Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2022 Volleyball Cumulative Statistics

Team (30-7, 16-2)

Overall Team Statistics
Statistic IU Kokomo Opponents
Attack
Kills 1695 1308
Errors 651 831
Attempts 4443 4546
Percent .235 .105
Kills Per Set 13.1 10.1
Set
Assists 1590 1232
Assists Per Set 12.3 9.6
Ball Handling Errors 44 34
Serve
Aces 222 140
Errors 185 236
Aces Per Set 1.7 1.1
Receptions
Errors 138 220
Errors Per Set 1.1 1.7
Defense
Digs 2104 1817
Digs Per Set 16.3 14.1
Blocking
Solo 65 66
Assists 457 286
Errors 52 50
Blocks 293.5 209.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Shively, Mya 128 37 31 4.0 0.03 1 0.01 5 12 -.333 30 0.23 3 0.02 1
02 Sanders, Julia 120 35 4 29.0 0.24 3 0.03 1 17 .118 33 0.28 25 0.21 11
03 Smith, Alyvia 129 37 2 24.5 0.19 5 0.04 1 17 .235 138 1.07 19 0.15 31
04 Lyons, Kaley 116 34 33 66.5 0.57 33 0.28 14 83 .229 664 5.72 31 0.27 21
05 Hack, Jocelyn 13 7 5 23.5 1.81 13 1.00 12 45 .022 0 0.00 1 0.08 1  
06 Strawsma, Audrey 124 37 34 387.0 3.12 290 2.34 97 718 .269 15 0.12 34 0.27 24
07 Porter, Lorelei 122 36 36 365.5 3.00 286 2.34 92 861 .225 22 0.18 46 0.38 30
08 Mummert, Lea 14 10 0 12.5 0.89 12 0.86 14 51 -.039 0 0.00 0 0.00 0
09 Richman, Allison 129 37 4 183.0 1.42 131 1.02 32 266 .372 635 4.92 11 0.09 9
10 Wilkinson, Tori 119 36 1 239.0 2.01 180 1.51 118 650 .095 15 0.13 43 0.36 40
11 Saalfrank, Meg 23 15 1 52.0 2.26 45 1.96 24 121 .174 3 0.13 2 0.09 1
14 Garland, Ellie 110 32 0 0 0.00 0 0.00 2 7 -.286 16 0.15 0 0.00 0
17 Gerig, Sidney 124 37 33 357.5 2.88 310 2.50 121 762 .248 1 0.01 3 0.02 4
18 Antrim, Kylie 20 15 0 19.0 0.95 15 0.75 13 52 .038 3 0.15 0 0.00 0
19 Connell, Maggie 51 21 5 66.5 1.30 61 1.20 37 183 .131 7 0.14 2 0.04 7
20 Hammond, Kelsey 19 12 1 34.5 1.82 28 1.47 12 69 .232 0 0.00 0 0.00 1
23 Broyles, Lexi 112 36 32 346.5 3.09 281 2.51 56 529 .425 8 0.07 2 0.02 4
Total 129 37 2,210.5 17.14 1694 13.13 651 4443 .235 1590 12.33 222 1.72 185
Opponents 129 37 1,657.0 12.84 1308 10.14 831 4546 .105 1232 9.55 140 1.09 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Shively, Mya 128 185 1.45 27 378 .929 0.21 0 0 0 0.00 0 0
02 Sanders, Julia 120 230 1.92 11 312 .965 0.09 0 0 0 0.00 0 0
03 Smith, Alyvia 129 675 5.23 24 507 .953 0.19 0 1 1.0 0.01 0 3
04 Lyons, Kaley 116 235 2.03 0 7 1.000 0.00 0 3 3.0 0.03 1 12
05 Hack, Jocelyn 13 4 0.31 0 1 1.000 0.00 4 11 15.0 1.15 0 0  
06 Strawsma, Audrey 124 73 0.59 1 34 .971 0.01 14 100 114.0 0.92 11 2
07 Porter, Lorelei 122 129 1.06 11 152 .928 0.09 10 49 59.0 0.48 8 1
08 Mummert, Lea 14 5 0.36 0 1 1.000 0.00 0 1 1.0 0.07 2 0
09 Richman, Allison 129 94 0.73 1 6 .833 0.01 6 70 76.0 0.59 7 22
10 Wilkinson, Tori 119 126 1.06 10 68 .853 0.08 4 24 28.0 0.24 6 1
11 Saalfrank, Meg 23 13 0.57 0 3 1.000 0.00 0 10 10.0 0.43 1 0
14 Garland, Ellie 110 194 1.76 18 330 .945 0.16 0 0 0 0.00 0 0
17 Gerig, Sidney 124 60 0.48 2 15 .867 0.02 8 73 81.0 0.65 8 2
18 Antrim, Kylie 20 6 0.30 0 2 1.000 0.00 1 4 5.0 0.25 0 0
19 Connell, Maggie 51 59 1.16 4 76 .947 0.08 0 7 7.0 0.14 2 0
20 Hammond, Kelsey 19 2 0.11 2 5 .600 0.11 1 11 12.0 0.63 0 1
23 Broyles, Lexi 112 14 0.13 0 13 1.000 0.00 17 93 110.0 0.98 6 0
Total 129 2104 16.31 138 2174 .937 1.07 65 457 293.5 2.28 52 44
Opponents 129 1817 14.09 220 2836 .922 1.71 66 286 209.0 1.62 50 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shively, Mya 57 18 15 1.0 0.02 1 0.02 1 6 .000 12 0.21 0 0.00 0
2 Sanders, Julia 49 16 0 11.0 0.22 1 0.02 0 7 .143 17 0.35 9 0.18 3
3 Smith, Alyvia 58 18 0 10.5 0.18 2 0.03 1 10 .100 67 1.16 8 0.14 9
4 Lyons, Kaley 58 18 18 29.0 0.50 14 0.24 7 41 .171 352 6.07 13 0.22 11
6 Strawsma, Audrey 55 18 16 150.5 2.74 109 1.98 31 285 .274 9 0.16 17 0.31 11
7 Porter, Lorelei 57 18 18 180.5 3.17 138 2.42 35 379 .272 8 0.14 26 0.46 15
8 Mummert, Lea 9 5 0 9.0 1.00 9 1.00 8 32 .031 0 0.00 0 0.00 0
9 Richman, Allison 58 18 0 79.5 1.37 62 1.07 11 110 .464 242 4.17 2 0.03 3
10 Wilkinson, Tori 58 18 0 115.5 1.99 83 1.43 51 266 .120 11 0.19 26 0.45 18
11 Saalfrank, Meg 16 9 1 37.0 2.31 32 2.00 18 79 .177 1 0.06 2 0.13 1
14 Garland, Ellie 45 14 0 0 0.00 0 0.00 2 5 -.400 9 0.20 0 0.00 0
17 Gerig, Sidney 56 18 18 157.5 2.81 137 2.45 45 308 .299 0 0.00 3 0.05 4
18 Antrim, Kylie 14 9 0 12.5 0.89 9 0.64 8 33 .030 2 0.14 0 0.00 0
19 Connell, Maggie 29 13 3 32.0 1.10 29 1.00 22 98 .071 6 0.21 0 0.00 0
20 Hammond, Kelsey 11 6 1 13.0 1.18 11 1.00 6 30 .167 0 0.00 0 0.00 1
23 Broyles, Lexi 56 18 18 191.5 3.42 158 2.82 26 270 .489 6 0.11 2 0.04 1
Total 58 18 1,030.0 17.76 795 13.71 272 1959 .267 742 12.79 108 1.86 77
Opponents 58 18 627.0 10.81 506 8.72 371 1978 .068 460 7.93 43 0.74 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shively, Mya 57 64 1.12 7 159 .956 0.12 0 0 0 0.00 0 0
2 Sanders, Julia 49 97 1.98 2 136 .985 0.04 0 0 0 0.00 0 0
3 Smith, Alyvia 58 303 5.22 7 252 .972 0.12 0 1 1.0 0.02 0 1
4 Lyons, Kaley 58 122 2.10 0 4 1.000 0.00 0 2 2.0 0.03 1 5
6 Strawsma, Audrey 55 37 0.67 0 15 1.000 0.00 3 45 48.0 0.87 5 0
7 Porter, Lorelei 57 66 1.16 2 64 .969 0.04 6 23 29.0 0.51 3 1
8 Mummert, Lea 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Richman, Allison 58 39 0.67 0 2 1.000 0.00 1 29 30.0 0.52 1 9
10 Wilkinson, Tori 58 65 1.12 4 24 .833 0.07 1 11 12.0 0.21 3 0
11 Saalfrank, Meg 16 3 0.19 0 0 .000 0.00 0 6 6.0 0.38 1 0
14 Garland, Ellie 45 84 1.87 4 127 .969 0.09 0 0 0 0.00 0 0
17 Gerig, Sidney 56 30 0.54 2 7 .714 0.04 1 33 34.0 0.61 6 1
18 Antrim, Kylie 14 3 0.21 0 2 1.000 0.00 1 3 4.0 0.29 0 0
19 Connell, Maggie 29 36 1.24 2 57 .965 0.07 0 6 6.0 0.21 1 0
20 Hammond, Kelsey 11 1 0.09 1 2 .500 0.09 0 4 4.0 0.36 0 1
23 Broyles, Lexi 56 8 0.14 0 11 1.000 0.00 7 49 56.0 1.00 1 0
Total 58 962 16.59 43 872 .951 0.74 20 212 126.0 2.17 23 18
Opponents 58 771 13.29 108 1307 .917 1.86 22 112 78.0 1.34 11 16

Match-By-Match

IU Kokomo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs St. Thomas W 4 46 23 147 .156 44 6 5 6 73 1 24 1 13.0 0 65.0
8/26/2022 vs Clarke W 3 35 15 90 .222 33 5 4 1 49 3 10 3 8.0 0 48.0
8/27/2022 at Taylor L 5 69 33 176 .205 67 5 7 4 73 2 12 3 8.0 0 82.0
8/27/2022 vs Concordia (MI) W 3 41 18 111 .207 34 9 5 4 43 1 16 0 9.0 0 59.0
9/02/2022 vs Campbellsville W 3 33 20 103 .126 31 10 7 4 45 1 16 0 9.0 0 52.0
9/02/2022 at Bethel (IN) W 5 54 20 141 .241 47 10 10 10 55 5 0 1 5.0 0 69.0
9/03/2022 vs Grace W 4 56 19 161 .230 56 5 5 3 83 2 10 0 7.0 3 68.0
9/03/2022 vs Cumberland L 4 51 23 169 .166 46 4 3 9 71 7 0 0 7.0 6 62.0
9/09/2022 vs Saint Xavier W 4 48 14 120 .283 43 11 5 8 47 4 16 2 12.0 4 71.0
9/09/2022 at Cornerstone L 3 38 22 113 .142 36 2 7 6 40 0 16 1 8.0 0 48.0
9/10/2022 vs Judson W 3 45 14 91 .341 43 7 5 4 37 0 10 0 5.0 0 57.0
9/10/2022 at Aquinas W 4 49 27 135 .163 45 7 2 6 57 1 24 5 13.0 0 69.0
9/17/2022 IU East W 4 52 18 155 .219 49 8 5 3 76 1 14 7 8.0 0 68.0
9/17/2022 Trinity International University W 4 48 24 163 .147 48 7 6 5 88 4 10 1 9.0 0 64.0
9/20/2022 IU South Bend W 3 46 11 104 .337 42 7 5 0 51 0 18 0 9.0 0 62.0
9/23/2022 at Midway W 3 36 14 96 .229 35 5 4 4 49 1 10 2 6.0 0 47.0
9/24/2022 at Shawnee State L 4 44 23 156 .135 43 4 5 5 72 1 4 0 3.0 0 51.0
9/27/2022 IU Southeast W 3 44 13 103 .301 42 7 5 0 43 0 12 1 6.0 0 57.0
9/30/2022 Oakland City W 3 42 12 91 .330 40 5 7 4 41 1 12 1 7.0 0 54.0
10/01/2022 Brescia W 3 42 16 105 .248 41 5 4 2 61 0 8 0 4.0 2 51.0
10/07/2022 at Carlow W 3 45 11 91 .374 39 1 6 2 45 2 18 2 11.0 0 57.0
10/08/2022 at Point Park L 5 49 33 155 .103 42 10 6 3 54 2 28 2 16.0 0 75.0
10/11/2022 Saint Mary-of-the-Woods College W 3 46 12 105 .324 44 6 4 4 60 1 6 2 4.0 2 56.0
10/14/2022 Indiana Southeast W 3 41 15 106 .245 39 9 0 3 60 0 12 3 6.0 1 56.0
10/15/2022 at Brescia W 3 43 18 115 .217 41 7 3 3 73 1 8 0 5.0 6 55.0
10/18/2022 at Oakland City W 3 35 9 71 .366 31 3 3 2 42 1 12 0 7.0 1 45.0
10/21/2022 University of Rio Grande W 3 39 15 89 .270 37 10 2 1 32 0 14 1 7.0 0 56.0
10/21/2022 West Virginia Tech W 3 52 22 129 .233 48 7 4 1 70 0 8 0 4.0 0 63.0
10/25/2022 at St. Mary-Woods W 3 39 7 87 .368 38 4 2 2 54 6 0 0 6.0 0 49.0
10/28/2022 at Indiana East L 4 51 21 158 .190 46 2 7 6 67 2 20 0 12.0 2 65.0
10/29/2022 at Ohio Christian University W 3 52 15 120 .308 48 6 3 3 58 1 8 1 5.0 1 63.0
11/04/2022 Alice Lloyd W 3 49 14 97 .361 47 8 6 0 38 0 8 0 4.0 0 61.0
11/05/2022 Midway W 3 39 7 86 .372 35 5 6 0 39 1 14 1 8.0 3 52.0
11/11/2022 Indiana Southeast W 3 46 12 96 .354 46 2 4 0 57 4 6 1 7.0 2 55.0
11/12/2022 vs Indiana East W 3 39 12 96 .281 39 4 7 5 39 5 12 3 11.0 2 54.0
11/12/2022 vs Midway W 5 57 26 161 .193 53 4 9 8 91 3 28 4 17.0 6 78.0
11/19/2022 at College of Saint Mar L 4 54 23 151 .205 52 5 7 7 71 1 13 4 7.5 3 66.5
IU Kokomo 129 1695 651 4443 .235 1590 222 185 138 2104 65 457 52 293.5 44 2,210.5
Opponents 129 1308 831 4546 .105 1232 140 236 220 1817 66 286 50 209.0 34 1,657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.14
Assists Per Set 12.33
Service Aces Per Set 1.72
Reception Errors Per Set 1.07
Digs Per Set 16.31
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.34
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs St. Thomas L 4 43 37 164 .037 41 6 9 6 69 2 12 5 8.0 0 57.0
8/26/2022 vs Clarke L 3 25 25 102 .000 25 1 10 5 38 3 0 2 3.0 0 29.0
8/27/2022 Taylor W 5 59 24 169 .207 56 4 6 5 63 1 18 5 10.0 0 73.0
8/27/2022 vs Concordia (MI) L 3 27 20 92 .076 25 4 5 9 36 0 8 1 4.0 0 35.0
9/02/2022 vs Campbellsville L 3 34 22 107 .112 30 4 10 6 40 2 12 0 8.0 3 46.0
9/02/2022 Bethel (IN) L 5 56 25 144 .215 49 10 11 10 55 7 0 0 7.0 3 73.0
9/03/2022 vs Grace L 4 50 28 169 .130 49 3 5 4 77 3 4 0 5.0 1 58.0
9/03/2022 vs Cumberland W 4 54 18 166 .217 60 11 6 7 89 12 0 12 12.0 0 77.0
9/09/2022 vs Saint Xavier L 4 48 33 141 .106 48 8 7 11 53 0 10 0 5.0 1 61.0
9/09/2022 Cornerstone W 3 45 21 116 .207 45 6 6 2 47 1 12 0 7.0 1 58.0
9/10/2022 vs Judson L 3 24 11 79 .165 24 4 5 7 25 1 6 2 4.0 4 32.0
9/10/2022 Aquinas L 4 46 28 139 .129 43 6 14 7 50 1 22 0 12.0 1 64.0
9/17/2022 at IU East L 4 47 27 159 .126 40 3 5 8 72 1 6 1 4.0 0 54.0
9/17/2022 at Trinity International University L 4 46 30 178 .090 45 5 9 7 78 1 8 6 5.0 0 56.0
9/20/2022 at IU South Bend L 3 29 19 104 .096 25 0 3 7 41 0 8 1 4.0 0 33.0
9/23/2022 Midway L 3 29 25 111 .036 28 4 6 5 42 1 14 3 8.0 0 41.0
9/24/2022 Shawnee State W 4 52 17 144 .243 50 5 6 4 76 2 2 0 3.0 0 60.0
9/27/2022 at IU Southeast L 3 23 21 95 .021 21 0 1 7 40 0 6 0 3.0 0 26.0
9/30/2022 at Oakland City L 3 21 21 89 .000 18 4 7 5 29 3 4 0 5.0 0 30.0
10/01/2022 at Brescia L 3 20 17 106 .028 17 2 6 5 41 0 4 1 2.0 3 24.0
10/07/2022 Carlow L 3 21 24 90 -.033 17 2 3 1 34 0 2 0 1.0 0 24.0
10/08/2022 Point Park W 5 60 35 159 .157 53 3 13 10 62 4 16 0 12.0 0 75.0
10/11/2022 at Saint Mary-of-the-Woods College L 3 30 15 107 .140 28 4 6 6 41 0 6 1 3.0 2 37.0
10/14/2022 at Indiana Southeast L 3 25 16 111 .081 25 3 6 9 46 1 6 0 4.0 1 32.0
10/15/2022 Brescia L 3 15 14 108 .009 15 3 8 7 45 3 6 0 6.0 2 24.0
10/18/2022 Oakland City L 3 24 26 101 -.020 20 2 8 3 24 1 10 1 6.0 1 32.0
10/21/2022 at University of Rio Grande L 3 33 23 95 .105 32 1 1 10 31 0 10 1 5.0 1 39.0
10/21/2022 at West Virginia Tech L 3 24 11 111 .117 20 1 3 7 54 2 2 2 3.0 0 28.0
10/25/2022 St. Mary-Woods L 3 15 19 101 -.040 13 2 5 4 31 2 0 0 2.0 0 19.0
10/28/2022 Indiana East W 4 60 25 167 .210 54 6 8 2 72 1 4 0 3.0 3 69.0
10/29/2022 Ohio Christian University L 3 22 13 101 .089 22 3 2 6 43 0 6 0 3.0 0 28.0
11/04/2022 at Alice Lloyd L 3 13 17 75 -.053 13 0 1 8 31 3 4 1 5.0 0 18.0
11/05/2022 at Midway L 3 24 22 92 .022 24 0 4 5 33 0 6 0 3.0 3 27.0
11/11/2022 at Indiana Southeast L 3 22 18 101 .040 21 0 5 2 36 2 10 0 7.0 2 29.0
11/12/2022 vs Indiana East L 3 43 25 114 .158 40 5 10 4 39 0 14 0 7.0 1 55.0
11/12/2022 vs Midway L 5 48 34 181 .077 46 8 8 4 74 4 12 1 10.0 1 66.0
11/19/2022 College of Saint Mar W 4 51 25 158 .165 50 7 8 5 60 2 16 4 10.0 0 68.0
Opponents 129 1308 831 4546 .105 1232 140 236 220 1817 66 286 50 209.0 34 1,657.0
IU Kokomo 129 1695 651 4443 .235 1590 222 185 138 2104 65 457 52 293.5 44 2,210.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.14
Assists Per Set 9.55
Service Aces Per Set 1.09
Reception Errors Per Set 1.71
Digs Per Set 14.09
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.26
Points Per Set 12.84

Leaders

Team Leaders: Kills
Player High
Kills
Gerig, Sidney 310
Strawsma, Audrey 290
Porter, Lorelei 286
Broyles, Lexi 281
Wilkinson, Tori 180
Team Leaders: Assists
Player High
Assists
Lyons, Kaley 664
Richman, Allison 635
Smith, Alyvia 138
Sanders, Julia 33
Shively, Mya 30
Team Leaders: Service Aces
Player High
Service Aces
Porter, Lorelei 46
Wilkinson, Tori 43
Strawsma, Audrey 34
Lyons, Kaley 31
Sanders, Julia 25
Team Leaders: Digs
Player High
Digs
Smith, Alyvia 675
Lyons, Kaley 235
Sanders, Julia 230
Garland, Ellie 194
Shively, Mya 185
Team Leaders: Blocks
Player High
Blocks
Strawsma, Audrey 114.0
Broyles, Lexi 110.0
Gerig, Sidney 81.0
Richman, Allison 76.0
Porter, Lorelei 59.0