Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025 Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic IU Kokomo Opponents
Attack
Kills 546 512
Errors 227 247
Attempts 1527 1544
Percent .209 .172
Kills Per Set 13.0 12.2
Set
Assists 516 480
Assists Per Set 12.3 11.4
Ball Handling Errors 0 1
Serve
Aces 55 62
Errors 82 84
Aces Per Set 1.3 1.5
Receptions
Errors 62 55
Errors Per Set 1.5 1.3
Defense
Digs 679 650
Digs Per Set 16.2 15.5
Blocking
Solo 30 32
Assists 102 103
Errors 15 9
Blocks 81.0 83.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Miedema, Alexa 37 10 3 5.0 0.14 0 0.00 6 14 -.429 3 0.08 5 0.14 12
1 Miedma, Alexa 4 1 0 2.0 0.50 2 0.50 1 4 .250 3 0.75 0 0.00 0  
2 Hamilton, Ryleigh 18 5 2 30.5 1.69 22 1.22 10 53 .226 1 0.06 1 0.06 2
05 Niekamp, Mia 42 11 8 128.5 3.06 119 2.83 39 331 .242 6 0.14 0 0.00 0
06 Grigsby, Mya 41 11 11 160.5 3.91 139 3.39 67 433 .166 14 0.34 15 0.37 16
08 Machado, Maggie 31 9 6 5.0 0.16 0 0.00 1 4 -.250 10 0.32 5 0.16 5
09 Richman, Allison 42 11 11 49.5 1.18 35 0.83 8 87 .310 311 7.40 4 0.10 9
10 Bergman, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cline, Lexi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Cummings, Cali 42 11 6 105.0 2.50 85 2.02 39 218 .211 1 0.02 0 0.00 0
13 Johnson, Trishell 15 6 0 15.0 1.00 13 0.87 12 58 .017 0 0.00 0 0.00 0
15 Carpenter, Chloe 41 11 0 10.0 0.24 1 0.02 1 6 .000 2 0.05 9 0.22 15
16 Littrell, Avery 40 11 3 7.0 0.18 1 0.03 1 4 .000 15 0.38 6 0.15 3
19 Berndt, Brynn 13 5 0 17.5 1.35 16 1.23 4 48 .250 0 0.00 0 0.00 0
21 Rundle, Ava 40 11 11 8.0 0.20 1 0.03 1 4 .000 16 0.40 7 0.18 14
22 Chafin, Macy 30 10 0 7.0 0.23 4 0.13 5 13 -.077 129 4.30 3 0.10 6
23 Broyles, Lexi 42 11 5 131.5 3.13 108 2.57 32 250 .304 4 0.10 0 0.00 0
Total 42 11 682.0 16.24 546 13.00 227 1527 .209 516 12.29 55 1.31 82
Opponents 42 11 657.5 15.65 512 12.19 247 1544 .172 480 11.43 62 1.48 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miedema, Alexa 37 34 0.92 3 38 .921 0.08 0 0 0 0.00 0 0
1 Miedma, Alexa 4 5 1.25 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Hamilton, Ryleigh 18 3 0.17 0 1 1.000 0.00 1 13 14.0 0.78 3 0
05 Niekamp, Mia 42 41 0.98 3 20 .850 0.07 5 9 14.0 0.33 2 0
06 Grigsby, Mya 41 119 2.90 19 170 .888 0.46 1 11 12.0 0.29 1 0
08 Machado, Maggie 31 54 1.74 7 95 .926 0.23 0 0 0 0.00 0 0
09 Richman, Allison 42 47 1.12 0 0 .000 0.00 1 19 20.0 0.48 1 0
10 Bergman, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cline, Lexi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cummings, Cali 42 12 0.29 0 2 1.000 0.00 9 22 31.0 0.74 4 0
13 Johnson, Trishell 15 5 0.33 1 4 .750 0.07 1 2 3.0 0.20 1 0
15 Carpenter, Chloe 41 103 2.51 10 123 .919 0.24 0 0 0 0.00 0 0
16 Littrell, Avery 40 110 2.75 5 105 .952 0.13 0 0 0 0.00 0 0
19 Berndt, Brynn 13 2 0.15 0 4 1.000 0.00 0 3 3.0 0.23 2 0
21 Rundle, Ava 40 91 2.28 4 98 .959 0.10 0 0 0 0.00 0 0
22 Chafin, Macy 30 39 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
23 Broyles, Lexi 42 12 0.29 0 12 1.000 0.00 12 23 35.0 0.83 1 0
Total 42 679 16.17 62 813 .924 1.48 30 102 81.0 1.93 15 0
Opponents 42 650 15.48 55 852 .935 1.31 32 103 83.5 1.99 9 1

Match-By-Match

IU Kokomo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 Bethel (IN) L 5 54 29 166 .151 52 6 11 6 61 6 2 1 7.0 0 67.0
8/22/2025 vs CIU (SC) W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Aquinas (MI) W 4 51 25 161 .161 46 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Marian W 5 59 22 183 .202 57 4 6 7 84 0 22 3 11.0 0 74.0
8/23/2025 vs Indiana Tech L 3 34 15 107 .178 31 2 7 10 41 2 8 1 6.0 0 42.0
8/29/2025 vs Dakota Wesleyan (SD) L 4 55 24 191 .162 51 3 7 7 82 2 6 2 5.0 0 63.0
8/29/2025 vs Benedictine (KS) W 3 44 15 112 .259 43 4 4 2 50 0 22 3 11.0 0 59.0
8/30/2025 at Hastings W 3 42 12 80 .375 42 6 5 8 43 2 12 2 8.0 0 56.0
8/30/2025 vs Providence (MT) L 5 67 28 173 .225 62 6 10 9 78 0 10 0 5.0 0 78.0
9/05/2025 Cumberlands L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 Campbellsville W 4 61 29 141 .227 59 3 6 1 59 5 0 0 5.0 0 69.0
IU Kokomo 42 546 227 1527 .209 516 55 82 62 679 30 102 15 81.0 0 682.0
Opponents 42 512 247 1544 .172 480 62 84 55 650 32 103 9 83.5 1 657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.00
Assists Per Set 12.29
Service Aces Per Set 1.31
Reception Errors Per Set 1.48
Digs Per Set 16.17
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 at Bethel (IN) W 5 53 33 161 .124 52 6 5 6 67 6 8 0 10.0 0 69.0
8/22/2025 vs CIU (SC) L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Aquinas (MI) L 4 51 32 175 .109 43 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Marian L 5 70 30 192 .208 67 7 11 4 87 2 10 0 7.0 0 84.0
8/23/2025 vs Indiana Tech W 3 42 13 102 .284 40 10 9 2 50 2 12 1 8.0 0 60.0
8/29/2025 vs Dakota Wesleyan (SD) W 4 56 17 162 .241 54 7 8 3 96 4 8 2 8.0 0 71.0
8/29/2025 vs Benedictine (KS) L 3 31 24 111 .063 29 2 4 4 49 0 8 1 4.0 0 37.0
8/30/2025 Hastings L 3 33 19 97 .144 31 8 8 6 24 1 6 1 4.0 0 45.0
8/30/2025 vs Providence (MT) W 5 61 17 174 .253 56 9 7 6 67 2 27 0 15.5 0 85.5
9/05/2025 at Cumberlands W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 at Campbellsville L 4 43 23 137 .146 42 1 9 3 42 7 8 0 11.0 0 55.0
Opponents 42 512 247 1544 .172 480 62 84 55 650 32 103 9 83.5 1 657.5
IU Kokomo 42 546 227 1527 .209 516 55 82 62 679 30 102 15 81.0 0 682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.19
Assists Per Set 11.43
Service Aces Per Set 1.48
Reception Errors Per Set 1.31
Digs Per Set 15.48
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Grigsby, Mya 139
Niekamp, Mia 119
Broyles, Lexi 108
Cummings, Cali 85
Richman, Allison 35
Team Leaders: Assists
Player High
Assists
Richman, Allison 311
Chafin, Macy 129
Rundle, Ava 16
Littrell, Avery 15
Grigsby, Mya 14
Team Leaders: Service Aces
Player High
Service Aces
Grigsby, Mya 15
Carpenter, Chloe 9
Rundle, Ava 7
Littrell, Avery 6
Machado, Maggie 5
Team Leaders: Digs
Player High
Digs
Grigsby, Mya 119
Littrell, Avery 110
Carpenter, Chloe 103
Rundle, Ava 91
Machado, Maggie 54
Team Leaders: Blocks
Player High
Blocks
Broyles, Lexi 35.0
Cummings, Cali 31.0
Richman, Allison 20.0
Hamilton, Ryleigh 14.0
Niekamp, Mia 14.0