Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025 Volleyball Cumulative Statistics

Team (32-6, 16-0)

Overall Team Statistics
Statistic IU Kokomo Opponents
Attack
Kills 1774 1361
Errors 629 806
Attempts 4571 4680
Percent .250 .119
Kills Per Set 13.5 10.4
Set
Assists 1639 1274
Assists Per Set 12.5 9.7
Ball Handling Errors 8 9
Serve
Aces 252 163
Errors 241 249
Aces Per Set 1.9 1.2
Receptions
Errors 159 252
Errors Per Set 1.2 1.9
Defense
Digs 2136 1863
Digs Per Set 16.3 14.2
Blocking
Solo 115 86
Assists 337 254
Errors 35 40
Blocks 283.5 213.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Miedema, Alexa 81 33 3 18.0 0.22 3 0.04 9 28 -.214 5 0.06 15 0.19 23
1 Miedma, Alexa 4 1 0 2.0 0.50 2 0.50 1 4 .250 3 0.75 0 0.00 0  
2 Hamilton, Ryleigh 103 32 28 210.0 2.04 156 1.51 71 371 .229 9 0.09 1 0.01 2
04 Holmes, Bella 4 4 1 4.5 1.13 4 1.00 2 10 .200 0 0.00 0 0.00 0
05 Niekamp, Mia 129 38 8 433.5 3.36 399 3.09 144 1100 .232 13 0.10 0 0.00 0
06 Grigsby, Mya 129 38 38 487.0 3.78 389 3.02 159 1117 .206 53 0.41 70 0.54 69
08 Machado, Maggie 96 32 7 33.0 0.34 0 0.00 2 8 -.250 26 0.27 33 0.34 19
09 Richman, Allison 131 38 37 211.0 1.61 135 1.03 27 300 .360 887 6.77 40 0.31 28
10 Bergman, Kelsey 7 6 0 5.0 0.71 5 0.71 0 9 .556 0 0.00 0 0.00 0
11 Cline, Lexi 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Cummings, Cali 128 38 6 304.5 2.38 255 1.99 97 620 .255 5 0.04 0 0.00 0
13 Johnson, Trishell 25 14 0 31.5 1.26 26 1.04 22 94 .043 0 0.00 0 0.00 0
15 Carpenter, Chloe 129 38 27 26.0 0.20 1 0.01 1 20 .000 26 0.20 25 0.19 37
16 Littrell, Avery 128 38 3 38.0 0.30 2 0.02 2 17 .000 85 0.66 36 0.28 11
17 Spoonemore, Ryane 3 3 0 4.5 1.50 3 1.00 0 8 .375 0 0.00 0 0.00 0
19 Berndt, Brynn 29 17 0 33.0 1.14 31 1.07 10 83 .253 0 0.00 0 0.00 0
21 Rundle, Ava 116 38 38 17.0 0.15 2 0.02 1 8 .125 39 0.34 15 0.13 30
22 Chafin, Macy 118 37 0 22.5 0.19 18 0.15 7 58 .190 464 3.93 4 0.03 9
23 Broyles, Lexi 130 38 32 428.5 3.30 343 2.64 74 716 .376 22 0.17 13 0.10 11
Total 131 38 2,309.5 17.63 1774 13.54 629 4571 .250 1639 12.51 252 1.92 241
Opponents 131 38 1,737.0 13.26 1361 10.39 806 4680 .119 1274 9.73 163 1.24 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miedema, Alexa 81 57 0.70 7 70 .900 0.09 0 0 0 0.00 0 0
1 Miedma, Alexa 4 5 1.25 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Hamilton, Ryleigh 103 37 0.36 0 5 1.000 0.00 18 70 88.0 0.85 9 0
04 Holmes, Bella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
05 Niekamp, Mia 129 91 0.71 5 93 .946 0.04 18 33 51.0 0.40 2 0
06 Grigsby, Mya 129 378 2.93 41 593 .931 0.32 11 34 45.0 0.35 2 0
08 Machado, Maggie 96 106 1.10 12 137 .912 0.13 0 0 0 0.00 0 0
09 Richman, Allison 131 159 1.21 0 3 1.000 0.00 10 52 62.0 0.47 7 2
10 Bergman, Kelsey 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cline, Lexi 8 5 0.63 0 12 1.000 0.00 0 0 0 0.00 0 0  
12 Cummings, Cali 128 66 0.52 0 11 1.000 0.00 21 57 78.0 0.61 7 0
13 Johnson, Trishell 25 6 0.24 2 6 .667 0.08 3 5 8.0 0.32 2 0
15 Carpenter, Chloe 129 292 2.26 25 376 .934 0.19 0 0 0 0.00 0 0
16 Littrell, Avery 128 483 3.77 24 375 .936 0.19 0 0 0 0.00 0 0
17 Spoonemore, Ryane 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
19 Berndt, Brynn 29 9 0.31 1 8 .875 0.03 0 4 4.0 0.14 2 0
21 Rundle, Ava 116 225 1.94 17 317 .946 0.15 0 0 0 0.00 0 0
22 Chafin, Macy 118 134 1.14 0 1 1.000 0.00 0 1 1.0 0.01 1 6
23 Broyles, Lexi 130 77 0.59 1 38 .974 0.01 34 77 111.0 0.85 3 0
Total 131 2136 16.31 159 2191 .927 1.21 115 337 283.5 2.16 35 8
Opponents 131 1863 14.22 252 2771 .909 1.92 86 254 213.0 1.63 40 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Miedema, Alexa 22 13 0 5.0 0.23 1 0.05 2 9 -.111 2 0.09 4 0.18 7
02 Hamilton, Ryleigh 52 16 15 111.0 2.13 84 1.62 31 190 .279 6 0.12 0 0.00 0
04 Holmes, Bella 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 0
05 Niekamp, Mia 53 16 0 184.5 3.48 166 3.13 67 457 .217 3 0.06 0 0.00 0
06 Grigsby, Mya 53 16 16 176.0 3.32 133 2.51 54 387 .204 22 0.42 34 0.64 31
08 Machado, Maggie 37 13 1 12.0 0.32 0 0.00 0 2 .000 9 0.24 12 0.32 9
09 Richman, Allison 54 16 16 101.5 1.88 62 1.15 9 132 .402 348 6.44 25 0.46 11
10 Bergman, Kelsey 4 3 0 5.0 1.25 5 1.25 0 9 .556 0 0.00 0 0.00 0
11 Cline, Lexi 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Cummings, Cali 53 16 0 125.5 2.37 107 2.02 37 241 .290 2 0.04 0 0.00 0
13 Johnson, Trishell 6 5 0 7.0 1.17 7 1.17 7 21 .000 0 0.00 0 0.00 0
15 Carpenter, Chloe 53 16 16 5.0 0.09 0 0.00 0 8 .000 15 0.28 5 0.09 9
16 Littrell, Avery 53 16 0 17.0 0.32 1 0.02 1 8 .000 36 0.68 16 0.30 4
17 Spoonemore, Ryane 2 2 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
19 Berndt, Brynn 7 6 0 3.0 0.43 3 0.43 2 10 .100 0 0.00 0 0.00 0
21 Rundle, Ava 47 16 16 6.0 0.13 0 0.00 0 1 .000 17 0.36 6 0.13 12
22 Chafin, Macy 54 16 0 11.5 0.21 10 0.19 0 26 .385 198 3.67 1 0.02 3
23 Broyles, Lexi 53 16 16 194.5 3.67 151 2.85 29 297 .411 13 0.25 9 0.17 6
Total 54 16 971.5 17.99 736 13.63 241 1814 .273 672 12.44 112 2.07 92
Opponents 54 16 637.5 11.81 500 9.26 350 1890 .079 471 8.72 63 1.17 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miedema, Alexa 22 13 0.59 3 20 .850 0.14 0 0 0 0.00 0 0
02 Hamilton, Ryleigh 52 17 0.33 0 4 1.000 0.00 13 28 41.0 0.79 3 0
04 Holmes, Bella 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
05 Niekamp, Mia 53 32 0.60 2 44 .955 0.04 11 15 26.0 0.49 0 0
06 Grigsby, Mya 53 140 2.64 15 258 .942 0.28 6 6 12.0 0.23 1 0
08 Machado, Maggie 37 25 0.68 4 21 .810 0.11 0 0 0 0.00 0 0
09 Richman, Allison 54 67 1.24 0 1 1.000 0.00 5 19 24.0 0.44 5 2
10 Bergman, Kelsey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cline, Lexi 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
12 Cummings, Cali 53 26 0.49 0 5 1.000 0.00 8 21 29.0 0.55 2 0
13 Johnson, Trishell 6 1 0.17 1 2 .500 0.17 0 0 0 0.00 0 0
15 Carpenter, Chloe 53 112 2.11 6 142 .958 0.11 0 0 0 0.00 0 0
16 Littrell, Avery 53 228 4.30 12 161 .925 0.23 0 0 0 0.00 0 0
17 Spoonemore, Ryane 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Berndt, Brynn 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Rundle, Ava 47 89 1.89 8 117 .932 0.17 0 0 0 0.00 0 0
22 Chafin, Macy 54 58 1.07 0 1 1.000 0.00 0 1 1.0 0.02 0 2
23 Broyles, Lexi 53 44 0.83 0 12 1.000 0.00 18 33 51.0 0.96 1 0
Total 54 865 16.02 60 796 .925 1.11 61 125 123.5 2.29 12 4
Opponents 54 715 13.24 112 1136 .901 2.07 35 79 74.5 1.38 16 4

Match-By-Match

IU Kokomo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 Bethel (IN) L 5 54 29 166 .151 52 6 11 6 61 6 2 1 7.0 0 67.0
8/22/2025 vs CIU (SC) W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Aquinas (MI) W 4 51 25 161 .161 46 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Marian W 5 59 22 183 .202 57 4 6 7 84 0 22 3 11.0 0 74.0
8/23/2025 vs Indiana Tech L 3 34 15 107 .178 31 2 7 10 41 2 8 1 6.0 0 42.0
8/29/2025 vs Dakota Wesleyan (SD) L 4 55 24 191 .162 51 3 7 7 82 2 6 2 5.0 0 63.0
8/29/2025 vs Benedictine (KS) W 3 44 15 112 .259 43 4 4 2 50 0 22 3 11.0 0 59.0
8/30/2025 at Hastings W 3 42 12 80 .375 42 6 5 8 43 2 12 2 8.0 0 56.0
8/30/2025 vs Providence (MT) L 5 67 28 173 .225 62 6 10 9 78 0 10 0 5.0 0 78.0
9/05/2025 Cumberlands L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 Campbellsville W 4 61 29 141 .227 59 3 6 1 59 5 0 0 5.0 0 69.0
9/06/2025 Madonna W 3 41 11 91 .330 34 8 7 5 37 2 4 1 4.0 0 53.0
9/06/2025 IU South Bend W 3 41 10 111 .279 40 3 5 2 65 6 8 0 10.0 0 54.0
9/12/2025 at Brescia (KY) W 3 43 15 97 .289 39 7 5 1 47 1 8 0 5.0 0 55.0
9/13/2025 at Oakland City W 3 38 13 88 .284 37 6 9 5 41 6 10 0 11.0 0 55.0
9/13/2025 vs Bryan (TN) W 3 41 14 83 .325 40 10 5 2 36 3 10 1 8.0 0 59.0
9/17/2025 at Saint Mary-of-the-Woods College W 4 63 21 146 .288 57 5 4 10 62 3 4 1 5.0 0 73.0
9/26/2025 Indiana Southeast W 3 34 15 103 .184 32 6 4 6 56 7 8 0 11.0 1 51.0
9/27/2025 IU Columbus (Ind.) W 3 38 9 99 .293 34 6 2 7 51 9 12 0 15.0 0 59.0
10/03/2025 Midway W 3 38 5 79 .418 34 13 8 3 35 0 2 1 1.0 1 52.0
10/04/2025 Indiana East W 3 45 14 110 .282 42 5 8 6 49 4 10 1 9.0 0 59.0
10/10/2025 at Shawnee State W 4 64 22 173 .243 63 4 11 1 95 8 17 0 16.5 0 84.5
10/11/2025 at KCU W 3 42 14 87 .322 32 5 4 1 31 1 6 0 4.0 0 51.0
10/11/2025 Lindsey Wilson W 3 44 12 108 .296 41 7 8 2 56 0 4 0 2.0 2 53.0
10/16/2025 at Rio Grande W 4 53 25 160 .175 46 8 7 0 73 4 18 0 13.0 0 74.0
10/17/2025 at WVU Tech (WV) W 4 58 25 142 .232 52 5 5 1 71 6 0 5 6.0 0 69.0
10/24/2025 Oakland City W 3 35 15 97 .206 33 12 3 6 50 3 4 2 5.0 0 52.0
10/25/2025 Brescia (KY) W 3 43 6 83 .446 40 10 4 3 41 2 4 0 4.0 1 57.0
10/30/2025 St. Mary-Woods W 3 48 13 105 .333 46 4 6 3 52 1 2 0 2.0 0 54.0
10/31/2025 Saint Xavier (IL) W 4 57 21 145 .248 53 11 9 4 74 5 14 2 12.0 0 80.0
11/07/2025 at Indiana Southeast W 3 41 11 94 .319 39 4 4 2 46 5 0 0 5.0 0 50.0
11/08/2025 at IU Columbus (Ind.) W 5 53 18 151 .232 46 12 8 5 65 1 20 2 11.0 1 76.0
11/11/2025 WVU Tech (WV) W 3 42 11 93 .333 38 10 4 3 47 1 8 0 5.0 0 57.0
11/14/2025 IU Southeast W 3 45 9 95 .379 40 8 9 2 39 1 6 0 4.0 1 57.0
11/15/2025 Rio Grande W 3 35 8 79 .342 30 7 2 2 39 3 16 1 11.0 0 53.0
11/19/2025 Reinhardt W 3 39 14 112 .223 37 8 7 8 56 2 8 0 6.0 0 53.0
12/04/2025 vs Cornerstone (MI) W 4 69 24 183 .246 62 9 9 4 80 1 18 3 10.0 1 88.0
12/05/2025 vs Indiana Wesleyan (IN) L 3 38 27 130 .085 36 4 2 3 63 0 14 0 7.0 0 49.0
IU Kokomo 131 1774 629 4571 .250 1639 252 241 159 2136 115 337 35 283.5 8 2,309.5
Opponents 131 1361 806 4680 .119 1274 163 249 252 1863 86 254 40 213.0 9 1,737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.54
Assists Per Set 12.51
Service Aces Per Set 1.92
Reception Errors Per Set 1.21
Digs Per Set 16.31
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.06
Points Per Set 17.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 at Bethel (IN) W 5 53 33 161 .124 52 6 5 6 67 6 8 0 10.0 0 69.0
8/22/2025 vs CIU (SC) L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Aquinas (MI) L 4 51 32 175 .109 43 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Marian L 5 70 30 192 .208 67 7 11 4 87 2 10 0 7.0 0 84.0
8/23/2025 vs Indiana Tech W 3 42 13 102 .284 40 10 9 2 50 2 12 1 8.0 0 60.0
8/29/2025 vs Dakota Wesleyan (SD) W 4 56 17 162 .241 54 7 8 3 96 4 8 2 8.0 0 71.0
8/29/2025 vs Benedictine (KS) L 3 31 24 111 .063 29 2 4 4 49 0 8 1 4.0 0 37.0
8/30/2025 Hastings L 3 33 19 97 .144 31 8 8 6 24 1 6 1 4.0 0 45.0
8/30/2025 vs Providence (MT) W 5 61 17 174 .253 56 9 7 6 67 2 27 0 15.5 0 85.5
9/05/2025 at Cumberlands W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 at Campbellsville L 4 43 23 137 .146 42 1 9 3 42 7 8 0 11.0 0 55.0
9/06/2025 at Madonna L 3 27 15 83 .145 24 5 7 8 30 2 8 0 6.0 0 38.0
9/06/2025 at IU South Bend L 3 28 26 132 .015 25 2 3 3 50 1 6 2 4.0 1 34.0
9/12/2025 Brescia (KY) L 3 24 17 102 .069 20 4 6 7 31 0 6 0 3.0 0 31.0
9/13/2025 Oakland City L 3 18 23 88 -.057 16 5 5 6 29 0 6 0 3.0 0 26.0
9/13/2025 vs Bryan (TN) L 3 17 19 79 -.025 17 2 4 10 27 3 4 1 5.0 0 24.0
9/17/2025 Saint Mary-of-the-Woods College L 4 58 22 152 .237 53 10 11 5 50 7 10 2 12.0 0 80.0
9/26/2025 at Indiana Southeast L 3 29 24 115 .043 29 6 9 6 47 3 4 0 5.0 2 40.0
9/27/2025 at IU Columbus (Ind.) L 3 30 27 115 .026 30 7 3 6 45 1 2 0 2.0 1 39.0
10/03/2025 at Midway L 3 20 17 78 .038 19 3 7 13 32 1 2 3 2.0 0 25.0
10/04/2025 at Indiana East L 3 30 20 113 .088 27 6 3 5 46 2 2 1 3.0 1 39.0
10/10/2025 Shawnee State L 4 39 27 174 .069 36 1 2 4 78 8 8 0 12.0 0 52.0
10/11/2025 KCU L 3 18 18 97 .000 18 1 4 5 15 0 6 0 3.0 0 22.0
10/11/2025 at Lindsey Wilson L 3 30 13 109 .156 28 3 12 7 51 2 4 0 4.0 0 37.0
10/16/2025 Rio Grande L 4 41 30 155 .071 36 0 5 8 71 0 14 0 7.0 0 48.0
10/17/2025 WVU Tech (WV) L 4 32 22 138 .072 31 1 6 5 54 7 0 4 7.0 0 40.0
10/24/2025 at Oakland City L 3 20 20 98 .000 18 6 7 12 43 1 0 2 1.0 0 27.0
10/25/2025 at Brescia (KY) L 3 19 15 83 .048 19 3 4 10 29 2 3 0 3.5 0 25.5
10/30/2025 at St. Mary-Woods L 3 24 18 103 .058 24 3 4 4 37 1 2 2 2.0 0 29.0
10/31/2025 at Saint Xavier (IL) L 4 38 24 147 .095 37 4 8 11 62 4 4 2 6.0 0 48.0
11/07/2025 Indiana Southeast L 3 35 19 106 .151 35 2 9 4 38 1 2 1 2.0 0 39.0
11/08/2025 IU Columbus (Ind.) L 5 63 31 173 .185 60 5 14 12 70 1 12 1 7.0 0 75.0
11/11/2025 at WVU Tech (WV) L 3 21 17 87 .046 19 3 5 10 33 1 2 0 2.0 0 26.0
11/14/2025 at IU Southeast L 3 29 17 94 .128 25 2 2 8 33 2 0 0 2.0 0 33.0
11/15/2025 at Rio Grande L 3 32 21 104 .106 30 2 9 7 34 0 2 0 1.0 1 35.0
11/19/2025 at Reinhardt L 3 27 20 105 .067 27 8 6 8 53 1 6 2 4.0 1 39.0
12/04/2025 vs Cornerstone (MI) L 4 59 23 182 .198 58 4 5 9 76 1 16 5 9.0 1 72.0
12/05/2025 vs Indiana Wesleyan (IN) W 3 41 14 124 .218 33 3 5 4 49 2 20 3 12.0 0 56.0
Opponents 131 1361 806 4680 .119 1274 163 249 252 1863 86 254 40 213.0 9 1,737.0
IU Kokomo 131 1774 629 4571 .250 1639 252 241 159 2136 115 337 35 283.5 8 2,309.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 10.39
Assists Per Set 9.73
Service Aces Per Set 1.24
Reception Errors Per Set 1.92
Digs Per Set 14.22
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.07
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Niekamp, Mia 399
Grigsby, Mya 389
Broyles, Lexi 343
Cummings, Cali 255
Hamilton, Ryleigh 156
Team Leaders: Assists
Player High
Assists
Richman, Allison 887
Chafin, Macy 464
Littrell, Avery 85
Grigsby, Mya 53
Rundle, Ava 39
Team Leaders: Service Aces
Player High
Service Aces
Grigsby, Mya 70
Richman, Allison 40
Littrell, Avery 36
Machado, Maggie 33
Carpenter, Chloe 25
Team Leaders: Digs
Player High
Digs
Littrell, Avery 483
Grigsby, Mya 378
Carpenter, Chloe 292
Rundle, Ava 225
Richman, Allison 159
Team Leaders: Blocks
Player High
Blocks
Broyles, Lexi 111.0
Hamilton, Ryleigh 88.0
Cummings, Cali 78.0
Richman, Allison 62.0
Niekamp, Mia 51.0