Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025 Volleyball Cumulative Statistics

Team (21-5, 11-0)

Overall Team Statistics
Statistic IU Kokomo Opponents
Attack
Kills 1229 953
Errors 452 567
Attempts 3204 3274
Percent .243 .118
Kills Per Set 13.5 10.5
Set
Assists 1139 889
Assists Per Set 12.5 9.8
Ball Handling Errors 4 6
Serve
Aces 153 118
Errors 174 171
Aces Per Set 1.7 1.3
Receptions
Errors 114 153
Errors Per Set 1.3 1.7
Defense
Digs 1484 1306
Digs Per Set 16.3 14.4
Blocking
Solo 90 69
Assists 223 185
Errors 25 22
Blocks 201.5 161.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Miedema, Alexa 62 23 3 13.0 0.21 1 0.02 7 19 -.316 5 0.08 12 0.19 20
1 Miedma, Alexa 4 1 0 2.0 0.50 2 0.50 1 4 .250 3 0.75 0 0.00 0  
2 Hamilton, Ryleigh 63 20 17 132.5 2.10 99 1.57 41 229 .253 5 0.08 1 0.02 2
04 Holmes, Bella 4 4 1 4.5 1.13 4 1.00 2 10 .200 0 0.00 0 0.00 0
05 Niekamp, Mia 89 26 8 309.5 3.48 285 3.20 94 749 .255 10 0.11 0 0.00 0
06 Grigsby, Mya 89 26 26 326.5 3.67 264 2.97 115 789 .189 35 0.39 45 0.51 43
08 Machado, Maggie 56 20 6 11.0 0.20 0 0.00 2 7 -.286 22 0.39 11 0.20 10
09 Richman, Allison 91 26 25 136.5 1.50 88 0.97 18 198 .354 633 6.96 24 0.26 19
10 Bergman, Kelsey 6 5 0 5.0 0.83 5 0.83 0 9 .556 0 0.00 0 0.00 0
11 Cline, Lexi 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Cummings, Cali 88 26 6 218.0 2.48 180 2.05 76 452 .230 4 0.05 0 0.00 0
13 Johnson, Trishell 23 12 0 28.5 1.24 24 1.04 20 85 .047 0 0.00 0 0.00 0
15 Carpenter, Chloe 89 26 15 15.0 0.17 1 0.01 1 17 .000 12 0.13 14 0.16 25
16 Littrell, Avery 88 26 3 20.0 0.23 1 0.01 2 10 -.100 56 0.64 19 0.22 8
17 Spoonemore, Ryane 3 3 0 4.5 1.50 3 1.00 0 8 .375 0 0.00 0 0.00 0
19 Berndt, Brynn 23 12 0 29.0 1.26 27 1.17 10 74 .230 0 0.00 0 0.00 0
21 Rundle, Ava 78 26 26 16.0 0.21 1 0.01 1 7 .000 26 0.33 15 0.19 30
22 Chafin, Macy 79 25 0 15.5 0.20 11 0.14 5 40 .150 311 3.94 4 0.05 9
23 Broyles, Lexi 90 26 20 296.5 3.29 233 2.59 57 497 .354 15 0.17 8 0.09 6
Total 91 26 1,583.5 17.40 1229 13.51 452 3204 .243 1139 12.52 153 1.68 174
Opponents 91 26 1,232.5 13.54 953 10.47 567 3274 .118 889 9.77 118 1.30 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miedema, Alexa 62 52 0.84 7 70 .900 0.11 0 0 0 0.00 0 0
1 Miedma, Alexa 4 5 1.25 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Hamilton, Ryleigh 63 22 0.35 0 3 1.000 0.00 13 39 52.0 0.83 6 0
04 Holmes, Bella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
05 Niekamp, Mia 89 72 0.81 4 49 .918 0.04 12 25 37.0 0.42 2 0
06 Grigsby, Mya 89 241 2.71 30 386 .922 0.34 8 19 27.0 0.30 1 0
08 Machado, Maggie 56 85 1.52 11 131 .916 0.20 0 0 0 0.00 0 0
09 Richman, Allison 91 112 1.23 0 2 1.000 0.00 7 35 42.0 0.46 5 1
10 Bergman, Kelsey 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cline, Lexi 8 5 0.63 0 12 1.000 0.00 0 0 0 0.00 0 0  
12 Cummings, Cali 88 44 0.50 0 6 1.000 0.00 18 40 58.0 0.66 6 0
13 Johnson, Trishell 23 5 0.22 1 4 .750 0.04 3 3 6.0 0.26 2 0
15 Carpenter, Chloe 89 201 2.26 12 224 .946 0.13 0 0 0 0.00 0 0
16 Littrell, Avery 88 319 3.63 20 272 .926 0.23 0 0 0 0.00 0 0
17 Spoonemore, Ryane 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
19 Berndt, Brynn 23 8 0.35 0 6 1.000 0.00 0 4 4.0 0.17 2 0
21 Rundle, Ava 78 163 2.09 11 203 .946 0.14 0 0 0 0.00 0 0
22 Chafin, Macy 79 93 1.18 0 0 .000 0.00 0 1 1.0 0.01 0 3
23 Broyles, Lexi 90 51 0.57 1 28 .964 0.01 29 53 82.0 0.91 1 0
Total 91 1484 16.31 114 1539 .926 1.25 90 223 201.5 2.21 25 4
Opponents 91 1306 14.35 153 1878 .919 1.68 69 185 161.5 1.77 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Miedema, Alexa 17 9 0 4.0 0.24 0 0.00 0 1 .000 2 0.12 4 0.24 5
02 Hamilton, Ryleigh 35 11 11 82.0 2.34 60 1.71 23 139 .266 3 0.09 0 0.00 0
04 Holmes, Bella 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 0
05 Niekamp, Mia 36 11 0 137.5 3.82 126 3.50 49 325 .237 3 0.08 0 0.00 0
06 Grigsby, Mya 36 11 11 121.0 3.36 89 2.47 39 266 .188 14 0.39 25 0.69 19
08 Machado, Maggie 20 8 0 3.0 0.15 0 0.00 0 1 .000 6 0.30 3 0.15 5
09 Richman, Allison 37 11 11 64.5 1.74 39 1.05 7 85 .376 248 6.70 15 0.41 7
10 Bergman, Kelsey 4 3 0 5.0 1.25 5 1.25 0 9 .556 0 0.00 0 0.00 0
11 Cline, Lexi 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Cummings, Cali 36 11 0 89.0 2.47 73 2.03 31 179 .235 2 0.06 0 0.00 0
13 Johnson, Trishell 5 4 0 6.0 1.20 6 1.20 5 16 .063 0 0.00 0 0.00 0
15 Carpenter, Chloe 36 11 11 3.0 0.08 0 0.00 0 7 .000 7 0.19 3 0.08 8
16 Littrell, Avery 36 11 0 8.0 0.22 0 0.00 1 5 -.200 26 0.72 8 0.22 3
17 Spoonemore, Ryane 2 2 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
19 Berndt, Brynn 5 4 0 2.0 0.40 2 0.40 2 8 .000 0 0.00 0 0.00 0
21 Rundle, Ava 31 11 11 6.0 0.19 0 0.00 0 1 .000 10 0.32 6 0.19 12
22 Chafin, Macy 37 11 0 8.5 0.23 7 0.19 0 22 .318 136 3.68 1 0.03 3
23 Broyles, Lexi 36 11 11 136.0 3.78 103 2.86 19 204 .412 10 0.28 5 0.14 5
Total 37 11 682.5 18.45 516 13.95 178 1284 .263 468 12.65 70 1.89 67
Opponents 37 11 442.0 11.95 339 9.16 247 1327 .069 315 8.51 44 1.19 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miedema, Alexa 17 11 0.65 3 20 .850 0.18 0 0 0 0.00 0 0
02 Hamilton, Ryleigh 35 11 0.31 0 2 1.000 0.00 12 20 32.0 0.91 2 0
04 Holmes, Bella 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
05 Niekamp, Mia 36 26 0.72 1 27 .963 0.03 6 11 17.0 0.47 0 0
06 Grigsby, Mya 36 97 2.69 10 174 .943 0.28 4 6 10.0 0.28 0 0
08 Machado, Maggie 20 17 0.85 3 17 .824 0.15 0 0 0 0.00 0 0
09 Richman, Allison 37 44 1.19 0 1 1.000 0.00 4 13 17.0 0.46 4 1
10 Bergman, Kelsey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cline, Lexi 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
12 Cummings, Cali 36 21 0.58 0 3 1.000 0.00 8 16 24.0 0.67 2 0
13 Johnson, Trishell 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Carpenter, Chloe 36 72 2.00 2 87 .977 0.06 0 0 0 0.00 0 0
16 Littrell, Avery 36 169 4.69 11 122 .910 0.31 0 0 0 0.00 0 0
17 Spoonemore, Ryane 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Berndt, Brynn 5 6 1.20 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Rundle, Ava 31 59 1.90 5 80 .938 0.16 0 0 0 0.00 0 0
22 Chafin, Macy 37 38 1.03 0 0 .000 0.00 0 1 1.0 0.03 0 1
23 Broyles, Lexi 36 33 0.92 0 11 1.000 0.00 15 26 41.0 1.14 0 0
Total 37 611 16.51 41 551 .926 1.11 49 95 96.5 2.61 8 2
Opponents 37 498 13.46 70 761 .908 1.89 29 60 59.0 1.59 10 4

Match-By-Match

IU Kokomo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 Bethel (IN) L 5 54 29 166 .151 52 6 11 6 61 6 2 1 7.0 0 67.0
8/22/2025 vs CIU (SC) W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Aquinas (MI) W 4 51 25 161 .161 46 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Marian W 5 59 22 183 .202 57 4 6 7 84 0 22 3 11.0 0 74.0
8/23/2025 vs Indiana Tech L 3 34 15 107 .178 31 2 7 10 41 2 8 1 6.0 0 42.0
8/29/2025 vs Dakota Wesleyan (SD) L 4 55 24 191 .162 51 3 7 7 82 2 6 2 5.0 0 63.0
8/29/2025 vs Benedictine (KS) W 3 44 15 112 .259 43 4 4 2 50 0 22 3 11.0 0 59.0
8/30/2025 at Hastings W 3 42 12 80 .375 42 6 5 8 43 2 12 2 8.0 0 56.0
8/30/2025 vs Providence (MT) L 5 67 28 173 .225 62 6 10 9 78 0 10 0 5.0 0 78.0
9/05/2025 Cumberlands L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 Campbellsville W 4 61 29 141 .227 59 3 6 1 59 5 0 0 5.0 0 69.0
9/06/2025 Madonna W 3 41 11 91 .330 34 8 7 5 37 2 4 1 4.0 0 53.0
9/06/2025 IU South Bend W 3 41 10 111 .279 40 3 5 2 65 6 8 0 10.0 0 54.0
9/12/2025 at Brescia (KY) W 3 43 15 97 .289 39 7 5 1 47 1 8 0 5.0 0 55.0
9/13/2025 at Oakland City W 3 38 13 88 .284 37 6 9 5 41 6 10 0 11.0 0 55.0
9/13/2025 vs Bryan (TN) W 3 41 14 83 .325 40 10 5 2 36 3 10 1 8.0 0 59.0
9/17/2025 at Saint Mary-of-the-Woods College W 4 63 21 146 .288 57 5 4 10 62 3 4 1 5.0 0 73.0
9/26/2025 Indiana Southeast W 3 34 15 103 .184 32 6 4 6 56 7 8 0 11.0 1 51.0
9/27/2025 IU Columbus (Ind.) W 3 38 9 99 .293 34 6 2 7 51 9 12 0 15.0 0 59.0
10/03/2025 Midway W 3 38 5 79 .418 34 13 8 3 35 0 2 1 1.0 1 52.0
10/04/2025 Indiana East W 3 45 14 110 .282 42 5 8 6 49 4 10 1 9.0 0 59.0
10/10/2025 at Shawnee State W 4 64 22 173 .243 63 4 11 1 95 8 17 0 16.5 0 84.5
10/11/2025 at KCU W 3 42 14 87 .322 32 5 4 1 31 1 6 0 4.0 0 51.0
10/11/2025 Lindsey Wilson W 3 44 12 108 .296 41 7 8 2 56 0 4 0 2.0 2 53.0
10/16/2025 at Rio Grande W 4 53 25 160 .175 46 8 7 0 73 4 18 0 13.0 0 74.0
10/17/2025 at WVU Tech (WV) W 4 58 25 142 .232 52 5 5 1 71 6 0 5 6.0 0 69.0
IU Kokomo 91 1229 452 3204 .243 1139 153 174 114 1484 90 223 25 201.5 4 1,583.5
Opponents 91 953 567 3274 .118 889 118 171 153 1306 69 185 22 161.5 6 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.51
Assists Per Set 12.52
Service Aces Per Set 1.68
Reception Errors Per Set 1.25
Digs Per Set 16.31
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.04
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 at Bethel (IN) W 5 53 33 161 .124 52 6 5 6 67 6 8 0 10.0 0 69.0
8/22/2025 vs CIU (SC) L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Aquinas (MI) L 4 51 32 175 .109 43 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Marian L 5 70 30 192 .208 67 7 11 4 87 2 10 0 7.0 0 84.0
8/23/2025 vs Indiana Tech W 3 42 13 102 .284 40 10 9 2 50 2 12 1 8.0 0 60.0
8/29/2025 vs Dakota Wesleyan (SD) W 4 56 17 162 .241 54 7 8 3 96 4 8 2 8.0 0 71.0
8/29/2025 vs Benedictine (KS) L 3 31 24 111 .063 29 2 4 4 49 0 8 1 4.0 0 37.0
8/30/2025 Hastings L 3 33 19 97 .144 31 8 8 6 24 1 6 1 4.0 0 45.0
8/30/2025 vs Providence (MT) W 5 61 17 174 .253 56 9 7 6 67 2 27 0 15.5 0 85.5
9/05/2025 at Cumberlands W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 at Campbellsville L 4 43 23 137 .146 42 1 9 3 42 7 8 0 11.0 0 55.0
9/06/2025 at Madonna L 3 27 15 83 .145 24 5 7 8 30 2 8 0 6.0 0 38.0
9/06/2025 at IU South Bend L 3 28 26 132 .015 25 2 3 3 50 1 6 2 4.0 1 34.0
9/12/2025 Brescia (KY) L 3 24 17 102 .069 20 4 6 7 31 0 6 0 3.0 0 31.0
9/13/2025 Oakland City L 3 18 23 88 -.057 16 5 5 6 29 0 6 0 3.0 0 26.0
9/13/2025 vs Bryan (TN) L 3 17 19 79 -.025 17 2 4 10 27 3 4 1 5.0 0 24.0
9/17/2025 Saint Mary-of-the-Woods College L 4 58 22 152 .237 53 10 11 5 50 7 10 2 12.0 0 80.0
9/26/2025 at Indiana Southeast L 3 29 24 115 .043 29 6 9 6 47 3 4 0 5.0 2 40.0
9/27/2025 at IU Columbus (Ind.) L 3 30 27 115 .026 30 7 3 6 45 1 2 0 2.0 1 39.0
10/03/2025 at Midway L 3 20 17 78 .038 19 3 7 13 32 1 2 3 2.0 0 25.0
10/04/2025 at Indiana East L 3 30 20 113 .088 27 6 3 5 46 2 2 1 3.0 1 39.0
10/10/2025 Shawnee State L 4 39 27 174 .069 36 1 2 4 78 8 8 0 12.0 0 52.0
10/11/2025 KCU L 3 18 18 97 .000 18 1 4 5 15 0 6 0 3.0 0 22.0
10/11/2025 at Lindsey Wilson L 3 30 13 109 .156 28 3 12 7 51 2 4 0 4.0 0 37.0
10/16/2025 Rio Grande L 4 41 30 155 .071 36 0 5 8 71 0 14 0 7.0 0 48.0
10/17/2025 WVU Tech (WV) L 4 32 22 138 .072 31 1 6 5 54 7 0 4 7.0 0 40.0
Opponents 91 953 567 3274 .118 889 118 171 153 1306 69 185 22 161.5 6 1,232.5
IU Kokomo 91 1229 452 3204 .243 1139 153 174 114 1484 90 223 25 201.5 4 1,583.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.47
Assists Per Set 9.77
Service Aces Per Set 1.30
Reception Errors Per Set 1.68
Digs Per Set 14.35
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.07
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Niekamp, Mia 285
Grigsby, Mya 264
Broyles, Lexi 233
Cummings, Cali 180
Hamilton, Ryleigh 99
Team Leaders: Assists
Player High
Assists
Richman, Allison 633
Chafin, Macy 311
Littrell, Avery 56
Grigsby, Mya 35
Rundle, Ava 26
Team Leaders: Service Aces
Player High
Service Aces
Grigsby, Mya 45
Richman, Allison 24
Littrell, Avery 19
Rundle, Ava 15
Carpenter, Chloe 14
Team Leaders: Digs
Player High
Digs
Littrell, Avery 319
Grigsby, Mya 241
Carpenter, Chloe 201
Rundle, Ava 163
Richman, Allison 112
Team Leaders: Blocks
Player High
Blocks
Broyles, Lexi 82.0
Cummings, Cali 58.0
Hamilton, Ryleigh 52.0
Richman, Allison 42.0
Niekamp, Mia 37.0