Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

IU Kokomo (4-1, 0-0) -VS- Campbellsville (1-1, 0-0)

Box Score

IU Kokomo logo
3
vs
Campbellsville logo
0

IU Kokomo (4-1, 0-0)
-VS-
Campbellsville (1-1, 0-0)

Team Score By Period
Team 1 2 3
Winner IU Kokomo IU KOKOM 27 25 26
Campbellsville CAMPBELL 25 16 24
Date:
9/2/2022
Time:
3:00 PM
Site:
Mishawaka, IN ()
Attendance:
0
VIEW
Match History vs Campbellsville

Match Details

Game Statistics By Set
Set IU Kokomo Campbellsville
K E TA % K E TA %
Set #1 14 7 43 .163 14 6 36 .222
Set #2 8 4 21 .190 9 6 30 .100
Set #3 11 9 39 .051 11 10 41 .024
Total 33 20 103 .126 34 22 107 .112
Team Statistical Comparison
Statistic Team Comparison
IU KOKOM - CAMPBELL
Points
52.0
46.0
Kills
33
34
Aces
10
4
Blocks
9
8
Assists
31
30
Digs
45
40

Game Leaders

IU KOKOM - Leaders
Statistic Leaders
Kills Strawsma, Audrey (9), Porter, Lorelei (5), Gerig, Sidney (5)
Aces Smith, Alyvia (4), Lyons, Kaley (2), Porter, Lorelei (2)
Blocks Porter, Lorelei (3.0), Hammond, Kelsey (3.0), Broyles, Lexi (3.0)
Assists Lyons, Kaley (15), Richman, Allison (14), Smith, Alyvia (2)
Digs Smith, Alyvia (16), Sanders, Julia (8), Shively, Mya (5)
CAMPBELL - Leaders
Statistic Leaders
Kills Molly Shannon (10), Cierra Merrick (6), McKenna Barfield (5)
Aces Katie Morin (2), Paige Merrick (1), Sofia Ramsey (1)
Blocks McKenna Barfield (6.0), Hannah McGill (4.0), Molly Shannon (2.0)
Assists Paige Merrick (25), Taylor Thacker (3), Hannah McGill (1)
Digs Andrea Laboy (11), Paige Merrick (10), Katie Morin (8)

Individual Statistics

IU Kokomo (4-1, 0-0)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shively, Mya 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
02 02 Sanders, Julia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
03 03 Smith, Alyvia 3 0 0 0 0 2 0 4 1 4-1 0 0 0 16 0 0 4.0
04 04 Lyons, Kaley 3 1 2 3 -.333 15 0 2 1 2-1 0 0 0 4 0 0 3.0
06 06 Strawsma, Audrey 3 9 1 17 .471 0 0 0 0 0-0 0 2 0 1 0 0 10.0
07 07 Porter, Lorelei 3 5 2 18 .167 0 0 2 2 2-2 1 2 0 1 0 0 9.0
09 09 Richman, Allison 3 0 2 5 -.400 14 0 0 0 0-0 0 2 0 3 0 0 1.0
10 10 Wilkinson, Tori 3 2 1 9 .111 0 0 2 2 2-2 0 0 0 1 0 2 4.0
14 14 Garland, Ellie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Gerig, Sidney 2 5 4 16 .063 0 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Hammond, Kelsey 2 4 2 7 .286 0 0 0 0 0-0 0 3 0 1 0 1 5.5
05 05 Jocelyn Hack 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Mummert, Lea 1 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Saalfrank, Meg 1 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
18 18 Antrim, Kylie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Broyles, Lexi 1 5 1 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 6.5
TM TM Team 0 0 -
Totals 33 20 103 .126 31 0 10 7 10-7 1 16 0 45 0 4 52
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shively, Mya 3 0 0 0 5 0 1 0.0
02 02 Sanders, Julia 3 0 0 0 8 0 0 0.0
03 03 Smith, Alyvia 3 0 0 0 16 0 0 4.0
04 04 Lyons, Kaley 3 0 0 0 4 0 0 3.0
06 06 Strawsma, Audrey 3 0 2 0 1 0 0 10.0
07 07 Porter, Lorelei 3 1 2 0 1 0 0 9.0
09 09 Richman, Allison 3 0 2 0 3 0 0 1.0
10 10 Wilkinson, Tori 3 0 0 0 1 0 2 4.0
14 14 Garland, Ellie 3 0 0 0 4 0 0 0.0
17 17 Gerig, Sidney 2 0 2 0 0 0 0 6.0
20 20 Hammond, Kelsey 2 0 3 0 1 0 1 5.5
05 05 Jocelyn Hack 1 0 0 0 0 0 0 0.0
08 08 Mummert, Lea 1 0 1 0 0 0 0 1.5
11 11 Saalfrank, Meg 1 0 1 0 1 0 0 1.5
18 18 Antrim, Kylie 1 0 0 0 0 0 0 0.0
23 23 Broyles, Lexi 1 0 3 0 0 0 0 6.5
TM TM Team 0
Totals 1 16 0 45 0 4 52

Campbellsville (1-1, 0-0)

CAMPBELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McKenna Barfield 3 5 0 13 .385 0 0 0 0 0-0 1 5 0 0 0 0 8.5
4 4 Taylor Thacker 3 0 0 0 0 3 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Paige Merrick 3 2 0 8 .250 25 0 1 3 1-3 0 1 0 10 3 0 3.5
6 6 Katie Morin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 2 2.0
10 10 Hannah McGill 3 5 6 19 -.053 1 0 0 0 0-0 1 3 0 1 0 0 7.5
13 13 Cierra Merrick 3 6 7 20 -.050 0 0 0 0 0-0 0 0 0 1 0 0 6.0
14 14 Sofia Ramsey 3 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
15 15 Jalyn Michael 3 5 4 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Andrea Laboy 3 1 1 3 .000 1 0 0 2 0-2 0 0 0 11 0 2 1.0
18 18 Molly Shannon 3 10 4 29 .207 0 0 0 1 0-1 0 2 0 3 0 1 11.0
TM TM Team 0 0 -
Totals 34 22 107 .112 30 0 4 10 4-10 2 12 0 40 3 6 46
CAMPBELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McKenna Barfield 3 1 5 0 0 0 0 8.5
4 4 Taylor Thacker 3 0 0 0 5 0 1 0.0
5 5 Paige Merrick 3 0 1 0 10 3 0 3.5
6 6 Katie Morin 3 0 0 0 8 0 2 2.0
10 10 Hannah McGill 3 1 3 0 1 0 0 7.5
13 13 Cierra Merrick 3 0 0 0 1 0 0 6.0
14 14 Sofia Ramsey 3 0 0 0 1 0 0 1.0
15 15 Jalyn Michael 3 0 1 0 0 0 0 5.5
16 16 Andrea Laboy 3 0 0 0 11 0 2 1.0
18 18 Molly Shannon 3 0 2 0 3 0 1 11.0
TM TM Team 0
Totals 2 12 0 40 3 6 46