Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026 Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic IUK Opponents
Attack
Kills 125 128
Errors 62 79
Attempts 390 444
Percent .162 .110
Kills Per Set 11.4 11.6
Set
Assists 115 123
Assists Per Set 10.5 11.2
Ball Handling Errors 0 1
Serve
Aces 22 15
Errors 19 28
Aces Per Set 2.0 1.4
Receptions
Errors 15 22
Errors Per Set 1.4 2.0
Defense
Digs 193 176
Digs Per Set 17.5 16.0
Blocking
Solo 3 3
Assists 45 24
Errors 4 3
Blocks 25.5 15.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miedema, Alexa 11 3 1 9.5 0.86 3 0.27 0 4 .750 2 0.18 6 0.55 3
2 Hamilton, Ryleigh 11 3 3 18.0 1.64 12 1.09 6 30 .200 0 0.00 0 0.00 0
03 Williams, Tia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Springer, Rylee 10 3 1 9.0 0.90 6 0.60 4 16 .125 47 4.70 1 0.10 4
5 Niekamp, Mia 10 3 1 31.0 3.10 29 2.90 15 91 .154 1 0.10 0 0.00 0
6 Grigsby, Mya 10 3 3 50.0 5.00 45 4.50 14 119 .261 2 0.20 2 0.20 3
07 Baney, Alexis 2 1 0 5.0 2.50 4 2.00 1 12 .250 1 0.50 0 0.00 0
9 Campanello, Claire 10 3 2 0 0.00 0 0.00 0 6 .000 44 4.40 0 0.00 0
11 Olson, Gracelynn 2 1 0 3.0 1.50 0 0.00 1 2 -.500 11 5.50 3 1.50 1
12 Cummings, Cali 10 3 2 13.5 1.35 10 1.00 11 53 -.019 0 0.00 0 0.00 0
13 Johnson, Trishell 11 3 2 14.5 1.32 8 0.73 6 24 .083 0 0.00 0 0.00 0
14 Creviston, Makenzie 1 1 0 3.0 3.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
15 Carpenter, Chloe 11 3 2 2.0 0.18 0 0.00 0 3 .000 1 0.09 2 0.18 5
16 Littrell, Avery 11 3 0 5.0 0.45 0 0.00 0 3 .000 5 0.45 5 0.45 0
22 Sevier, Natalie 11 3 1 9.0 0.82 6 0.55 4 23 .087 1 0.09 3 0.27 2
Total 11 3 172.5 15.68 125 11.36 62 390 .162 115 10.45 22 2.00 19
Opponents 11 3 158.0 14.36 128 11.64 79 444 .110 123 11.18 15 1.36 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miedema, Alexa 11 7 0.64 1 8 .875 0.09 0 1 1.0 0.09 0 0
2 Hamilton, Ryleigh 11 5 0.45 0 1 1.000 0.00 0 12 12.0 1.09 2 0
03 Williams, Tia 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Springer, Rylee 10 4 0.40 0 0 .000 0.00 0 4 4.0 0.40 1 0
5 Niekamp, Mia 10 5 0.50 2 23 .913 0.20 0 4 4.0 0.40 0 0
6 Grigsby, Mya 10 30 3.00 1 48 .979 0.10 1 4 5.0 0.50 0 0
07 Baney, Alexis 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
9 Campanello, Claire 10 20 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Olson, Gracelynn 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
12 Cummings, Cali 10 5 0.50 0 0 .000 0.00 0 7 7.0 0.70 0 0
13 Johnson, Trishell 11 1 0.09 0 0 .000 0.00 2 9 11.0 1.00 1 0
14 Creviston, Makenzie 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
15 Carpenter, Chloe 11 26 2.36 4 41 .902 0.36 0 0 0 0.00 0 0
16 Littrell, Avery 11 60 5.45 0 42 1.000 0.00 0 0 0 0.00 0 0
22 Sevier, Natalie 11 28 2.55 3 34 .912 0.27 0 0 0 0.00 0 0
Total 11 193 17.55 15 201 .925 1.36 3 45 25.5 2.32 4 0
Opponents 11 176 16.00 22 237 .907 2.00 3 24 15.0 1.36 3 1

Match-By-Match

IUK

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Southeastern W 4 53 21 165 .194 49 5 8 5 88 1 10 3 6.0 0 64.0
8/21/2026 vs Missouri Baptist L 4 40 30 150 .067 35 7 4 4 67 1 18 1 10.0 0 57.0
8/22/2026 vs Michigan-Dearborn W 3 32 11 75 .280 31 10 7 6 38 1 17 0 9.5 0 51.5
IUK 11 125 62 390 .162 115 22 19 15 193 3 45 4 25.5 0 172.5
Opponents 11 128 79 444 .110 123 15 28 22 176 3 24 3 15.0 1 158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 11.36
Assists Per Set 10.45
Service Aces Per Set 2.00
Reception Errors Per Set 1.36
Digs Per Set 17.55
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Southeastern L 4 54 27 192 .141 51 5 7 5 80 0 4 0 2.0 0 61.0
8/21/2026 vs Missouri Baptist W 4 56 27 167 .174 54 4 16 7 68 2 18 3 11.0 0 71.0
8/22/2026 vs Michigan-Dearborn L 3 18 25 85 -.082 18 6 5 10 28 1 2 0 2.0 1 26.0
Opponents 11 128 79 444 .110 123 15 28 22 176 3 24 3 15.0 1 158.0
IUK 11 125 62 390 .162 115 22 19 15 193 3 45 4 25.5 0 172.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 11.64
Assists Per Set 11.18
Service Aces Per Set 1.36
Reception Errors Per Set 2.00
Digs Per Set 16.00
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.09
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Grigsby, Mya 45
Niekamp, Mia 29
Hamilton, Ryleigh 12
Cummings, Cali 10
Johnson, Trishell 8
Team Leaders: Assists
Player High
Assists
Springer, Rylee 47
Campanello, Claire 44
Olson, Gracelynn 11
Littrell, Avery 5
Grigsby, Mya 2
Team Leaders: Service Aces
Player High
Service Aces
Miedema, Alexa 6
Littrell, Avery 5
Olson, Gracelynn 3
Sevier, Natalie 3
Carpenter, Chloe 2
Team Leaders: Digs
Player High
Digs
Littrell, Avery 60
Grigsby, Mya 30
Sevier, Natalie 28
Carpenter, Chloe 26
Campanello, Claire 20
Team Leaders: Blocks
Player High
Blocks
Hamilton, Ryleigh 12.0
Johnson, Trishell 11.0
Cummings, Cali 7.0
Grigsby, Mya 5.0
Niekamp, Mia 4.0