Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-11, 7-6)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 1469 1396
Points Per Game 66.8 63.5
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 532-1386 502-1342
FG: Percentage .384 .374
FG: Per Game 24.2 22.8
3PT: Made-Attempted 94-365 131-403
3PT: Percentage .258 .325
3PT: Per Game 4.3 6.0
FT: Made-Attempted 311-415 261-399
FT: Percentage .749 .654
FT: Per Game 14.1 11.9
Rebounding
Total 935 826
Per Game 42.5 37.5
Margin 5.0 --
Assists
Total 297 241
Per Game 13.5 11.0
Turnovers
Total 341 364
Per Game 15.5 16.5
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.5 14.7
Steals
Total 168 189
Per Game 7.6 8.6
Blocks
Total 51 76
Per Game 2.3 3.5
Attendance
Total 1033 776
Per Game 13-79 8-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Catey, Mia 22 22 574 26.1 101 270 .374 8 43 .186 33 57 .579 243 11.0 41 116 157 7.1 50 36 61 22 12
22 Rector, Cameryn 22 17 685 31.1 71 220 .323 11 58 .190 80 98 .816 233 10.6 22 41 63 2.9 56 64 58 31 5
10 York, Mackenzie 22 22 652 29.6 78 170 .459 6 25 .240 67 82 .817 229 10.4 22 75 97 4.4 40 72 66 18 1
30 Crawford, Moriah 22 22 582 26.5 68 147 .463 0 8 .000 42 48 .875 178 8.1 59 97 156 7.1 45 18 31 9 2
21 Langley, Kelsi 11 0 147 13.4 32 72 .444 3 7 .429 13 17 .765 80 7.3 6 28 34 3.1 5 6 10 5 8
03 Hodgen, Hannah 21 20 554 26.4 47 116 .405 21 59 .356 28 37 .757 143 6.8 29 67 96 4.6 50 38 27 35 10
32 Friend, Anya 21 1 292 13.9 36 116 .310 22 80 .275 3 4 .750 97 4.6 11 32 43 2.0 26 22 27 11 2
05 DiOrio, Alexis 22 6 402 18.3 32 88 .364 11 35 .314 24 33 .727 99 4.5 13 59 72 3.3 38 28 24 23 1
50 Scorsone, Millie 21 0 167 8.0 37 92 .402 0 2 .000 12 26 .462 86 4.1 18 20 38 1.8 35 2 12 5 3
25 Rollison, Jacie 19 0 224 11.8 19 61 .311 10 37 .270 3 5 .600 51 2.7 14 18 32 1.7 10 6 9 5 4
20 Prickett, Hannah 10 0 59 5.9 5 13 .385 2 5 .400 5 6 .833 17 1.7 7 3 10 1.0 15 2 0 3 1
23 Gruber, Bella 6 0 61 10.2 4 14 .286 0 5 .000 1 2 .500 9 1.5 6 14 20 3.3 11 3 4 1 2  
24 Bergman, Kelsey 4 0 7 1.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 62 113 5.1 0 0 12 0 0  
31 Moore, Kailee 4 0 10 2.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 0 0 0
Total 22 4416 200.7 532 1386 .384 94 365 .258 311 415 .749 1469 66.77 299 636 935 42.5 382 297 341 168 51
Opponents 22 4405 200.2 502 1342 .374 131 403 .325 261 399 .654 1396 63.45 257 569 826 37.5 367 241 364 189 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Rector, Cameryn 13 12 417 32.1 49 141 .348 3 26 .115 53 60 .883 154 11.8 11 28 39 3.0 31 39 3.0 40 17 3
02 Catey, Mia 13 13 362 27.8 61 158 .386 4 21 .190 14 28 .500 140 10.8 26 81 107 8.2 28 21 1.6 41 13 8
10 York, Mackenzie 13 13 402 30.9 50 106 .472 2 13 .154 34 43 .791 136 10.5 10 53 63 4.8 21 47 3.6 38 9 0
30 Crawford, Moriah 13 13 347 26.7 37 79 .468 0 2 .000 17 20 .850 91 7.0 34 59 93 7.2 22 13 1.0 17 2 2
03 Hodgen, Hannah 12 11 303 25.3 27 59 .458 13 29 .448 21 26 .808 88 7.3 16 42 58 4.8 28 26 2.2 17 13 5
21 Langley, Kelsi 8 0 116 14.5 24 54 .444 2 4 .500 10 13 .769 60 7.5 5 27 32 4.0 4 5 0.6 9 4 5
32 Friend, Anya 13 0 173 13.3 22 66 .333 16 48 .333 0 1 .000 60 4.6 5 22 27 2.1 15 10 0.8 17 6 0
50 Scorsone, Millie 13 0 114 8.8 27 64 .422 0 1 .000 7 16 .438 61 4.7 13 12 25 1.9 23 1 0.1 8 4 3
05 DiOrio, Alexis 13 3 224 17.2 17 52 .327 5 20 .250 12 14 .857 51 3.9 5 33 38 2.9 27 15 1.2 12 16 1
20 Prickett, Hannah 4 0 25 6.3 3 4 .750 1 1 1.000 3 4 .750 10 2.5 4 2 6 1.5 7 1 0.3 0 2 0
25 Rollison, Jacie 10 0 109 10.9 8 28 .286 3 14 .214 2 4 .500 21 2.1 5 7 12 1.2 6 6 0.6 2 2 1
24 Bergman, Kelsey 4 0 7 1.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Moore, Kailee 4 0 10 2.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 5.2 0 0 0.0 7 0 0  
Total 13 2609 200.7 327 818 .400 49 180 .272 173 229 .755 876 67.38 164 408 572 44.0 213 184 14.2 208 88 28
Opponents 13 2596 199.7 288 814 .354 74 236 .314 145 218 .665 795 61.15 148 333 481 37.0 208 139 10.7 201 123 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Catey, Mia 22 22 574 101 270 .374 8 43 .186 33 57 .579 243 11.0
10 York, Mackenzie 22 22 652 78 170 .459 6 25 .240 67 82 .817 229 10.4
22 Rector, Cameryn 22 17 685 71 220 .323 11 58 .190 80 98 .816 233 10.6
30 Crawford, Moriah 22 22 582 68 147 .463 0 8 .000 42 48 .875 178 8.1
21 Langley, Kelsi 11 0 147 32 72 .444 3 7 .429 13 17 .765 80 7.3
03 Hodgen, Hannah 21 20 554 47 116 .405 21 59 .356 28 37 .757 143 6.8
05 DiOrio, Alexis 22 6 402 32 88 .364 11 35 .314 24 33 .727 99 4.5
32 Friend, Anya 21 1 292 36 116 .310 22 80 .275 3 4 .750 97 4.6
50 Scorsone, Millie 21 0 167 37 92 .402 0 2 .000 12 26 .462 86 4.1
25 Rollison, Jacie 19 0 224 19 61 .311 10 37 .270 3 5 .600 51 2.7
24 Bergman, Kelsey 4 0 7 2 3 .667 0 0 .000 0 0 .000 4 1.0
23 Gruber, Bella 6 0 61 4 14 .286 0 5 .000 1 2 .500 9 1.5
20 Prickett, Hannah 10 0 59 5 13 .385 2 5 .400 5 6 .833 17 1.7
31 Moore, Kailee 4 0 10 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4416 532 1386 .384 94 365 .258 311 415 .749 1469 66.77
Opponents 22 4405 502 1342 .374 131 403 .325 261 399 .654 1396 63.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Catey, Mia 22 26.1 .374 .186 .579 1.9 5.3 7.1 1.6 1.0 0.5 11.0
10 York, Mackenzie 22 29.6 .459 .240 .817 1.0 3.4 4.4 3.3 0.8 0.0 10.4
22 Rector, Cameryn 22 31.1 .323 .190 .816 1.0 1.9 2.9 2.9 1.4 0.2 10.6
30 Crawford, Moriah 22 26.5 .463 .000 .875 2.7 4.4 7.1 0.8 0.4 0.1 8.1
21 Langley, Kelsi 11 13.4 .444 .429 .765 0.5 2.5 3.1 0.5 0.5 0.7 7.3
03 Hodgen, Hannah 21 26.4 .405 .356 .757 1.4 3.2 4.6 1.8 1.7 0.5 6.8
05 DiOrio, Alexis 22 18.3 .364 .314 .727 0.6 2.7 3.3 1.3 1.0 0.0 4.5
32 Friend, Anya 21 13.9 .310 .275 .750 0.5 1.5 2.0 1.0 0.5 0.1 4.6
50 Scorsone, Millie 21 8.0 .402 .000 .462 0.9 1.0 1.8 0.1 0.2 0.1 4.1
25 Rollison, Jacie 19 11.8 .311 .270 .600 0.7 0.9 1.7 0.3 0.3 0.2 2.7
24 Bergman, Kelsey 4 1.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Gruber, Bella 6 10.2 .286 .000 .500 1.0 2.3 3.3 0.5 0.2 0.3 1.5
20 Prickett, Hannah 10 5.9 .385 .400 .833 0.7 0.3 1.0 0.2 0.3 0.1 1.7
31 Moore, Kailee 4 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 22 200.7 .384 .258 .749 13.6 28.9 42.5 13.5 7.6 2.3 66.77
Opponents 22 200.2 .374 .325 .654 11.7 25.9 37.5 11.0 8.6 3.5 63.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (IL) 10/28/25 46-80 L 12-60 .200 2-20 .100 20-24 .833 13 24 37 37.0 20 8 25 3 6 46 46.0
vs Calumet (IN) 11/01/25 74-53 W 25-62 .403 8-25 .320 16-22 .727 20 31 51 44.0 14 16 19 2 10 74 60.0
vs Lourdes 11/08/25 70-84 L 22-56 .393 7-23 .304 19-23 .826 14 21 35 41.0 21 12 18 1 3 70 63.3
vs Great Lakes Christian 11/21/25 68-52 W 24-68 .353 5-20 .250 15-22 .682 20 39 59 45.5 24 16 17 1 9 68 64.5
vs Grace Christian (MI) 11/22/25 75-44 W 31-78 .397 7-26 .269 6-9 .667 20 24 44 45.2 17 19 9 3 13 75 66.6
vs Bethel (IN) 11/25/25 62-78 L 20-58 .345 2-20 .100 20-26 .769 10 22 32 43.0 14 7 15 3 12 62 65.8
at Holy Cross 12/04/25 74-81 L 25-56 .446 7-13 .538 17-25 .680 13 23 36 42.0 15 8 10 0 10 74 67.0
vs Indiana Southeast 12/10/25 72-74 L 26-61 .426 8-23 .348 12-20 .600 14 20 34 41.0 22 14 16 0 10 72 67.6
at Goshen 12/18/25 67-76 L 26-69 .377 4-24 .167 11-17 .647 18 15 33 40.1 24 17 9 3 12 67 67.6
vs Cleary (Mich.) 12/30/25 57-53 W 20-61 .328 3-14 .214 14-18 .778 7 29 36 39.7 20 10 11 7 5 57 66.5
vs Brescia (KY) 01/03/26 66-67 L 24-59 .407 1-5 .200 17-24 .708 11 27 38 39.5 29 6 13 3 7 66 66.5
at Oakland City 01/06/26 71-61 W 29-72 .403 1-10 .100 12-18 .667 15 35 50 40.4 14 19 11 2 4 71 66.8
vs Kentucky Christian 01/10/26 82-54 W 33-73 .452 5-19 .263 11-15 .733 12 37 49 41.1 15 22 17 3 10 82 68.0
at IU Columbus 01/13/26 89-41 W 34-66 .515 8-19 .421 13-17 .765 18 38 56 42.1 13 26 20 2 7 89 69.5
at Indiana East 01/17/26 55-81 L 20-56 .357 2-17 .118 11-14 .786 11 22 33 41.5 16 12 15 0 6 53 68.4
vs St. Mary-Woods 01/20/26 75-51 W 30-67 .448 5-12 .417 10-11 .909 16 36 52 42.2 14 20 14 3 7 75 68.8
vs WVU Tech (WV) 01/23/26 67-54 W 23-59 .390 0-4 .000 21-25 .840 13 41 54 42.9 19 11 20 5 3 67 68.7
at Indiana Southeast 01/28/26 72-81 L 25-64 .391 8-16 .500 14-15 .933 7 32 39 42.7 16 10 13 1 5 72 68.9
at Shawnee State 01/31/26 35-70 L 16-61 .262 2-16 .125 1-2 .500 7 20 27 41.8 17 6 18 1 5 35 67.1
vs Oakland City 02/03/26 75-54 W 25-58 .431 4-12 .333 21-27 .778 12 32 44 42.0 11 17 16 3 8 75 67.5
vs Midway 02/07/26 56-65 L 21-56 .375 2-13 .154 12-17 .706 11 42 53 42.5 20 13 28 2 4 56 67.0
at Saint Mary-of-the-Woods College 02/10/26 63-42 W 21-66 .318 3-14 .214 18-24 .750 17 26 43 42.5 7 8 7 3 12 63 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (IL) 10/28/25 80-46 W 27-72 .375 9-22 .409 17-25 .680 25 32 57 57.0 28 12 21 1 10 80 80.0
Calumet (IN) 11/01/25 53-74 L 19-58 .328 3-14 .214 12-15 .800 9 18 27 42.0 18 7 16 4 14 53 66.5
Lourdes 11/08/25 84-70 W 29-56 .518 6-13 .462 20-28 .714 7 21 28 37.3 19 16 11 0 7 84 72.3
Great Lakes Christian 11/21/25 52-68 L 19-64 .297 6-22 .273 8-24 .333 14 27 41 38.3 17 8 17 2 8 52 67.3
Grace Christian (MI) 11/22/25 44-75 L 17-47 .362 7-17 .412 3-7 .429 8 29 37 38.0 13 12 29 2 2 44 62.6
Bethel (IN) 11/25/25 78-62 W 28-62 .452 9-23 .391 13-16 .813 13 30 43 38.8 17 18 18 2 10 78 65.2
Holy Cross 12/04/25 81-74 W 29-53 .547 9-16 .563 14-22 .636 6 22 28 37.3 16 9 15 3 5 81 67.4
Indiana Southeast 12/10/25 74-72 W 26-52 .500 8-22 .364 14-22 .636 8 22 30 36.4 18 14 20 3 11 74 68.3
Goshen 12/18/25 76-67 W 24-52 .462 5-18 .278 23-27 .852 12 28 40 36.8 15 10 19 1 6 76 69.1
Cleary (Mich.) 12/30/25 53-57 L 22-64 .344 3-22 .136 6-17 .353 15 29 44 37.5 16 10 17 3 4 53 67.5
Brescia (KY) 01/03/26 67-66 W 19-54 .352 3-14 .214 26-35 .743 12 28 40 37.7 21 7 15 10 6 67 67.5
Oakland City 01/06/26 61-71 L 25-66 .379 6-19 .316 5-8 .625 7 30 37 37.7 14 14 14 7 8 61 66.9
Kentucky Christian 01/10/26 54-82 L 18-63 .286 5-16 .313 13-16 .813 9 29 38 37.7 13 9 22 3 11 54 65.9
IU Columbus 01/13/26 41-89 L 13-59 .220 3-14 .214 12-18 .667 11 15 26 36.9 20 8 23 4 13 41 64.1
Indiana East 01/17/26 81-55 W 27-56 .482 12-25 .480 15-19 .789 9 25 34 36.7 17 17 11 2 13 81 65.3
St. Mary-Woods 01/20/26 51-75 L 17-62 .274 9-23 .391 8-14 .571 12 22 34 36.5 11 11 12 4 6 51 64.4
WVU Tech (WV) 01/23/26 54-67 L 19-74 .257 1-10 .100 15-21 .714 18 24 42 36.8 17 5 14 3 9 54 63.8
Indiana Southeast 01/28/26 81-72 W 30-64 .469 9-25 .360 12-21 .571 7 32 39 36.9 18 12 10 8 7 81 64.7
Shawnee State 01/31/26 70-35 W 30-73 .411 6-23 .261 4-14 .286 23 30 53 37.8 7 15 14 7 12 70 65.0
Oakland City 02/03/26 54-75 L 25-63 .397 2-9 .222 2-6 .333 7 21 28 37.3 18 8 14 2 7 54 64.5
Midway 02/07/26 65-56 W 23-79 .291 4-20 .200 15-18 .833 17 24 41 37.5 18 9 10 2 15 65 64.5
Saint Mary-of-the-Woods College 02/10/26 42-63 L 16-49 .327 6-16 .375 4-6 .667 8 31 39 37.5 16 10 22 3 5 42 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (IL) 10/28/25 46-80 -34 12-60/27-72 .200/.375 2-20/9-22 .100/.409 20-24/17-25 .833-.680 37/57 -20 8/12 25/21 3/1 6/10 20/28
Calumet (IN) 11/01/25 74-53 21 25-62/19-58 .403/.328 8-25/3-14 .320/.214 16-22/12-15 .727-.800 51/27 24 16/7 19/16 2/4 10/14 14/18
Lourdes 11/08/25 70-84 -14 22-56/29-56 .393/.518 7-23/6-13 .304/.462 19-23/20-28 .826-.714 35/28 7 12/16 18/11 1/0 3/7 21/19
Great Lakes Christian 11/21/25 68-52 16 24-68/19-64 .353/.297 5-20/6-22 .250/.273 15-22/8-24 .682-.333 59/41 18 16/8 17/17 1/2 9/8 24/17
Grace Christian (MI) 11/22/25 75-44 31 31-78/17-47 .397/.362 7-26/7-17 .269/.412 6-9/3-7 .667-.429 44/37 7 19/12 9/29 3/2 13/2 17/13
Bethel (IN) 11/25/25 62-78 -16 20-58/28-62 .345/.452 2-20/9-23 .100/.391 20-26/13-16 .769-.813 32/43 -11 7/18 15/18 3/2 12/10 14/17
Holy Cross 12/04/25 74-81 -7 25-56/29-53 .446/.547 7-13/9-16 .538/.563 17-25/14-22 .680-.636 36/28 8 8/9 10/15 0/3 10/5 15/16
Indiana Southeast 12/10/25 72-74 -2 26-61/26-52 .426/.500 8-23/8-22 .348/.364 12-20/14-22 .600-.636 34/30 4 14/14 16/20 0/3 10/11 22/18
Goshen 12/18/25 67-76 -9 26-69/24-52 .377/.462 4-24/5-18 .167/.278 11-17/23-27 .647-.852 33/40 -7 17/10 9/19 3/1 12/6 24/15
Cleary (Mich.) 12/30/25 57-53 4 20-61/22-64 .328/.344 3-14/3-22 .214/.136 14-18/6-17 .778-.353 36/44 -8 10/10 11/17 7/3 5/4 20/16
Brescia (KY) 01/03/26 66-67 -1 24-59/19-54 .407/.352 1-5/3-14 .200/.214 17-24/26-35 .708-.743 38/40 -2 6/7 13/15 3/10 7/6 29/21
Oakland City 01/06/26 71-61 10 29-72/25-66 .403/.379 1-10/6-19 .100/.316 12-18/5-8 .667-.625 50/37 13 19/14 11/14 2/7 4/8 14/14
Kentucky Christian 01/10/26 82-54 28 33-73/18-63 .452/.286 5-19/5-16 .263/.313 11-15/13-16 .733-.813 49/38 11 22/9 17/22 3/3 10/11 15/13
IU Columbus 01/13/26 89-41 48 34-66/13-59 .515/.220 8-19/3-14 .421/.214 13-17/12-18 .765-.667 56/26 30 26/8 20/23 2/4 7/13 13/20
Indiana East 01/17/26 55-81 -26 20-56/27-56 .357/.482 2-17/12-25 .118/.480 11-14/15-19 .786-.789 33/34 -1 12/17 15/11 0/2 6/13 16/17
St. Mary-Woods 01/20/26 75-51 24 30-67/17-62 .448/.274 5-12/9-23 .417/.391 10-11/8-14 .909-.571 52/34 18 20/11 14/12 3/4 7/6 14/11
WVU Tech (WV) 01/23/26 67-54 13 23-59/19-74 .390/.257 0-4/1-10 .000/.100 21-25/15-21 .840-.714 54/42 12 11/5 20/14 5/3 3/9 19/17
Indiana Southeast 01/28/26 72-81 -9 25-64/30-64 .391/.469 8-16/9-25 .500/.360 14-15/12-21 .933-.571 39/39 0 10/12 13/10 1/8 5/7 16/18
Shawnee State 01/31/26 35-70 -35 16-61/30-73 .262/.411 2-16/6-23 .125/.261 1-2/4-14 .500-.286 27/53 -26 6/15 18/14 1/7 5/12 17/7
Oakland City 02/03/26 75-54 21 25-58/25-63 .431/.397 4-12/2-9 .333/.222 21-27/2-6 .778-.333 44/28 16 17/8 16/14 3/2 8/7 11/18
Midway 02/07/26 56-65 -9 21-56/23-79 .375/.291 2-13/4-20 .154/.200 12-17/15-18 .706-.833 53/41 12 13/9 28/10 2/2 4/15 20/18
Saint Mary-of-the-Woods College 02/10/26 63-42 21 21-66/16-49 .318/.327 3-14/6-16 .214/.375 18-24/4-6 .750-.667 43/39 4 8/10 7/22 3/3 12/5 7/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 IU Columbus (01/13/26)
FIELD GOALS MADE 34 IU Columbus (01/13/26)
FIELD GOAL ATTEMPTS 78 Grace Christian (MI) (11/22/25)
3 PT FIELD GOALS MADE 8 Calumet (IN) (11/01/25); Indiana Southeast (12/10/25); IU Columbus (01/13/26); Indiana Southeast (01/28/26)
3 PT FG ATTEMPTS 26 Grace Christian (MI) (11/22/25)
FREE THROWS MADE 21 WVU Tech (WV) (01/23/26); Oakland City (02/03/26)
FREE THROW ATTEMPTS 27 Oakland City (02/03/26)
REBOUNDS 59 Great Lakes Christian (11/21/25)
ASSISTS 26 IU Columbus (01/13/26)
STEALS 13 Grace Christian (MI) (11/22/25)
BLOCKED SHOTS 7 Cleary (Mich.) (12/30/25)
TURNOVERS 28 Midway (02/07/26)
FOULS 29 Brescia (KY) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Cameryn Rector Oakland City (02/03/26)
FIELD GOALS MADE 10 Kelsi Langley Oakland City (01/06/26)
FIELD GOAL ATTEMPTS 21 Mia Catey Indiana Southeast (12/10/25)
3 PT FIELD GOALS MADE 4 Anya Friend Indiana Southeast (01/28/26)
3 PT FG ATTEMPTS 7 Anya Friend; Cameryn Rector Indiana Southeast (12/10/25); Goshen (12/18/25); Indiana East (01/17/26); Indiana Southeast (01/28/26)
FREE THROWS MADE 10 Mackenzie York Bethel (IN) (11/25/25)
FREE THROW ATTEMPTS 10 Mackenzie York Bethel (IN) (11/25/25)
REBOUNDS 16 Moriah Crawford; Mia Catey WVU Tech (WV) (01/23/26); Midway (02/07/26)
ASSISTS 8 Hannah Hodgen IU Columbus (01/13/26)
STEALS 8 DiOrio, Lexi Saint Mary-of-the-Woods College (02/10/26)
BLOCKED SHOTS 2 Mia Catey; Cameryn Rector; Kelsi Langley; Catey, Mia Cleary (Mich.) (12/30/25); Kentucky Christian (01/10/26); St. Mary-Woods (01/20/26); WVU Tech (WV) (01/23/26); Saint Mary-of-the-Woods College (02/10/26)
TURNOVERS 9 Mia Catey Midway (02/07/26)
FOULS 5 Moriah Crawford; Mia Catey; Hannah Hodgen Lourdes (11/08/25); Brescia (KY) (01/03/26); Goshen (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Catey, Mia 22 243 11.0
#22 Rector, Cameryn 22 233 10.6
#10 York, Mackenzie 22 229 10.4
#30 Crawford, Moriah 22 178 8.1
#03 Hodgen, Hannah 21 143 6.8
#05 DiOrio, Alexis 22 99 4.5
#32 Friend, Anya 21 97 4.6
#50 Scorsone, Millie 21 86 4.1
#21 Langley, Kelsi 11 80 7.3
#25 Rollison, Jacie 19 51 2.7
#20 Prickett, Hannah 10 17 1.7
#23 Gruber, Bella 6 9 1.5
#24 Bergman, Kelsey 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Catey, Mia 22 101 270 .374 4.6 12.3
#10 York, Mackenzie 22 78 170 .459 3.5 7.7
#22 Rector, Cameryn 22 71 220 .323 3.2 10.0
#30 Crawford, Moriah 22 68 147 .463 3.1 6.7
#03 Hodgen, Hannah 21 47 116 .405 2.2 5.5
#50 Scorsone, Millie 21 37 92 .402 1.8 4.4
#32 Friend, Anya 21 36 116 .310 1.7 5.5
#05 DiOrio, Alexis 22 32 88 .364 1.5 4.0
#21 Langley, Kelsi 11 32 72 .444 2.9 6.5
#25 Rollison, Jacie 19 19 61 .311 1.0 3.2
#20 Prickett, Hannah 10 5 13 .385 0.5 1.3
#23 Gruber, Bella 6 4 14 .286 0.7 2.3
#24 Bergman, Kelsey 4 2 3 .667 0.5 0.8
#31 Moore, Kailee 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Friend, Anya 21 22 80 .275 1.0 3.8
#03 Hodgen, Hannah 21 21 59 .356 1.0 2.8
#05 DiOrio, Alexis 22 11 35 .314 0.5 1.6
#22 Rector, Cameryn 22 11 58 .190 0.5 2.6
#25 Rollison, Jacie 19 10 37 .270 0.5 1.9
#02 Catey, Mia 22 8 43 .186 0.4 2.0
#10 York, Mackenzie 22 6 25 .240 0.3 1.1
#21 Langley, Kelsi 11 3 7 .429 0.3 0.6
#20 Prickett, Hannah 10 2 5 .400 0.2 0.5
#30 Crawford, Moriah 22 0 8 .000 0.0 0.4
#23 Gruber, Bella 6 0 5 .000 0.0 0.8
#31 Moore, Kailee 4 0 1 .000 0.0 0.3
#50 Scorsone, Millie 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Rector, Cameryn 22 80 98 .816 3.6 4.5
#10 York, Mackenzie 22 67 82 .817 3.0 3.7
#30 Crawford, Moriah 22 42 48 .875 1.9 2.2
#02 Catey, Mia 22 33 57 .579 1.5 2.6
#03 Hodgen, Hannah 21 28 37 .757 1.3 1.8
#05 DiOrio, Alexis 22 24 33 .727 1.1 1.5
#21 Langley, Kelsi 11 13 17 .765 1.2 1.5
#50 Scorsone, Millie 21 12 26 .462 0.6 1.2
#20 Prickett, Hannah 10 5 6 .833 0.5 0.6
#32 Friend, Anya 21 3 4 .750 0.1 0.2
#25 Rollison, Jacie 19 3 5 .600 0.2 0.3
#23 Gruber, Bella 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Catey, Mia 22 157 7.1 41 1.9 116 5.3
#30 Crawford, Moriah 22 156 7.1 59 2.7 97 4.4
#TM Team 22 113 5.1 51 2.3 62 2.8
#10 York, Mackenzie 22 97 4.4 22 1.0 75 3.4
#03 Hodgen, Hannah 21 96 4.6 29 1.4 67 3.2
#05 DiOrio, Alexis 22 72 3.3 13 0.6 59 2.7
#22 Rector, Cameryn 22 63 2.9 22 1.0 41 1.9
#32 Friend, Anya 21 43 2.0 11 0.5 32 1.5
#50 Scorsone, Millie 21 38 1.8 18 0.9 20 1.0
#21 Langley, Kelsi 11 34 3.1 6 0.5 28 2.5
#25 Rollison, Jacie 19 32 1.7 14 0.7 18 0.9
#23 Gruber, Bella 6 20 3.3 6 1.0 14 2.3
#20 Prickett, Hannah 10 10 1.0 7 0.7 3 0.3
#31 Moore, Kailee 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 York, Mackenzie 22 72 3.3
#22 Rector, Cameryn 22 64 2.9
#03 Hodgen, Hannah 21 38 1.8
#02 Catey, Mia 22 36 1.6
#05 DiOrio, Alexis 22 28 1.3
#32 Friend, Anya 21 22 1.0
#30 Crawford, Moriah 22 18 0.8
#21 Langley, Kelsi 11 6 0.5
#25 Rollison, Jacie 19 6 0.3
#23 Gruber, Bella 6 3 0.5
#20 Prickett, Hannah 10 2 0.2
#50 Scorsone, Millie 21 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Catey, Mia 22 12 0.5
#03 Hodgen, Hannah 21 10 0.5
#21 Langley, Kelsi 11 8 0.7
#22 Rector, Cameryn 22 5 0.2
#25 Rollison, Jacie 19 4 0.2
#50 Scorsone, Millie 21 3 0.1
#30 Crawford, Moriah 22 2 0.1
#32 Friend, Anya 21 2 0.1
#23 Gruber, Bella 6 2 0.3
#05 DiOrio, Alexis 22 1 0.0
