Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 120 133
Points Per Game 60.0 66.5
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 37-122 46-130
FG: Percentage .303 .354
FG: Per Game 18.5 23.0
3PT: Made-Attempted 10-45 12-36
3PT: Percentage .222 .333
3PT: Per Game 5.0 6.0
FT: Made-Attempted 36-46 29-40
FT: Percentage .783 .725
FT: Per Game 18.0 14.5
Rebounding
Total 88 84
Per Game 44.0 42.0
Margin 2.0 --
Assists
Total 24 19
Per Game 12.0 9.5
Turnovers
Total 44 37
Per Game 22.0 18.5
Margin -3.5 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 16.5 26.5
Steals
Total 16 24
Per Game 8.0 12.0
Blocks
Total 5 5
Per Game 2.5 2.5
Attendance
Total 292 0
Per Game 2-146 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Crawford, Moriah 2 2 56 28.0 7 16 .438 0 3 .000 6 8 .750 20 10.0 8 10 18 9.0 3 1 4 1 0
22 Rector, Cameryn 2 2 66 33.0 5 22 .227 3 9 .333 7 9 .778 20 10.0 1 2 3 1.5 7 7 9 2 2
10 York, Mackenzie 2 2 49 24.5 6 14 .429 2 4 .500 5 6 .833 19 9.5 2 4 6 3.0 5 5 8 1 0
02 Catey, Mia 2 2 46 23.0 5 17 .294 0 4 .000 7 8 .875 17 8.5 5 8 13 6.5 2 2 4 1 0
03 Hodgen, Hannah 2 2 52 26.0 3 13 .231 1 7 .143 4 6 .667 11 5.5 7 7 14 7.0 5 2 2 5 2
32 Friend, Anya 2 0 37 18.5 3 15 .200 2 10 .200 3 3 1.000 11 5.5 1 3 4 2.0 2 3 1 2 0
50 Scorsone, Millie 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0 0 0
50 Scorsone, Millie 1 0 8 8.0 2 4 .500 0 1 .000 0 1 .000 4 4.0 0 1 1 1.0 2 0 3 0 0
05 DiOrio, Alexis 2 0 40 20.0 1 6 .167 1 1 1.000 4 5 .800 7 3.5 2 9 11 5.5 2 4 8 3 0
25 Rollison, Jacie 2 0 30 15.0 2 8 .250 1 5 .200 0 0 .000 5 2.5 2 3 5 2.5 1 0 3 1 1
23 Gruber, Bella 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 4 0 0 0 0
20 Prickett, Hannah 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 2 0 0  
Total 2 400 200.0 37 122 .303 10 45 .222 36 46 .783 120 60.00 33 55 88 44.0 34 24 44 16 5
Opponents 2 406 203.0 46 130 .354 12 36 .333 29 40 .725 133 66.50 34 50 84 42.0 46 19 37 24 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Crawford, Moriah 2 2 56 7 16 .438 0 3 .000 6 8 .750 20 10.0
22 Rector, Cameryn 2 2 66 5 22 .227 3 9 .333 7 9 .778 20 10.0
10 York, Mackenzie 2 2 49 6 14 .429 2 4 .500 5 6 .833 19 9.5
02 Catey, Mia 2 2 46 5 17 .294 0 4 .000 7 8 .875 17 8.5
03 Hodgen, Hannah 2 2 52 3 13 .231 1 7 .143 4 6 .667 11 5.5
32 Friend, Anya 2 0 37 3 15 .200 2 10 .200 3 3 1.000 11 5.5
50 Scorsone, Millie 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
50 Scorsone, Millie 1 0 8 2 4 .500 0 1 .000 0 1 .000 4 4.0
05 DiOrio, Alexis 2 0 40 1 6 .167 1 1 1.000 4 5 .800 7 3.5
25 Rollison, Jacie 2 0 30 2 8 .250 1 5 .200 0 0 .000 5 2.5
23 Gruber, Bella 2 0 12 1 3 .333 0 0 .000 0 0 .000 2 1.0
20 Prickett, Hannah 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 37 122 .303 10 45 .222 36 46 .783 120 60.00
Opponents 2 406 46 130 .354 12 36 .333 29 40 .725 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Crawford, Moriah 2 28.0 .438 .000 .750 4.0 5.0 9.0 0.5 0.5 0.0 10.0
22 Rector, Cameryn 2 33.0 .227 .333 .778 0.5 1.0 1.5 3.5 1.0 1.0 10.0
10 York, Mackenzie 2 24.5 .429 .500 .833 1.0 2.0 3.0 2.5 0.5 0.0 9.5
02 Catey, Mia 2 23.0 .294 .000 .875 2.5 4.0 6.5 1.0 0.5 0.0 8.5
03 Hodgen, Hannah 2 26.0 .231 .143 .667 3.5 3.5 7.0 1.0 2.5 1.0 5.5
32 Friend, Anya 2 18.5 .200 .200 1.000 0.5 1.5 2.0 1.5 1.0 0.0 5.5
50 Scorsone, Millie 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
50 Scorsone, Millie 1 8.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
05 DiOrio, Alexis 2 20.0 .167 1.000 .800 1.0 4.5 5.5 2.0 1.5 0.0 3.5
25 Rollison, Jacie 2 15.0 .250 .200 .000 1.0 1.5 2.5 0.0 0.5 0.5 2.5
23 Gruber, Bella 2 6.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
20 Prickett, Hannah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .303 .222 .783 16.5 27.5 44.0 12.0 8.0 2.5 60.00
Opponents 2 203.0 .354 .333 .725 17.0 25.0 42.0 9.5 12.0 2.5 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (IL) 10/28/25 46-80 L 12-60 .200 2-20 .100 20-24 .833 13 24 37 37.0 20 8 25 3 6 46 46.0
vs Calumet (IN) 11/01/25 74-53 W 25-62 .403 8-25 .320 16-22 .727 20 31 51 44.0 14 16 19 2 10 74 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (IL) 10/28/25 80-46 W 27-72 .375 9-22 .409 17-25 .680 25 32 57 57.0 28 12 21 1 10 80 80.0
Calumet (IN) 11/01/25 53-74 L 19-58 .328 3-14 .214 12-15 .800 9 18 27 42.0 18 7 16 4 14 53 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (IL) 10/28/25 46-80 -34 12-60/27-72 .200/.375 2-20/9-22 .100/.409 20-24/17-25 .833-.680 37/57 -20 8/12 25/21 3/1 6/10 20/28
Calumet (IN) 11/01/25 74-53 21 25-62/19-58 .403/.328 8-25/3-14 .320/.214 16-22/12-15 .727-.800 51/27 24 16/7 19/16 2/4 10/14 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Calumet (IN) (11/01/25)
FIELD GOALS MADE 25 Calumet (IN) (11/01/25)
FIELD GOAL ATTEMPTS 62 Calumet (IN) (11/01/25)
3 PT FIELD GOALS MADE 8 Calumet (IN) (11/01/25)
3 PT FG ATTEMPTS 25 Calumet (IN) (11/01/25)
FREE THROWS MADE 20 St. Francis (IL) (10/28/25)
FREE THROW ATTEMPTS 24 St. Francis (IL) (10/28/25)
REBOUNDS 51 Calumet (IN) (11/01/25)
ASSISTS 16 Calumet (IN) (11/01/25)
STEALS 10 Calumet (IN) (11/01/25)
BLOCKED SHOTS 3 St. Francis (IL) (10/28/25)
TURNOVERS 25 St. Francis (IL) (10/28/25)
FOULS 20 St. Francis (IL) (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Mia Catey Calumet (IN) (11/01/25)
FIELD GOALS MADE 5 Moriah Crawford Calumet (IN) (11/01/25)
FIELD GOAL ATTEMPTS 11 Cameryn Rector; Mia Catey St. Francis (IL) (10/28/25); Calumet (IN) (11/01/25)
3 PT FIELD GOALS MADE 3 Cameryn Rector Calumet (IN) (11/01/25)
3 PT FG ATTEMPTS 6 Anya Friend; Cameryn Rector St. Francis (IL) (10/28/25); Calumet (IN) (11/01/25)
FREE THROWS MADE 7 Cameryn Rector; Mia Catey St. Francis (IL) (10/28/25); Calumet (IN) (11/01/25)
FREE THROW ATTEMPTS 8 Mia Catey Calumet (IN) (11/01/25)
REBOUNDS 11 Mia Catey Calumet (IN) (11/01/25)
ASSISTS 4 Cameryn Rector; Mackenzie York St. Francis (IL) (10/28/25); Calumet (IN) (11/01/25)
STEALS 3 Hannah Hodgen St. Francis (IL) (10/28/25)
BLOCKED SHOTS 1 Hannah Hodgen St. Francis (IL) (10/28/25); Calumet (IN) (11/01/25)
TURNOVERS 6 Cameryn Rector St. Francis (IL) (10/28/25)
FOULS 4 Mackenzie York St. Francis (IL) (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Crawford, Moriah 2 20 10.0
#22 Rector, Cameryn 2 20 10.0
#10 York, Mackenzie 2 19 9.5
#02 Catey, Mia 2 17 8.5
#32 Friend, Anya 2 11 5.5
#03 Hodgen, Hannah 2 11 5.5
#05 DiOrio, Alexis 2 7 3.5
#25 Rollison, Jacie 2 5 2.5
#50 Scorsone, Millie 1 4 4.0
#50 Scorsone, Millie 1 4 4.0
#23 Gruber, Bella 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Crawford, Moriah 2 7 16 .438 3.5 8.0
#10 York, Mackenzie 2 6 14 .429 3.0 7.0
#02 Catey, Mia 2 5 17 .294 2.5 8.5
#22 Rector, Cameryn 2 5 22 .227 2.5 11.0
#32 Friend, Anya 2 3 15 .200 1.5 7.5
#03 Hodgen, Hannah 2 3 13 .231 1.5 6.5
#25 Rollison, Jacie 2 2 8 .250 1.0 4.0
#50 Scorsone, Millie 1 2 2 1.000 2.0 2.0
#50 Scorsone, Millie 1 2 4 .500 2.0 4.0
#05 DiOrio, Alexis 2 1 6 .167 0.5 3.0
#23 Gruber, Bella 2 1 3 .333 0.5 1.5
#20 Prickett, Hannah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Rector, Cameryn 2 3 9 .333 1.5 4.5
#32 Friend, Anya 2 2 10 .200 1.0 5.0
#10 York, Mackenzie 2 2 4 .500 1.0 2.0
#05 DiOrio, Alexis 2 1 1 1.000 0.5 0.5
#03 Hodgen, Hannah 2 1 7 .143 0.5 3.5
#25 Rollison, Jacie 2 1 5 .200 0.5 2.5
#02 Catey, Mia 2 0 4 .000 0.0 2.0
#30 Crawford, Moriah 2 0 3 .000 0.0 1.5
#20 Prickett, Hannah 1 0 1 .000 0.0 1.0
#50 Scorsone, Millie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Catey, Mia 2 7 8 .875 3.5 4.0
#22 Rector, Cameryn 2 7 9 .778 3.5 4.5
#30 Crawford, Moriah 2 6 8 .750 3.0 4.0
#10 York, Mackenzie 2 5 6 .833 2.5 3.0
#05 DiOrio, Alexis 2 4 5 .800 2.0 2.5
#03 Hodgen, Hannah 2 4 6 .667 2.0 3.0
#32 Friend, Anya 2 3 3 1.000 1.5 1.5
#50 Scorsone, Millie 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Crawford, Moriah 2 18 9.0 8 4.0 10 5.0
#03 Hodgen, Hannah 2 14 7.0 7 3.5 7 3.5
#02 Catey, Mia 2 13 6.5 5 2.5 8 4.0
#05 DiOrio, Alexis 2 11 5.5 2 1.0 9 4.5
#TM Team 2 9 4.5 3 1.5 6 3.0
#10 York, Mackenzie 2 6 3.0 2 1.0 4 2.0
#25 Rollison, Jacie 2 5 2.5 2 1.0 3 1.5
#32 Friend, Anya 2 4 2.0 1 0.5 3 1.5
#23 Gruber, Bella 2 4 2.0 2 1.0 2 1.0
#22 Rector, Cameryn 2 3 1.5 1 0.5 2 1.0
#50 Scorsone, Millie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Rector, Cameryn 2 7 3.5
#10 York, Mackenzie 2 5 2.5
#05 DiOrio, Alexis 2 4 2.0
#32 Friend, Anya 2 3 1.5
#02 Catey, Mia 2 2 1.0
#03 Hodgen, Hannah 2 2 1.0
#30 Crawford, Moriah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Hodgen, Hannah 2 2 1.0
#22 Rector, Cameryn 2 2 1.0
#25 Rollison, Jacie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hodgen, Hannah 2 5 2.5
#05 DiOrio, Alexis 2 3 1.5
#32 Friend, Anya 2 2 1.0
#22 Rector, Cameryn 2 2 1.0
#02 Catey, Mia 2 1 0.5
#30 Crawford, Moriah 2 1 0.5
#25 Rollison, Jacie 2 1 0.5
#10 York, Mackenzie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Rector, Cameryn 2 9 4.5
#05 DiOrio, Alexis 2 8 4.0
#10 York, Mackenzie 2 8 4.0
#02 Catey, Mia 2 4 2.0
#30 Crawford, Moriah 2 4 2.0
#25 Rollison, Jacie 2 3 1.5
#50 Scorsone, Millie 1 3 3.0
#03 Hodgen, Hannah 2 2 1.0
#TM Team 2 2 1.0
#32 Friend, Anya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Rector, Cameryn 2 7 3.5
#03 Hodgen, Hannah 2 5 2.5
#10 York, Mackenzie 2 5 2.5
#23 Gruber, Bella 2 4 2.0
#30 Crawford, Moriah 2 3 1.5
#02 Catey, Mia 2 2 1.0
#05 DiOrio, Alexis 2 2 1.0
#32 Friend, Anya 2 2 1.0
#50 Scorsone, Millie 1 2 2.0
#25 Rollison, Jacie 2 1 0.5
#50 Scorsone, Millie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Rector, Cameryn 2 66 33.0
#30 Crawford, Moriah 2 56 28.0
#03 Hodgen, Hannah 2 52 26.0
#10 York, Mackenzie 2 49 24.5
#02 Catey, Mia 2 46 23.0
#05 DiOrio, Alexis 2 40 20.0
#32 Friend, Anya 2 37 18.5
#25 Rollison, Jacie 2 30 15.0
#23 Gruber, Bella 2 12 6.0
#50 Scorsone, Millie 1 8 8.0
#20 Prickett, Hannah 1 2 2.0
#50 Scorsone, Millie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Friend, Anya 2 3 1 3.00
#03 Hodgen, Hannah 2 2 2 1.00