Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2024 Volleyball Cumulative Statistics

Team (33-6, 16-0)

Overall Team Statistics
Statistic IU Kokomo Opponents
Attack
Kills 1815 1452
Errors 711 835
Attempts 4787 4774
Percent .231 .129
Kills Per Set 13.3 10.7
Set
Assists 1674 1352
Assists Per Set 12.3 9.9
Ball Handling Errors 4 14
Serve
Aces 229 164
Errors 253 264
Aces Per Set 1.7 1.2
Receptions
Errors 164 230
Errors Per Set 1.2 1.7
Defense
Digs 2133 1904
Digs Per Set 15.7 14.0
Blocking
Solo 73 76
Assists 392 381
Errors 49 47
Blocks 269.0 266.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Sanders, Julia 133 39 25 30.0 0.23 8 0.06 3 25 .200 42 0.32 22 0.17 12
04 Lyons, Kaley 133 39 15 78.5 0.59 40 0.30 5 130 .269 762 5.73 38 0.29 19
05 Niekamp, Mia 11 4 0 25.0 2.27 24 2.18 13 86 .128 0 0.00 0 0.00 0
06 Grigsby, Mya 134 39 38 562.0 4.19 468 3.49 173 1256 .235 50 0.37 67 0.50 79
7 Baney, Alexis 105 33 6 192.5 1.83 155 1.48 82 434 .168 3 0.03 1 0.01 1
08 Mummert, Lea 125 37 3 84.0 0.67 42 0.34 21 133 .158 5 0.04 37 0.30 50
09 Richman, Allison 132 39 24 163.0 1.23 119 0.90 29 284 .317 599 4.54 0 0.00 0
10 Bergman, Kelsey 5 3 0 5.5 1.10 5 1.00 4 16 .063 0 0.00 0 0.00 0
11 Saalfrank, Meg 3 2 0 4.0 1.33 3 1.00 1 7 .286 0 0.00 1 0.33 3  
12 Cummings, Cali 133 39 37 357.0 2.68 294 2.21 127 708 .236 12 0.09 0 0.00 1
13 Devera, Dana 6 3 0 1.0 0.17 0 0.00 0 2 .000 0 0.00 1 0.17 2  
14 Garland, Ellie 134 39 0 31.0 0.23 2 0.01 3 17 -.059 104 0.78 29 0.22 38
15 Carpenter, Chloe 88 29 21 6.0 0.07 0 0.00 1 5 -.200 18 0.20 6 0.07 8
16 Littrell, Avery 15 10 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 1
17 Wyatt, Mariah 28 10 8 37.0 1.32 27 0.96 13 86 .163 2 0.07 0 0.00 0
18 Antrim, Kylie 16 10 1 12.5 0.78 12 0.75 9 32 .094 0 0.00 0 0.00 6
19 Connell, Maggie 119 35 18 260.5 2.19 236 1.98 134 788 .129 24 0.20 5 0.04 11
22 Chafin, Macy 10 7 0 7.5 0.75 3 0.30 0 4 .750 43 4.30 3 0.30 2
23 Broyles, Lexi 132 39 38 454.0 3.44 376 2.85 93 769 .368 9 0.07 18 0.14 20
Total 136 39 2,313.0 17.01 1815 13.35 711 4787 .231 1674 12.31 229 1.68 253
Opponents 136 39 1,882.5 13.84 1452 10.68 835 4774 .129 1352 9.94 164 1.21 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Sanders, Julia 133 266 2.00 28 342 .918 0.21 0 0 0 0.00 0 0
04 Lyons, Kaley 133 321 2.41 1 7 .857 0.01 0 1 1.0 0.01 1 2
05 Niekamp, Mia 11 4 0.36 0 14 1.000 0.00 0 2 2.0 0.18 0 0
06 Grigsby, Mya 134 402 3.00 38 554 .931 0.28 8 38 46.0 0.34 4 0
7 Baney, Alexis 105 54 0.51 3 5 .400 0.03 9 55 64.0 0.61 8 1
08 Mummert, Lea 125 52 0.42 1 4 .750 0.01 1 8 9.0 0.07 3 0
09 Richman, Allison 132 68 0.52 0 4 1.000 0.00 16 56 72.0 0.55 3 0
10 Bergman, Kelsey 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 1 0
11 Saalfrank, Meg 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0  
12 Cummings, Cali 133 21 0.16 4 29 .862 0.03 19 88 107.0 0.80 12 1
13 Devera, Dana 6 6 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Garland, Ellie 134 527 3.93 30 557 .946 0.22 0 0 0 0.00 0 0
15 Carpenter, Chloe 88 162 1.84 8 244 .967 0.09 0 0 0 0.00 0 0
16 Littrell, Avery 15 14 0.93 2 18 .889 0.13 0 0 0 0.00 0 0
17 Wyatt, Mariah 28 5 0.18 2 17 .882 0.07 1 18 19.0 0.68 5 0
18 Antrim, Kylie 16 11 0.69 0 7 1.000 0.00 0 1 1.0 0.06 0 0
19 Connell, Maggie 119 148 1.24 19 373 .949 0.16 3 33 36.0 0.30 7 0
22 Chafin, Macy 10 7 0.70 0 1 1.000 0.00 1 1 2.0 0.20 0 0
23 Broyles, Lexi 132 64 0.48 4 99 .960 0.03 15 90 105.0 0.80 5 0
Total 136 2133 15.68 164 2381 .931 1.21 73 392 269.0 1.98 49 4
Opponents 136 1904 14.00 230 2892 .920 1.69 76 381 266.5 1.96 47 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sanders, Julia 50 16 13 19.0 0.38 5 0.10 2 15 .200 15 0.30 14 0.28 2
4 Lyons, Kaley 50 16 4 44.0 0.88 25 0.50 3 63 .349 306 6.12 19 0.38 5
6 Grigsby, Mya 51 16 15 208.0 4.08 173 3.39 67 465 .228 23 0.45 25 0.49 28
7 Baney, Alexis 49 16 3 106.0 2.16 91 1.86 34 213 .268 2 0.04 0 0.00 0
8 Mummert, Lea 51 16 1 49.0 0.96 26 0.51 10 77 .208 3 0.06 19 0.37 23
9 Richman, Allison 50 16 12 71.0 1.42 54 1.08 9 108 .417 223 4.46 0 0.00 0
10 Bergman, Kelsey 2 1 0 3.5 1.75 3 1.50 2 11 .091 0 0.00 0 0.00 0
12 Cummings, Cali 51 16 15 131.0 2.57 106 2.08 59 255 .184 3 0.06 0 0.00 0
14 Garland, Ellie 51 16 0 12.0 0.24 0 0.00 2 10 -.200 57 1.12 12 0.24 18
15 Carpenter, Chloe 42 14 12 3.0 0.07 0 0.00 0 1 .000 13 0.31 3 0.07 3
16 Littrell, Avery 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Wyatt, Mariah 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
18 Antrim, Kylie 3 2 1 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 1
19 Connell, Maggie 40 13 4 99.0 2.48 93 2.33 46 281 .167 5 0.13 0 0.00 0
22 Chafin, Macy 3 2 0 2.0 0.67 1 0.33 0 2 .500 13 4.33 0 0.00 1
23 Broyles, Lexi 49 16 15 174.5 3.56 148 3.02 28 291 .412 3 0.06 7 0.14 11
Total 51 16 925.0 18.14 728 14.27 265 1805 .257 666 13.06 99 1.94 92
Opponents 51 16 617.0 12.10 479 9.39 308 1774 .096 444 8.71 54 1.06 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sanders, Julia 50 98 1.96 9 137 .934 0.18 0 0 0 0.00 0 0
4 Lyons, Kaley 50 130 2.60 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Grigsby, Mya 51 150 2.94 11 198 .944 0.22 4 12 16.0 0.31 1 0
7 Baney, Alexis 49 28 0.57 0 1 1.000 0.00 4 22 26.0 0.53 5 1
8 Mummert, Lea 51 25 0.49 1 2 .500 0.02 1 6 7.0 0.14 1 0
9 Richman, Allison 50 28 0.56 0 2 1.000 0.00 9 16 25.0 0.50 1 0
10 Bergman, Kelsey 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 1 0
12 Cummings, Cali 51 12 0.24 2 10 .800 0.04 9 32 41.0 0.80 4 0
14 Garland, Ellie 51 188 3.69 9 179 .950 0.18 0 0 0 0.00 0 0
15 Carpenter, Chloe 42 77 1.83 4 133 .970 0.10 0 0 0 0.00 0 0
16 Littrell, Avery 9 10 1.11 1 15 .933 0.11 0 0 0 0.00 0 0
17 Wyatt, Mariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Antrim, Kylie 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Connell, Maggie 40 50 1.25 3 93 .968 0.08 1 10 11.0 0.28 2 0
22 Chafin, Macy 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
23 Broyles, Lexi 49 29 0.59 1 46 .978 0.02 7 25 32.0 0.65 2 0
Total 51 832 16.31 54 824 .934 1.06 36 124 98.0 1.92 18 2
Opponents 51 673 13.20 99 1134 .913 1.94 33 102 84.0 1.65 18 12

Match-By-Match

IU Kokomo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2024 at Midland W 4 52 28 168 .143 45 3 9 3 79 1 16 1 9.0 0 64.0
8/15/2024 Wilberforce (OH) W 3 31 8 56 .411 28 14 11 1 15 1 4 0 3.0 0 48.0
8/16/2024 at Indiana Wesleyan (IN W 5 56 26 182 .165 47 4 13 9 87 1 10 0 6.0 0 66.0
8/16/2024 vs Grace (IN) L 4 55 22 159 .208 46 5 10 6 65 1 18 0 10.0 0 70.0
8/23/2024 vs Xavier (LA) W 3 35 12 106 .217 34 8 6 4 49 1 6 4 4.0 0 47.0
8/23/2024 vs Aquinas (MI) L 4 41 23 118 .153 41 2 6 8 30 0 8 4 4.0 0 47.0
8/24/2024 vs Fisk (TN) W 3 44 16 87 .322 38 8 8 3 34 0 10 2 5.0 0 57.0
8/24/2024 vs Bethel (IN) W 5 56 25 170 .182 53 8 2 4 87 1 20 3 11.0 0 75.0
8/30/2024 vs The Master's L 3 30 23 99 .071 29 7 8 5 39 2 4 1 4.0 0 41.0
8/30/2024 vs Providence (MT) W 4 61 29 160 .200 59 5 9 8 54 0 18 0 9.0 0 75.0
8/31/2024 vs Northwestern College L 5 74 25 190 .258 66 2 6 9 80 3 24 4 15.0 1 91.0
8/31/2024 vs Peru State W 3 38 11 98 .276 34 10 9 6 46 0 8 0 4.0 0 52.0
9/13/2024 Campbellsville W 4 57 17 132 .303 52 9 4 5 56 3 6 1 6.0 0 72.0
9/14/2024 Cumberlands W 3 48 14 102 .333 46 3 7 4 42 5 4 1 7.0 0 58.0
9/14/2024 Saint Xavier W 3 42 11 96 .323 40 11 8 1 51 0 6 1 3.0 0 56.0
9/17/2024 Saint Mary-of-the-Woods W 4 47 29 159 .113 46 10 8 8 95 2 8 0 6.0 0 63.0
9/20/2024 at Indiana East W 3 44 12 106 .302 40 3 6 1 46 2 6 1 5.0 0 52.0
9/26/2024 IU Southeast W 3 49 23 132 .197 44 5 7 3 58 3 4 1 5.0 1 59.0
9/27/2024 at Indiana South Bend ( W 3 36 19 110 .155 35 2 6 2 51 3 10 0 8.0 0 46.0
10/01/2024 IU Columbus W 3 49 10 95 .411 43 3 7 4 48 1 8 2 5.0 0 57.0
10/04/2024 at Brescia (KY) W 3 43 11 93 .344 42 7 6 3 49 3 8 0 7.0 0 57.0
10/05/2024 at Oakland City W 3 46 14 96 .333 43 2 7 3 48 3 16 5 11.0 0 59.0
10/08/2024 IU East W 3 37 13 107 .224 35 3 5 4 47 3 14 1 10.0 0 50.0
10/11/2024 Alice Lloyd W 3 52 12 97 .412 51 9 6 0 43 1 4 2 3.0 0 64.0
10/12/2024 Shawnee State W 4 56 20 149 .242 46 5 4 3 58 6 10 0 11.0 1 72.0
10/18/2024 at Indiana Southeast W 3 45 24 111 .189 44 2 0 3 48 1 6 0 4.0 0 51.0
10/19/2024 at Midway W 3 46 21 117 .214 39 6 4 3 46 1 8 0 5.0 0 57.0
10/25/2024 Rio Grande W 4 45 20 127 .197 42 7 8 3 55 2 8 0 6.0 0 58.0
10/26/2024 WVU Tech W 3 42 14 117 .239 38 8 3 3 55 2 6 0 5.0 0 55.0
11/01/2024 Brescia W 3 39 15 103 .233 38 13 3 2 43 1 8 4 5.0 0 57.0
11/02/2024 Oakland City W 3 38 16 106 .208 32 5 11 6 50 1 8 1 5.0 0 48.0
11/05/2024 at IU Columbus (Ind.) W 3 39 12 88 .307 38 10 6 7 50 6 10 2 11.0 0 60.0
11/08/2024 at Saint Mary-of-the-Woods College W 3 48 12 109 .330 40 4 6 2 40 1 6 0 4.0 0 56.0
11/12/2024 Midway W 3 51 16 119 .294 45 3 6 3 49 2 6 1 5.0 1 59.0
11/15/2024 SMWC W 4 50 23 137 .197 49 3 8 5 67 3 14 1 10.0 0 63.0
11/16/2024 IU East L 5 61 29 180 .178 59 2 3 7 72 3 24 5 15.0 0 78.0
11/23/2024 Indiana Tech W 4 48 17 122 .254 46 9 5 6 65 2 18 0 11.0 0 68.0
12/05/2024 vs Midland W 4 61 20 171 .240 58 6 9 3 88 2 16 1 10.0 0 77.0
12/06/2024 vs Eastern Oregon L 3 23 19 113 .035 23 3 3 4 48 0 4 0 2.0 0 28.0
IU Kokomo 136 1815 711 4787 .231 1674 229 253 164 2133 73 392 49 269.0 4 2,313.0
Opponents 136 1452 835 4774 .129 1352 164 264 230 1904 76 381 47 266.5 14 1,882.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 13.35
Assists Per Set 12.31
Service Aces Per Set 1.68
Reception Errors Per Set 1.21
Digs Per Set 15.68
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2024 Midland L 4 48 30 166 .108 44 3 12 3 75 3 16 0 11.0 0 62.0
8/15/2024 at Wilberforce (OH) L 3 9 19 49 -.204 8 1 11 14 13 0 0 0 0.0 0 10.0
8/16/2024 Indiana Wesleyan (IN L 5 60 28 185 .173 53 9 12 4 80 1 18 0 10.0 0 79.0
8/16/2024 vs Grace (IN) W 4 65 31 172 .198 55 6 6 5 68 1 18 0 10.0 0 81.0
8/23/2024 vs Xavier (LA) L 3 37 23 113 .124 37 4 9 8 53 3 8 4 7.0 0 48.0
8/23/2024 vs Aquinas (MI) W 4 57 17 110 .364 57 8 9 2 45 1 16 0 9.0 0 74.0
8/24/2024 vs Fisk (TN) L 3 24 14 75 .133 21 3 8 8 24 0 10 3 5.0 0 32.0
8/24/2024 vs Bethel (IN) L 5 60 27 186 .177 57 4 9 8 81 2 10 1 7.0 0 71.0
8/30/2024 vs The Master's W 3 36 14 94 .234 34 5 10 7 42 5 16 6 13.0 0 54.0
8/30/2024 vs Providence (MT) L 4 45 23 130 .169 43 8 5 5 57 1 26 1 14.0 0 67.0
8/31/2024 vs Northwestern College W 5 65 25 184 .217 61 9 7 2 75 1 27 4 14.5 0 88.0
8/31/2024 vs Peru State L 3 21 17 87 .046 21 6 8 10 44 1 10 1 6.0 0 33.0
9/13/2024 at Campbellsville L 4 46 20 129 .202 44 5 5 9 50 1 10 0 6.0 0 57.0
9/14/2024 at Cumberlands L 3 22 14 84 .095 21 4 8 4 35 1 2 1 2.0 0 28.0
9/14/2024 at Saint Xavier L 3 26 14 101 .119 23 1 5 11 37 2 4 0 4.0 0 31.0
9/17/2024 at Saint Mary-of-the-Woods L 4 34 26 163 .049 30 8 12 10 74 6 8 4 10.0 1 52.0
9/20/2024 Indiana East L 3 36 22 114 .123 35 1 6 3 46 0 4 0 2.0 0 39.0
9/26/2024 at IU Southeast L 3 21 16 104 .048 20 3 3 5 48 0 6 1 3.0 2 27.0
9/27/2024 Indiana South Bend ( L 3 24 31 111 -.063 23 2 4 2 48 2 10 0 7.0 0 33.0
10/01/2024 at IU Columbus L 3 25 16 102 .088 24 4 5 3 30 0 2 0 1.0 1 30.0
10/04/2024 Brescia (KY) L 3 25 17 101 .079 24 3 6 7 34 1 8 0 5.0 0 33.0
10/05/2024 Oakland City L 3 25 20 102 .049 24 3 5 2 30 2 10 3 7.0 0 35.0
10/08/2024 at IU East L 3 39 29 123 .081 35 4 5 3 47 2 6 0 5.0 0 48.0
10/11/2024 at Alice Lloyd L 3 20 13 80 .088 16 0 1 9 26 2 4 0 4.0 0 24.0
10/12/2024 at Shawnee State L 4 44 25 152 .125 36 3 5 5 52 7 8 1 11.0 4 58.0
10/18/2024 Indiana Southeast L 3 33 15 106 .170 33 3 8 2 31 3 8 0 7.0 0 43.0
10/19/2024 Midway L 3 27 15 92 .130 25 3 4 6 44 1 2 2 2.0 0 32.0
10/25/2024 at Rio Grande L 4 49 29 141 .142 48 3 9 7 54 4 18 2 13.0 0 65.0
10/26/2024 at WVU Tech L 3 32 18 115 .122 28 3 6 8 50 2 4 2 4.0 1 39.0
11/01/2024 at Brescia L 3 30 18 99 .121 27 2 5 13 42 1 6 1 4.0 0 36.0
11/02/2024 at Oakland City L 3 18 22 98 -.041 18 6 10 5 38 1 6 0 4.0 0 28.0
11/05/2024 IU Columbus (Ind.) L 3 22 20 99 .020 20 7 6 10 33 1 4 1 3.0 0 32.0
11/08/2024 Saint Mary-of-the-Woods College L 3 38 16 106 .208 36 2 4 4 41 2 4 1 4.0 3 44.0
11/12/2024 at Midway L 3 32 18 115 .122 30 3 0 3 44 1 6 0 4.0 2 39.0
11/15/2024 at SMWC L 4 48 32 161 .099 47 5 11 3 54 5 14 1 12.0 0 65.0
11/16/2024 at IU East W 5 69 37 191 .168 64 7 5 2 76 4 16 2 12.0 0 88.0
11/23/2024 at Indiana Tech L 4 39 26 135 .096 39 6 10 9 51 2 12 1 8.0 0 53.0
12/05/2024 vs Midland L 4 53 26 186 .145 48 3 4 6 73 2 10 3 7.0 0 63.0
12/06/2024 vs Eastern Oregon W 3 48 12 113 .319 43 4 6 3 59 2 14 1 9.0 0 61.0
Opponents 136 1452 835 4774 .129 1352 164 264 230 1904 76 381 47 266.5 14 1,882.0
IU Kokomo 136 1815 711 4787 .231 1674 229 253 164 2133 73 392 49 269.0 4 2,313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 10.68
Assists Per Set 9.94
Service Aces Per Set 1.21
Reception Errors Per Set 1.69
Digs Per Set 14.00
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.10
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Grigsby, Mya 468
Broyles, Lexi 376
Cummings, Cali 294
Connell, Maggie 236
Baney, Alexis 155
Team Leaders: Assists
Player High
Assists
Lyons, Kaley 762
Richman, Allison 599
Garland, Ellie 104
Grigsby, Mya 50
Chafin, Macy 43
Team Leaders: Service Aces
Player High
Service Aces
Grigsby, Mya 67
Lyons, Kaley 38
Mummert, Lea 37
Garland, Ellie 29
Sanders, Julia 22
Team Leaders: Digs
Player High
Digs
Garland, Ellie 527
Grigsby, Mya 402
Lyons, Kaley 321
Sanders, Julia 266
Carpenter, Chloe 162
Team Leaders: Blocks
Player High
Blocks
Cummings, Cali 107.0
Broyles, Lexi 105.0
Richman, Allison 72.0
Baney, Alexis 64.0
Grigsby, Mya 46.0