Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 83 92
Points Per Game 83.0 92.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 29-57 32-70
FG: Percentage .509 .457
FG: Per Game 29.0 32.0
3PT: Made-Attempted 5-12 10-29
3PT: Percentage .417 .345
3PT: Per Game 5.0 10.0
FT: Made-Attempted 20-28 18-21
FT: Percentage .714 .857
FT: Per Game 20.0 18.0
Rebounding
Total 36 36
Per Game 36.0 36.0
Margin 0.0 --
Assists
Total 17 22
Per Game 17.0 22.0
Turnovers
Total 19 12
Per Game 19.0 12.0
Margin -7.0 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 18.0 16.0
Steals
Total 10 13
Per Game 10.0 13.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 0 110
Per Game 0-0 1-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Annan Jr., Joseph 1 1 32 32.0 7 11 .636 0 0 .000 5 6 .833 19 19.0 1 4 5 5.0 1 4 3 1 2
2 Clawson-Smith, Alonzo 1 0 31 31.0 7 10 .700 0 0 .000 3 4 .750 17 17.0 2 5 7 7.0 3 8 3 2 0
0 Wills, Ty 1 1 21 21.0 4 8 .500 0 2 .000 4 6 .667 12 12.0 2 2 4 4.0 2 1 3 0 0
3 Diakite, Ibrahim 1 1 22 22.0 4 8 .500 1 1 1.000 0 2 .000 9 9.0 1 3 4 4.0 3 1 2 1 2
10 Matson, Patric 1 0 19 19.0 2 9 .222 1 6 .167 4 4 1.000 9 9.0 0 1 1 1.0 2 0 2 2 0
4 Haynes, Moses 1 1 31 31.0 2 4 .500 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 3 1 2 1
5 Kretz, Evan 1 1 19 19.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 3 0 3 0 0
7 Anderson, Kedric 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 2 0 0
6 McGraw, Jake 1 0 7 7.0 1 3 .333 0 0 .000 1 1 1.000 3 3.0 0 2 2 2.0 0 0 0 0 0
32 Karns, Cameron 1 0 9 9.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 2 4 6 6.0 0 0 0 2 0
11 Burnett, Ty'Reese 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 199 199.0 29 57 .509 5 12 .417 20 28 .714 83 83.00 10 26 36 36.0 16 17 19 10 5
Opponents 1 199 199.0 32 70 .457 10 29 .345 18 21 .857 92 92.00 13 23 36 36.0 20 22 12 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Annan Jr., Joseph 1 1 32 7 11 .636 0 0 .000 5 6 .833 19 19.0
2 Clawson-Smith, Alonzo 1 0 31 7 10 .700 0 0 .000 3 4 .750 17 17.0
0 Wills, Ty 1 1 21 4 8 .500 0 2 .000 4 6 .667 12 12.0
3 Diakite, Ibrahim 1 1 22 4 8 .500 1 1 1.000 0 2 .000 9 9.0
10 Matson, Patric 1 0 19 2 9 .222 1 6 .167 4 4 1.000 9 9.0
4 Haynes, Moses 1 1 31 2 4 .500 2 2 1.000 0 0 .000 6 6.0
5 Kretz, Evan 1 1 19 0 1 .000 0 0 .000 3 4 .750 3 3.0
7 Anderson, Kedric 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
6 McGraw, Jake 1 0 7 1 3 .333 0 0 .000 1 1 1.000 3 3.0
32 Karns, Cameron 1 0 9 1 2 .500 0 0 .000 0 1 .000 2 2.0
11 Burnett, Ty'Reese 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 199 29 57 .509 5 12 .417 20 28 .714 83 83.00
Opponents 1 199 32 70 .457 10 29 .345 18 21 .857 92 92.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Annan Jr., Joseph 1 32.0 .636 .000 .833 1.0 4.0 5.0 4.0 1.0 2.0 19.0
2 Clawson-Smith, Alonzo 1 31.0 .700 .000 .750 2.0 5.0 7.0 8.0 2.0 0.0 17.0
0 Wills, Ty 1 21.0 .500 .000 .667 2.0 2.0 4.0 1.0 0.0 0.0 12.0
3 Diakite, Ibrahim 1 22.0 .500 1.000 .000 1.0 3.0 4.0 1.0 1.0 2.0 9.0
10 Matson, Patric 1 19.0 .222 .167 1.000 0.0 1.0 1.0 0.0 2.0 0.0 9.0
4 Haynes, Moses 1 31.0 .500 1.000 .000 0.0 1.0 1.0 3.0 2.0 1.0 6.0
5 Kretz, Evan 1 19.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
7 Anderson, Kedric 1 6.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
6 McGraw, Jake 1 7.0 .333 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
32 Karns, Cameron 1 9.0 .500 .000 .000 2.0 4.0 6.0 0.0 2.0 0.0 2.0
11 Burnett, Ty'Reese 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 199.0 .509 .417 .714 10.0 26.0 36.0 17.0 10.0 5.0 83.00
Opponents 1 199.0 .457 .345 .857 13.0 23.0 36.0 22.0 13.0 1.0 92.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UM-Dearborn 11/01/25 83-92 L 29-57 .509 5-12 .417 20-28 .714 10 26 36 36.0 16 17 19 5 10 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UM-Dearborn 11/01/25 92-83 W 32-70 .457 10-29 .345 18-21 .857 13 23 36 36.0 20 22 12 1 13 92 92.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UM-Dearborn 11/01/25 83-92 -9 29-57/32-70 .509/.457 5-12/10-29 .417/.345 20-28/18-21 .714-.857 36/36 0 17/22 19/12 5/1 10/13 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UM-Dearborn (11/01/25)
FIELD GOALS MADE 29 UM-Dearborn (11/01/25)
FIELD GOAL ATTEMPTS 57 UM-Dearborn (11/01/25)
3 PT FIELD GOALS MADE 5 UM-Dearborn (11/01/25)
3 PT FG ATTEMPTS 12 UM-Dearborn (11/01/25)
FREE THROWS MADE 20 UM-Dearborn (11/01/25)
FREE THROW ATTEMPTS 28 UM-Dearborn (11/01/25)
REBOUNDS 36 UM-Dearborn (11/01/25)
ASSISTS 17 UM-Dearborn (11/01/25)
STEALS 10 UM-Dearborn (11/01/25)
BLOCKED SHOTS 5 UM-Dearborn (11/01/25)
TURNOVERS 19 UM-Dearborn (11/01/25)
FOULS 16 UM-Dearborn (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Annan Jr., Joseph UM-Dearborn (11/01/25)
FIELD GOALS MADE 7 Annan Jr., Joseph UM-Dearborn (11/01/25)
FIELD GOAL ATTEMPTS 11 Annan Jr., Joseph UM-Dearborn (11/01/25)
3 PT FIELD GOALS MADE 2 Haynes, Moses UM-Dearborn (11/01/25)
3 PT FG ATTEMPTS 6 Matson, Patric UM-Dearborn (11/01/25)
FREE THROWS MADE 5 Annan Jr., Joseph UM-Dearborn (11/01/25)
FREE THROW ATTEMPTS 6 Wills, Ty UM-Dearborn (11/01/25)
REBOUNDS 7 Clawson-Smith, Alonzo UM-Dearborn (11/01/25)
ASSISTS 8 Clawson-Smith, Alonzo UM-Dearborn (11/01/25)
STEALS 2 Clawson-Smith, Alonzo UM-Dearborn (11/01/25)
BLOCKED SHOTS 2 Annan Jr., Joseph UM-Dearborn (11/01/25)
TURNOVERS 3 Wills, Ty UM-Dearborn (11/01/25)
FOULS 3 Clawson-Smith, Alonzo UM-Dearborn (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Annan Jr., Joseph 1 19 19.0
#2 Clawson-Smith, Alonzo 1 17 17.0
#0 Wills, Ty 1 12 12.0
#3 Diakite, Ibrahim 1 9 9.0
#10 Matson, Patric 1 9 9.0
#4 Haynes, Moses 1 6 6.0
#7 Anderson, Kedric 1 3 3.0
#5 Kretz, Evan 1 3 3.0
#6 McGraw, Jake 1 3 3.0
#32 Karns, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Annan Jr., Joseph 1 7 11 .636 7.0 11.0
#2 Clawson-Smith, Alonzo 1 7 10 .700 7.0 10.0
#3 Diakite, Ibrahim 1 4 8 .500 4.0 8.0
#0 Wills, Ty 1 4 8 .500 4.0 8.0
#4 Haynes, Moses 1 2 4 .500 2.0 4.0
#10 Matson, Patric 1 2 9 .222 2.0 9.0
#7 Anderson, Kedric 1 1 1 1.000 1.0 1.0
#32 Karns, Cameron 1 1 2 .500 1.0 2.0
#6 McGraw, Jake 1 1 3 .333 1.0 3.0
#5 Kretz, Evan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Haynes, Moses 1 2 2 1.000 2.0 2.0
#7 Anderson, Kedric 1 1 1 1.000 1.0 1.0
#3 Diakite, Ibrahim 1 1 1 1.000 1.0 1.0
#10 Matson, Patric 1 1 6 .167 1.0 6.0
#0 Wills, Ty 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Annan Jr., Joseph 1 5 6 .833 5.0 6.0
#10 Matson, Patric 1 4 4 1.000 4.0 4.0
#0 Wills, Ty 1 4 6 .667 4.0 6.0
#2 Clawson-Smith, Alonzo 1 3 4 .750 3.0 4.0
#5 Kretz, Evan 1 3 4 .750 3.0 4.0
#6 McGraw, Jake 1 1 1 1.000 1.0 1.0
#3 Diakite, Ibrahim 1 0 2 .000 0.0 2.0
#32 Karns, Cameron 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Clawson-Smith, Alonzo 1 7 7.0 2 2.0 5 5.0
#32 Karns, Cameron 1 6 6.0 2 2.0 4 4.0
#1 Annan Jr., Joseph 1 5 5.0 1 1.0 4 4.0
#3 Diakite, Ibrahim 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#0 Wills, Ty 1 4 4.0 2 2.0 2 2.0
#6 McGraw, Jake 1 2 2.0 0 0.0 2 2.0
#7 Anderson, Kedric 1 1 1.0 0 0.0 1 1.0
#4 Haynes, Moses 1 1 1.0 0 0.0 1 1.0
#5 Kretz, Evan 1 1 1.0 0 0.0 1 1.0
#10 Matson, Patric 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Clawson-Smith, Alonzo 1 8 8.0
#1 Annan Jr., Joseph 1 4 4.0
#4 Haynes, Moses 1 3 3.0
#3 Diakite, Ibrahim 1 1 1.0
#0 Wills, Ty 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Annan Jr., Joseph 1 2 2.0
#3 Diakite, Ibrahim 1 2 2.0
#4 Haynes, Moses 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Clawson-Smith, Alonzo 1 2 2.0
#4 Haynes, Moses 1 2 2.0
#32 Karns, Cameron 1 2 2.0
#10 Matson, Patric 1 2 2.0
#1 Annan Jr., Joseph 1 1 1.0
#3 Diakite, Ibrahim 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Annan Jr., Joseph 1 3 3.0
#2 Clawson-Smith, Alonzo 1 3 3.0
#5 Kretz, Evan 1 3 3.0
#0 Wills, Ty 1 3 3.0
#7 Anderson, Kedric 1 2 2.0
#3 Diakite, Ibrahim 1 2 2.0
#10 Matson, Patric 1 2 2.0
#4 Haynes, Moses 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Clawson-Smith, Alonzo 1 3 3.0
#3 Diakite, Ibrahim 1 3 3.0
#5 Kretz, Evan 1 3 3.0
#10 Matson, Patric 1 2 2.0
#0 Wills, Ty 1 2 2.0
#7 Anderson, Kedric 1 1 1.0
#1 Annan Jr., Joseph 1 1 1.0
#11 Burnett, Ty'Reese 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Annan Jr., Joseph 1 32 32.0
#2 Clawson-Smith, Alonzo 1 31 31.0
#4 Haynes, Moses 1 31 31.0
#3 Diakite, Ibrahim 1 22 22.0
#0 Wills, Ty 1 21 21.0
#5 Kretz, Evan 1 19 19.0
#10 Matson, Patric 1 19 19.0
#32 Karns, Cameron 1 9 9.0
#6 McGraw, Jake 1 7 7.0
#7 Anderson, Kedric 1 6 6.0
#11 Burnett, Ty'Reese 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Haynes, Moses 1 3 1 3.00
#2 Clawson-Smith, Alonzo 1 8 3 2.67
#1 Annan Jr., Joseph 1 4 3 1.33