Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-6, 11-4)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 2181 2029
Points Per Game 83.9 78.0
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 790-1605 756-1718
FG: Percentage .492 .440
FG: Per Game 30.4 29.1
3PT: Made-Attempted 180-496 221-648
3PT: Percentage .363 .341
3PT: Per Game 6.9 8.5
FT: Made-Attempted 421-565 296-420
FT: Percentage .745 .705
FT: Per Game 16.2 11.4
Rebounding
Total 965 910
Per Game 37.1 35.0
Margin 2.1 --
Assists
Total 369 375
Per Game 14.2 14.4
Turnovers
Total 312 320
Per Game 12.0 12.3
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.3 13.0
Steals
Total 174 187
Per Game 6.7 7.2
Blocks
Total 75 112
Per Game 2.9 4.3
Attendance
Total 1115 1305
Per Game 9-124 12-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clawson-Smith, Alonzo 21 18 728 34.7 153 263 .582 16 40 .400 69 91 .758 391 18.6 30 93 123 5.9 33 125 50 51 9
01 Annan Jr., Joseph 26 26 897 34.5 170 310 .548 0 6 .000 91 120 .758 431 16.6 54 148 202 7.8 50 24 54 17 17
00 Wills, Ty 16 14 462 28.9 80 164 .488 14 42 .333 68 82 .829 242 15.1 15 30 45 2.8 23 46 33 15 1
10 Matson, Patric 20 11 586 29.3 92 230 .400 51 146 .349 30 35 .857 265 13.3 12 61 73 3.7 41 23 19 11 5
05 Kretz, Evan 26 25 778 29.9 84 202 .416 61 154 .396 63 74 .851 292 11.2 8 90 98 3.8 51 25 27 20 8
06 McGraw, Jake 24 15 599 25.0 88 180 .489 14 43 .326 50 73 .685 240 10.0 37 100 137 5.7 32 39 38 16 4
12 Barbara, Jaylen 2 0 6 3.0 3 5 .600 0 0 .000 4 6 .667 10 5.0 0 1 1 0.5 0 0 1 1 0
07 Anderson, Kedric 22 5 249 11.3 40 91 .440 9 23 .391 18 27 .667 107 4.9 7 35 42 1.9 29 10 12 8 8
03 Diakite, Ibrahim 17 7 218 12.8 28 44 .636 1 2 .500 7 22 .318 64 3.8 19 36 55 3.2 38 9 16 10 15
04 Haynes, Moses 9 6 217 24.1 9 25 .360 8 15 .533 6 8 .750 32 3.6 3 16 19 2.1 16 34 19 14 1
23 Cook, Hayden 9 0 65 7.2 10 14 .714 0 0 .000 2 4 .500 22 2.4 2 6 8 0.9 5 1 3 0 0
11 Burnett, Ty'Reese 21 1 239 11.4 16 33 .485 5 12 .417 8 14 .571 45 2.1 8 28 36 1.7 25 26 21 4 3
32 Karns, Cameron 17 0 105 6.2 14 26 .538 1 3 .333 3 7 .429 32 1.9 8 26 34 2.0 8 4 6 5 3
09 Avery, Jahmir 4 0 26 6.5 2 6 .333 0 3 .000 0 0 .000 4 1.0 0 0 0 0.0 6 3 2 1 0
24 Daniels, VaSean 10 2 47 4.7 1 12 .083 0 7 .000 2 2 1.000 4 0.4 4 5 9 0.9 5 0 2 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 3.2 0 0 9 0 0  
Total 26 5222 200.8 790 1605 .492 180 496 .363 421 565 .745 2181 83.88 245 720 965 37.1 362 369 312 174 75
Opponents 26 5219 200.7 756 1718 .440 221 648 .341 296 420 .705 2029 78.04 291 619 910 35.0 462 375 320 187 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clawson-Smith, Alonzo 13 13 483 37.2 102 178 .573 15 32 .469 48 62 .774 267 20.5 18 63 81 6.2 20 81 6.2 33 25 8
01 Annan Jr., Joseph 15 15 527 35.1 99 183 .541 0 3 .000 61 79 .772 259 17.3 32 73 105 7.0 25 11 0.7 26 10 7
10 Matson, Patric 11 7 342 31.1 49 127 .386 26 83 .313 13 15 .867 137 12.5 7 35 42 3.8 23 11 1.0 7 6 1
00 Wills, Ty 7 5 171 24.4 27 62 .435 3 18 .167 29 36 .806 86 12.3 5 6 11 1.6 10 16 2.3 11 6 0
06 McGraw, Jake 15 13 423 28.2 66 131 .504 10 31 .323 33 48 .688 175 11.7 26 74 100 6.7 26 23 1.5 30 12 1
05 Kretz, Evan 15 14 416 27.7 40 100 .400 30 78 .385 23 27 .852 133 8.9 2 41 43 2.9 27 13 0.9 12 7 3
07 Anderson, Kedric 14 4 176 12.6 29 66 .439 5 15 .333 14 19 .737 77 5.5 7 26 33 2.4 18 10 0.7 8 6 3
12 Barbara, Jaylen 2 0 6 3.0 3 5 .600 0 0 .000 4 6 .667 10 5.0 0 1 1 0.5 0 0 0.0 1 1 0
03 Diakite, Ibrahim 9 2 123 13.7 11 19 .579 0 0 .000 4 11 .364 26 2.9 13 18 31 3.4 19 7 0.8 7 7 10
11 Burnett, Ty'Reese 13 1 160 12.3 12 24 .500 3 8 .375 7 12 .583 34 2.6 5 23 28 2.2 15 19 1.5 15 4 2
04 Haynes, Moses 2 1 27 13.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 0 1 0.5 5 6 3.0 4 2 0
09 Avery, Jahmir 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 1 0 0
23 Cook, Hayden 7 0 54 7.7 9 11 .818 0 0 .000 2 4 .500 20 2.9 2 6 8 1.1 4 1 0.1 2 0 0
32 Karns, Cameron 9 0 72 8.0 8 17 .471 0 2 .000 3 6 .500 19 2.1 5 15 20 2.2 4 3 0.3 4 3 3
24 Daniels, VaSean 6 0 14 2.3 0 2 .000 0 1 .000 2 2 1.000 2 0.3 1 3 4 0.7 3 0 0.0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 3.3 0 0 0.0 4 0 0  
Total 15 2999 199.9 458 932 .491 93 274 .339 243 327 .743 1252 83.47 147 410 557 37.1 201 201 13.4 165 89 39
Opponents 15 3006 200.4 432 974 .444 122 346 .353 183 243 .753 1169 77.93 156 362 518 34.5 269 210 14.0 171 101 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Clawson-Smith, Alonzo 21 18 728 153 263 .582 16 40 .400 69 91 .758 391 18.6
01 Annan Jr., Joseph 26 26 897 170 310 .548 0 6 .000 91 120 .758 431 16.6
00 Wills, Ty 16 14 462 80 164 .488 14 42 .333 68 82 .829 242 15.1
10 Matson, Patric 20 11 586 92 230 .400 51 146 .349 30 35 .857 265 13.3
05 Kretz, Evan 26 25 778 84 202 .416 61 154 .396 63 74 .851 292 11.2
06 McGraw, Jake 24 15 599 88 180 .489 14 43 .326 50 73 .685 240 10.0
12 Barbara, Jaylen 2 0 6 3 5 .600 0 0 .000 4 6 .667 10 5.0
07 Anderson, Kedric 22 5 249 40 91 .440 9 23 .391 18 27 .667 107 4.9
03 Diakite, Ibrahim 17 7 218 28 44 .636 1 2 .500 7 22 .318 64 3.8
04 Haynes, Moses 9 6 217 9 25 .360 8 15 .533 6 8 .750 32 3.6
11 Burnett, Ty'Reese 21 1 239 16 33 .485 5 12 .417 8 14 .571 45 2.1
23 Cook, Hayden 9 0 65 10 14 .714 0 0 .000 2 4 .500 22 2.4
09 Avery, Jahmir 4 0 26 2 6 .333 0 3 .000 0 0 .000 4 1.0
32 Karns, Cameron 17 0 105 14 26 .538 1 3 .333 3 7 .429 32 1.9
24 Daniels, VaSean 10 2 47 1 12 .083 0 7 .000 2 2 1.000 4 0.4
Total 26 5222 790 1605 .492 180 496 .363 421 565 .745 2181 83.88
Opponents 26 5219 756 1718 .440 221 648 .341 296 420 .705 2029 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Clawson-Smith, Alonzo 21 34.7 .582 .400 .758 1.4 4.4 5.9 6.0 2.4 0.4 18.6
01 Annan Jr., Joseph 26 34.5 .548 .000 .758 2.1 5.7 7.8 0.9 0.7 0.7 16.6
00 Wills, Ty 16 28.9 .488 .333 .829 0.9 1.9 2.8 2.9 0.9 0.1 15.1
10 Matson, Patric 20 29.3 .400 .349 .857 0.6 3.1 3.7 1.2 0.6 0.3 13.3
05 Kretz, Evan 26 29.9 .416 .396 .851 0.3 3.5 3.8 1.0 0.8 0.3 11.2
06 McGraw, Jake 24 25.0 .489 .326 .685 1.5 4.2 5.7 1.6 0.7 0.2 10.0
12 Barbara, Jaylen 2 3.0 .600 .000 .667 0.0 0.5 0.5 0.0 0.5 0.0 5.0
07 Anderson, Kedric 22 11.3 .440 .391 .667 0.3 1.6 1.9 0.5 0.4 0.4 4.9
03 Diakite, Ibrahim 17 12.8 .636 .500 .318 1.1 2.1 3.2 0.5 0.6 0.9 3.8
04 Haynes, Moses 9 24.1 .360 .533 .750 0.3 1.8 2.1 3.8 1.6 0.1 3.6
11 Burnett, Ty'Reese 21 11.4 .485 .417 .571 0.4 1.3 1.7 1.2 0.2 0.1 2.1
23 Cook, Hayden 9 7.2 .714 .000 .500 0.2 0.7 0.9 0.1 0.0 0.0 2.4
09 Avery, Jahmir 4 6.5 .333 .000 .000 0.0 0.0 0.0 0.8 0.3 0.0 1.0
32 Karns, Cameron 17 6.2 .538 .333 .429 0.5 1.5 2.0 0.2 0.3 0.2 1.9
24 Daniels, VaSean 10 4.7 .083 .000 1.000 0.4 0.5 0.9 0.0 0.1 0.1 0.4
Total 26 200.8 .492 .363 .745 9.4 27.7 37.1 14.2 6.7 2.9 83.88
Opponents 26 200.7 .440 .341 .705 11.2 23.8 35.0 14.4 7.2 4.3 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UM-Dearborn 11/01/25 83-92 L 29-57 .509 5-12 .417 20-28 .714 10 26 36 36.0 16 17 19 5 10 83 83.0
at Madonna 11/07/25 98-93 W (OT) 34-73 .466 7-23 .304 23-31 .742 11 34 45 40.5 17 18 15 7 8 98 90.5
at Lawrence Tech 11/08/25 81-85 L 30-62 .484 6-20 .300 15-23 .652 9 25 34 38.3 19 10 14 1 8 81 87.3
vs Taylor (IN) 11/12/25 93-85 W 35-66 .530 8-18 .444 15-22 .682 11 21 32 36.8 13 18 11 2 11 93 88.8
at Olivet Nazarene (IL) 11/15/25 84-81 W 35-64 .547 11-21 .524 3-4 .750 7 23 30 35.4 19 19 13 5 6 84 87.8
vs Johnson (TN) 11/29/25 89-72 W 34-59 .576 7-18 .389 14-21 .667 7 28 35 35.3 18 17 10 3 8 89 88.0
at Union Commonwealth 11/30/25 66-62 W 23-51 .451 8-17 .471 12-18 .667 7 32 39 35.9 11 13 15 2 6 66 84.9
at Indiana Southeast 12/06/25 83-90 L 31-66 .470 9-16 .563 12-15 .800 12 22 34 35.6 16 11 17 1 12 83 84.6
vs Indiana Northwest 12/10/25 84-70 W 27-72 .375 9-30 .300 21-26 .808 14 35 49 37.1 12 11 4 4 3 84 84.6
at Indiana Northwest 12/20/25 97-92 W 35-57 .614 11-22 .500 16-17 .941 3 28 31 36.5 13 19 10 3 0 97 85.8
vs Campbellsville (KY) 12/29/25 65-50 W 21-53 .396 5-15 .333 18-22 .818 11 34 45 37.3 6 11 17 2 11 65 83.9
at Cumberland (TN) 12/30/25 89-78 W 29-59 .492 10-26 .385 21-26 .808 8 24 32 36.8 17 15 19 2 14 89 84.3
at Brescia (KY) 01/03/26 90-76 W 32-58 .552 9-21 .429 17-22 .773 4 27 31 36.4 11 27 9 1 4 90 84.8
vs Oakland City 01/06/26 84-83 W 27-57 .474 1-11 .091 29-38 .763 7 26 33 36.1 20 7 13 2 8 84 84.7
vs Kentucky Christian 01/10/26 92-88 W 32-61 .525 2-11 .182 26-35 .743 10 28 38 36.3 13 8 10 1 5 92 85.2
vs IU Columbus 01/13/26 107-82 W 44-73 .603 8-19 .421 11-18 .611 10 33 43 36.7 9 22 10 2 6 107 86.6
at Indiana East 01/17/26 96-81 W 41-73 .562 8-18 .444 6-9 .667 8 38 46 37.2 9 18 7 5 1 96 87.1
at St. Mary-Woods 01/20/26 87-77 W 33-60 .550 2-13 .154 19-23 .826 13 25 38 37.3 14 18 11 1 5 87 87.1
vs WVU Tech (WV) 01/23/26 88-69 W 36-63 .571 10-17 .588 6-11 .545 9 30 39 37.4 11 21 17 4 12 88 87.2
vs Indiana Southeast 01/28/26 66-62 W 22-55 .400 4-17 .235 18-26 .692 11 31 42 37.6 15 8 12 5 9 66 86.1
at Shawnee State 01/31/26 62-67 L 18-59 .305 3-17 .176 23-25 .920 13 19 32 37.3 17 9 11 4 5 62 85.0
at Oakland City 02/03/26 83-66 W 30-72 .417 7-17 .412 16-24 .667 19 31 50 37.9 18 8 8 3 6 83 84.9
vs Midway 02/07/26 76-87 L 26-60 .433 5-21 .238 19-22 .864 5 24 29 37.5 12 12 7 4 3 76 84.5
vs St. Mary-Woods 02/10/26 70-76 L 24-57 .421 11-30 .367 11-17 .647 6 22 28 37.1 13 13 8 2 5 70 83.9
at Rio Grande 02/14/26 71-94 L 28-58 .483 5-24 .208 10-12 .833 7 23 30 36.8 10 6 13 0 1 71 83.4
at IU Columbus 02/17/26 97-71 W 34-60 .567 9-22 .409 20-30 .667 13 31 44 37.1 13 13 12 4 7 97 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UM-Dearborn 11/01/25 92-83 W 32-70 .457 10-29 .345 18-21 .857 13 23 36 36.0 20 22 12 1 13 92 92.0
Madonna 11/07/25 93-98 L (OT) 36-83 .434 12-36 .333 9-17 .529 12 28 40 38.0 22 25 20 4 9 93 92.5
Lawrence Tech 11/08/25 85-81 W 29-64 .453 11-33 .333 16-25 .640 12 23 35 37.0 15 18 16 3 8 85 90.0
Taylor (IN) 11/12/25 85-93 L 32-65 .492 12-32 .375 9-12 .750 12 22 34 36.3 17 16 16 6 7 85 88.8
Olivet Nazarene (IL) 11/15/25 81-84 L 31-64 .484 4-22 .182 15-22 .682 14 23 37 36.4 13 20 11 2 7 81 87.2
Johnson (TN) 11/29/25 72-89 L 26-63 .413 10-29 .345 10-21 .476 15 21 36 36.3 21 11 13 2 5 72 84.7
Union Commonwealth 11/30/25 62-66 L 25-68 .368 8-25 .320 4-6 .667 12 25 37 36.4 16 9 9 5 8 62 81.4
Indiana Southeast 12/06/25 90-83 W 32-62 .516 11-27 .407 15-20 .750 13 25 38 36.6 15 17 16 11 7 90 82.5
Indiana Northwest 12/10/25 70-84 L 25-71 .352 13-32 .406 7-13 .538 13 29 42 37.2 17 11 10 7 3 70 81.1
Indiana Northwest 12/20/25 92-97 L 37-71 .521 10-27 .370 8-18 .444 12 19 31 36.6 17 14 4 3 5 92 82.2
Campbellsville (KY) 12/29/25 50-65 L 19-58 .328 6-24 .250 6-7 .857 6 21 27 35.7 16 11 15 6 9 50 79.3
Cumberland (TN) 12/30/25 78-89 L 32-67 .478 3-13 .231 11-15 .733 14 23 37 35.8 19 8 23 5 12 78 79.2
Brescia (KY) 01/03/26 76-90 L 29-65 .446 5-19 .263 13-18 .722 11 20 31 35.5 19 20 13 3 7 76 78.9
Oakland City 01/06/26 83-84 L 28-58 .483 7-20 .350 20-29 .690 7 28 35 35.4 28 6 18 7 8 83 79.2
Kentucky Christian 01/10/26 88-92 L 34-74 .459 9-28 .321 11-14 .786 14 22 36 35.5 25 20 9 2 6 88 79.8
IU Columbus 01/13/26 82-107 L 32-71 .451 10-30 .333 8-10 .800 8 22 30 35.1 16 18 14 3 8 82 79.9
Indiana East 01/17/26 81-96 L 33-78 .423 8-29 .276 7-11 .636 9 25 34 35.1 13 18 3 2 5 81 80.0
St. Mary-Woods 01/20/26 77-87 L 29-64 .453 8-19 .421 11-14 .786 11 18 29 34.7 17 18 8 3 8 77 79.8
WVU Tech (WV) 01/23/26 69-88 L 26-65 .400 10-28 .357 7-11 .636 10 20 30 34.5 10 12 15 1 7 69 79.3
Indiana Southeast 01/28/26 62-66 L 23-67 .343 6-23 .261 10-11 .909 13 29 42 34.9 22 10 13 4 9 62 78.4
Shawnee State 01/31/26 67-62 W 23-58 .397 3-16 .188 18-22 .818 11 21 32 34.7 23 7 9 3 5 67 77.9
Oakland City 02/03/26 66-83 L 22-57 .386 6-17 .353 16-26 .615 9 27 36 34.8 19 12 14 19 5 66 77.3
Midway 02/07/26 87-76 W 33-64 .516 7-14 .500 14-17 .824 11 29 40 35.0 14 12 12 5 5 87 77.7
St. Mary-Woods 02/10/26 76-70 W 28-58 .483 7-17 .412 13-16 .813 10 30 40 35.2 14 13 9 3 5 76 77.7
Rio Grande 02/14/26 94-71 W 33-71 .465 18-39 .462 10-10 1.000 13 25 38 35.3 14 14 8 0 7 94 78.3
IU Columbus 02/17/26 71-97 L 27-62 .435 7-20 .350 10-14 .714 6 21 27 35.0 20 13 10 2 9 71 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UM-Dearborn 11/01/25 83-92 -9 29-57/32-70 .509/.457 5-12/10-29 .417/.345 20-28/18-21 .714-.857 36/36 0 17/22 19/12 5/1 10/13 16/20
Madonna 11/07/25 98-93 5 34-73/36-83 .466/.434 7-23/12-36 .304/.333 23-31/9-17 .742-.529 45/40 5 18/25 15/20 7/4 8/9 17/22
Lawrence Tech 11/08/25 81-85 -4 30-62/29-64 .484/.453 6-20/11-33 .300/.333 15-23/16-25 .652-.640 34/35 -1 10/18 14/16 1/3 8/8 19/15
Taylor (IN) 11/12/25 93-85 8 35-66/32-65 .530/.492 8-18/12-32 .444/.375 15-22/9-12 .682-.750 32/34 -2 18/16 11/16 2/6 11/7 13/17
Olivet Nazarene (IL) 11/15/25 84-81 3 35-64/31-64 .547/.484 11-21/4-22 .524/.182 3-4/15-22 .750-.682 30/37 -7 19/20 13/11 5/2 6/7 19/13
Johnson (TN) 11/29/25 89-72 17 34-59/26-63 .576/.413 7-18/10-29 .389/.345 14-21/10-21 .667-.476 35/36 -1 17/11 10/13 3/2 8/5 18/21
Union Commonwealth 11/30/25 66-62 4 23-51/25-68 .451/.368 8-17/8-25 .471/.320 12-18/4-6 .667-.667 39/37 2 13/9 15/9 2/5 6/8 11/16
Indiana Southeast 12/06/25 83-90 -7 31-66/32-62 .470/.516 9-16/11-27 .563/.407 12-15/15-20 .800-.750 34/38 -4 11/17 17/16 1/11 12/7 16/15
Indiana Northwest 12/10/25 84-70 14 27-72/25-71 .375/.352 9-30/13-32 .300/.406 21-26/7-13 .808-.538 49/42 7 11/11 4/10 4/7 3/3 12/17
Indiana Northwest 12/20/25 97-92 5 35-57/37-71 .614/.521 11-22/10-27 .500/.370 16-17/8-18 .941-.444 31/31 0 19/14 10/4 3/3 0/5 13/17
Campbellsville (KY) 12/29/25 65-50 15 21-53/19-58 .396/.328 5-15/6-24 .333/.250 18-22/6-7 .818-.857 45/27 18 11/11 17/15 2/6 11/9 6/16
Cumberland (TN) 12/30/25 89-78 11 29-59/32-67 .492/.478 10-26/3-13 .385/.231 21-26/11-15 .808-.733 32/37 -5 15/8 19/23 2/5 14/12 17/19
Brescia (KY) 01/03/26 90-76 14 32-58/29-65 .552/.446 9-21/5-19 .429/.263 17-22/13-18 .773-.722 31/31 0 27/20 9/13 1/3 4/7 11/19
Oakland City 01/06/26 84-83 1 27-57/28-58 .474/.483 1-11/7-20 .091/.350 29-38/20-29 .763-.690 33/35 -2 7/6 13/18 2/7 8/8 20/28
Kentucky Christian 01/10/26 92-88 4 32-61/34-74 .525/.459 2-11/9-28 .182/.321 26-35/11-14 .743-.786 38/36 2 8/20 10/9 1/2 5/6 13/25
IU Columbus 01/13/26 107-82 25 44-73/32-71 .603/.451 8-19/10-30 .421/.333 11-18/8-10 .611-.800 43/30 13 22/18 10/14 2/3 6/8 9/16
Indiana East 01/17/26 96-81 15 41-73/33-78 .562/.423 8-18/8-29 .444/.276 6-9/7-11 .667-.636 46/34 12 18/18 7/3 5/2 1/5 9/13
St. Mary-Woods 01/20/26 87-77 10 33-60/29-64 .550/.453 2-13/8-19 .154/.421 19-23/11-14 .826-.786 38/29 9 18/18 11/8 1/3 5/8 14/17
WVU Tech (WV) 01/23/26 88-69 19 36-63/26-65 .571/.400 10-17/10-28 .588/.357 6-11/7-11 .545-.636 39/30 9 21/12 17/15 4/1 12/7 11/10
Indiana Southeast 01/28/26 66-62 4 22-55/23-67 .400/.343 4-17/6-23 .235/.261 18-26/10-11 .692-.909 42/42 0 8/10 12/13 5/4 9/9 15/22
Shawnee State 01/31/26 62-67 -5 18-59/23-58 .305/.397 3-17/3-16 .176/.188 23-25/18-22 .920-.818 32/32 0 9/7 11/9 4/3 5/5 17/23
Oakland City 02/03/26 83-66 17 30-72/22-57 .417/.386 7-17/6-17 .412/.353 16-24/16-26 .667-.615 50/36 14 8/12 8/14 3/19 6/5 18/19
Midway 02/07/26 76-87 -11 26-60/33-64 .433/.516 5-21/7-14 .238/.500 19-22/14-17 .864-.824 29/40 -11 12/12 7/12 4/5 3/5 12/14
St. Mary-Woods 02/10/26 70-76 -6 24-57/28-58 .421/.483 11-30/7-17 .367/.412 11-17/13-16 .647-.813 28/40 -12 13/13 8/9 2/3 5/5 13/14
Rio Grande 02/14/26 71-94 -23 28-58/33-71 .483/.465 5-24/18-39 .208/.462 10-12/10-10 .833-1.000 30/38 -8 6/14 13/8 0/0 1/7 10/14
IU Columbus 02/17/26 97-71 26 34-60/27-62 .567/.435 9-22/7-20 .409/.350 20-30/10-14 .667-.714 44/27 17 13/13 12/10 4/2 7/9 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 IU Columbus (01/13/26)
FIELD GOALS MADE 44 IU Columbus (01/13/26)
FIELD GOAL ATTEMPTS 73 IU Columbus (01/13/26); Madonna (11/07/25); Indiana East (01/17/26)
3 PT FIELD GOALS MADE 11 St. Mary-Woods (02/10/26); Olivet Nazarene (IL) (11/15/25); Indiana Northwest (12/20/25)
3 PT FG ATTEMPTS 30 Indiana Northwest (12/10/25); St. Mary-Woods (02/10/26)
FREE THROWS MADE 29 Oakland City (01/06/26)
FREE THROW ATTEMPTS 38 Oakland City (01/06/26)
REBOUNDS 50 Oakland City (02/03/26)
ASSISTS 27 Brescia (KY) (01/03/26)
STEALS 14 Cumberland (TN) (12/30/25)
BLOCKED SHOTS 7 Madonna (11/07/25)
TURNOVERS 19 UM-Dearborn (11/01/25); Cumberland (TN) (12/30/25)
FOULS 20 Oakland City (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Joseph Annan Jr.; Alonzo Clawson-Smith Oakland City (01/06/26); Brescia (KY) (01/03/26)
FIELD GOALS MADE 13 Jake McGraw Indiana East (01/17/26)
FIELD GOAL ATTEMPTS 23 Joseph Annan Jr. Madonna (11/07/25)
3 PT FIELD GOALS MADE 6 Evan Kretz; Patric Matson IU Columbus (01/13/26); Madonna (11/07/25); Indiana Northwest (12/20/25)
3 PT FG ATTEMPTS 16 Evan Kretz Cumberland (TN) (12/30/25)
FREE THROWS MADE 11 Joseph Annan Jr.; Alonzo Clawson-Smith Indiana Southeast (01/28/26); St. Mary-Woods (01/20/26)
FREE THROW ATTEMPTS 13 Joseph Annan Jr. Indiana Southeast (01/28/26)
REBOUNDS 16 Jake McGraw Indiana Southeast (01/28/26)
ASSISTS 13 Alonzo Clawson-Smith WVU Tech (WV) (01/23/26)
STEALS 5 Alonzo Clawson-Smith; Evan Kretz Taylor (IN) (11/12/25); Cumberland (TN) (12/30/25)
BLOCKED SHOTS 3 Ibrahim Diakite; Joseph Annan Jr. WVU Tech (WV) (01/23/26); Madonna (11/07/25); Shawnee State (01/31/26)
TURNOVERS 6 Ty Wills Campbellsville (KY) (12/29/25)
FOULS 5 Kedric Anderson; Evan Kretz; Moses Haynes; Joseph Annan Jr. Oakland City (01/06/26); Indiana Southeast (01/28/26); Indiana Southeast (12/06/25); Oakland City (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Annan Jr., Joseph 26 431 16.6
#02 Clawson-Smith, Alonzo 21 391 18.6
#05 Kretz, Evan 26 292 11.2
#10 Matson, Patric 20 265 13.3
#00 Wills, Ty 16 242 15.1
#06 McGraw, Jake 24 240 10.0
#07 Anderson, Kedric 22 107 4.9
#03 Diakite, Ibrahim 17 64 3.8
#11 Burnett, Ty'Reese 21 45 2.1
#04 Haynes, Moses 9 32 3.6
#32 Karns, Cameron 17 32 1.9
#23 Cook, Hayden 9 22 2.4
#12 Barbara, Jaylen 2 10 5.0
#09 Avery, Jahmir 4 4 1.0
#24 Daniels, VaSean 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Annan Jr., Joseph 26 170 310 .548 6.5 11.9
#02 Clawson-Smith, Alonzo 21 153 263 .582 7.3 12.5
#10 Matson, Patric 20 92 230 .400 4.6 11.5
#06 McGraw, Jake 24 88 180 .489 3.7 7.5
#05 Kretz, Evan 26 84 202 .416 3.2 7.8
#00 Wills, Ty 16 80 164 .488 5.0 10.3
#07 Anderson, Kedric 22 40 91 .440 1.8 4.1
#03 Diakite, Ibrahim 17 28 44 .636 1.6 2.6
#11 Burnett, Ty'Reese 21 16 33 .485 0.8 1.6
#32 Karns, Cameron 17 14 26 .538 0.8 1.5
#23 Cook, Hayden 9 10 14 .714 1.1 1.6
#04 Haynes, Moses 9 9 25 .360 1.0 2.8
#12 Barbara, Jaylen 2 3 5 .600 1.5 2.5
#09 Avery, Jahmir 4 2 6 .333 0.5 1.5
#24 Daniels, VaSean 10 1 12 .083 0.1 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kretz, Evan 26 61 154 .396 2.3 5.9
#10 Matson, Patric 20 51 146 .349 2.6 7.3
#02 Clawson-Smith, Alonzo 21 16 40 .400 0.8 1.9
#06 McGraw, Jake 24 14 43 .326 0.6 1.8
#00 Wills, Ty 16 14 42 .333 0.9 2.6
#07 Anderson, Kedric 22 9 23 .391 0.4 1.0
#04 Haynes, Moses 9 8 15 .533 0.9 1.7
#11 Burnett, Ty'Reese 21 5 12 .417 0.2 0.6
#03 Diakite, Ibrahim 17 1 2 .500 0.1 0.1
#32 Karns, Cameron 17 1 3 .333 0.1 0.2
#01 Annan Jr., Joseph 26 0 6 .000 0.0 0.2
#09 Avery, Jahmir 4 0 3 .000 0.0 0.8
#24 Daniels, VaSean 10 0 7 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Annan Jr., Joseph 26 91 120 .758 3.5 4.6
#02 Clawson-Smith, Alonzo 21 69 91 .758 3.3 4.3
#00 Wills, Ty 16 68 82 .829 4.3 5.1
#05 Kretz, Evan 26 63 74 .851 2.4 2.8
