Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 11-5)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 2484 2204
Points Per Game 82.8 73.5
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 909-1866 821-1928
FG: Percentage .487 .426
FG: Per Game 30.3 27.4
3PT: Made-Attempted 206-557 228-673
3PT: Percentage .370 .339
3PT: Per Game 6.9 7.6
FT: Made-Attempted 460-658 334-463
FT: Percentage .699 .721
FT: Per Game 15.3 11.1
Rebounding
Total 1198 1032
Per Game 39.9 34.4
Margin 5.5 --
Assists
Total 478 357
Per Game 15.9 11.9
Turnovers
Total 394 393
Per Game 13.1 13.1
Margin 0.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.3 12.2
Steals
Total 227 216
Per Game 7.6 7.2
Blocks
Total 76 126
Per Game 2.5 4.2
Attendance
Total 3735 2220
Per Game 14-267 10-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Newman, Max 30 30 863 28.8 202 362 .558 10 29 .345 78 120 .650 492 16.4 76 223 299 10.0 56 94 82 39 20
04 Harris, Noah 30 30 960 32.0 164 316 .519 26 78 .333 97 124 .782 451 15.0 45 151 196 6.5 48 54 51 17 7
05 Kretz, Evan 28 23 868 31.0 125 284 .440 90 206 .437 68 86 .791 408 14.6 14 109 123 4.4 48 32 34 26 11
1 Annan Jr., Joseph 1 0 19 19.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 0 6 6 6.0 3 0 3 1 1
12 Lewis, Mason 5 5 125 25.0 14 33 .424 2 3 .667 19 26 .731 49 9.8 4 16 20 4.0 14 21 13 4 0
01 Annan Jr., Joseph 25 1 470 18.8 92 165 .558 0 2 .000 61 100 .610 245 9.8 59 55 114 4.6 46 11 45 7 7
22 DeMyers, Dell 28 28 852 30.4 89 195 .456 38 103 .369 23 30 .767 239 8.5 9 75 84 3.0 48 75 27 68 13
02 Chin, Chris 26 25 638 24.5 70 161 .435 20 43 .465 39 55 .709 199 7.7 10 54 64 2.5 55 96 45 29 6
23 Anderson, Kedric 27 6 478 17.7 77 158 .487 9 41 .220 36 54 .667 199 7.4 14 67 81 3.0 51 24 21 14 7
24 Gary, DT 3 0 67 22.3 4 15 .267 1 5 .200 6 10 .600 15 5.0 3 7 10 3.3 6 16 7 3 0
11 Moore, Drake 30 2 484 16.1 54 129 .419 6 32 .188 23 38 .605 137 4.6 12 42 54 1.8 29 34 26 12 3
24 Glover, Chris 8 0 113 14.1 7 28 .250 2 9 .222 9 13 .692 25 3.1 2 8 10 1.3 10 15 12 1 1
03 Ulerick, Hayden 6 0 65 10.8 4 11 .364 2 6 .333 1 2 .500 11 1.8 6 6 12 2.0 10 6 8 4 0
44 Karns, Cameron 3 0 18 6.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 2 0 1 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 57 121 4.0 0 0 19 0 0  
Total 30 6020 200.7 909 1866 .487 206 557 .370 460 658 .699 2484 82.80 320 878 1198 39.9 426 478 394 227 76
Opponents 30 6011 200.4 821 1928 .426 228 673 .339 334 463 .721 2204 73.47 292 740 1032 34.4 533 357 393 216 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harris, Noah 16 16 524 32.8 98 178 .551 16 45 .356 58 70 .829 270 16.9 29 79 108 6.8 24 36 2.3 32 11 5
15 Newman, Max 16 16 452 28.3 109 194 .562 2 11 .182 37 63 .587 257 16.1 43 118 161 10.1 31 56 3.5 49 22 8
05 Kretz, Evan 14 13 468 33.4 71 148 .480 51 110 .464 39 52 .750 232 16.6 5 69 74 5.3 21 20 1.4 15 20 6
1 Annan Jr., Joseph 1 0 19 19.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 0 6 6 6.0 3 0 0.0 3 1 1
01 Annan Jr., Joseph 13 0 216 16.6 47 71 .662 0 1 .000 26 42 .619 120 9.2 25 26 51 3.9 17 6 0.5 21 3 2
02 Chin, Chris 16 16 458 28.6 46 114 .404 15 29 .517 34 47 .723 141 8.8 8 37 45 2.8 36 71 4.4 31 23 2
22 DeMyers, Dell 14 14 403 28.8 48 98 .490 17 47 .362 7 10 .700 120 8.6 6 33 39 2.8 23 37 2.6 15 26 8
23 Anderson, Kedric 15 3 281 18.7 49 94 .521 6 24 .250 17 27 .630 121 8.1 6 40 46 3.1 29 13 0.9 14 12 2
11 Moore, Drake 16 2 294 18.4 32 67 .478 5 18 .278 11 18 .611 80 5.0 6 31 37 2.3 16 23 1.4 15 10 2
24 Gary, DT 3 0 67 22.3 4 15 .267 1 5 .200 6 10 .600 15 5.0 3 7 10 3.3 6 16 5.3 7 3 0
24 Glover, Chris 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.4 0 0 0.0 11 0 0  
Total 16 3189 199.3 510 987 .517 113 290 .390 235 339 .693 1368 85.50 155 478 633 39.6 207 279 17.4 216 131 36
Opponents 16 3186 199.1 429 1026 .418 123 359 .343 156 210 .743 1137 71.06 136 371 507 31.7 275 187 11.7 218 121 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Newman, Max 30 30 863 202 362 .558 10 29 .345 78 120 .650 492 16.4
04 Harris, Noah 30 30 960 164 316 .519 26 78 .333 97 124 .782 451 15.0
05 Kretz, Evan 28 23 868 125 284 .440 90 206 .437 68 86 .791 408 14.6
1 Annan Jr., Joseph 1 0 19 6 7 .857 0 0 .000 0 0 .000 12 12.0
12 Lewis, Mason 5 5 125 14 33 .424 2 3 .667 19 26 .731 49 9.8
01 Annan Jr., Joseph 25 1 470 92 165 .558 0 2 .000 61 100 .610 245 9.8
22 DeMyers, Dell 28 28 852 89 195 .456 38 103 .369 23 30 .767 239 8.5
02 Chin, Chris 26 25 638 70 161 .435 20 43 .465 39 55 .709 199 7.7
23 Anderson, Kedric 27 6 478 77 158 .487 9 41 .220 36 54 .667 199 7.4
24 Gary, DT 3 0 67 4 15 .267 1 5 .200 6 10 .600 15 5.0
11 Moore, Drake 30 2 484 54 129 .419 6 32 .188 23 38 .605 137 4.6
24 Glover, Chris 8 0 113 7 28 .250 2 9 .222 9 13 .692 25 3.1
03 Ulerick, Hayden 6 0 65 4 11 .364 2 6 .333 1 2 .500 11 1.8
44 Karns, Cameron 3 0 18 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 30 6020 909 1866 .487 206 557 .370 460 658 .699 2484 82.80
Opponents 30 6011 821 1928 .426 228 673 .339 334 463 .721 2204 73.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Newman, Max 30 28.8 .558 .345 .650 2.5 7.4 10.0 3.1 1.3 0.7 16.4
04 Harris, Noah 30 32.0 .519 .333 .782 1.5 5.0 6.5 1.8 0.6 0.2 15.0
05 Kretz, Evan 28 31.0 .440 .437 .791 0.5 3.9 4.4 1.1 0.9 0.4 14.6
1 Annan Jr., Joseph 1 19.0 .857 .000 .000 0.0 6.0 6.0 0.0 1.0 1.0 12.0
12 Lewis, Mason 5 25.0 .424 .667 .731 0.8 3.2 4.0 4.2 0.8 0.0 9.8
01 Annan Jr., Joseph 25 18.8 .558 .000 .610 2.4 2.2 4.6 0.4 0.3 0.3 9.8
22 DeMyers, Dell 28 30.4 .456 .369 .767 0.3 2.7 3.0 2.7 2.4 0.5 8.5
02 Chin, Chris 26 24.5 .435 .465 .709 0.4 2.1 2.5 3.7 1.1 0.2 7.7
23 Anderson, Kedric 27 17.7 .487 .220 .667 0.5 2.5 3.0 0.9 0.5 0.3 7.4
24 Gary, DT 3 22.3 .267 .200 .600 1.0 2.3 3.3 5.3 1.0 0.0 5.0
11 Moore, Drake 30 16.1 .419 .188 .605 0.4 1.4 1.8 1.1 0.4 0.1 4.6
24 Glover, Chris 8 14.1 .250 .222 .692 0.3 1.0 1.3 1.9 0.1 0.1 3.1
03 Ulerick, Hayden 6 10.8 .364 .333 .500 1.0 1.0 2.0 1.0 0.7 0.0 1.8
44 Karns, Cameron 3 6.0 .500 .000 .000 0.7 0.7 1.3 0.0 0.7 0.0 0.7
Total 30 200.7 .487 .370 .699 10.7 29.3 39.9 15.9 7.6 2.5 82.80
Opponents 30 200.4 .426 .339 .721 9.7 24.7 34.4 11.9 7.2 4.2 73.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Penn (IA) 11/01/24 64-87 L 22-58 .379 2-10 .200 18-30 .600 20 26 46 46.0 18 12 19 2 6 64 64.0
at Governors State 11/02/24 78-76 W 28-64 .438 7-19 .368 15-26 .577 26 27 53 49.5 23 17 17 4 9 78 71.0
at Taylor (IN) 11/08/24 93-80 W 31-61 .508 5-12 .417 26-31 .839 11 37 48 49.0 21 8 12 1 6 93 78.3
vs University of Northwestern Ohio 11/11/24 95-90 W (OT) 33-80 .413 9-28 .321 20-31 .645 11 29 40 46.8 19 19 13 2 12 95 82.5
at Indiana Northwest 11/16/24 74-106 L 24-57 .421 7-21 .333 19-22 .864 7 19 26 42.6 15 13 14 3 4 74 80.8
vs Olivet Nazarene (IL) 11/23/24 89-74 W 36-59 .610 4-12 .333 13-18 .722 4 28 32 40.8 13 15 12 2 10 89 82.2
vs Campbellsville (KY) 11/30/24 61-59 W 21-58 .362 8-22 .364 11-19 .579 7 35 42 41.0 11 14 15 1 8 61 79.1
at Pikeville ( KY) 12/01/24 75-77 L 32-68 .471 7-23 .304 4-5 .800 11 24 35 40.3 13 11 10 2 4 75 78.6
at Indiana Southeast 12/07/24 64-77 L 21-49 .429 8-20 .400 14-21 .667 3 27 30 39.1 14 14 19 2 7 64 77.0
vs East-West 12/13/24 97-69 W 35-69 .507 10-22 .455 17-26 .654 15 26 41 39.3 15 21 12 5 8 97 79.0
vs Indiana Northwest 12/18/24 83-71 W 30-65 .462 8-21 .381 15-23 .652 10 28 38 39.2 21 11 6 3 4 83 79.4
vs Cumberland (TN) 12/29/24 90-88 W 31-64 .484 8-23 .348 20-24 .833 11 31 42 39.4 13 19 17 1 1 90 80.3
vs Concordia (MI) 12/30/24 73-63 W 28-64 .438 4-19 .211 13-18 .722 13 30 43 39.7 7 14 8 4 9 73 79.7
vs Oakland City 01/04/25 77-60 W 26-57 .456 5-13 .385 20-29 .690 10 34 44 40.0 8 12 18 4 9 77 79.5
at Brescia (KY) 01/08/25 96-71 W 37-68 .544 6-20 .300 16-23 .696 9 33 42 40.1 11 22 11 1 8 96 80.6
vs Indiana University Columbus 01/11/25 109-68 W 42-78 .538 10-25 .400 15-20 .750 14 40 54 41.0 10 26 13 3 11 109 82.4
vs St. Mary-Woods 01/14/25 91-84 W 30-54 .556 7-18 .389 24-29 .828 5 34 39 40.9 16 14 13 5 3 91 82.9
vs Indiana East 01/18/25 93-97 L 34-64 .531 10-16 .625 15-20 .750 12 26 38 40.7 13 20 19 3 7 93 83.4
at Alice Lloyd (KY) 01/23/25 73-80 L 29-65 .446 5-25 .200 10-18 .556 18 28 46 41.0 15 17 15 2 5 73 82.9
at WVU Tech (WV) 01/25/25 64-68 L 25-57 .439 6-18 .333 8-9 .889 7 21 28 40.4 17 14 13 1 8 64 82.0
vs Rio Grande 01/30/25 76-82 L 30-60 .500 7-20 .350 9-16 .563 7 19 26 39.7 17 15 11 1 3 76 81.7
vs Shawnee State 02/01/25 85-73 W 31-55 .564 10-19 .526 13-20 .650 5 32 37 39.5 17 19 16 2 9 85 81.8
vs Indiana Southeast 02/04/25 73-49 W 34-61 .557 2-10 .200 3-12 .250 9 33 42 39.7 10 14 10 2 6 73 81.4
at Midway 02/08/25 92-83 W 28-51 .549 7-17 .412 29-38 .763 5 30 35 39.5 12 15 13 1 11 92 81.9
at Oakland City 02/11/25 83-55 W 28-54 .519 5-15 .333 22-31 .710 9 26 35 39.3 8 14 9 1 11 83 81.9
vs Brescia (KY) 02/15/25 96-63 W 36-71 .507 11-22 .500 13-21 .619 14 35 49 39.7 11 14 13 3 11 96 82.5
at Indiana University Columbus 02/18/25 125-60 W 50-82 .610 12-22 .545 13-17 .765 17 37 54 40.2 12 29 11 3 16 125 84.0
at Saint Mary-of-the-Woods College 02/22/25 71-67 W 29-61 .475 2-10 .200 11-15 .733 11 23 34 40.0 16 20 12 2 6 71 83.6
vs Rio Grande 02/26/25 66-46 W 24-54 .444 4-13 .308 14-16 .875 6 35 41 40.0 13 10 12 4 8 66 83.0
vs Indiana Southeast 03/01/25 78-81 L 24-58 .414 10-22 .455 20-30 .667 13 25 38 39.9 17 15 11 6 7 78 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn (IA) 11/01/24 87-64 W 32-63 .508 7-16 .438 16-25 .640 14 28 42 42.0 23 16 14 7 11 87 87.0
Governors State 11/02/24 76-78 L 25-65 .385 5-15 .333 21-29 .724 21 21 42 42.0 19 8 16 11 4 76 81.5
Taylor (IN) 11/08/24 80-93 L 29-67 .433 10-33 .303 12-22 .545 11 24 35 39.7 24 17 9 5 8 80 81.0
University of Northwestern Ohio 11/11/24 90-95 L (OT) 33-72 .458 7-22 .318 17-25 .680 8 31 39 39.5 24 12 18 4 7 90 83.3
Indiana Northwest 11/16/24 106-74 W 39-65 .600 15-26 .577 13-18 .722 10 28 38 39.2 19 22 8 7 9 106 87.8
Olivet Nazarene (IL) 11/23/24 74-89 L 27-60 .450 7-24 .292 13-15 .867 6 22 28 37.3 12 13 14 0 7 74 85.5
Campbellsville (KY) 11/30/24 59-61 L 21-63 .333 8-24 .333 9-9 1.000 8 32 40 37.7 15 9 14 8 8 59 81.7
Pikeville ( KY) 12/01/24 77-75 W 28-58 .483 10-23 .435 11-16 .688 7 27 34 37.3 12 13 9 1 5 77 81.1
Indiana Southeast 12/07/24 77-64 W 29-61 .475 3-16 .188 16-19 .842 6 31 37 37.2 20 10 11 6 14 77 80.7
East-West 12/13/24 69-97 L 26-66 .394 5-23 .217 12-16 .750 15 23 38 37.3 23 9 21 7 7 69 79.5
Indiana Northwest 12/18/24 71-83 L 22-56 .393 7-20 .350 20-27 .741 13 29 42 37.7 20 9 12 4 2 71 78.7
Cumberland (TN) 12/29/24 88-90 L 39-77 .506 3-15 .200 7-15 .467 11 25 36 37.6 17 11 6 4 10 88 79.5
Concordia (MI) 12/30/24 63-73 L 25-60 .417 10-27 .370 3-5 .600 5 27 32 37.2 14 16 12 1 4 63 78.2
Oakland City 01/04/25 60-77 L 25-69 .362 3-11 .273 7-8 .875 11 24 35 37.0 23 6 15 3 10 60 76.9
Brescia (KY) 01/08/25 71-96 L 28-73 .384 7-27 .259 8-15 .533 14 25 39 37.1 15 12 14 7 6 71 76.5
Indiana University Columbus 01/11/25 68-109 L 26-73 .356 12-32 .375 4-5 .800 7 26 33 36.9 19 14 19 4 5 68 76.0
St. Mary-Woods 01/14/25 84-91 L 30-71 .423 9-24 .375 15-18 .833 10 22 32 36.6 21 8 5 0 10 84 76.5
Indiana East 01/18/25 97-93 W 37-71 .521 11-23 .478 12-16 .750 9 20 29 36.2 18 16 13 4 7 97 77.6
Alice Lloyd (KY) 01/23/25 80-73 W 27-57 .474 12-28 .429 14-17 .824 3 22 25 35.6 18 14 8 3 10 80 77.7
WVU Tech (WV) 01/25/25 68-64 W 24-46 .522 9-19 .474 11-19 .579 6 26 32 35.4 13 18 15 2 8 68 77.3
Rio Grande 01/30/25 82-76 W 29-56 .518 9-16 .563 15-17 .882 6 22 28 35.0 11 11 11 1 6 82 77.5
Shawnee State 02/01/25 73-85 L 28-62 .452 6-19 .316 11-15 .733 3 22 25 34.6 16 7 14 1 8 73 77.3
Indiana Southeast 02/04/25 49-73 L 20-58 .345 2-16 .125 7-9 .778 7 23 30 34.4 11 9 14 1 3 49 76.0
Midway 02/08/25 83-92 L 32-66 .485 13-28 .464 6-10 .600 6 24 30 34.2 25 17 14 4 5 83 76.3
Oakland City 02/11/25 55-83 L 21-61 .344 5-19 .263 8-9 .889 13 21 34 34.2 19 9 14 6 5 55 75.5
Brescia (KY) 02/15/25 63-96 L 26-70 .371 8-31 .258 3-7 .429 10 25 35 34.2 17 11 16 6 8 63 75.0
Indiana University Columbus 02/18/25 60-125 L 21-66 .318 10-31 .323 8-11 .727 7 15 22 33.8 14 11 20 2 6 60 74.4
Saint Mary-of-the-Woods College 02/22/25 67-71 L 26-66 .394 4-19 .211 11-15 .733 18 23 41 34.0 15 14 15 12 10 67 74.2
Rio Grande 02/26/25 46-66 L 17-65 .262 4-25 .160 8-11 .727 14 25 39 34.2 17 6 12 2 8 46 73.2
Indiana Southeast 03/01/25 81-78 W 29-65 .446 7-21 .333 16-20 .800 13 27 40 34.4 19 9 10 3 5 81 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn (IA) 11/01/24 64-87 -23 22-58/32-63 .379/.508 2-10/7-16 .200/.438 18-30/16-25 .600-.640 46/42 4 12/16 19/14 2/7 6/11 18/23
Governors State 11/02/24 78-76 2 28-64/25-65 .438/.385 7-19/5-15 .368/.333 15-26/21-29 .577-.724 53/42 11 17/8 17/16 4/11 9/4 23/19
Taylor (IN) 11/08/24 93-80 13 31-61/29-67 .508/.433 5-12/10-33 .417/.303 26-31/12-22 .839-.545 48/35 13 8/17 12/9 1/5 6/8 21/24
University of Northwestern Ohio 11/11/24 95-90 5 33-80/33-72 .413/.458 9-28/7-22 .321/.318 20-31/17-25 .645-.680 40/39 1 19/12 13/18 2/4 12/7 19/24
Indiana Northwest 11/16/24 74-106 -32 24-57/39-65 .421/.600 7-21/15-26 .333/.577 19-22/13-18 .864-.722 26/38 -12 13/22 14/8 3/7 4/9 15/19
Olivet Nazarene (IL) 11/23/24 89-74 15 36-59/27-60 .610/.450 4-12/7-24 .333/.292 13-18/13-15 .722-.867 32/28 4 15/13 12/14 2/0 10/7 13/12
Campbellsville (KY) 11/30/24 61-59 2 21-58/21-63 .362/.333 8-22/8-24 .364/.333 11-19/9-9 .579-1.000 42/40 2 14/9 15/14 1/8 8/8 11/15
Pikeville ( KY) 12/01/24 75-77 -2 32-68/28-58 .471/.483 7-23/10-23 .304/.435 4-5/11-16 .800-.688 35/34 1 11/13 10/9 2/1 4/5 13/12
Indiana Southeast 12/07/24 64-77 -13 21-49/29-61 .429/.475 8-20/3-16 .400/.188 14-21/16-19 .667-.842 30/37 -7 14/10 19/11 2/6 7/14 14/20
East-West 12/13/24 97-69 28 35-69/26-66 .507/.394 10-22/5-23 .455/.217 17-26/12-16 .654-.750 41/38 3 21/9 12/21 5/7 8/7 15/23
Indiana Northwest 12/18/24 83-71 12 30-65/22-56 .462/.393 8-21/7-20 .381/.350 15-23/20-27 .652-.741 38/42 -4 11/9 6/12 3/4 4/2 21/20
Cumberland (TN) 12/29/24 90-88 2 31-64/39-77 .484/.506 8-23/3-15 .348/.200 20-24/7-15 .833-.467 42/36 6 19/11 17/6 1/4 1/10 13/17
Concordia (MI) 12/30/24 73-63 10 28-64/25-60 .438/.417 4-19/10-27 .211/.370 13-18/3-5 .722-.600 43/32 11 14/16 8/12 4/1 9/4 7/14
Oakland City 01/04/25 77-60 17 26-57/25-69 .456/.362 5-13/3-11 .385/.273 20-29/7-8 .690-.875 44/35 9 12/6 18/15 4/3 9/10 8/23
Brescia (KY) 01/08/25 96-71 25 37-68/28-73 .544/.384 6-20/7-27 .300/.259 16-23/8-15 .696-.533 42/39 3 22/12 11/14 1/7 8/6 11/15
Indiana University Columbus 01/11/25 109-68 41 42-78/26-73 .538/.356 10-25/12-32 .400/.375 15-20/4-5 .750-.800 54/33 21 26/14 13/19 3/4 11/5 10/19
St. Mary-Woods 01/14/25 91-84 7 30-54/30-71 .556/.423 7-18/9-24 .389/.375 24-29/15-18 .828-.833 39/32 7 14/8 13/5 5/0 3/10 16/21
Indiana East 01/18/25 93-97 -4 34-64/37-71 .531/.521 10-16/11-23 .625/.478 15-20/12-16 .750-.750 38/29 9 20/16 19/13 3/4 7/7 13/18
Alice Lloyd (KY) 01/23/25 73-80 -7 29-65/27-57 .446/.474 5-25/12-28 .200/.429 10-18/14-17 .556-.824 46/25 21 17/14 15/8 2/3 5/10 15/18
WVU Tech (WV) 01/25/25 64-68 -4 25-57/24-46 .439/.522 6-18/9-19 .333/.474 8-9/11-19 .889-.579 28/32 -4 14/18 13/15 1/2 8/8 17/13
Rio Grande 01/30/25 76-82 -6 30-60/29-56 .500/.518 7-20/9-16 .350/.563 9-16/15-17 .563-.882 26/28 -2 15/11 11/11 1/1 3/6 17/11
Shawnee State 02/01/25 85-73 12 31-55/28-62 .564/.452 10-19/6-19 .526/.316 13-20/11-15 .650-.733 37/25 12 19/7 16/14 2/1 9/8 17/16
Indiana Southeast 02/04/25 73-49 24 34-61/20-58 .557/.345 2-10/2-16 .200/.125 3-12/7-9 .250-.778 42/30 12 14/9 10/14 2/1 6/3 10/11
Midway 02/08/25 92-83 9 28-51/32-66 .549/.485 7-17/13-28 .412/.464 29-38/6-10 .763-.600 35/30 5 15/17 13/14 1/4 11/5 12/25
Oakland City 02/11/25 83-55 28 28-54/21-61 .519/.344 5-15/5-19 .333/.263 22-31/8-9 .710-.889 35/34 1 14/9 9/14 1/6 11/5 8/19
Brescia (KY) 02/15/25 96-63 33 36-71/26-70 .507/.371 11-22/8-31 .500/.258 13-21/3-7 .619-.429 49/35 14 14/11 13/16 3/6 11/8 11/17
Indiana University Columbus 02/18/25 125-60 65 50-82/21-66 .610/.318 12-22/10-31 .545/.323 13-17/8-11 .765-.727 54/22 32 29/11 11/20 3/2 16/6 12/14
Saint Mary-of-the-Woods College 02/22/25 71-67 4 29-61/26-66 .475/.394 2-10/4-19 .200/.211 11-15/11-15 .733-.733 34/41 -7 20/14 12/15 2/12 6/10 16/15
Rio Grande 02/26/25 66-46 20 24-54/17-65 .444/.262 4-13/4-25 .308/.160 14-16/8-11 .875-.727 41/39 2 10/6 12/12 4/2 8/8 13/17
Indiana Southeast 03/01/25 78-81 -3 24-58/29-65 .414/.446 10-22/7-21 .455/.333 20-30/16-20 .667-.800 38/40 -2 15/9 11/10 6/3 7/5 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Indiana University Columbus (02/18/25)
FIELD GOALS MADE 50 Indiana University Columbus (02/18/25)
FIELD GOAL ATTEMPTS 82 Indiana University Columbus (02/18/25)
3 PT FIELD GOALS MADE 12 Indiana University Columbus (02/18/25)
3 PT FG ATTEMPTS 28 University of Northwestern Ohio (11/11/24)
FREE THROWS MADE 29 Midway (02/08/25)
FREE THROW ATTEMPTS 38 Midway (02/08/25)
REBOUNDS 54 Indiana University Columbus (01/11/25); Indiana University Columbus (02/18/25)
ASSISTS 29 Indiana University Columbus (02/18/25)
STEALS 16 Indiana University Columbus (02/18/25)
BLOCKED SHOTS 6 Indiana Southeast (03/01/25)
TURNOVERS 19 William Penn (IA) (11/01/24); Indiana East (01/18/25); Indiana Southeast (12/07/24)
FOULS 23 Governors State (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Max Newman Olivet Nazarene (IL) (11/23/24)
FIELD GOALS MADE 15 Max Newman Olivet Nazarene (IL) (11/23/24)
FIELD GOAL ATTEMPTS 22 Evan Kretz Indiana University Columbus (01/11/25)
3 PT FIELD GOALS MADE 9 Evan Kretz Indiana University Columbus (01/11/25)
3 PT FG ATTEMPTS 17 Evan Kretz Indiana University Columbus (01/11/25)
FREE THROWS MADE 11 Max Newman Midway (02/08/25)
FREE THROW ATTEMPTS 13 Max Newman Midway (02/08/25)
REBOUNDS 19 Max Newman Brescia (KY) (02/15/25)
ASSISTS 10 Mason Lewis Governors State (11/02/24)
STEALS 6 Dell DeMyers Olivet Nazarene (IL) (11/23/24); Campbellsville (KY) (11/30/24)
BLOCKED SHOTS 3 Joseph Annan Jr.; Noah Harris Indiana Northwest (12/18/24); St. Mary-Woods (01/14/25)
TURNOVERS 7 Max Newman Governors State (11/02/24)
FOULS 5 Kedric Anderson; Joseph Annan Jr.; Noah Harris Indiana Northwest (12/18/24); Indiana East (01/18/25); Rio Grande (01/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Newman, Max 30 492 16.4
#04 Harris, Noah 30 451 15.0
#05 Kretz, Evan 28 408 14.6
#01 Annan Jr., Joseph 25 245 9.8
#22 DeMyers, Dell 28 239 8.5
#23 Anderson, Kedric 27 199 7.4
#02 Chin, Chris 26 199 7.7
#11 Moore, Drake 30 137 4.6
#12 Lewis, Mason 5 49 9.8
#24 Glover, Chris 8 25 3.1
#24 Gary, DT 3 15 5.0
#1 Annan Jr., Joseph 1 12 12.0
#03 Ulerick, Hayden 6 11 1.8
#44 Karns, Cameron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Newman, Max 30 202 362 .558 6.7 12.1
#04 Harris, Noah 30 164 316 .519 5.5 10.5
#05 Kretz, Evan 28 125 284 .440 4.5 10.1
#01 Annan Jr., Joseph 25 92 165 .558 3.7 6.6
#22 DeMyers, Dell 28 89 195 .456 3.2 7.0
#23 Anderson, Kedric 27 77 158 .487 2.9 5.9
#02 Chin, Chris 26 70 161 .435 2.7 6.2
#11 Moore, Drake 30 54 129 .419 1.8 4.3
#12 Lewis, Mason 5 14 33 .424 2.8 6.6
#24 Glover, Chris 8 7 28 .250 0.9 3.5
#1 Annan Jr., Joseph 1 6 7 .857 6.0 7.0
#24 Gary, DT 3 4 15 .267 1.3 5.0
#03 Ulerick, Hayden 6 4 11 .364 0.7 1.8
#44 Karns, Cameron 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kretz, Evan 28 90 206 .437 3.2 7.4
#22 DeMyers, Dell 28 38 103 .369 1.4 3.7
#04 Harris, Noah 30 26 78 .333 0.9 2.6
#02 Chin, Chris 26 20 43 .465 0.8 1.7
#15 Newman, Max 30 10 29 .345 0.3 1.0
#23 Anderson, Kedric 27 9 41 .220 0.3 1.5
#11 Moore, Drake 30 6 32 .188 0.2 1.1
#24 Glover, Chris 8 2 9 .222 0.3 1.1
#12 Lewis, Mason 5 2 3 .667 0.4 0.6
#03 Ulerick, Hayden 6 2 6 .333 0.3 1.0
#24 Gary, DT 3 1 5 .200 0.3 1.7
#01 Annan Jr., Joseph 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
