Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-9, 15-3)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 2458 2119
Points Per Game 76.8 66.2
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 912-1917 770-1891
FG: Percentage .476 .407
FG: Per Game 28.5 24.1
3PT: Made-Attempted 189-543 200-649
3PT: Percentage .348 .308
3PT: Per Game 5.9 6.3
FT: Made-Attempted 445-684 379-555
FT: Percentage .651 .683
FT: Per Game 13.9 11.8
Rebounding
Total 1255 1108
Per Game 39.2 34.6
Margin 4.6 --
Assists
Total 485 341
Per Game 15.2 10.7
Turnovers
Total 437 488
Per Game 13.7 15.3
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.0 11.2
Steals
Total 283 208
Per Game 8.8 6.5
Blocks
Total 84 93
Per Game 2.6 2.9
Attendance
Total 3407 1681
Per Game 13-262 12-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 White, Hunter 31 31 973 31.4 175 378 .463 23 71 .324 105 166 .633 478 15.4 23 146 169 5.5 85 129 107 59 13
10 Wills, Ty 21 1 368 17.5 85 150 .567 4 19 .211 58 89 .652 232 11.0 13 37 50 2.4 36 25 39 11 4
15 Porch, Darian 31 31 824 26.6 113 211 .536 22 55 .400 54 75 .720 302 9.7 46 150 196 6.3 73 50 51 30 18
24 Hines, Xavier 31 26 662 21.4 84 183 .459 59 140 .421 32 37 .865 259 8.4 12 59 71 2.3 41 29 28 20 7
04 Harris, Noah 25 3 445 17.8 66 134 .493 9 17 .529 44 65 .677 185 7.4 23 37 60 2.4 30 31 30 12 9
33 Hunter, Julien 32 1 569 17.8 97 179 .542 0 0 .000 44 85 .518 238 7.4 48 43 91 2.8 39 28 28 13 4
34 Rinehart, Zach 32 30 712 22.3 90 186 .484 3 15 .200 40 63 .635 223 7.0 57 177 234 7.3 63 47 44 29 12
20 Jackson, Hunter 32 29 702 21.9 64 178 .360 35 118 .297 28 44 .636 191 6.0 12 67 79 2.5 50 51 31 40 1
22 DeMyers, Dell 28 6 397 14.2 42 86 .488 10 28 .357 7 13 .538 101 3.6 7 54 61 2.2 36 29 22 33 7
02 Chin, Chris 31 2 338 10.9 38 91 .418 1 8 .125 25 34 .735 102 3.3 17 36 53 1.7 40 40 28 23 0
01 Tatum, Jerron 15 0 114 7.6 15 42 .357 9 27 .333 2 2 1.000 41 2.7 3 19 22 1.5 10 9 14 3 1
03 Kretz, Evan 20 0 149 7.5 20 52 .385 10 35 .286 2 2 1.000 52 2.6 5 16 21 1.1 7 4 6 7 4
44 Karns, Cameron 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0 0 0
44 Karns, Cameron 11 0 42 3.8 8 13 .615 0 0 .000 1 2 .500 17 1.5 4 11 15 1.4 5 1 0 1 3
05 Barnett, Donavon 9 0 30 3.3 4 8 .500 0 1 .000 3 6 .500 11 1.2 2 4 6 0.7 5 2 0 0 0
12 Carson, Jaylen 10 0 50 5.0 5 16 .313 0 2 .000 0 0 .000 10 1.0 4 9 13 1.3 8 7 1 0 1
23 Poates, Kyle 8 0 13 1.6 3 4 .750 2 3 .667 0 0 .000 8 1.0 0 0 0 0.0 2 2 2 2 0
11 Ogelsby, R.J. 7 0 8 1.1 2 4 .500 2 4 .500 0 1 .000 6 0.9 0 1 1 0.1 0 1 0 0 0
11 Ogelsby, R.J. 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 62 112 3.5 0 0 6 0 0  
Total 32 6400 200.0 912 1917 .476 189 543 .348 445 684 .651 2458 76.81 326 929 1255 39.2 533 485 437 283 84
Opponents 32 6423 200.7 770 1891 .407 200 649 .308 379 555 .683 2119 66.22 297 811 1108 34.6 582 341 488 208 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 White, Hunter 18 18 609 33.8 115 248 .464 11 40 .275 66 108 .611 307 17.1 15 93 108 6.0 46 79 4.4 67 37 4
10 Wills, Ty 9 0 175 19.4 42 69 .609 2 7 .286 19 32 .594 105 11.7 6 17 23 2.6 16 15 1.7 16 5 2
15 Porch, Darian 17 17 458 26.9 58 111 .523 12 30 .400 38 55 .691 166 9.8 25 83 108 6.4 36 26 1.5 25 14 11
33 Hunter, Julien 18 1 362 20.1 69 115 .600 0 0 .000 34 61 .557 172 9.6 35 27 62 3.4 20 19 1.1 18 9 4
24 Hines, Xavier 17 14 388 22.8 47 108 .435 30 76 .395 25 29 .862 149 8.8 9 36 45 2.6 22 14 0.8 19 14 4
34 Rinehart, Zach 18 16 377 20.9 51 105 .486 1 7 .143 26 33 .788 129 7.2 36 94 130 7.2 37 19 1.1 23 16 5
04 Harris, Noah 14 3 249 17.8 36 73 .493 4 9 .444 34 47 .723 110 7.9 16 27 43 3.1 18 15 1.1 10 7 7
20 Jackson, Hunter 18 15 382 21.2 34 94 .362 18 60 .300 18 28 .643 104 5.8 7 35 42 2.3 29 33 1.8 15 19 1
02 Chin, Chris 17 2 197 11.6 24 52 .462 1 7 .143 16 21 .762 65 3.8 12 18 30 1.8 24 19 1.1 15 14 0
22 DeMyers, Dell 15 4 212 14.1 17 38 .447 2 10 .200 2 6 .333 38 2.5 5 30 35 2.3 15 17 1.1 11 22 4
03 Kretz, Evan 11 0 79 7.2 11 27 .407 5 20 .250 0 0 .000 27 2.5 1 8 9 0.8 5 3 0.3 5 5 1
01 Tatum, Jerron 7 0 52 7.4 5 16 .313 2 10 .200 2 2 1.000 14 2.0 2 8 10 1.4 5 6 0.9 6 3 0
05 Barnett, Donavon 6 0 19 3.2 2 5 .400 0 1 .000 3 4 .750 7 1.2 1 3 4 0.7 5 0 0.0 0 0 0
12 Carson, Jaylen 4 0 18 4.5 3 7 .429 0 0 .000 0 0 .000 6 1.5 1 5 6 1.5 4 1 0.3 0 0 1
44 Karns, Cameron 5 0 22 4.4 3 6 .500 0 0 .000 1 2 .500 7 1.4 3 5 8 1.6 3 1 0.2 0 1 1
11 Ogelsby, R.J. 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Poates, Kyle 4 0 11 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 3.0 0 0 0.0 6 0 0  
Total 18 3616 200.9 519 1079 .481 90 282 .319 284 428 .664 1412 78.44 194 523 717 39.8 286 267 14.8 238 168 45
Opponents 18 3622 201.2 438 1059 .414 112 351 .319 215 307 .700 1203 66.83 154 450 604 33.6 344 177 9.8 268 121 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 White, Hunter 31 31 973 175 378 .463 23 71 .324 105 166 .633 478 15.4
10 Wills, Ty 21 1 368 85 150 .567 4 19 .211 58 89 .652 232 11.0
15 Porch, Darian 31 31 824 113 211 .536 22 55 .400 54 75 .720 302 9.7
24 Hines, Xavier 31 26 662 84 183 .459 59 140 .421 32 37 .865 259 8.4
34 Rinehart, Zach 32 30 712 90 186 .484 3 15 .200 40 63 .635 223 7.0
04 Harris, Noah 25 3 445 66 134 .493 9 17 .529 44 65 .677 185 7.4
33 Hunter, Julien 32 1 569 97 179 .542 0 0 .000 44 85 .518 238 7.4
20 Jackson, Hunter 32 29 702 64 178 .360 35 118 .297 28 44 .636 191 6.0
22 DeMyers, Dell 28 6 397 42 86 .488 10 28 .357 7 13 .538 101 3.6
02 Chin, Chris 31 2 338 38 91 .418 1 8 .125 25 34 .735 102 3.3
03 Kretz, Evan 20 0 149 20 52 .385 10 35 .286 2 2 1.000 52 2.6
44 Karns, Cameron 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Tatum, Jerron 15 0 114 15 42 .357 9 27 .333 2 2 1.000 41 2.7
05 Barnett, Donavon 9 0 30 4 8 .500 0 1 .000 3 6 .500 11 1.2
12 Carson, Jaylen 10 0 50 5 16 .313 0 2 .000 0 0 .000 10 1.0
44 Karns, Cameron 11 0 42 8 13 .615 0 0 .000 1 2 .500 17 1.5
23 Poates, Kyle 8 0 13 3 4 .750 2 3 .667 0 0 .000 8 1.0
11 Ogelsby, R.J. 7 0 8 2 4 .500 2 4 .500 0 1 .000 6 0.9
Total 32 6400 912 1917 .476 189 543 .348 445 684 .651 2458 76.81
Opponents 32 6423 770 1891 .407 200 649 .308 379 555 .683 2119 66.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 White, Hunter 31 31.4 .463 .324 .633 0.7 4.7 5.5 4.2 1.9 0.4 15.4
10 Wills, Ty 21 17.5 .567 .211 .652 0.6 1.8 2.4 1.2 0.5 0.2 11.0
15 Porch, Darian 31 26.6 .536 .400 .720 1.5 4.8 6.3 1.6 1.0 0.6 9.7
24 Hines, Xavier 31 21.4 .459 .421 .865 0.4 1.9 2.3 0.9 0.6 0.2 8.4
34 Rinehart, Zach 32 22.3 .484 .200 .635 1.8 5.5 7.3 1.5 0.9 0.4 7.0
04 Harris, Noah 25 17.8 .493 .529 .677 0.9 1.5 2.4 1.2 0.5 0.4 7.4
33 Hunter, Julien 32 17.8 .542 .000 .518 1.5 1.3 2.8 0.9 0.4 0.1 7.4
20 Jackson, Hunter 32 21.9 .360 .297 .636 0.4 2.1 2.5 1.6 1.3 0.0 6.0
22 DeMyers, Dell 28 14.2 .488 .357 .538 0.3 1.9 2.2 1.0 1.2 0.3 3.6
02 Chin, Chris 31 10.9 .418 .125 .735 0.5 1.2 1.7 1.3 0.7 0.0 3.3
03 Kretz, Evan 20 7.5 .385 .286 1.000 0.3 0.8 1.1 0.2 0.4 0.2 2.6
44 Karns, Cameron 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Tatum, Jerron 15 7.6 .357 .333 1.000 0.2 1.3 1.5 0.6 0.2 0.1 2.7
05 Barnett, Donavon 9 3.3 .500 .000 .500 0.2 0.4 0.7 0.2 0.0 0.0 1.2
12 Carson, Jaylen 10 5.0 .313 .000 .000 0.4 0.9 1.3 0.7 0.0 0.1 1.0
44 Karns, Cameron 11 3.8 .615 .000 .500 0.4 1.0 1.4 0.1 0.1 0.3 1.5
23 Poates, Kyle 8 1.6 .750 .667 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
11 Ogelsby, R.J. 7 1.1 .500 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.9
Total 32 200.0 .476 .348 .651 10.2 29.0 39.2 15.2 8.8 2.6 76.81
Opponents 32 200.7 .407 .308 .683 9.3 25.3 34.6 10.7 6.5 2.9 66.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Governors State 10/28/22 90-64 W 31-55 .564 11-21 .524 17-22 .773 10 32 42 42.0 20 28 15 5 6 90 90.0
vs Governors State 10/29/22 79-49 W 33-64 .516 10-19 .526 3-3 1.000 11 34 45 43.5 15 27 18 1 7 79 84.5
vs Indiana Northwest 11/02/22 68-59 W 22-57 .386 2-16 .125 22-36 .611 13 31 44 43.7 19 8 15 9 8 68 79.0
vs Washington Adventist 11/11/22 66-71 L 28-68 .412 6-19 .316 4-9 .444 6 27 33 41.0 16 16 12 3 11 66 75.8
vs Carolina University 11/12/22 96-39 W 40-74 .541 9-18 .500 7-11 .636 16 43 59 44.6 21 21 14 5 6 96 79.8
vs Indiana East 11/15/22 84-77 W 35-60 .583 3-7 .429 11-20 .550 9 21 30 42.2 20 17 13 3 14 84 80.5
at Union 11/26/22 74-75 L 29-64 .453 5-14 .357 11-19 .579 12 28 40 41.9 20 8 15 0 7 74 79.6
at Shawnee State 11/27/22 48-71 L 15-47 .319 5-24 .208 13-20 .650 7 21 28 40.1 14 8 14 2 5 48 75.6
at Midway 11/29/22 58-41 W 27-62 .435 2-12 .167 2-10 .200 10 35 45 40.7 14 12 12 4 10 58 73.7
vs Indiana Southeast 12/03/22 85-81 W (OT) 33-60 .550 5-18 .278 14-23 .609 12 33 45 41.1 14 17 21 4 6 85 74.8
vs Oakland City 12/06/22 100-62 W 37-65 .569 3-16 .188 23-30 .767 11 40 51 42.0 20 12 17 4 9 100 77.1
at Brescia 12/10/22 85-70 W 32-58 .552 4-11 .364 17-26 .654 12 26 38 41.7 16 20 14 2 8 85 77.8
at Indiana Northwest 12/20/22 77-72 W 31-64 .484 7-20 .350 8-15 .533 10 28 38 41.4 20 21 14 2 9 77 77.7
at Mount Vernon Nazarene 12/29/22 63-67 L 24-68 .353 7-27 .259 8-16 .500 16 23 39 41.2 14 10 8 2 9 63 76.6
at Lawrence Tech 12/30/22 84-59 W 34-63 .540 8-19 .421 8-14 .571 7 32 39 41.1 18 8 9 2 11 84 77.1
at Rio Grande 01/03/23 68-71 L 27-59 .458 3-20 .150 11-14 .786 8 24 32 40.5 20 10 12 1 9 68 76.6
vs Ohio Christian 01/07/23 79-75 W 26-65 .400 4-15 .267 23-31 .742 13 38 51 41.1 16 14 12 3 6 79 76.7
at St. Mary-Woods 01/14/23 64-46 W 23-57 .404 6-21 .286 12-22 .545 12 22 34 40.7 11 11 13 1 8 64 76.0
at Alice Lloyd 01/19/23 76-73 W 31-65 .477 7-18 .389 7-16 .438 12 24 36 40.5 20 20 8 4 12 76 76.0
at WVU Tech 01/21/23 64-63 W 24-56 .429 5-17 .294 11-22 .500 10 25 35 40.2 18 16 8 3 7 64 75.4
vs Carlow 01/26/23 98-50 W 30-65 .462 11-31 .355 27-36 .750 12 37 49 40.6 10 20 11 3 15 98 76.5
vs Point Park 01/28/23 77-89 L 29-73 .397 3-13 .231 16-25 .640 11 26 37 40.5 19 5 5 1 7 77 76.5
at Indiana East 01/31/23 75-72 W 29-61 .475 3-12 .250 14-22 .636 15 26 41 40.5 14 17 15 0 9 75 76.4
vs St. Mary-Woods 02/04/23 74-60 W 21-59 .356 8-22 .364 24-30 .800 15 21 36 40.3 15 10 14 5 12 74 76.3
vs Midway 02/07/23 83-56 W 32-56 .571 7-13 .538 12-14 .857 8 29 37 40.2 11 19 14 0 14 83 76.6
at Indiana Southeast 02/11/23 75-89 L 28-52 .538 6-9 .667 13-23 .565 7 23 30 39.8 14 15 12 3 5 75 76.5
at Oakland City 02/14/23 85-66 W 27-51 .529 5-13 .385 26-36 .722 8 33 41 39.8 17 14 13 2 5 85 76.9
vs Brescia (KY) 02/18/23 82-62 W 28-55 .509 5-14 .357 21-28 .750 9 40 49 40.1 17 18 24 2 12 82 77.0
vs Ohio Christian 02/22/23 102-74 W 37-60 .617 10-16 .625 18-25 .720 5 32 37 40.0 20 27 16 1 10 102 77.9
vs Point Park 02/25/23 76-66 W 25-51 .490 6-15 .400 20-30 .667 6 27 33 39.8 22 13 16 3 8 76 77.8
vs Indiana Southeast 02/28/23 60-68 L 19-45 .422 7-17 .412 15-19 .789 5 28 33 39.6 16 12 19 3 7 60 77.3
at Kansas Wesleyan 03/07/23 63-82 L 25-58 .431 6-16 .375 7-17 .412 8 20 28 39.2 12 11 14 1 11 63 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Governors State 10/28/22 64-90 L 22-51 .431 7-15 .467 13-23 .565 6 19 25 25.0 19 16 15 4 9 64 64.0
Governors State 10/29/22 49-79 L 20-63 .317 3-21 .143 6-9 .667 12 20 32 28.5 11 18 14 0 8 49 56.5
Indiana Northwest 11/02/22 59-68 L 23-56 .411 4-8 .500 9-19 .474 7 26 33 30.0 27 6 14 1 7 59 57.3
Washington Adventist 11/11/22 71-66 W 27-58 .466 6-16 .375 11-15 .733 7 35 42 33.0 14 13 20 3 5 71 60.8
Carolina University 11/12/22 39-96 L 13-58 .224 3-22 .136 10-22 .455 11 21 32 32.8 16 4 19 3 5 39 56.4
Indiana East 11/15/22 77-84 L 26-52 .500 7-17 .412 18-23 .783 7 20 27 31.8 19 11 19 1 6 77 59.8
Union 11/26/22 75-74 W 25-60 .417 7-25 .280 18-24 .750 9 29 38 32.7 16 7 10 8 3 75 62.0
Shawnee State 11/27/22 71-48 W 28-61 .459 8-20 .400 7-9 .778 12 28 40 33.6 20 11 18 1 4 71 63.1
Midway 11/29/22 41-58 L 17-57 .298 1-15 .067 6-12 .500 9 29 38 34.1 15 9 14 9 5 41 60.7
Indiana Southeast 12/03/22 81-85 L (OT) 31-71 .437 9-21 .429 10-14 .714 9 22 31 33.8 19 7 10 1 10 81 62.7
Oakland City 12/06/22 62-100 L 19-64 .297 4-16 .250 20-33 .606 15 20 35 33.9 22 9 18 2 6 62 62.6
Brescia 12/10/22 70-85 L 27-56 .482 7-19 .368 9-17 .529 7 19 26 33.3 24 12 13 1 8 70 63.3
Indiana Northwest 12/20/22 72-77 L 25-62 .403 5-18 .278 17-28 .607 15 29 44 34.1 16 22 14 7 6 72 63.9
Mount Vernon Nazarene 12/29/22 67-63 W 22-56 .393 8-23 .348 15-18 .833 13 32 45 34.9 14 11 16 3 5 67 64.1
Lawrence Tech 12/30/22 59-84 L 19-56 .339 10-30 .333 11-18 .611 7 25 32 34.7 14 11 15 4 4 59 63.8
Rio Grande 01/03/23 71-68 W 25-53 .472 9-21 .429 12-16 .750 4 26 30 34.4 12 10 11 4 6 71 64.3
Ohio Christian 01/07/23 75-79 L 27-74 .365 11-29 .379 10-12 .833 10 32 42 34.8 23 11 12 2 5 75 64.9
St. Mary-Woods 01/14/23 46-64 L 16-43 .372 5-21 .238 9-12 .750 7 29 36 34.9 23 10 23 2 3 46 63.8
Alice Lloyd 01/19/23 73-76 L 25-56 .446 8-17 .471 15-18 .833 9 28 37 35.0 16 12 16 3 4 73 64.3
WVU Tech 01/21/23 63-64 L 22-48 .458 5-19 .263 14-19 .737 3 29 32 34.9 17 14 9 5 3 63 64.3
Carlow 01/26/23 50-98 L 21-60 .350 5-21 .238 3-8 .375 5 27 32 34.7 21 7 22 2 4 50 63.6
Point Park 01/28/23 89-77 W 33-63 .524 7-15 .467 16-23 .696 9 39 48 35.3 19 6 12 6 5 89 64.7
Indiana East 01/31/23 72-75 L 28-59 .475 4-19 .211 12-15 .800 8 20 28 35.0 19 14 16 5 6 72 65.0
St. Mary-Woods 02/04/23 60-74 L 19-55 .345 5-18 .278 17-20 .850 15 27 42 35.3 20 4 22 1 10 60 64.8
Midway 02/07/23 56-83 L 23-58 .397 6-21 .286 4-5 .800 7 16 23 34.8 10 6 16 2 7 56 64.5
Indiana Southeast 02/11/23 89-75 W 33-57 .579 9-20 .450 14-18 .778 5 23 28 34.5 20 13 8 1 8 89 65.4
Oakland City 02/14/23 66-85 L 24-60 .400 5-14 .357 13-22 .591 9 23 32 34.4 24 14 10 4 8 66 65.4
Brescia (KY) 02/18/23 62-82 L 22-73 .301 5-28 .179 13-20 .650 16 21 37 34.5 21 8 17 1 17 62 65.3
Ohio Christian 02/22/23 74-102 L 25-69 .362 8-34 .235 16-20 .800 14 21 35 34.6 16 11 19 1 5 74 65.6
Point Park 02/25/23 66-76 L 22-58 .379 5-24 .208 17-24 .708 12 23 35 34.6 22 3 18 1 8 66 65.6
Indiana Southeast 02/28/23 68-60 W 26-62 .419 8-23 .348 8-11 .727 9 23 32 34.5 18 12 11 1 10 68 65.7
Kansas Wesleyan 03/07/23 82-63 W 35-62 .565 6-19 .316 6-8 .750 9 30 39 34.6 15 19 17 4 8 82 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Governors State 10/28/22 90-64 26 31-55/22-51 .564/.431 11-21/7-15 .524/.467 17-22/13-23 .773-.565 42/25 17 28/16 15/15 5/4 6/9 20/19
Governors State 10/29/22 79-49 30 33-64/20-63 .516/.317 10-19/3-21 .526/.143 3-3/6-9 1.000-.667 45/32 13 27/18 18/14 1/0 7/8 15/11
Indiana Northwest 11/02/22 68-59 9 22-57/23-56 .386/.411 2-16/4-8 .125/.500 22-36/9-19 .611-.474 44/33 11 8/6 15/14 9/1 8/7 19/27
Washington Adventist 11/11/22 66-71 -5 28-68/27-58 .412/.466 6-19/6-16 .316/.375 4-9/11-15 .444-.733 33/42 -9 16/13 12/20 3/3 11/5 16/14
Carolina University 11/12/22 96-39 57 40-74/13-58 .541/.224 9-18/3-22 .500/.136 7-11/10-22 .636-.455 59/32 27 21/4 14/19 5/3 6/5 21/16
Indiana East 11/15/22 84-77 7 35-60/26-52 .583/.500 3-7/7-17 .429/.412 11-20/18-23 .550-.783 30/27 3 17/11 13/19 3/1 14/6 20/19
Union 11/26/22 74-75 -1 29-64/25-60 .453/.417 5-14/7-25 .357/.280 11-19/18-24 .579-.750 40/38 2 8/7 15/10 0/8 7/3 20/16
Shawnee State 11/27/22 48-71 -23 15-47/28-61 .319/.459 5-24/8-20 .208/.400 13-20/7-9 .650-.778 28/40 -12 8/11 14/18 2/1 5/4 14/20
Midway 11/29/22 58-41 17 27-62/17-57 .435/.298 2-12/1-15 .167/.067 2-10/6-12 .200-.500 45/38 7 12/9 12/14 4/9 10/5 14/15
Indiana Southeast 12/03/22 85-81 4 33-60/31-71 .550/.437 5-18/9-21 .278/.429 14-23/10-14 .609-.714 45/31 14 17/7 21/10 4/1 6/10 14/19
Oakland City 12/06/22 100-62 38 37-65/19-64 .569/.297 3-16/4-16 .188/.250 23-30/20-33 .767-.606 51/35 16 12/9 17/18 4/2 9/6 20/22
Brescia 12/10/22 85-70 15 32-58/27-56 .552/.482 4-11/7-19 .364/.368 17-26/9-17 .654-.529 38/26 12 20/12 14/13 2/1 8/8 16/24
Indiana Northwest 12/20/22 77-72 5 31-64/25-62 .484/.403 7-20/5-18 .350/.278 8-15/17-28 .533-.607 38/44 -6 21/22 14/14 2/7 9/6 20/16
Mount Vernon Nazarene 12/29/22 63-67 -4 24-68/22-56 .353/.393 7-27/8-23 .259/.348 8-16/15-18 .500-.833 39/45 -6 10/11 8/16 2/3 9/5 14/14
Lawrence Tech 12/30/22 84-59 25 34-63/19-56 .540/.339 8-19/10-30 .421/.333 8-14/11-18 .571-.611 39/32 7 8/11 9/15 2/4 11/4 18/14
Rio Grande 01/03/23 68-71 -3 27-59/25-53 .458/.472 3-20/9-21 .150/.429 11-14/12-16 .786-.750 32/30 2 10/10 12/11 1/4 9/6 20/12
Ohio Christian 01/07/23 79-75 4 26-65/27-74 .400/.365 4-15/11-29 .267/.379 23-31/10-12 .742-.833 51/42 9 14/11 12/12 3/2 6/5 16/23
St. Mary-Woods 01/14/23 64-46 18 23-57/16-43 .404/.372 6-21/5-21 .286/.238 12-22/9-12 .545-.750 34/36 -2 11/10 13/23 1/2 8/3 11/23
Alice Lloyd 01/19/23 76-73 3 31-65/25-56 .477/.446 7-18/8-17 .389/.471 7-16/15-18 .438-.833 36/37 -1 20/12 8/16 4/3 12/4 20/16
WVU Tech 01/21/23 64-63 1 24-56/22-48 .429/.458 5-17/5-19 .294/.263 11-22/14-19 .500-.737 35/32 3 16/14 8/9 3/5 7/3 18/17
Carlow 01/26/23 98-50 48 30-65/21-60 .462/.350 11-31/5-21 .355/.238 27-36/3-8 .750-.375 49/32 17 20/7 11/22 3/2 15/4 10/21
Point Park 01/28/23 77-89 -12 29-73/33-63 .397/.524 3-13/7-15 .231/.467 16-25/16-23 .640-.696 37/48 -11 5/6 5/12 1/6 7/5 19/19
Indiana East 01/31/23 75-72 3 29-61/28-59 .475/.475 3-12/4-19 .250/.211 14-22/12-15 .636-.800 41/28 13 17/14 15/16 0/5 9/6 14/19
St. Mary-Woods 02/04/23 74-60 14 21-59/19-55 .356/.345 8-22/5-18 .364/.278 24-30/17-20 .800-.850 36/42 -6 10/4 14/22 5/1 12/10 15/20
Midway 02/07/23 83-56 27 32-56/23-58 .571/.397 7-13/6-21 .538/.286 12-14/4-5 .857-.800 37/23 14 19/6 14/16 0/2 14/7 11/10
Indiana Southeast 02/11/23 75-89 -14 28-52/33-57 .538/.579 6-9/9-20 .667/.450 13-23/14-18 .565-.778 30/28 2 15/13 12/8 3/1 5/8 14/20
Oakland City 02/14/23 85-66 19 27-51/24-60 .529/.400 5-13/5-14 .385/.357 26-36/13-22 .722-.591 41/32 9 14/14 13/10 2/4 5/8 17/24
Brescia (KY) 02/18/23 82-62 20 28-55/22-73 .509/.301 5-14/5-28 .357/.179 21-28/13-20 .750-.650 49/37 12 18/8 24/17 2/1 12/17 17/21
Ohio Christian 02/22/23 102-74 28 37-60/25-69 .617/.362 10-16/8-34 .625/.235 18-25/16-20 .720-.800 37/35 2 27/11 16/19 1/1 10/5 20/16
Point Park 02/25/23 76-66 10 25-51/22-58 .490/.379 6-15/5-24 .400/.208 20-30/17-24 .667-.708 33/35 -2 13/3 16/18 3/1 8/8 22/22
Indiana Southeast 02/28/23 60-68 -8 19-45/26-62 .422/.419 7-17/8-23 .412/.348 15-19/8-11 .789-.727 33/32 1 12/12 19/11 3/1 7/10 16/18
Kansas Wesleyan 03/07/23 63-82 -19 25-58/35-62 .431/.565 6-16/6-19 .375/.316 7-17/6-8 .412-.750 28/39 -11 11/19 14/17 1/4 11/8 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Ohio Christian (02/22/23)
FIELD GOALS MADE 40 Carolina University (11/12/22)
FIELD GOAL ATTEMPTS 74 Carolina University (11/12/22)
3 PT FIELD GOALS MADE 11 Carlow (01/26/23); Governors State (10/28/22)
3 PT FG ATTEMPTS 31 Carlow (01/26/23)
FREE THROWS MADE 27 Carlow (01/26/23)
FREE THROW ATTEMPTS 36 Indiana Northwest (11/02/22); Carlow (01/26/23); Oakland City (02/14/23)
REBOUNDS 59 Carolina University (11/12/22)
ASSISTS 28 Governors State (10/28/22)
STEALS 15 Carlow (01/26/23)
BLOCKED SHOTS 9 Indiana Northwest (11/02/22)
TURNOVERS 24 Brescia (KY) (02/18/23)
FOULS 22 Point Park (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hunter White Rio Grande (01/03/23)
FIELD GOALS MADE 12 Julien Hunter; Hunter White Brescia (12/10/22); Rio Grande (01/03/23)
FIELD GOAL ATTEMPTS 21 Hunter White Rio Grande (01/03/23)
3 PT FIELD GOALS MADE 6 Xavier Hines Governors State (10/29/22); Mount Vernon Nazarene (12/29/22)
3 PT FG ATTEMPTS 10 Xavier Hines Mount Vernon Nazarene (12/29/22)
FREE THROWS MADE 11 Noah Harris Carlow (01/26/23)
FREE THROW ATTEMPTS 13 Ty Wills Shawnee State (11/27/22)
REBOUNDS 16 Darian Porch Indiana Southeast (12/03/22)
ASSISTS 8 Hunter White Brescia (12/10/22)
