Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Chaffee, Jayson 25 Chaffee, Jayson .372 1.015 53-52 196 50 73 16 3 6 49 113 .577 22 7 24 3 .438 8 1 19-21
1 Douglas, Bradyn 1 Douglas, Bradyn .323 1.032 47-46 167 50 54 11 2 11 42 102 .611 17 14 33 0 .421 4 4 14-15
34 34 .320 1.093 53-52 181 43 58 19 2 13 56 120 .663 37 1 33 0 .430 4 0 3-3  
6 Ruddy, Jude 6 Ruddy, Jude .304 .805 48-46 171 27 52 11 0 5 38 78 .456 11 5 12 3 .349 8 1 2-2
7 Wolf, Noah 7 Wolf, Noah .298 .848 50-44 131 43 39 9 1 0 26 50 .382 36 6 27 0 .466 1 0 13-16
24 Hankins, Payton 24 Hankins, Payton .296 .947 45-36 125 35 37 8 1 7 29 68 .544 22 1 30 0 .403 1 0 11-11
17 Heaney, Cameron 17 Heaney, Cameron .250 .661 47-46 164 42 41 5 1 2 21 54 .329 16 5 24 2 .332 2 2 18-19
31 Wright, Joe 31 Wright, Joe .336 .903 37-37 140 35 47 7 4 1 36 65 .464 24 5 29 0 .439 4 2 27-32
18 Hanson, Luke 18 Hanson, Luke .300 .736 30-29 90 2 27 2 0 0 23 29 .322 16 5 17 0 .414 5 2 0-1
32 Nino, Anthony 32 Nino, Anthony .283 .835 37-30 92 14 26 5 0 2 22 37 .402 22 4 19 0 .433 2 0 2-2
4 Napier, Corbin 4 Napier, Corbin .227 .732 32-5 22 19 5 2 0 0 2 7 .318 5 2 5 0 .414 0 0 7-10
27 Lear, Peyton 27 Lear, Peyton .226 .817 30-22 62 13 14 4 0 1 9 21 .339 21 9 20 1 .478 0 0 2-2
15 Norris, Owen 15 Norris, Owen .196 .590 22-14 46 6 9 1 0 0 2 10 .217 13 0 10 1 .373 0 0 2-2
14 Whitehead, Caden 14 Whitehead, Caden .097 .446 15-12 31 3 3 0 0 0 5 3 .097 10 2 8 0 .349 0 0 0-0
8 Taulman, Jack 8 Taulman, Jack .083 .362 41-5 24 23 2 0 0 1 4 5 .208 1 1 10 0 .154 0 0 9-10
39 39 .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
11 French, Max 11 French, Max .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Seuferer, Jake 29 Seuferer, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Olsen, Nathan 43 Olsen, Nathan .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
44 Yeagy, Xavier 44 Yeagy, Xavier .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
45 Youmans, Andrew 45 Youmans, Andrew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .869 53-53 1652 406 487 100 14 49 365 762 .461 276 67 303 10 .408 39 12 129-146
Opponents .297 .865 53-53 1628 384 483 80 9 54 335 743 .456 261 65 340 5 .409 26 15 106-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Huiner, Brett 26Huiner, Brett 4.59 1.34 7-1 15-11 2 2-0 1 66.2 64 41 34 25 57 6 2 9 262 .244 7 5 1 2 1
14 Whitehead, Caden 14Whitehead, Caden 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
25 Chaffee, Jayson 25Chaffee, Jayson 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 2 0 0 0 3 .000 1 0 0 0 0
33 33 3333 2.63 1.90 0-0 11-0 0 0-0 1 13.2 14 4 4 12 15 0 0 1 52 .269 0 0 1 1 0  
19 Berry, Koen 19Berry, Koen 4.25 1.58 2-4 15-6 0 0-0 0 42.1 42 28 20 25 32 7 0 2 161 .261 4 4 0 2 0
10 Taulman, Brock 10Taulman, Brock 4.91 1.55 1-1 5-2 0 0-0 1 11.0 13 11 6 4 12 4 0 2 48 .271 2 3 0 1 0
16 Garcia, Jedvier 16Garcia, Jedvier 5.06 1.63 1-2 14-0 0 0-0 0 16.0 18 18 9 8 16 3 0 2 69 .261 3 6 1 1 1
41 41 4141 5.68 1.46 1-2 17-0 0 0-0 0 25.1 22 17 16 15 11 8 0 3 88 .250 1 7 0 1 4  
37 Shelton, Kaleb 37Shelton, Kaleb 6.35 1.65 0-1 13-1 0 0-0 0 17.0 20 16 12 8 13 6 0 1 66 .303 5 2 2 2 0
28 Murphy, Alec 28Murphy, Alec 7.49 2.04 3-4 11-8 1 1-0 0 39.2 50 38 33 31 27 11 1 4 154 .325 4 6 1 2 4
12 Burkhalter, AJ 12Burkhalter, AJ 8.20 1.98 2-4 15-8 0 0-0 0 45.0 55 49 41 34 41 7 2 7 180 .306 4 9 1 3 2
20 McDonald, Luke 20McDonald, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 1 5 .400 0 0 0 0 0
38 38 3838 9.15 2.08 1-0 14-0 0 0-0 0 19.2 29 22 20 12 7 7 1 3 83 .349 4 4 0 3 1  
21 Christie, Asa 21Christie, Asa 9.28 1.88 1-1 10-0 0 0-0 0 10.2 14 11 11 6 6 1 0 2 44 .318 0 2 3 0 0
5 Rachel, Rodney 5Rachel, Rodney 9.40 2.28 3-4 12-9 0 0-0 0 37.1 58 51 39 27 36 10 0 9 167 .347 4 4 0 1 1
11 French, Max 11French, Max 9.42 1.88 1-2 6-3 0 0-0 0 14.1 22 16 15 5 20 4 0 3 66 .333 1 3 0 2 0
13 Berry, Kolten 13Berry, Kolten 10.92 2.39 1-2 16-3 0 0-0 0 29.2 47 41 36 24 33 3 3 5 129 .364 10 6 0 5 0
23 Sands, Riley 23Sands, Riley 15.00 3.22 0-1 6-2 0 0-0 0 9.0 9 15 15 20 9 1 0 0 34 .265 9 1 0 0 1
22 Pluimer, Luke 22Pluimer, Luke 15.43 2.14 0-0 2-0 0 0-0 0 2.1 3 4 4 2 3 1 0 0 10 .300 0 3 0 0 0
Totals 7.04 1.84 24-29 186-53 3 4 3 404.0 483 383 316 261 340 80 9 54 1628 .297 59 65 10 26 15
Opponents 7.41 1.87 29-24 212-53 1 1 9 408.1 487 406 336 276 303 100 14 49 1652 .295 66 67 8 39 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Murphy, Alec 28 Murphy, Alec 15 2 13 0 1.000 1 14 6 0 0
39 39 39 39 12 12 0 0 1.000 0 2 0 0 0  
8 Taulman, Jack 8 Taulman, Jack 12 12 0 0 1.000 0 0 0 0 0
4 Napier, Corbin 4 Napier, Corbin 10 9 1 0 1.000 0 0 0 0 0
13 Berry, Kolten 13 Berry, Kolten 7 0 7 0 1.000 0 11 2 0 0
11 French, Max 11 French, Max 3 1 2 0 1.000 0 6 0 0 0
21 Christie, Asa 21 Christie, Asa 2 2 0 0 1.000 0 2 0 0 0
23 Sands, Riley 23 Sands, Riley 2 0 2 0 1.000 0 5 1 0 0
22 Pluimer, Luke 22 Pluimer, Luke 1 0 1 0 1.000 0 3 0 0 0
38 38 38 38 1 0 1 0 1.000 0 4 4 0 0  
41 41 41 41 1 0 1 0 1.000 0 3 3 0 0  
6 Ruddy, Jude 6 Ruddy, Jude 229 213 14 2 .991 14 0 0 0 0
15 Norris, Owen 15 Norris, Owen 78 72 5 1 .987 1 12 1 5 0
32 Nino, Anthony 32 Nino, Anthony 182 159 19 4 .978 3 32 10 10 0
18 Hanson, Luke 18 Hanson, Luke 220 183 32 5 .977 1 60 17 8 0
34 34 34 34 43 39 3 1 .977 2 0 0 0 0  
24 Hankins, Payton 24 Hankins, Payton 79 73 4 2 .975 0 0 0 0 0
27 Lear, Peyton 27 Lear, Peyton 38 35 2 1 .974 1 0 0 0 0
31 Wright, Joe 31 Wright, Joe 88 82 3 3 .966 2 0 0 0 0
25 Chaffee, Jayson 25 Chaffee, Jayson 100 93 3 4 .960 0 0 0 0 0
7 Wolf, Noah 7 Wolf, Noah 174 80 86 8 .954 16 0 0 0 0
26 Huiner, Brett 26 Huiner, Brett 11 4 6 1 .909 0 4 3 0 0
1 Douglas, Bradyn 1 Douglas, Bradyn 180 72 88 20 .889 11 0 0 0 0
17 Heaney, Cameron 17 Heaney, Cameron 161 46 95 20 .876 9 0 0 0 0
14 Whitehead, Caden 14 Whitehead, Caden 44 18 20 6 .864 4 0 0 0 0
12 Burkhalter, AJ 12 Burkhalter, AJ 7 1 5 1 .857 0 19 5 0 0
19 Berry, Koen 19 Berry, Koen 13 2 9 2 .846 1 10 1 0 0
10 Taulman, Brock 10 Taulman, Brock 2 0 1 1 .500 0 1 0 0 0
16 Garcia, Jedvier 16 Garcia, Jedvier 2 0 1 1 .500 0 2 0 0 0
5 Rachel, Rodney 5 Rachel, Rodney 2 1 0 1 .500 0 20 4 0 0
20 McDonald, Luke 20 McDonald, Luke 0 0 0 0 .000 0 0 0 0 0
29 Seuferer, Jake 29 Seuferer, Jake 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 2 0 0  
37 Shelton, Kaleb 37 Shelton, Kaleb 0 0 0 0 .000 0 2 0 0 0
43 Olsen, Nathan 43 Olsen, Nathan 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 44 Yeagy, Xavier 0 0 0 0 .000 0 0 0 0 0
45 Youmans, Andrew 45 Youmans, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1719 1211 424 84 .951 25 212 59 23 0
Opponents 1781 1225 459 97 .946 32 258 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Wright, Joe 31Wright, Joe .382 .973 23-23 89 23 34 5 3 0 19 45 .506 12 4 20 0 .467 2 1 17-19
34 34 3434 .375 1.225 23-23 88 23 33 12 1 7 33 68 .773 13 1 13 0 .452 2 0 1-1  
25 Chaffee, Jayson 25Chaffee, Jayson .363 1.044 23-23 91 25 33 7 2 5 30 59 .648 8 1 8 1 .396 6 0 6-7
6 Ruddy, Jude 6Ruddy, Jude .346 .895 20-19 78 14 27 5 0 3 15 41 .526 2 2 4 1 .369 2 1 0-0
15 Norris, Owen 15Norris, Owen .333 .833 10-6 18 4 6 0 0 0 1 6 .333 6 0 3 0 .500 0 0 1-1
1 Douglas, Bradyn 1Douglas, Bradyn .316 .988 22-22 79 23 25 6 1 5 20 48 .608 5 5 16 0 .380 3 3 7-7
18 Hanson, Luke 18Hanson, Luke .308 .725 13-12 39 2 12 1 0 0 13 13 .333 5 3 8 0 .392 4 1 0-0
24 Hankins, Payton 24Hankins, Payton .279 .899 19-18 68 17 19 6 0 4 16 37 .544 7 1 12 0 .355 0 0 5-5
7 Wolf, Noah 7Wolf, Noah .275 .782 22-22 69 22 19 6 0 0 15 25 .362 17 1 12 0 .420 1 0 5-8
17 Heaney, Cameron 17Heaney, Cameron .263 .705 20-20 76 21 20 3 1 1 8 28 .368 7 2 16 0 .337 1 0 7-7
32 Nino, Anthony 32Nino, Anthony .250 .726 14-14 40 6 10 2 0 0 7 12 .300 11 2 8 0 .426 1 0 2-2
27 Lear, Peyton 27Lear, Peyton .167 .774 7-4 12 3 2 1 0 0 2 3 .250 5 4 2 0 .524 0 0 0-0
14 Whitehead, Caden 14Whitehead, Caden .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Taulman, Jack 8Taulman, Jack .000 .333 14-0 2 9 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 3-3
39 39 3939 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 Napier, Corbin 4Napier, Corbin .000 .000 15-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-6
Totals .318 .916 23-23 754 201 240 54 8 25 179 385 .511 98 27 126 2 .405 22 6 59-66
Opponents .286 .833 23-23 720 161 206 28 3 26 143 318 .442 101 28 144 1 .391 8 7 41-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Taulman, Brock 10Taulman, Brock 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Garcia, Jedvier 16Garcia, Jedvier 0.00 1.00 0-1 6-0 0 0-0 0 7.0 3 8 0 4 8 0 0 0 29 .103 2 5 1 0 0
23 Sands, Riley 23Sands, Riley 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Chaffee, Jayson 25Chaffee, Jayson 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
21 Christie, Asa 21Christie, Asa 2.70 1.61 0-0 3-0 0 0-0 0 3.1 3 1 1 2 1 0 0 0 11 .273 0 1 0 0 0
19 Berry, Koen 19Berry, Koen 3.65 1.82 0-1 5-0 0 0-0 0 12.1 18 8 5 4 5 3 0 0 51 .353 1 1 0 1 0
26 Huiner, Brett 26Huiner, Brett 4.31 1.19 5-1 8-8 2 2-0 0 48.0 43 26 23 14 44 3 0 6 189 .228 1 3 0 0 0
12 Burkhalter, AJ 12Burkhalter, AJ 5.92 1.70 1-2 7-4 0 0-0 0 24.1 24 23 16 17 21 4 0 4 92 .261 2 4 0 2 2
28 Murphy, Alec 28Murphy, Alec 7.01 1.83 3-2 7-4 1 1-0 0 25.2 31 21 20 15 15 3 0 4 99 .313 0 3 1 1 2
41 41 4141 8.49 1.88 0-1 9-0 0 0-0 0 11.2 13 11 11 8 1 5 0 2 44 .295 0 3 0 0 2  
5 Rachel, Rodney 5Rachel, Rodney 8.67 2.11 3-2 7-6 0 0-0 0 27.0 39 33 26 18 25 8 0 7 116 .336 2 3 0 0 1
37 Shelton, Kaleb 37Shelton, Kaleb 9.82 2.81 0-0 5-0 0 0-0 0 3.2 6 6 4 3 3 0 0 1 15 .400 3 1 0 1 0
33 33 3333 10.12 4.55 0-0 3-0 0 0-0 0 2.2 4 3 3 6 3 0 0 1 12 .333 0 0 0 0 0  
38 38 3838 10.80 2.26 0-0 3-0 0 0-0 0 3.1 4 4 4 3 2 1 1 0 12 .333 2 0 0 2 0  
13 Berry, Kolten 13Berry, Kolten 15.00 2.56 0-1 6-1 0 0-0 0 9.0 18 17 15 5 13 1 2 1 44 .409 6 4 0 1 0
Totals 6.39 1.70 12-11 72-23 3 3 0 180.1 206 161 128 101 144 28 3 26 720 .286 20 28 2 8 7
Opponents 7.94 1.89 11-12 85-23 1 1 4 179.0 240 201 158 98 126 54 8 25 754 .318 32 27 5 22 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ruddy, Jude 6 Ruddy, Jude 99 93 6 0 1.000 6 0 0 0 0
24 Hankins, Payton 24 Hankins, Payton 38 37 1 0 1.000 0 0 0 0 0
28 Murphy, Alec 28 Murphy, Alec 8 1 7 0 1.000 0 4 2 0 0
26 Huiner, Brett 26 Huiner, Brett 7 2 5 0 1.000 0 1 2 0 0
19 Berry, Koen 19 Berry, Koen 5 1 4 0 1.000 0 4 0 0 0
12 Burkhalter, AJ 12 Burkhalter, AJ 3 1 2 0 1.000 0 8 2 0 0
13 Berry, Kolten 13 Berry, Kolten 3 0 3 0 1.000 0 2 0 0 0
14 Whitehead, Caden 14 Whitehead, Caden 3 3 0 0 1.000 0 0 0 0 0
34 34 34 34 3 3 0 0 1.000 0 0 0 0 0  
39 39 39 39 2 2 0 0 1.000 0 0 0 0 0  
4 Napier, Corbin 4 Napier, Corbin 1 1 0 0 1.000 0 0 0 0 0
5 Rachel, Rodney 5 Rachel, Rodney 1 1 0 0 1.000 0 13 2 0 0
32 Nino, Anthony 32 Nino, Anthony 92 83 8 1 .989 2 9 3 4 0
18 Hanson, Luke 18 Hanson, Luke 108 86 18 4 .963 0 32 6 3 0
15 Norris, Owen 15 Norris, Owen 26 24 1 1 .962 1 0 0 0 0
31 Wright, Joe 31 Wright, Joe 51 48 1 2 .961 2 0 0 0 0
7 Wolf, Noah 7 Wolf, Noah 92 47 41 4 .957 11 0 0 0 0
25 Chaffee, Jayson 25 Chaffee, Jayson 50 45 1 4 .920 0 0 0 0 0
27 Lear, Peyton 27 Lear, Peyton 12 10 1 1 .917 1 0 0 0 0
1 Douglas, Bradyn 1 Douglas, Bradyn 84 36 38 10 .881 5 0 0 0 0
17 Heaney, Cameron 17 Heaney, Cameron 73 17 45 11 .849 7 0 0 0 0
16 Garcia, Jedvier 16 Garcia, Jedvier 2 0 1 1 .500 0 2 0 0 0
10 Taulman, Brock 10 Taulman, Brock 0 0 0 0 .000 0 0 0 0 0
21 Christie, Asa 21 Christie, Asa 0 0 0 0 .000 0 2 0 0 0
23 Sands, Riley 23 Sands, Riley 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
37 Shelton, Kaleb 37 Shelton, Kaleb 0 0 0 0 .000 0 0 0 0 0
38 38 38 38 0 0 0 0 .000 0 4 0 0 0  
41 41 41 41 0 0 0 0 .000 0 1 1 0 0  
8 Taulman, Jack 8 Taulman, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 763 541 183 39 .949 35 82 18 7 0
Opponents 796 537 204 55 .931 26 118 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Cumberland (TN) L 3-11 25 3 5 3 1 0 1 2 0 1 0 2 0 0 0 3 18 6 2 .200
2/1/2025 at Cumberland (TN) W 18-5 31 18 11 17 2 0 2 13 0 3 0 4 0 1 0 5 21 8 1 .355
2/2/2025 at Cumberland (TN) L 2-11 24 2 4 2 1 0 1 1 0 0 0 1 0 0 1 7 18 8 1 .167
2/2/2025 at Cumberland (TN) L 2-5 27 2 5 2 1 0 0 2 0 0 0 2 0 0 0 10 18 13 2 .185
2/7/2025 vs Nelson (Texas) W 5-4 24 5 6 3 0 0 0 8 0 0 1 2 0 0 0 5 21 6 0 .250
2/7/2025 vs McPherson L 5-9 22 5 3 4 0 0 1 8 0 2 0 2 1 0 0 5 21 6 1 .136
2/8/2025 vs Central Methodist (MO) L 10-14 37 10 13 10 1 0 5 4 0 1 0 0 0 0 0 12 24 10 3 .351
2/8/2025 vs LSU Alexandria L 6-8 30 6 6 6 2 0 1 9 0 2 2 3 1 1 0 10 24 9 2 .200
2/13/2025 at Georgia Gwinnett L 2-6 34 2 8 2 1 0 0 5 0 1 0 1 0 0 0 12 24 10 1 .235
2/14/2025 vs Indiana Wesleyan (IN L 3-15 29 3 5 3 1 0 0 7 0 0 0 1 0 2 0 8 27 6 3 .172
2/14/2025 at Georgia Gwinnett L 4-15 26 4 6 3 1 0 0 7 0 2 0 0 0 0 0 7 18 5 5 .231
2/22/2025 at Freed-Hardeman W 9-5 28 9 10 9 2 0 0 11 0 4 0 1 1 2 0 7 21 6 2 .357
2/22/2025 vs Northwestern Ohio L 2-5 24 2 2 1 0 0 0 4 0 3 0 0 0 0 2 4 21 8 0 .083
2/23/2025 vs Indiana South Bend L 5-8 29 5 8 4 0 0 1 1 0 4 0 1 0 1 1 4 18 6 1 .276
2/23/2025 vs Northwestern Ohio W 10-4 31 10 13 9 3 0 0 4 0 3 0 2 1 1 1 5 21 8 2 .419
2/26/2025 at St. Francis (IL) L 4-8 29 4 6 4 0 1 0 8 0 0 2 4 0 1 0 0 24 13 2 .207
2/28/2025 at Indiana Southeast L 15-16 41 15 17 15 7 0 2 4 0 0 1 0 1 4 1 5 26 9 3 .415
3/1/2025 at Indiana Southeast L 0-10 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 5 20 6 3 .192
3/1/2025 at Indiana Southeast L 3-6 27 3 9 2 0 0 0 3 0 1 0 0 1 0 0 7 18 7 1 .333
3/8/2025 Shawnee State L 6-10 38 6 8 5 0 0 1 5 0 4 0 3 0 0 0 6 27 8 3 .211
3/8/2025 Shawnee State W 11-7 32 11 14 9 2 0 0 4 0 5 0 0 0 0 0 4 21 6 2 .438
3/9/2025 Shawnee State L 8-9 37 8 14 7 4 0 0 7 0 0 2 2 1 0 0 7 27 7 0 .378
3/14/2025 at Oakland City L 8-11 40 8 12 7 1 0 3 3 0 3 0 0 0 0 0 7 24 10 2 .300
3/14/2025 at Oakland City L 7-11 31 7 10 7 1 0 2 3 0 2 1 0 0 1 0 8 18 8 0 .323
3/21/2025 WVU Tech (WV) W 11-0 25 11 9 10 1 1 2 8 0 3 0 2 0 1 0 4 21 7 0 .360
3/22/2025 WVU Tech (WV) W 4-3 28 4 6 2 0 1 0 3 1 2 0 2 2 0 0 7 27 4 2 .214
3/22/2025 WVU Tech (WV) W 11-2 28 11 10 10 4 1 0 6 0 3 0 1 0 1 0 5 21 5 0 .357
3/25/2025 Georgetown W 13-3 29 13 13 12 2 1 0 6 0 3 0 4 0 0 0 3 21 12 1 .448
3/26/2025 vs Indiana Tech L 10-11 37 10 9 10 3 0 2 6 0 2 0 0 0 1 0 7 27 13 2 .243
3/28/2025 at Midway W 9-4 37 9 11 9 4 0 2 4 0 1 0 0 1 1 0 7 27 5 0 .297
3/28/2025 at Midway W 14-9 35 14 14 11 4 1 1 1 0 2 0 4 0 1 1 4 21 4 1 .400
3/29/2025 at Midway W 10-6 36 10 8 7 4 1 1 8 0 6 2 1 0 0 0 11 27 9 2 .222
4/1/2025 at Marian (IN) W 9-5 34 9 9 7 3 0 0 7 0 4 0 1 0 2 0 8 27 5 1 .265
4/4/2025 IU Columbus (Ind.) W 5-0 29 5 6 3 2 0 1 4 0 3 0 0 0 0 0 1 27 11 3 .207
4/4/2025 IU Columbus (Ind.) W 9-0 29 9 9 9 1 0 1 2 0 3 0 1 0 1 0 2 21 13 0 .310
4/5/2025 IU Columbus (Ind.) W 16-6 29 16 11 14 1 1 2 4 0 4 0 3 0 2 0 3 21 8 1 .379
4/11/2025 Brescia (KY) W 10-2 39 10 16 10 7 0 1 5 0 4 0 1 0 1 0 4 27 13 3 .410
4/12/2025 Brescia (KY) L 5-8 33 5 8 5 2 1 0 2 0 2 0 1 0 1 0 9 27 13 2 .242
4/12/2025 Brescia (KY) L 2-7 24 2 3 2 0 1 1 0 0 1 0 0 0 0 0 3 21 8 3 .125
4/15/2025 vs Marian (IN) L 3-7 33 3 6 3 2 0 0 6 0 5 0 0 0 0 0 6 27 7 0 .182
4/16/2025 at Indiana Tech W 10-6 36 10 12 9 3 0 3 10 0 5 1 2 0 0 1 8 27 7 1 .333
4/17/2025 at Rio Grande L 12-14 40 12 14 12 2 0 1 4 0 2 0 2 0 3 0 5 24 6 2 .350
4/18/2025 at Rio Grande W 12-6 35 12 11 10 2 0 1 8 0 7 1 2 0 1 0 7 27 10 1 .314
4/18/2025 at Rio Grande L 13-14 35 13 15 13 4 0 3 7 0 1 0 2 0 4 0 5 21 6 5 .429
4/23/2025 at Georgetown L 8-9 34 8 13 7 3 2 0 6 0 3 0 1 1 1 2 6 25 8 3 .382
4/25/2025 vs Miami-Hamilton L 2-3 24 2 4 2 1 0 0 7 0 3 1 0 0 0 0 1 21 5 2 .167
4/25/2025 vs Miami-Hamilton W 5-3 25 5 6 5 1 1 0 1 0 1 0 1 0 0 0 3 21 6 0 .240
4/26/2025 at Miami-Hamilton W 7-4 32 7 8 4 2 1 0 3 0 5 1 1 1 0 0 4 24 6 0 .250
4/26/2025 at Miami-Hamilton W 7-0 26 7 8 7 1 0 1 7 0 5 0 1 0 2 0 5 21 8 1 .308
5/1/2025 vs Midway W 21-11 43 21 19 18 2 0 2 11 0 5 1 1 0 1 0 4 24 6 1 .442
5/2/2025 vs Oakland City L 5-20 30 5 7 5 1 0 2 6 0 2 0 1 0 0 0 7 18 11 4 .233
5/2/2025 Brescia (KY) W 13-3 27 13 11 13 4 0 2 5 0 1 0 0 0 1 0 4 21 9 1 .407
5/4/2025 vs Midway L 2-5 38 2 11 2 2 0 0 3 0 0 1 1 0 0 0 7 27 10 0 .289
Total 406-384 1652 406 487 365 100 14 49 276 1 129 17 67 12 39 10 303 1211 424 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Cumberland (TN) L 3-11 6.0 14 11 10 2 7 4 0 4 1 0 1 0 0 1 0 15.00
2/1/2025 at Cumberland (TN) W 18-5 7.0 7 5 5 6 8 3 0 0 1 0 0 0 1 1 0 6.43
2/2/2025 at Cumberland (TN) L 2-11 6.0 14 11 11 5 4 3 0 1 0 0 1 0 1 2 0 16.50
2/2/2025 at Cumberland (TN) L 2-5 6.1 6 5 2 8 4 3 0 0 2 0 1 0 1 3 0 2.84
2/7/2025 vs Nelson (Texas) W 5-4 7.0 8 4 4 1 8 2 0 0 2 0 2 0 2 3 0 5.14
2/7/2025 vs McPherson L 5-9 7.0 11 9 9 1 11 2 0 0 1 1 1 0 2 4 0 11.57
2/8/2025 vs Central Methodist (MO) L 10-14 8.0 12 14 11 2 7 2 0 3 1 0 4 0 2 5 0 12.38
2/8/2025 vs LSU Alexandria L 6-8 8.0 7 8 6 6 8 2 0 1 4 0 3 0 2 6 0 6.75
2/13/2025 at Georgia Gwinnett L 2-6 8.0 7 6 6 8 6 0 1 0 2 1 2 0 2 7 0 6.75
2/14/2025 vs Indiana Wesleyan (IN L 3-15 9.0 14 15 11 11 11 2 0 0 1 0 3 0 2 8 0 11.00
2/14/2025 at Georgia Gwinnett L 4-15 6.0 12 15 12 13 6 2 0 0 4 0 0 0 2 9 0 18.00
2/22/2025 at Freed-Hardeman W 9-5 7.0 9 5 5 5 6 2 1 1 1 0 1 0 3 9 0 6.43
2/22/2025 vs Northwestern Ohio L 2-5 7.0 5 5 5 7 9 0 0 1 2 0 2 0 3 10 0 6.43
2/23/2025 vs Indiana South Bend L 5-8 6.0 7 8 8 5 3 1 0 1 2 0 2 0 3 11 0 12.00
2/23/2025 vs Northwestern Ohio W 10-4 7.0 6 4 1 3 4 0 0 1 0 0 1 0 4 11 0 1.29
2/26/2025 at St. Francis (IL) L 4-8 8.0 7 8 8 11 6 0 1 1 4 0 1 0 4 12 0 9.00
2/28/2025 at Indiana Southeast L 15-16 8.2 16 16 11 4 8 2 0 1 0 1 6 0 4 13 0 11.42
3/1/2025 at Indiana Southeast L 0-10 6.2 15 10 7 9 5 2 0 0 0 0 0 0 4 14 0 9.45
3/1/2025 at Indiana Southeast L 3-6 6.0 5 6 5 4 2 1 1 0 1 0 2 0 4 15 0 7.50
3/8/2025 Shawnee State L 6-10 9.0 11 10 8 6 9 0 0 0 1 0 2 0 4 16 0 8.00
3/8/2025 Shawnee State W 11-7 7.0 11 7 7 5 5 4 1 0 1 0 1 0 5 16 0 9.00
