Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Montgomery, Nate 30 Montgomery, Nate .357 .853 17-13 42 8 15 1 0 0 9 16 .381 8 2 8 0 .472 1 0 0-1
4 Napier, Corbin 4 Napier, Corbin .318 .857 20-20 66 9 21 6 1 0 12 29 .439 6 6 13 0 .418 1 0 2-3
16 Garcia, Jedvier 16 Garcia, Jedvier .284 .840 19-19 67 17 19 5 2 0 11 28 .418 13 3 18 0 .422 0 0 8-9
24 Hankins, Payton 24 Hankins, Payton .222 .603 20-19 63 10 14 3 0 0 6 17 .270 9 2 17 0 .333 1 2 6-7
7 Wolf, Noah 7 Wolf, Noah .222 .662 20-18 54 10 12 2 0 0 6 14 .259 15 2 14 0 .403 1 1 9-9
11 French, Max 11 French, Max .200 .648 20-19 60 9 12 2 0 3 12 23 .383 5 1 17 0 .265 2 0 0-0
10 Taulman, Brock 10 Taulman, Brock .194 .548 15-10 36 6 7 1 0 0 2 8 .222 6 1 8 0 .326 0 0 2-5
27 Lear, Peyton 27 Lear, Peyton .273 .922 11-1 11 1 3 2 0 0 5 5 .455 3 1 5 0 .467 0 0 0-0
23 Sands, Riley 23 Sands, Riley .268 .705 14-13 41 8 11 2 0 0 9 13 .317 8 0 8 0 .388 0 3 1-2
18 Hanson, Luke 18 Hanson, Luke .235 .766 13-11 34 3 8 1 0 2 4 15 .441 4 1 7 0 .325 1 2 0-0
6 Ruddy, Jude 6 Ruddy, Jude .214 .603 16-6 14 8 3 0 0 0 0 3 .214 3 1 4 0 .389 0 0 5-6
5 Rachel, Rodney 5 Rachel, Rodney .212 .681 11-10 33 4 7 2 1 1 7 14 .424 1 1 15 0 .257 0 0 0-0
31 Olsen, Nathan 31 Olsen, Nathan .167 .708 6-1 6 1 1 1 0 0 0 2 .333 2 0 0 0 .375 0 0 0-0
32 Nino, Anthony 32 Nino, Anthony .120 .433 9-9 25 1 3 0 0 0 0 3 .120 5 2 4 0 .313 0 0 0-0
1 Douglas, Bradyn 1 Douglas, Bradyn .111 .254 8-7 27 3 3 0 0 0 1 3 .111 1 0 10 0 .143 0 0 2-2
8 Taulman, Jack 8 Taulman, Jack .083 .472 9-3 12 1 1 0 0 0 1 1 .083 6 0 5 0 .389 0 0 0-1
14 Whitehead, Caden 14 Whitehead, Caden .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Lawson, Ryan 33 Lawson, Ryan .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .684 20-20 595 101 140 28 4 6 85 194 .326 95 23 154 0 .358 7 8 35-45
Opponents .273 .804 20-20 609 132 166 43 5 12 118 255 .419 92 26 140 2 .385 10 12 46-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Heaney, Cameron 17Heaney, Cameron 3.48 1.06 1-1 12-0 0 0-0 1 20.2 17 9 8 5 14 5 0 1 75 .227 2 3 0 0 1
28 Murphy, Alec 28Murphy, Alec 5.40 1.76 1-1 7-6 0 0-0 0 23.1 27 19 14 14 22 7 0 2 96 .281 2 2 0 1 1
19 Berry, Koen 19Berry, Koen 6.26 1.57 2-2 6-6 0 0-0 0 27.1 25 23 19 18 26 7 0 2 105 .238 10 2 1 3 2
9 Wilson, Josh 9Wilson, Josh 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
35 Forson, Jacob 35Forson, Jacob 4.30 1.30 1-1 13-0 0 0-0 1 14.2 14 9 7 5 9 2 0 2 53 .264 0 1 1 0 5
15 Norris, Owen 15Norris, Owen 5.00 1.83 1-3 10-0 0 0-0 0 18.0 25 17 10 8 11 4 1 2 75 .333 3 3 0 2 2
3 Howard, Cam 3Howard, Cam 6.11 1.64 0-0 7-4 0 0-0 0 17.2 17 12 12 12 22 6 0 0 64 .266 10 5 0 2 0
44 Yeagy, Xavier 44Yeagy, Xavier 6.75 3.00 0-0 3-0 0 0-0 0 2.2 4 2 2 4 1 2 0 0 10 .400 3 0 0 1 0
12 Burkhalter, AJ 12Burkhalter, AJ 7.63 1.30 0-3 8-2 0 0-0 0 15.1 14 14 13 6 17 5 2 1 57 .246 1 1 0 1 1
37 Shelton, Kaleb 37Shelton, Kaleb 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 2 1 1 0 6 .500 1 0 0 0 0
25 Chaffee, Jayson 25Chaffee, Jayson 10.80 1.80 0-0 1-0 0 0-0 0 1.2 1 2 2 2 2 0 0 0 6 .167 1 0 0 0 0
21 Christie, Asa 21Christie, Asa 11.32 1.84 0-3 8-2 0 0-0 0 10.1 9 13 13 10 10 1 0 2 40 .225 3 4 0 0 0
34 Wright, Joe 34Wright, Joe 19.64 3.82 0-0 4-0 0 0-0 0 3.2 7 9 8 7 3 2 1 0 17 .412 0 3 2 0 0
6 Ruddy, Jude 6Ruddy, Jude 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 4 .750 0 1 0 0 0
Totals 6.36 1.64 6-14 83-20 0 0 2 157.0 166 132 111 92 140 43 5 12 609 .273 36 26 4 10 12
Opponents 4.31 1.44 14-6 68-20 1 1 3 163.0 140 101 78 95 154 28 4 6 595 .235 18 23 2 7 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wolf, Noah 7 Wolf, Noah 69 29 40 0 1.000 8 0 0 0 0
24 Hankins, Payton 24 Hankins, Payton 39 38 1 0 1.000 0 0 0 0 0
23 Sands, Riley 23 Sands, Riley 27 27 0 0 1.000 0 0 0 0 0
6 Ruddy, Jude 6 Ruddy, Jude 27 24 3 0 1.000 0 14 2 2 0
8 Taulman, Jack 8 Taulman, Jack 17 16 1 0 1.000 1 1 0 2 0
5 Rachel, Rodney 5 Rachel, Rodney 13 12 1 0 1.000 0 0 0 0 0
10 Taulman, Brock 10 Taulman, Brock 12 12 0 0 1.000 0 0 0 0 0
14 Whitehead, Caden 14 Whitehead, Caden 6 3 3 0 1.000 2 0 0 0 0
21 Christie, Asa 21 Christie, Asa 1 1 0 0 1.000 0 6 0 0 0
27 Lear, Peyton 27 Lear, Peyton 1 1 0 0 1.000 0 0 0 0 0
18 Hanson, Luke 18 Hanson, Luke 97 86 10 1 .990 0 24 7 2 0
4 Napier, Corbin 4 Napier, Corbin 149 146 1 2 .987 8 0 0 0 0
32 Nino, Anthony 32 Nino, Anthony 26 22 3 1 .962 0 7 0 1 0
1 Douglas, Bradyn 1 Douglas, Bradyn 20 18 1 1 .950 1 0 0 0 0
19 Berry, Koen 19 Berry, Koen 9 3 5 1 .889 0 10 1 0 0
11 French, Max 11 French, Max 43 11 27 5 .884 1 0 0 0 0
16 Garcia, Jedvier 16 Garcia, Jedvier 81 20 51 10 .877 6 0 0 0 0
17 Heaney, Cameron 17 Heaney, Cameron 5 0 4 1 .800 0 6 2 0 0
28 Murphy, Alec 28 Murphy, Alec 5 1 3 1 .800 0 9 1 0 0
15 Norris, Owen 15 Norris, Owen 4 0 3 1 .750 0 3 0 0 0
35 Forson, Jacob 35 Forson, Jacob 6 0 4 2 .667 0 2 2 0 0
12 Burkhalter, AJ 12 Burkhalter, AJ 3 0 2 1 .667 0 4 0 0 0
3 Howard, Cam 3 Howard, Cam 2 0 1 1 .500 0 3 2 0 0
30 Montgomery, Nate 30 Montgomery, Nate 2 1 0 1 .500 0 0 0 0 0
31 Olsen, Nathan 31 Olsen, Nathan 2 0 1 1 .500 0 0 0 0 0
25 Chaffee, Jayson 25 Chaffee, Jayson 0 0 0 0 .000 0 0 0 0 0
33 Lawson, Ryan 33 Lawson, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Wright, Joe 34 Wright, Joe 0 0 0 0 .000 0 3 1 0 0
37 Shelton, Kaleb 37 Shelton, Kaleb 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 44 Yeagy, Xavier 0 0 0 0 .000 0 0 1 0 0
9 Wilson, Josh 9 Wilson, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 666 471 165 30 .955 11 92 19 7 0
Opponents 680 489 167 24 .965 14 70 20 2 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Montgomery, Nate 30Montgomery, Nate .414 .903 9-8 29 6 12 1 0 0 8 13 .448 3 0 6 0 .455 1 0 0-1
6 Ruddy, Jude 6Ruddy, Jude .375 .920 8-3 8 7 3 0 0 0 0 3 .375 2 1 2 0 .545 0 0 4-5
5 Rachel, Rodney 5Rachel, Rodney .333 .968 3-3 12 2 4 1 1 0 4 7 .583 1 0 5 0 .385 0 0 0-0
18 Hanson, Luke 18Hanson, Luke .318 1.021 7-7 22 2 7 1 0 2 4 14 .636 3 0 4 0 .385 1 0 0-0
24 Hankins, Payton 24Hankins, Payton .310 .761 9-9 29 6 9 2 0 0 6 11 .379 2 2 7 0 .382 1 2 2-3
16 Garcia, Jedvier 16Garcia, Jedvier .281 .908 9-9 32 13 9 2 2 0 7 15 .469 7 2 7 0 .439 0 0 5-5
23 Sands, Riley 23Sands, Riley .278 .628 6-6 18 3 5 0 0 0 4 5 .278 2 0 3 0 .350 0 3 0-1
4 Napier, Corbin 4Napier, Corbin .267 .754 9-9 30 7 8 2 0 0 4 10 .333 3 5 6 0 .421 0 0 0-1
11 French, Max 11French, Max .250 .887 9-8 24 5 6 1 0 2 7 13 .542 4 0 7 0 .345 1 0 0-0
7 Wolf, Noah 7Wolf, Noah .241 .746 9-9 29 7 7 2 0 0 4 9 .310 9 1 6 0 .436 0 1 4-4
27 Lear, Peyton 27Lear, Peyton .200 .829 6-1 5 1 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0
10 Taulman, Brock 10Taulman, Brock .174 .486 7-6 23 3 4 1 0 0 2 5 .217 2 1 5 0 .269 0 0 2-3
8 Taulman, Jack 8Taulman, Jack .143 .643 4-2 7 0 1 0 0 0 0 1 .143 5 0 3 0 .500 0 0 0-1
31 Olsen, Nathan 31Olsen, Nathan .000 .400 3-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
14 Whitehead, Caden 14Whitehead, Caden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Lawson, Ryan 33Lawson, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .798 9-9 273 63 76 14 3 4 52 108 .396 47 12 64 0 .402 4 6 17-24
Opponents .242 .686 9-9 273 39 66 19 0 4 35 97 .355 27 12 56 0 .331 5 5 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Yeagy, Xavier 44Yeagy, Xavier 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 1 0 0 0 0
15 Norris, Owen 15Norris, Owen 1.54 1.16 1-1 6-0 0 0-0 0 11.2 12 3 2 1 6 3 0 0 44 .273 0 1 0 1 1
17 Heaney, Cameron 17Heaney, Cameron 2.00 .67 1-0 5-0 0 0-0 1 9.0 5 2 2 1 7 2 0 1 32 .156 1 1 0 0 0
35 Forson, Jacob 35Forson, Jacob 2.57 1.00 1-0 6-0 0 0-0 1 7.0 7 2 2 0 4 2 0 0 24 .292 0 1 0 0 2
19 Berry, Koen 19Berry, Koen 3.86 1.14 2-1 3-3 0 0-0 0 14.0 8 7 6 8 11 2 0 1 49 .163 3 2 0 2 1
12 Burkhalter, AJ 12Burkhalter, AJ 3.86 .86 0-0 4-0 0 0-0 0 7.0 5 3 3 1 5 2 0 0 24 .208 0 0 0 1 0
28 Murphy, Alec 28Murphy, Alec 6.23 1.54 1-0 3-3 0 0-0 0 13.0 16 11 9 4 11 5 0 2 54 .296 1 1 0 0 1
3 Howard, Cam 3Howard, Cam 7.50 1.83 0-0 3-2 0 0-0 0 6.0 6 5 5 5 7 2 0 0 20 .300 5 4 0 1 0
21 Christie, Asa 21Christie, Asa 10.13 2.16 0-1 3-1 0 0-0 0 5.1 6 6 6 5 5 1 0 0 22 .273 2 2 0 0 0
Totals 4.26 1.26 6-3 34-9 0 0 2 74.0 66 39 35 27 56 19 0 4 273 .242 13 12 0 5 5
Opponents 5.93 1.73 3-6 30-9 1 0 2 71.1 76 63 47 47 64 14 3 4 273 .278 6 12 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wolf, Noah 7 Wolf, Noah 38 15 23 0 1.000 5 0 0 0 0
23 Sands, Riley 23 Sands, Riley 17 17 0 0 1.000 0 0 0 0 0
24 Hankins, Payton 24 Hankins, Payton 14 13 1 0 1.000 0 0 0 0 0
10 Taulman, Brock 10 Taulman, Brock 7 7 0 0 1.000 0 0 0 0 0
6 Ruddy, Jude 6 Ruddy, Jude 7 7 0 0 1.000 0 4 0 1 0
8 Taulman, Jack 8 Taulman, Jack 6 5 1 0 1.000 1 0 0 0 0
14 Whitehead, Caden 14 Whitehead, Caden 5 3 2 0 1.000 2 0 0 0 0
5 Rachel, Rodney 5 Rachel, Rodney 5 5 0 0 1.000 0 0 0 0 0
15 Norris, Owen 15 Norris, Owen 2 0 2 0 1.000 0 1 0 0 0
35 Forson, Jacob 35 Forson, Jacob 2 0 2 0 1.000 0 0 1 0 0
21 Christie, Asa 21 Christie, Asa 1 1 0 0 1.000 0 3 0 0 0
4 Napier, Corbin 4 Napier, Corbin 82 80 1 1 .988 5 0 0 0 0
18 Hanson, Luke 18 Hanson, Luke 55 49 5 1 .982 0 12 3 1 0
16 Garcia, Jedvier 16 Garcia, Jedvier 46 12 30 4 .913 4 0 0 0 0
11 French, Max 11 French, Max 25 4 18 3 .880 1 0 0 0 0
19 Berry, Koen 19 Berry, Koen 7 3 3 1 .857 0 4 0 0 0
28 Murphy, Alec 28 Murphy, Alec 5 1 3 1 .800 0 5 1 0 0
31 Olsen, Nathan 31 Olsen, Nathan 2 0 1 1 .500 0 0 0 0 0
12 Burkhalter, AJ 12 Burkhalter, AJ 0 0 0 0 .000 0 1 0 0 0
17 Heaney, Cameron 17 Heaney, Cameron 0 0 0 0 .000 0 2 0 0 0
27 Lear, Peyton 27 Lear, Peyton 0 0 0 0 .000 0 0 0 0 0
3 Howard, Cam 3 Howard, Cam 0 0 0 0 .000 0 0 1 0 0
30 Montgomery, Nate 30 Montgomery, Nate 0 0 0 0 .000 0 0 0 0 0
33 Lawson, Ryan 33 Lawson, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Wright, Joe 34 Wright, Joe 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 44 Yeagy, Xavier 0 0 0 0 .000 0 0 0 0 0
Totals 326 222 92 12 .963 18 32 6 2 0
Opponents 310 214 80 16 .948 13 34 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Tennessee Wesleyan L 1-8 33 1 6 0 1 0 0 1 0 1 0 0 0 0 0 10 24 9 3 .182
1/29/2026 at Tennessee Wesleyan L 1-2 22 1 3 1 2 0 0 2 0 1 1 0 0 0 0 9 18 7 0 .136
1/30/2026 at Tennessee Wesleyan L 0-7 27 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 24 3 1 .037
1/30/2026 at Tennessee Wesleyan L 2-4 25 2 3 2 1 0 1 2 0 1 0 2 0 0 0 9 18 7 0 .120
2/13/2026 vs Missouri Baptist L 3-10 28 3 9 3 0 1 0 1 0 0 0 0 0 0 0 6 18 5 1 .321
2/13/2026 at William Carey (MS) L 4-7 27 4 4 3 1 0 0 9 0 1 1 4 0 1 0 10 24 8 2 .148
2/14/2026 vs Missouri Baptist L 6-8 30 6 8 5 2 0 0 4 1 3 0 1 1 0 0 5 24 8 5 .267
2/14/2026 at William Carey (MS) L 4-18 25 4 6 3 3 0 0 8 0 2 0 2 0 0 0 4 18 6 2 .240
2/19/2026 at Indiana Wesleyan (IN) L 5-11 32 5 7 5 0 0 1 6 0 5 1 0 0 0 0 8 24 5 3 .219
2/21/2026 Indiana Wesleyan (IN) L 10-12 43 10 12 9 2 0 0 8 0 3 0 0 1 1 0 10 33 8 1 .279
2/28/2026 at Kentucky Christian W 10-4 32 10 8 8 2 0 3 5 0 4 2 1 1 1 0 7 27 15 1 .250
2/28/2026 at Kentucky Christian L 2-4 25 2 5 2 2 0 0 5 0 1 0 0 1 0 0 4 18 10 1 .200
3/1/2026 at Kentucky Christian W 5-2 26 5 3 5 1 0 0 9 0 0 1 1 2 0 0 4 27 8 2 .115
3/6/2026 Brescia (KY) L 5-8 37 5 9 3 1 0 0 0 0 3 0 1 0 0 0 7 27 9 2 .243
3/6/2026 Brescia (KY) W 15-3 29 15 11 11 2 1 1 7 0 5 0 2 0 1 0 5 21 6 0 .379
3/8/2026 Brescia (KY) W 9-4 31 9 13 7 1 0 0 4 0 1 0 1 2 1 0 7 27 14 1 .419
3/10/2026 at Marian (IN) L 2-6 30 2 5 2 2 0 0 6 0 1 0 2 0 1 0 8 24 7 0 .167
3/13/2026 Rio Grande W 10-9 31 10 10 10 3 2 0 12 0 1 2 3 0 1 0 8 27 8 2 .323
3/14/2026 Rio Grande W 6-3 35 6 10 5 2 0 0 4 0 1 1 3 0 0 0 11 27 10 2 .286
3/14/2026 Rio Grande L 1-2 27 1 7 1 0 0 0 1 1 1 1 0 0 0 0 11 21 12 1 .259
Total 101-132 595 101 140 85 28 4 6 95 2 35 10 23 8 7 0 154 471 165 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Tennessee Wesleyan L 1-8 8.0 8 8 2 6 3 1 0 1 0 0 1 0 0 1 0 2.25
1/29/2026 at Tennessee Wesleyan L 1-2 6.0 5 2 2 3 3 2 0 1 2 0 0 0 0 2 0 3.00
1/30/2026 at Tennessee Wesleyan L 0-7 8.0 9 7 6 2 8 4 3 1 1 0 1 0 0 3 0 6.75
1/30/2026 at Tennessee Wesleyan L 2-4 6.0 7 4 4 3 7 2 0 0 2 0 0 0 0 4 0 6.00
2/13/2026 vs Missouri Baptist L 3-10 6.0 7 10 8 5 8 1 0 2 4 0 0 0 0 5 0 12.00
2/13/2026 at William Carey (MS) L 4-7 8.0 10 7 6 8 9 2 1 1 1 1 2 0 0 6 0 6.75
2/14/2026 vs Missouri Baptist L 6-8 8.0 8 8 6 8 9 1 0 0 3 1 1 0 0 7 0 6.75
2/14/2026 at William Carey (MS) L 4-18 6.0 13 18 17 15 6 4 0 0 2 0 3 0 0 8 0 25.50
2/19/2026 at Indiana Wesleyan (IN) L 5-11 8.0 10 11 8 3 10 0 0 2 3 0 2 0 0 9 0 9.00
2/21/2026 Indiana Wesleyan (IN) L 10-12 11.0 17 12 11 6 14 7 1 0 2 1 1 0 0 10 0 9.00
2/28/2026 at Kentucky Christian W 10-4 9.0 7 4 4 4 9 1 0 1 1 0 0 0 1 10 0 4.00
2/28/2026 at Kentucky Christian L 2-4 6.0 5 4 4 4 3 2 0 0 2 0 2 0 1 11 0 6.00
3/1/2026 at Kentucky Christian W 5-2 9.0 10 2 2 3 8 2 0 0 2 0 2 0 2 11 0 2.00
3/6/2026 Brescia (KY) L 5-8 9.0 9 8 7 3 7 3 0 1 0 0 0 0 2 12 0 7.00
3/6/2026 Brescia (KY) W 15-3 7.0 5 3 3 7 4 1 0 1 2 0 1 0 3 12 0 3.86
3/8/2026 Brescia (KY) W 9-4 9.0 5 4 4 2 3 1 0 0 4 0 3 0 4 12 0 4.00
3/10/2026 at Marian (IN) L 2-6 8.0 6 6 6 6 7 0 0 0 3 1 3 0 4 13 0 6.75
3/13/2026 Rio Grande W 10-9 9.0 13 9 7 1 10 4 0 1 1 0 1 0 5 13 0 7.00
3/14/2026 Rio Grande W 6-3 9.0 6 3 2 2 10 2 0 0 0 0 1 0 6 13 0 2.00
3/14/2026 Rio Grande L 1-2 7.0 6 2 2 1 2 3 0 0 1 0 2 0 6 14 0 2.57
Total 101-132 157.0 166 132 111 92 140 43 5 12 36 4 26 0 6 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Indiana Wesleyan (IN) (2/21/2026)
RUNS SCORED 15 Brescia (KY) (3/6/2026)
HITS 13 Brescia (KY) (3/8/2026)
RBIS 11 Brescia (KY) (3/6/2026)
DOUBLES 3 Rio Grande (3/13/2026); William Carey (MS) (2/14/2026)
TRIPLES 2 Rio Grande (3/13/2026)
HOME RUNS 3 Kentucky Christian (2/28/2026)
WALKS 12 Rio Grande (3/13/2026)
STRIKEOUTS 11 Rio Grande (3/14/2026); Rio Grande (3/14/2026); Tennessee Wesleyan (1/30/2026)
SAC HITS 2 Brescia (KY) (3/8/2026); Kentucky Christian (3/1/2026)
SAC FLIES 1 Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/6/2026); Brescia (KY) (3/8/2026); Rio Grande (3/13/2026); William Carey (MS) (2/13/2026)
STOLEN BASES 5 Brescia (KY) (3/6/2026); Indiana Wesleyan (IN) (2/19/2026)
HIT BY PITCH 4 William Carey (MS) (2/13/2026)
CAUGHT STEALING 2 Rio Grande (3/13/2026); Kentucky Christian (2/28/2026)
HIT INTO DP 2 Brescia (KY) (3/8/2026); William Carey (MS) (2/13/2026); Indiana Wesleyan (IN) (2/19/2026); Kentucky Christian (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Indiana Wesleyan (IN) (2/21/2026)
RUNS ALLOWED 18 William Carey (MS) (2/14/2026)
EARNED RUNS 17 William Carey (MS) (2/14/2026)
WALKS ALLOWED 15 William Carey (MS) (2/14/2026)
STRIKEOUTS 14 Indiana Wesleyan (IN) (2/21/2026)
HITS ALLOWED 17 Indiana Wesleyan (IN) (2/21/2026)
DOUBLES ALLOWED 7 Indiana Wesleyan (IN) (2/21/2026)
TRIPLES ALLOWED 3 Tennessee Wesleyan (1/30/2026)
HOME RUNS ALLOWED 2 Missouri Baptist (2/13/2026); Indiana Wesleyan (IN) (2/19/2026)
WILD PITCHES 4 Brescia (KY) (3/8/2026); Missouri Baptist (2/13/2026)
HIT BATTERS 3 Brescia (KY) (3/8/2026); William Carey (MS) (2/14/2026); Marian (IN) (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Indiana Wesleyan (IN) (2/21/2026)
ASSISTS 15 Kentucky Christian (2/28/2026)
ERRORS 5 Missouri Baptist (2/14/2026)
PASSED BALLS 2 Indiana Wesleyan (IN) (2/21/2026)
DPS TURNED 3 Rio Grande (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Garcia; Jedvier Garcia; Nate Montgomery; B. Taulman Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/6/2026); Rio Grande (3/13/2026); Rio Grande (3/14/2026); Kentucky Christian (2/28/2026)
RUNS SCORED 3 Corbin Napier; Jedvier Garcia Brescia (KY) (3/6/2026); Rio Grande (3/13/2026)
HITS 3 C. Napier; Payton Hankins; Corbin Napier; Nate Montgomery Missouri Baptist (2/14/2026); Brescia (KY) (3/6/2026); Brescia (KY) (3/6/2026); Rio Grande (3/13/2026); Rio Grande (3/14/2026)
RBIS 4 Max French; Rodney Rachel Brescia (KY) (3/6/2026); Rio Grande (3/13/2026)
DOUBLES 2 R. Sands; C. Napier; Jedvier Garcia Missouri Baptist (2/14/2026); William Carey (MS) (2/14/2026); Marian (IN) (3/10/2026)
TRIPLES 1 Jedvier Garcia; C. Napier Brescia (KY) (3/6/2026); Rio Grande (3/13/2026); Missouri Baptist (2/13/2026)
HOME RUNS 2 L. Hanson Kentucky Christian (2/28/2026)
WALKS 4 Jack Taulman Rio Grande (3/13/2026)
STRIKEOUTS 3 M. French; Rodney Rachel; J. Garcia; B. Douglas; P. Hankins Indiana Wesleyan (IN) (2/21/2026); Rio Grande (3/14/2026); Tennessee Wesleyan (1/29/2026); Tennessee Wesleyan (1/29/2026); William Carey (MS) (2/13/2026)
SAC HITS 1 L. Hanson; Riley Sands; P. Hankins; R. Sands Missouri Baptist (2/14/2026); Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/8/2026); Kentucky Christian (2/28/2026); Kentucky Christian (2/28/2026)
SAC FLIES 1 N. Wolf; Nate Montgomery; Payton Hankins; Max French; M. French Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/6/2026); Brescia (KY) (3/8/2026); Rio Grande (3/13/2026); William Carey (MS) (2/13/2026)
STOLEN BASES 2 N. Wolf; Jude Ruddy; C. Napier Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/6/2026); Indiana Wesleyan (IN) (2/19/2026)
HIT BY PITCH 2 Corbin Napier; A. Nino Rio Grande (3/13/2026); Rio Grande (3/14/2026); William Carey (MS) (2/13/2026)
CAUGHT STEALING 1 Payton Hankins; Jude Ruddy; Nate Montgomery; B. Taulman; J. Garcia Rio Grande (3/13/2026); Rio Grande (3/14/2026); Rio Grande (3/14/2026); Tennessee Wesleyan (1/29/2026); William Carey (MS) (2/13/2026)
HIT INTO DP 2 A. Nino Indiana Wesleyan (IN) (2/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Koen Berry Rio Grande (3/14/2026)
RUNS ALLOWED 9 Koe. Berry Missouri Baptist (2/13/2026)
EARNED RUNS 7 Koe. Berry Missouri Baptist (2/13/2026)
WALKS ALLOWED 5 A. Murphy; A. Burkhalte William Carey (MS) (2/13/2026); William Carey (MS) (2/14/2026)
STRIKEOUTS 7 Koe. Berry; C. Howard Indiana Wesleyan (IN) (2/21/2026); Tennessee Wesleyan (1/30/2026)
HITS ALLOWED 9 Alec Murphy Rio Grande (3/13/2026)
DOUBLES ALLOWED 3 Alec Murphy Rio Grande (3/13/2026)
TRIPLES ALLOWED 1 A. Burkhalte; O. Norris Indiana Wesleyan (IN) (2/21/2026); Tennessee Wesleyan (1/30/2026); William Carey (MS) (2/13/2026)
HOME RUNS ALLOWED 1 Cameron Heaney; Koen Berry; Alec Murphy; O. Norris; A. Christie Brescia (KY) (3/6/2026); Brescia (KY) (3/6/2026); Rio Grande (3/13/2026); Tennessee Wesleyan (1/29/2026); Tennessee Wesleyan (1/29/2026)
WILD PITCHES 4 Cam Howard; Koe. Berry Brescia (KY) (3/8/2026); Missouri Baptist (2/13/2026)
HIT BATTERS 3 Cam Howard Brescia (KY) (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 C. Napier Kentucky Christian (2/28/2026)
ASSISTS 7 J. Garcia Kentucky Christian (2/28/2026)
ERRORS 2 J. Forson Missouri Baptist (2/14/2026)
