Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Montgomery, Nate .373 .882 43-39 142 26 53 5 1 0 28 60 .423 20 5 23 1 .459 3 2 6-8
7 Wolf, Noah .331 .895 46-44 151 34 50 7 3 1 26 66 .437 34 4 23 0 .458 3 3 18-18
5 Rachel, Rodney .310 .963 37-36 129 25 40 8 5 5 31 73 .566 15 5 52 1 .397 2 2 13-14
23 Sands, Riley .303 .770 36-32 109 20 33 5 0 0 17 38 .349 20 3 21 2 .421 1 5 7-10
24 Hankins, Payton .301 .811 44-41 146 42 44 13 1 0 21 59 .404 24 4 33 1 .407 3 6 13-16
4 Napier, Corbin .259 .728 41-40 135 22 35 7 3 1 24 51 .378 9 11 20 1 .350 2 1 2-3
16 Garcia, Jedvier .256 .834 42-37 133 37 34 11 3 2 23 57 .429 30 4 33 0 .405 1 0 13-16
11 French, Max .241 .772 44-39 133 23 32 5 0 9 32 64 .481 8 3 36 0 .291 4 0 1-1
10 Taulman, Brock .262 .739 30-17 61 10 16 2 0 0 5 18 .295 15 5 14 0 .444 0 1 4-8
18 Hanson, Luke .239 .687 32-29 88 4 21 3 0 2 8 30 .341 14 1 17 1 .346 1 4 0-0
6 Ruddy, Jude .211 .669 36-14 38 16 8 3 0 0 9 11 .289 10 1 10 0 .380 1 3 12-15
27 Lear, Peyton .195 .673 26-6 41 3 8 2 0 2 10 16 .390 3 2 16 0 .283 0 0 0-0
31 Olsen, Nathan .188 .629 15-2 16 4 3 2 0 0 2 5 .313 3 0 4 0 .316 0 0 0-0
8 Taulman, Jack .154 .515 24-7 26 4 4 0 0 0 2 4 .154 9 0 11 0 .361 1 1 5-6
14 Whitehead, Caden .143 .483 22-15 49 6 7 0 2 0 5 11 .224 5 3 14 0 .259 1 0 2-3
32 Nino, Anthony .120 .433 9-9 25 1 3 0 0 0 0 3 .120 5 2 4 0 .313 0 0 0-0
1 Douglas, Bradyn .111 .254 8-7 27 3 3 0 0 0 1 3 .111 1 0 10 0 .143 0 0 2-2
21 Christie, Asa .000 .000 22-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Howard, Cam .000 .000 23-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Lawson, Ryan .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .776 46-46 1450 285 394 73 18 22 244 569 .392 225 53 342 7 .384 23 28 98-120
Opponents .281 .840 46-46 1444 301 406 93 12 43 274 652 .452 205 63 296 7 .388 23 23 72-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Christie, Asa 5.83 1.45 2-8 21-9 0 0-0 0 46.1 39 34 30 28 41 9 1 5 171 .228 6 10 0 1 0
19 Berry, Koen 6.61 1.90 3-4 14-13 0 0-0 0 62.2 75 56 46 44 51 16 2 7 252 .298 15 7 1 4 5
28 Murphy, Alec 7.46 1.95 1-2 16-12 0 0-0 0 50.2 69 51 42 30 47 12 1 9 213 .324 3 5 0 2 3
20 McDonald, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
45 Youmans, Drew 2.77 1.15 0-1 9-1 0 0-0 0 13.0 9 7 4 6 9 1 0 2 48 .188 0 5 0 0 0
9 Wilson, Josh 3.86 1.71 0-0 3-0 0 0-0 0 2.1 0 1 1 4 2 0 0 0 4 .000 0 1 0 1 0
17 Heaney, Cameron 3.94 1.29 2-1 26-1 0 0-0 1 45.2 42 23 20 17 28 12 0 5 171 .246 5 8 1 2 3
15 Norris, Owen 4.81 1.68 3-5 23-0 0 0-0 1 39.1 55 31 21 11 23 10 3 4 162 .340 3 5 0 5 3
35 Forson, Jacob 5.93 1.54 1-2 28-1 0 0-0 2 27.1 27 24 18 15 12 5 1 3 106 .255 0 3 1 0 5
12 Burkhalter, AJ 6.29 1.34 0-4 23-3 0 0-0 0 34.1 27 28 24 19 35 8 2 3 124 .218 2 5 0 3 2
3 Howard, Cam 6.39 1.58 3-2 19-5 0 0-0 0 38.0 45 29 27 15 40 14 0 5 145 .310 12 7 0 3 2
44 Yeagy, Xavier 6.75 3.00 0-0 3-0 0 0-0 0 2.2 4 2 2 4 1 2 0 0 10 .400 3 0 0 1 0
31 Olsen, Nathan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 1 2 0 1 0
37 Shelton, Kaleb 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 2 1 1 0 6 .500 1 0 0 0 0
25 Chaffee, Jayson 10.80 1.80 0-0 1-0 0 0-0 0 1.2 1 2 2 2 2 0 0 0 6 .167 1 0 0 0 0
34 Wright, Joe 19.64 4.09 0-0 5-1 0 0-0 0 3.2 7 9 8 8 3 2 1 0 17 .412 0 4 2 0 0
6 Ruddy, Jude 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 4 .750 0 1 0 0 0
Totals 6.04 1.65 15-29 196-46 0 1 4 371.0 406 301 249 205 296 93 12 43 1444 .281 52 63 5 23 23
Opponents 5.61 1.63 29-15 176-46 1 3 10 380.1 394 285 237 225 342 73 18 22 1450 .272 39 53 4 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rachel, Rodney 81 76 5 0 1.000 3 0 0 0 0
6 Ruddy, Jude 77 68 9 0 1.000 0 25 2 3 0
23 Sands, Riley 57 56 1 0 1.000 0 0 0 0 0
27 Lear, Peyton 52 49 3 0 1.000 3 0 0 0 0
45 Youmans, Drew 2 0 2 0 1.000 0 1 0 0 0
7 Wolf, Noah 178 96 80 2 .989 23 0 0 0 0
24 Hankins, Payton 86 84 1 1 .988 0 0 0 0 0
4 Napier, Corbin 290 278 8 4 .986 22 0 0 0 0
18 Hanson, Luke 240 207 29 4 .983 0 39 19 3 0
32 Nino, Anthony 26 22 3 1 .962 0 7 0 1 0
8 Taulman, Jack 26 22 3 1 .962 1 1 0 2 0
1 Douglas, Bradyn 20 18 1 1 .950 1 0 0 0 0
14 Whitehead, Caden 73 21 48 4 .945 10 0 0 0 0
19 Berry, Koen 18 5 12 1 .944 2 18 2 0 0
16 Garcia, Jedvier 150 40 94 16 .893 13 0 0 0 0
11 French, Max 109 38 59 12 .890 4 0 0 0 0
10 Taulman, Brock 16 14 0 2 .875 0 0 0 0 0
30 Montgomery, Nate 8 7 0 1 .875 0 0 0 0 0
31 Olsen, Nathan 7 3 3 1 .857 1 0 0 0 0
3 Howard, Cam 5 1 3 1 .800 0 5 3 0 0
17 Heaney, Cameron 9 0 7 2 .778 0 10 2 0 0
35 Forson, Jacob 13 2 8 3 .769 0 3 2 0 0
15 Norris, Owen 8 1 5 2 .750 0 3 0 0 0
21 Christie, Asa 8 3 3 2 .750 0 9 5 0 0
12 Burkhalter, AJ 7 1 4 2 .714 0 8 0 0 0
28 Murphy, Alec 8 1 4 3 .625 0 11 6 0 0
20 McDonald, Luke 0 0 0 0 .000 0 0 0 0 0
25 Chaffee, Jayson 0 0 0 0 .000 0 0 0 0 0
33 Lawson, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Wright, Joe 0 0 0 0 .000 0 3 1 0 0
37 Shelton, Kaleb 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 0 0 0 0 .000 0 0 1 0 0
9 Wilson, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 1574 1113 395 66 .958 33 144 43 9 0
Opponents 1605 1141 396 68 .958 27 196 44 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Montgomery, Nate .398 .915 27-26 98 16 39 4 1 0 18 45 .459 11 2 15 1 .456 3 1 1-2
23 Sands, Riley .348 .842 21-20 66 11 23 2 0 0 11 25 .379 12 2 10 2 .463 0 5 4-7
24 Hankins, Payton .323 .844 27-27 93 27 30 8 1 0 15 40 .430 12 4 19 1 .414 2 6 7-9
5 Rachel, Rodney .321 .976 21-21 81 11 26 4 4 3 18 47 .580 8 2 34 1 .396 0 2 8-8
7 Wolf, Noah .302 .841 27-27 96 18 29 5 3 0 13 40 .417 20 1 14 0 .424 1 3 6-6
6 Ruddy, Jude .294 .831 20-6 17 11 5 1 0 0 3 6 .353 5 1 4 0 .478 0 2 8-11
18 Hanson, Luke .250 .730 22-22 64 3 16 2 0 2 5 24 .375 11 0 13 1 .355 1 1 0-0
11 French, Max .240 .765 27-23 75 13 18 2 0 5 19 35 .467 5 2 18 0 .298 2 0 1-1
8 Taulman, Jack .231 .705 13-3 13 3 3 0 0 0 0 3 .231 6 0 6 0 .474 0 0 4-5
16 Garcia, Jedvier .207 .747 26-23 82 26 17 6 2 1 9 30 .366 21 2 20 0 .381 0 0 10-11
4 Napier, Corbin .181 .488 22-21 72 13 13 2 0 0 10 15 .208 4 6 9 1 .280 0 0 0-1
10 Taulman, Brock .176 .584 17-9 34 3 6 1 0 0 2 7 .206 7 4 10 0 .378 0 1 3-4
14 Whitehead, Caden .138 .419 13-8 29 3 4 0 1 0 4 6 .207 3 0 8 0 .212 1 0 1-2
27 Lear, Peyton .138 .495 16-6 29 2 4 1 0 1 5 8 .276 2 1 11 0 .219 0 0 0-0
31 Olsen, Nathan .125 .614 9-1 8 1 1 1 0 0 2 2 .250 3 0 3 0 .364 0 0 0-0
33 Lawson, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .771 27-27 857 162 234 39 12 12 134 333 .389 130 27 194 7 .382 10 21 53-67
Opponents .275 .799 27-27 863 157 237 51 6 22 145 366 .424 107 39 175 2 .375 12 13 28-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McDonald, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Yeagy, Xavier 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 1 0 0 0 0
15 Norris, Owen 2.42 1.31 2-2 14-0 0 0-0 0 26.0 30 8 7 4 16 6 1 0 101 .297 0 3 0 3 2
45 Youmans, Drew 2.57 1.14 0-0 4-0 0 0-0 0 7.0 6 2 2 2 4 0 0 1 27 .222 0 2 0 0 0
17 Heaney, Cameron 3.60 1.00 2-0 14-0 0 0-0 1 25.0 16 10 10 9 17 4 0 4 89 .180 2 6 0 1 1
12 Burkhalter, AJ 4.05 1.10 0-0 14-0 0 0-0 0 20.0 13 10 9 9 18 3 0 1 70 .186 1 3 0 1 0
3 Howard, Cam 5.52 1.62 1-1 10-2 0 0-0 0 14.2 15 9 9 8 17 4 0 1 50 .300 7 5 0 2 2
21 Christie, Asa 5.67 1.54 1-6 13-7 0 0-0 0 33.1 30 24 21 21 28 8 1 2 123 .244 5 7 0 1 0
19 Berry, Koen 5.89 1.81 3-3 9-9 0 0-0 0 44.1 52 36 29 28 34 11 2 4 177 .294 6 7 0 3 3
35 Forson, Jacob 8.10 1.53 1-1 15-0 0 0-0 2 13.1 16 15 12 4 6 5 1 0 54 .296 0 2 0 0 2
28 Murphy, Alec 8.69 2.05 1-1 10-9 0 0-0 0 38.1 58 43 37 20 35 10 1 9 165 .352 2 4 0 1 3
Totals 5.46 1.54 11-14 105-27 0 1 3 224.0 237 157 136 107 175 51 6 22 863 .275 24 39 0 12 13
Opponents 5.15 1.63 14-11 99-27 1 2 6 223.2 234 162 128 130 194 39 12 12 857 .273 22 27 1 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rachel, Rodney 48 47 1 0 1.000 1 0 0 0 0
27 Lear, Peyton 44 42 2 0 1.000 2 0 0 0 0
23 Sands, Riley 40 40 0 0 1.000 0 0 0 0 0
6 Ruddy, Jude 29 25 4 0 1.000 0 7 0 2 0
8 Taulman, Jack 7 6 1 0 1.000 1 0 0 0 0
3 Howard, Cam 3 1 2 0 1.000 0 1 2 0 0
17 Heaney, Cameron 2 0 2 0 1.000 0 3 0 0 0
12 Burkhalter, AJ 1 1 0 0 1.000 0 2 0 0 0
45 Youmans, Drew 1 0 1 0 1.000 0 0 0 0 0
4 Napier, Corbin 168 159 7 2 .988 12 0 0 0 0
7 Wolf, Noah 113 58 53 2 .982 15 0 0 0 0
24 Hankins, Payton 51 49 1 1 .980 0 0 0 0 0
18 Hanson, Luke 178 152 22 4 .978 0 21 14 2 0
14 Whitehead, Caden 45 15 27 3 .933 6 0 0 0 0
19 Berry, Koen 13 5 7 1 .923 1 10 1 0 0
11 French, Max 76 29 41 6 .921 2 0 0 0 0
16 Garcia, Jedvier 101 28 64 9 .911 9 0 0 0 0
10 Taulman, Brock 9 8 0 1 .889 0 0 0 0 0
35 Forson, Jacob 8 2 5 1 .875 0 0 1 0 0
15 Norris, Owen 6 1 4 1 .833 0 1 0 0 0
31 Olsen, Nathan 4 1 2 1 .750 1 0 0 0 0
21 Christie, Asa 7 2 3 2 .714 0 4 4 0 0
28 Murphy, Alec 8 1 4 3 .625 0 7 6 0 0
20 McDonald, Luke 0 0 0 0 .000 0 0 0 0 0
30 Montgomery, Nate 0 0 0 0 .000 0 0 0 0 0
33 Lawson, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Wright, Joe 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 0 0 0 0 .000 0 0 0 0 0
Totals 962 672 253 37 .962 50 56 28 4 0
Opponents 960 671 242 47 .951 41 106 28 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Tennessee Wesleyan L 1-8 33 1 6 0 1 0 0 1 0 1 0 0 0 0 0 10 24 9 3 .182
1/29/2026 at Tennessee Wesleyan L 1-2 22 1 3 1 2 0 0 2 0 1 1 0 0 0 0 9 18 7 0 .136
1/30/2026 at Tennessee Wesleyan L 0-7 27 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 24 3 1 .037
1/30/2026 at Tennessee Wesleyan L 2-4 25 2 3 2 1 0 1 2 0 1 0 2 0 0 0 9 18 7 0 .120
2/13/2026 vs Missouri Baptist L 3-10 28 3 9 3 0 1 0 1 0 0 0 0 0 0 0 6 18 5 1 .321
2/13/2026 at William Carey (MS) L 4-7 27 4 4 3 1 0 0 9 0 1 1 4 0 1 0 10 24 8 2 .148
2/14/2026 vs Missouri Baptist L 6-8 30 6 8 5 2 0 0 4 1 3 0 1 1 0 0 5 24 8 5 .267
2/14/2026 at William Carey (MS) L 4-18 25 4 6 3 3 0 0 8 0 2 0 2 0 0 0 4 18 6 2 .240
2/19/2026 at Indiana Wesleyan (IN) L 5-11 32 5 7 5 0 0 1 6 0 5 1 0 0 0 0 8 24 5 3 .219
2/21/2026 Indiana Wesleyan (IN) L 10-12 43 10 12 9 2 0 0 8 0 3 0 0 1 1 0 10 33 8 1 .279
2/28/2026 at Kentucky Christian W 10-4 32 10 8 8 2 0 3 5 0 4 2 1 1 1 0 7 27 15 1 .250
2/28/2026 at Kentucky Christian L 2-4 25 2 5 2 2 0 0 5 0 1 0 0 1 0 0 4 18 10 1 .200
3/1/2026 at Kentucky Christian W 5-2 26 5 3 5 1 0 0 9 0 0 1 1 2 0 0 4 27 8 2 .115
3/6/2026 Brescia (KY) L 5-8 37 5 9 3 1 0 0 0 0 3 0 1 0 0 0 7 27 9 2 .243
3/6/2026 Brescia (KY) W 15-3 29 15 11 11 2 1 1 7 0 5 0 2 0 1 0 5 21 6 0 .379
3/8/2026 Brescia (KY) W 9-4 31 9 13 7 1 0 0 4 0 1 0 1 2 1 0 7 27 14 1 .419
3/10/2026 at Marian (IN) L 2-6 30 2 5 2 2 0 0 6 0 1 0 2 0 1 0 8 24 7 0 .167
3/13/2026 Rio Grande W 10-9 31 10 10 10 3 2 0 12 0 1 2 3 0 1 0 8 27 8 2 .323
3/14/2026 Rio Grande W 6-3 35 6 10 5 2 0 0 4 0 1 1 3 0 0 0 11 27 10 2 .286
3/14/2026 Rio Grande L 1-2 27 1 7 1 0 0 0 1 1 1 1 0 0 0 0 11 21 12 1 .259
3/20/2026 at IU Columbus (Ind.) W 19-8 38 19 15 18 4 1 2 7 0 3 0 3 0 1 0 3 21 4 0 .395
3/21/2026 at IU Columbus (Ind.) W 8-4 37 8 12 7 2 1 0 3 0 4 1 0 0 2 1 5 27 9 0 .324
3/21/2026 at IU Columbus (Ind.) L 6-8 29 6 7 6 2 1 1 2 0 0 0 0 0 1 0 1 18 8 3 .241
3/24/2026 Indiana South Bend W 22-2 34 22 14 22 2 1 1 13 0 5 0 3 1 3 0 5 27 10 0 .412
3/27/2026 Midway W 4-3 28 4 3 4 0 0 1 3 0 3 0 3 0 0 0 7 27 14 2 .107
3/28/2026 Midway W 7-6 36 7 9 5 3 0 1 11 1 2 1 2 2 0 0 12 33 9 0 .250
3/28/2026 Midway W 2-0 21 2 4 1 1 0 0 2 0 1 0 0 2 0 0 6 21 5 0 .190
4/3/2026 Oakland City (IN) L 3-8 32 3 6 2 0 0 1 2 0 0 0 0 0 0 0 8 27 12 1 .188
4/3/2026 Oakland City L 5-6 26 5 6 4 1 0 1 4 0 3 1 0 0 0 0 10 21 7 5 .231
4/6/2026 Oakland City (IN) L 0-9 29 0 5 0 0 0 0 11 0 2 1 0 0 0 0 9 27 10 1 .172
4/7/2026 Northwestern Ohio W 4-1 30 4 6 2 1 2 0 5 0 6 2 0 0 0 0 13 27 10 2 .200
4/8/2026 at Indiana Tech W 18-7 42 18 20 15 4 0 1 6 0 2 0 3 0 1 0 9 24 13 2 .476
4/10/2026 at WVU Tech (WV) L 11-12 38 11 13 10 1 3 0 11 1 4 1 1 3 0 0 7 28 13 3 .342
4/11/2026 at WVU Tech (WV) L 1-4 31 1 5 0 0 1 0 6 0 1 0 2 0 0 0 10 24 11 1 .161
4/11/2026 at WVU Tech (WV) W 7-2 32 7 12 6 1 1 0 4 0 3 0 0 1 1 0 6 21 7 1 .375
4/14/2026 Marian (IN) L 9-11 39 9 13 9 3 0 2 2 0 2 1 3 0 1 0 6 27 10 0 .333
4/17/2026 at Shawnee State L 7-16 34 7 7 3 4 1 0 4 0 1 0 2 0 0 1 5 24 3 3 .206
4/17/2026 at Shawnee State L 12-13 46 12 19 10 2 0 0 5 1 3 0 2 4 0 2 9 32 15 2 .413
4/18/2026 at Shawnee State L 4-5 38 4 14 3 2 0 0 3 0 2 0 0 0 0 3 7 24 7 0 .368
4/21/2026 at Saint Xavier (IL) W 18-5 41 18 20 17 3 2 4 1 0 3 0 3 0 0 0 2 21 7 0 .488
4/21/2026 at Saint Xavier (IL) L 2-7 23 2 4 2 1 0 0 5 0 3 1 1 0 1 0 8 18 3 2 .174
4/25/2026 Indiana Southeast L 0-3 30 0 7 0 1 0 0 1 0 0 1 0 1 0 0 7 27 6 0 .233
4/25/2026 Indiana Southeast L 1-8 24 1 4 1 0 0 0 2 0 2 0 0 2 0 0 9 21 10 2 .167
4/26/2026 Indiana Southeast L 2-3 35 2 10 2 1 0 1 2 0 2 1 0 0 1 0 9 27 11 1 .286
4/30/2026 vs Indiana Southeast L 3-6 32 3 8 3 1 0 0 5 0 1 0 2 1 1 0 8 24 10 2 .250
5/1/2026 vs Brescia (KY) L 9-12 30 9 11 7 5 0 0 10 0 5 1 0 3 3 0 7 24 6 3 .367
Total 285-301 1450 285 394 244 73 18 22 225 5 98 22 53 28 23 7 342 1113 395 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Tennessee Wesleyan L 1-8 8.0 8 8 2 6 3 1 0 1 0 0 1 0 0 1 0 2.25
1/29/2026 at Tennessee Wesleyan L 1-2 6.0 5 2 2 3 3 2 0 1 2 0 0 0 0 2 0 3.00
1/30/2026 at Tennessee Wesleyan L 0-7 8.0 9 7 6 2 8 4 3 1 1 0 1 0 0 3 0 6.75
1/30/2026 at Tennessee Wesleyan L 2-4 6.0 7 4 4 3 7 2 0 0 2 0 0 0 0 4 0 6.00
2/13/2026 vs Missouri Baptist L 3-10 6.0 7 10 8 5 8 1 0 2 4 0 0 0 0 5 0 12.00
2/13/2026 at William Carey (MS) L 4-7 8.0 10 7 6 8 9 2 1 1 1 1 2 0 0 6 0 6.75
2/14/2026 vs Missouri Baptist L 6-8 8.0 8 8 6 8 9 1 0 0 3 1 1 0 0 7 0 6.75
2/14/2026 at William Carey (MS) L 4-18 6.0 13 18 17 15 6 4 0 0 2 0 3 0 0 8 0 25.50
2/19/2026 at Indiana Wesleyan (IN) L 5-11 8.0 10 11 8 3 10 0 0 2 3 0 2 0 0 9 0 9.00
2/21/2026 Indiana Wesleyan (IN) L 10-12 11.0 17 12 11 6 14 7 1 0 2 1 1 0 0 10 0 9.00
2/28/2026 at Kentucky Christian W 10-4 9.0 7 4 4 4 9 1 0 1 1 0 0 0 1 10 0 4.00
2/28/2026 at Kentucky Christian L 2-4 6.0 5 4 4 4 3 2 0 0 2 0 2 0 1 11 0 6.00
3/1/2026 at Kentucky Christian W 5-2 9.0 10 2 2 3 8 2 0 0 2 0 2 0 2 11 0 2.00
3/6/2026 Brescia (KY) L 5-8 9.0 9 8 7 3 7 3 0 1 0 0 0 0 2 12 0 7.00
3/6/2026 Brescia (KY) W 15-3 7.0 5 3 3 7 4 1 0 1 2 0 1 0 3 12 0 3.86
3/8/2026 Brescia (KY) W 9-4 9.0 5 4 4 2 3 1 0 0 4 0 3 0 4 12 0 4.00
3/10/2026 at Marian (IN) L 2-6 8.0 6 6 6 6 7 0 0 0 3 1 3 0 4 13 0 6.75
3/13/2026 Rio Grande W 10-9 9.0 13 9 7 1 10 4 0 1 1 0 1 0 5 13 0 7.00
3/14/2026 Rio Grande W 6-3 9.0 6 3 2 2 10 2 0 0 0 0 1 0 6 13 0 2.00
3/14/2026 Rio Grande L 1-2 7.0 6 2 2 1 2 3 0 0 1 0 2 0 6 14 0 2.57
3/20/2026 at IU Columbus (Ind.) W 19-8 7.0 12 8 8 2 9 1 0 2 0 0 2 0 7 14 0 10.29
3/21/2026 at IU Columbus (Ind.) W 8-4 9.0 7 4 4 3 7 2 0 1 1 0 2 0 8 14 0 4.00
3/21/2026 at IU Columbus (Ind.) L 6-8 6.0 10 8 8 4 3 4 0 0 1 0 0 0 8 15 0 12.00
3/24/2026 Indiana South Bend W 22-2 9.0 4 2 2 7 12 1 0 1 2 0 1 0 9 15 0 2.00
3/27/2026 Midway W 4-3 9.0 8 3 3 3 5 2 0 0 1 0 1 0 10 15 0 3.00
3/28/2026 Midway W 7-6 11.0 9 6 6 6 12 1 1 1 3 0 2 0 11 15 0 4.91
3/28/2026 Midway W 2-0 7.0 4 0 0 3 10 0 0 0 0 0 1 0 12 15 0 0.00
4/3/2026 Oakland City (IN) L 3-8 9.0 11 8 7 5 4 0 1 1 0 0 2 0 12 16 0 7.00
4/3/2026 Oakland City L 5-6 7.0 11 6 5 1 6 3 1 0 0 0 0 0 12 17 0 6.43
4/6/2026 Oakland City (IN) L 0-9 9.0 12 9 7 7 8 3 1 0 0 0 2 0 12 18 0 7.00
4/7/2026 Northwestern Ohio W 4-1 9.0 5 1 0 4 3 0 0 0 0 0 2 0 13 18 0 0.00
4/8/2026 at Indiana Tech W 18-7 8.0 7 7 5 7 3 3 0 0 1 0 1 0 14 18 0 5.63
4/10/2026 at WVU Tech (WV) L 11-12 9.1 16 12 10 4 10 5 0 2 0 0 3 0 14 19 0 9.64
4/11/2026 at WVU Tech (WV) L 1-4 8.0 9 4 4 5 6 1 0 0 0 0 1 0 14 20 0 4.50
4/11/2026 at WVU Tech (WV) W 7-2 7.0 3 2 2 3 4 1 0 0 0 0 0 0 15 20 0 2.57
4/14/2026 Marian (IN) L 9-11 9.0 17 11 11 1 5 6 0 3 1 1 1 0 15 21 0 11.00
4/17/2026 at Shawnee State L 7-16 8.0 18 16 13 4 5 0 1 4 0 0 4 0 15 22 0 14.63
4/17/2026 at Shawnee State L 12-13 10.2 18 13 13 9 5 4 0 4 2 0 3 4 15 23 0 10.97
4/18/2026 at Shawnee State L 4-5 8.0 7 5 5 5 6 0 0 3 1 0 0 0 15 24 0 5.63
4/21/2026 at Saint Xavier (IL) W 18-5 7.0 9 5 5 0 5 5 0 2 0 0 0 0 16 24 0 6.43
4/21/2026 at Saint Xavier (IL) L 2-7 6.0 5 7 4 5 2 1 0 1 1 0 4 0 16 25 0 6.00
4/25/2026 Indiana Southeast L 0-3 9.0 7 3 3 4 6 2 0 0 0 0 2 0 16 26 0 3.00
4/25/2026 Indiana Southeast L 1-8 7.0 5 8 1 9 6 2 1 0 1 0 0 0 16 27 0 1.29
4/26/2026 Indiana Southeast L 2-3 9.0 4 3 2 3 7 1 0 0 1 0 2 0 16 28 0 2.00
4/30/2026 vs Indiana Southeast L 3-6 8.0 9 6 5 6 3 0 0 3 0 0 0 0 16 29 0 5.63
5/1/2026 vs Brescia (KY) L 9-12 8.0 13 12 5 3 4 2 1 3 0 0 1 0 16 30 0 5.63
Total 285-301 371.0 406 301 249 205 296 93 12 43 52 5 63 4 16 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Shawnee State (4/17/2026)
RUNS SCORED 22 Indiana South Bend (3/24/2026)
HITS 20 Indiana Tech (4/8/2026); Saint Xavier (IL) (4/21/2026)
RBIS 22 Indiana South Bend (3/24/2026)
DOUBLES 5 Brescia (KY) (5/1/2026)
TRIPLES 3 WVU Tech (WV) (4/10/2026)
HOME RUNS 4 Saint Xavier (IL) (4/21/2026)
WALKS 13 Indiana South Bend (3/24/2026)
STRIKEOUTS 13 Northwestern Ohio (4/7/2026)
SAC HITS 4 Shawnee State (4/17/2026)
SAC FLIES 3 Indiana South Bend (3/24/2026); Brescia (KY) (5/1/2026)
STOLEN BASES 6 Northwestern Ohio (4/7/2026)
HIT BY PITCH 4 William Carey (MS) (2/13/2026)
CAUGHT STEALING 2 Rio Grande (3/13/2026); Northwestern Ohio (4/7/2026); Kentucky Christian (2/28/2026)
HIT INTO DP 3 Shawnee State (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Indiana Wesleyan (IN) (2/21/2026); Midway (3/28/2026)
RUNS ALLOWED 18 William Carey (MS) (2/14/2026)
EARNED RUNS 17 William Carey (MS) (2/14/2026)
WALKS ALLOWED 15 William Carey (MS) (2/14/2026)
STRIKEOUTS 14 Indiana Wesleyan (IN) (2/21/2026)
HITS ALLOWED 18 Shawnee State (4/17/2026); Shawnee State (4/17/2026)
DOUBLES ALLOWED 7 Indiana Wesleyan (IN) (2/21/2026)
TRIPLES ALLOWED 3 Tennessee Wesleyan (1/30/2026)
HOME RUNS ALLOWED 4 Shawnee State (4/17/2026); Shawnee State (4/17/2026)
