Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Season Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Leverenz, Jack .369 1.169 45-34 111 25 41 13 3 5 33 75 .676 18 12 29 1 .493 3 2 0-1
35 Platt, Tucker .349 1.096 52-51 195 52 68 21 5 10 48 129 .662 24 6 40 0 .434 1 0 5-5
31 Janke, Alex .340 .908 43-43 162 50 55 13 2 2 17 78 .481 15 12 26 0 .427 3 0 35-41
6 Ross, Kasey .329 .893 42-40 143 26 47 9 0 5 36 71 .497 7 11 17 1 .396 3 1 0-0
7 Garczynski, Riley .296 .841 50-50 189 39 56 11 2 5 30 86 .455 26 3 21 0 .386 2 5 7-7
37 Medvescek, Jacob .261 .894 42-33 115 24 30 5 3 7 33 62 .539 17 2 21 1 .355 4 1 0-1
36 Iacobucci, Matt .375 .944 3-1 8 3 3 1 0 0 0 4 .500 0 1 2 0 .444 0 0 1-1
27 Talesky, Mike .372 1.114 18-14 43 16 16 2 1 2 10 26 .605 4 8 13 0 .509 0 0 3-3
4 Lupoi, Garrett .333 .846 29-2 12 14 4 1 0 0 2 5 .417 2 0 3 0 .429 0 0 8-10
3 Borom, Tahj .323 .949 39-31 99 26 32 8 4 1 16 51 .515 16 5 26 0 .434 2 0 12-14
40 Gillespie, Jarod .314 .898 34-27 102 16 32 7 1 3 17 50 .490 14 3 23 1 .408 1 0 0-0
17 Coffey, Brayden .288 .718 24-21 73 17 21 1 0 1 15 25 .342 10 1 13 0 .376 1 0 7-7
25 Janke, Dylan .270 .730 29-26 89 4 24 4 1 1 13 33 .371 5 8 13 2 .359 1 1 3-3
22 Obergfell, Thomas .258 .821 38-27 93 17 24 5 2 3 25 42 .452 15 2 27 0 .369 1 5 6-8
24 Clayton, Gavin .250 .898 12-4 20 4 5 1 1 1 5 11 .550 2 1 8 0 .348 0 0 0-0
39 Seigneur, Derek .250 .536 11-6 20 0 5 0 0 0 3 5 .250 1 0 6 0 .286 0 0 0-0
1 Smith, Gavin .250 .750 4-3 4 3 1 0 0 0 0 1 .250 0 2 0 0 .500 0 0 2-3
18 Hanson, Luke .233 .574 22-20 60 4 14 1 0 0 8 15 .250 5 3 10 0 .324 0 0 1-1
14 Whitehead, Caden .219 .505 30-17 64 13 14 1 0 0 12 15 .234 4 1 11 0 .271 1 0 2-3
33 Steele, Dylan .217 .636 34-22 83 15 18 5 0 1 16 26 .313 13 0 20 3 .323 0 1 2-2
26 Kimball, Blake .214 .481 28-7 14 7 3 0 0 0 0 3 .214 1 0 3 0 .267 0 0 2-2
15 Combs, Cade .125 .347 5-1 8 0 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
32 Hennessy, Judah .100 .757 19-1 10 11 1 0 0 1 1 4 .400 3 1 3 0 .357 0 0 3-3
Totals .300 .871 53-53 1717 386 515 109 25 48 340 818 .476 203 82 340 9 .395 23 16 99-115
Opponents .300 .862 53-53 1692 354 507 102 10 55 320 794 .469 220 53 338 7 .393 22 19 74-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Whiteley, Mason 5.50 1.48 3-2 12-10 1 0-0 0 54.0 62 42 33 18 45 9 0 8 216 .287 3 3 0 2 2
42 Fujiu, Victor 1.29 1.14 3-1 16-0 0 0-0 6 21.0 7 5 3 17 29 3 0 0 72 .097 3 3 0 0 0
26 Kimball, Blake 4.53 1.35 2-2 16-4 0 0-0 2 43.2 51 23 22 8 26 8 1 1 171 .298 3 3 3 4 0
10 Bultemeier, Justin 4.58 1.58 4-1 7-7 1 0-0 0 39.1 52 23 20 10 30 8 1 4 164 .317 2 2 0 1 2
20 McDonald, Luke 4.58 1.73 1-0 13-0 0 0-0 0 19.2 23 10 10 11 8 2 0 3 77 .299 1 3 1 0 0
13 Greer, Logan 5.19 1.63 5-3 13-12 0 0-0 0 52.0 49 39 30 36 46 14 1 5 187 .262 5 10 0 4 5
11 11 6.00 1.38 0-1 7-4 0 0-0 0 21.0 23 14 14 6 21 4 0 2 81 .284 2 3 0 1 0  
30 Hurt, Connor 6.00 2.00 1-1 12-0 0 0-0 0 12.0 18 10 8 6 8 5 0 0 50 .360 0 0 0 1 1
38 Bruington, Jack 6.00 1.80 1-0 11-0 0 0-0 0 15.0 18 16 10 9 9 5 0 3 59 .305 2 1 0 1 2
12 Burkhalter, AJ 6.54 1.89 2-2 12-4 0 0-0 0 31.2 45 25 23 15 23 13 1 11 135 .333 3 3 0 1 1
8 Bultemeier, Brandon 6.86 1.78 1-1 16-0 0 0-0 0 19.2 25 16 15 10 8 6 0 1 77 .325 0 2 0 2 3
21 Christie, Asa 7.41 1.47 4-0 16-0 0 0-0 1 17.0 12 18 14 13 21 2 1 2 66 .182 2 4 0 0 1
29 Harris, Ben 8.69 1.90 2-4 9-6 1 0-0 0 29.0 43 28 28 12 24 6 4 6 121 .355 3 3 0 1 2
28 Murphy, Alec 10.41 2.49 2-1 11-4 0 0-0 1 23.1 31 34 27 27 25 7 0 4 100 .310 5 1 0 0 0
41 Stanley, Nathan 12.00 1.87 0-2 13-0 0 0-0 1 15.0 25 21 20 3 10 5 1 2 69 .362 0 6 0 2 0
16 Harvey, Owen 13.50 2.40 0-0 4-0 0 0-0 0 3.1 4 5 5 4 1 1 0 1 14 .286 1 3 0 0 0
19 Berry, Koen 27.00 4.50 0-0 4-1 0 0-0 0 4.2 14 16 14 7 3 4 0 1 24 .583 2 1 0 1 0
23 Hensch, Tyler 40.50 6.50 0-0 4-1 0 0-0 0 2.0 5 9 9 8 1 0 0 1 9 .556 6 2 0 1 0
Totals 6.48 1.72 31-21 196-53 3 0 11 423.1 507 354 305 220 338 102 10 55 1692 .300 43 53 4 22 19
Opponents 7.20 1.73 20-31 174-53 2 1 8 416.1 515 386 333 203 340 109 25 48 1717 .300 52 82 13 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Kimball, Blake 22 7 15 0 1.000 2 3 0 0 0
15 Combs, Cade 12 11 1 0 1.000 0 4 1 4 0
10 Bultemeier, Justin 7 4 3 0 1.000 0 1 1 0 0
29 Harris, Ben 7 1 6 0 1.000 0 8 3 0 0
4 Lupoi, Garrett 7 7 0 0 1.000 0 0 0 0 0
13 Greer, Logan 6 1 5 0 1.000 0 9 1 0 0
32 Hennessy, Judah 6 6 0 0 1.000 0 0 0 0 0
12 Burkhalter, AJ 5 1 4 0 1.000 0 6 1 0 0
30 Hurt, Connor 5 0 5 0 1.000 1 6 1 0 0
36 Iacobucci, Matt 5 5 0 0 1.000 0 0 0 0 0
42 Fujiu, Victor 3 2 1 0 1.000 0 3 0 0 0
8 Bultemeier, Brandon 3 1 2 0 1.000 0 4 1 0 0
16 Harvey, Owen 2 1 1 0 1.000 0 3 0 0 0
28 Murphy, Alec 2 0 2 0 1.000 0 4 1 0 0
5 Whiteley, Mason 2 1 1 0 1.000 0 12 0 0 0
11 11 1 0 1 0 1.000 0 5 2 0 0  
23 Hensch, Tyler 1 0 1 0 1.000 0 0 0 0 0
40 Gillespie, Jarod 175 166 8 1 .994 18 0 0 0 0
33 Steele, Dylan 148 142 5 1 .993 11 0 0 0 0
25 Janke, Dylan 169 145 22 2 .988 1 28 9 12 0
18 Hanson, Luke 160 145 13 2 .988 0 31 7 4 0
22 Obergfell, Thomas 66 64 1 1 .985 0 0 0 0 0
31 Janke, Alex 107 100 5 2 .981 2 0 0 0 0
6 Ross, Kasey 54 20 33 1 .981 2 0 0 0 0
7 Garczynski, Riley 180 73 101 6 .967 21 0 0 0 0
3 Borom, Tahj 58 54 2 2 .966 0 0 0 0 0
34 Leverenz, Jack 28 26 1 1 .964 0 0 0 0 0
37 Medvescek, Jacob 48 44 2 2 .958 0 0 0 0 0
39 Seigneur, Derek 46 41 3 2 .957 0 9 0 4 1
17 Coffey, Brayden 113 37 71 5 .956 8 2 0 0 0
35 Platt, Tucker 204 108 83 13 .936 13 0 0 0 0
27 Talesky, Mike 23 21 0 2 .913 1 0 0 0 0
14 Whitehead, Caden 80 20 52 8 .900 9 0 0 0 0
1 Smith, Gavin 11 3 6 2 .818 0 0 0 0 0
24 Clayton, Gavin 24 7 12 5 .792 3 0 0 0 0
21 Christie, Asa 5 2 1 2 .600 0 2 1 0 0
38 Bruington, Jack 2 0 1 1 .500 0 4 1 0 0
41 Stanley, Nathan 2 0 1 1 .500 0 2 1 0 0
19 Berry, Koen 0 0 0 0 .000 0 1 1 0 0
20 McDonald, Luke 0 0 0 0 .000 0 1 2 0 0
Totals 1799 1266 471 62 .966 38 148 34 24 1
Opponents 1792 1249 450 93 .948 29 198 32 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Seigneur, Derek .500 1.000 3-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Lupoi, Garrett .429 .985 22-1 7 11 3 0 0 0 2 3 .429 2 0 1 0 .556 0 0 6-8
35 Platt, Tucker .381 1.161 24-24 97 23 37 8 3 6 28 69 .711 10 3 20 0 .450 1 0 3-3
40 Gillespie, Jarod .365 1.027 17-12 52 8 19 2 0 3 8 30 .577 6 2 11 0 .450 0 0 0-0
25 Janke, Dylan .357 .911 16-16 56 4 20 2 1 1 9 27 .482 2 5 4 1 .429 0 1 3-3
37 Medvescek, Jacob .352 1.096 21-16 54 15 19 3 2 3 18 35 .648 10 1 10 0 .448 2 0 0-0
31 Janke, Alex .348 .899 22-22 89 28 31 7 2 0 7 42 .472 7 6 13 0 .427 1 0 18-23
34 Leverenz, Jack .339 1.046 21-19 62 15 21 6 2 2 18 37 .597 7 7 18 1 .449 2 0 0-1
24 Clayton, Gavin .333 1.333 5-1 6 3 2 1 1 0 3 5 .833 1 1 3 0 .500 0 0 0-0
6 Ross, Kasey .317 .932 22-22 82 17 26 7 0 4 21 45 .549 5 5 12 0 .383 2 0 0-0
7 Garczynski, Riley .312 .901 23-23 93 20 29 4 1 4 20 47 .505 11 2 10 0 .396 0 1 3-3
17 Coffey, Brayden .302 .741 15-13 43 14 13 1 0 0 10 14 .326 8 1 5 0 .415 1 0 4-4
3 Borom, Tahj .288 .916 19-15 52 14 15 5 2 1 12 27 .519 9 1 13 0 .397 1 0 7-8
36 Iacobucci, Matt .286 .804 2-1 7 3 2 1 0 0 0 3 .429 0 1 2 0 .375 0 0 0-0
14 Whitehead, Caden .245 .528 17-13 49 9 12 0 0 0 8 12 .245 3 0 8 0 .283 1 0 2-3
22 Obergfell, Thomas .244 .699 16-10 41 8 10 2 0 1 11 15 .366 6 0 12 0 .333 1 2 2-3
18 Hanson, Luke .231 .564 10-8 26 0 6 0 0 0 3 6 .231 2 2 5 0 .333 0 0 0-0
33 Steele, Dylan .200 .579 11-6 25 4 5 0 0 1 6 8 .320 2 0 9 0 .259 0 0 1-1
32 Hennessy, Judah .125 .917 16-1 8 10 1 0 0 1 1 4 .500 3 1 2 0 .417 0 0 3-3
15 Combs, Cade .000 .200 2-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
27 Talesky, Mike .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Kimball, Blake .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .907 25-25 856 207 272 49 14 27 186 430 .502 95 38 160 2 .405 12 4 52-63
Opponents .281 .786 25-25 812 139 228 46 5 18 125 338 .416 98 23 162 2 .370 11 8 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Harvey, Owen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
19 Berry, Koen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
30 Hurt, Connor 0.00 1.82 0-0 3-0 0 0-0 0 2.2 4 0 0 0 2 0 0 0 10 .400 0 0 0 0 1
42 Fujiu, Victor 0.90 .70 2-0 7-0 0 0-0 3 10.0 2 1 1 5 15 1 0 0 33 .061 1 2 0 0 0
20 McDonald, Luke 1.38 1.46 1-0 9-0 0 0-0 0 13.0 11 2 2 8 8 0 0 1 50 .220 1 2 0 0 0
26 Kimball, Blake 1.45 .77 2-1 9-1 0 0-0 1 31.0 20 5 5 4 19 5 0 0 108 .185 2 1 1 2 0
8 Bultemeier, Brandon 3.00 1.22 0-0 6-0 0 0-0 0 9.0 9 4 3 2 4 4 0 0 34 .265 0 0 0 2 1
21 Christie, Asa 3.68 1.13 1-0 6-0 0 0-0 0 7.1 4 3 3 4 5 0 0 1 28 .143 1 1 0 0 0
13 Greer, Logan 4.89 1.57 4-2 8-8 0 0-0 0 35.0 29 25 19 26 34 9 1 2 120 .242 3 7 0 3 3
10 Bultemeier, Justin 5.71 1.87 2-0 3-3 0 0-0 0 17.1 27 11 11 5 9 5 1 3 75 .360 1 1 0 1 1
11 11 6.00 1.67 0-0 3-1 0 0-0 0 6.0 9 4 4 1 8 2 0 0 25 .360 0 0 0 0 0  
5 Whiteley, Mason 6.06 1.68 2-0 8-7 1 0-0 0 35.2 46 31 24 13 30 4 0 4 148 .311 1 3 0 0 2
12 Burkhalter, AJ 8.64 2.59 0-0 4-0 0 0-0 0 8.1 17 9 8 4 5 5 1 4 42 .405 1 0 0 1 0
41 Stanley, Nathan 9.39 2.08 0-1 6-0 0 0-0 1 7.2 14 8 8 1 2 2 1 0 34 .412 0 2 0 1 0
38 Bruington, Jack 10.12 2.27 1-0 3-0 0 0-0 0 2.2 4 3 3 1 1 1 0 1 11 .364 0 0 0 0 0
28 Murphy, Alec 11.40 2.53 1-1 7-4 0 0-0 1 15.0 19 22 19 19 15 6 0 1 61 .311 2 1 0 0 0
29 Harris, Ben 16.88 2.94 1-2 3-1 0 0-0 0 5.1 12 10 10 3 5 2 1 1 27 .444 2 2 0 1 0
23 Hensch, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.24 1.57 17-7 88-25 1 0 6 208.0 228 139 121 98 162 46 5 18 812 .281 15 23 1 11 8
Opponents 8.16 1.81 7-17 84-25 0 0 5 203.0 272 207 184 95 160 49 14 27 856 .318 22 38 5 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Janke, Dylan 106 94 12 0 1.000 0 15 4 7 0
33 Steele, Dylan 31 30 1 0 1.000 5 0 0 0 0
37 Medvescek, Jacob 27 27 0 0 1.000 0 0 0 0 0
6 Ross, Kasey 21 6 15 0 1.000 0 0 0 0 0
34 Leverenz, Jack 16 15 1 0 1.000 0 0 0 0 0
39 Seigneur, Derek 6 6 0 0 1.000 0 2 0 2 0
4 Lupoi, Garrett 6 6 0 0 1.000 0 0 0 0 0
26 Kimball, Blake 5 1 4 0 1.000 0 3 0 0 0
32 Hennessy, Judah 5 5 0 0 1.000 0 0 0 0 0
36 Iacobucci, Matt 5 5 0 0 1.000 0 0 0 0 0
13 Greer, Logan 4 1 3 0 1.000 0 9 0 0 0
30 Hurt, Connor 3 0 3 0 1.000 0 0 1 0 0
10 Bultemeier, Justin 2 1 1 0 1.000 0 1 1 0 0
24 Clayton, Gavin 2 1 1 0 1.000 0 0 0 0 0
12 Burkhalter, AJ 1 0 1 0 1.000 0 4 0 0 0
16 Harvey, Owen 1 0 1 0 1.000 0 1 0 0 0
27 Talesky, Mike 1 1 0 0 1.000 0 0 0 0 0
29 Harris, Ben 1 0 1 0 1.000 0 1 0 0 0
5 Whiteley, Mason 1 1 0 0 1.000 0 11 0 0 0
8 Bultemeier, Brandon 1 1 0 0 1.000 0 0 0 0 0
40 Gillespie, Jarod 106 99 6 1 .991 9 0 0 0 0
7 Garczynski, Riley 92 35 55 2 .978 11 0 0 0 0
18 Hanson, Luke 70 65 3 2 .971 0 20 1 3 0
31 Janke, Alex 61 57 2 2 .967 1 0 0 0 0
3 Borom, Tahj 25 24 0 1 .960 0 0 0 0 0
22 Obergfell, Thomas 23 22 0 1 .957 0 0 0 0 0
35 Platt, Tucker 121 77 38 6 .950 5 0 0 0 0
17 Coffey, Brayden 78 25 48 5 .936 5 2 0 0 0
14 Whitehead, Caden 69 14 48 7 .899 7 0 0 0 0
21 Christie, Asa 3 2 0 1 .667 0 1 0 0 0
41 Stanley, Nathan 1 0 0 1 .000 0 0 1 0 0
11 11 0 0 0 0 .000 0 3 1 0 0  
15 Combs, Cade 0 0 0 0 .000 0 0 0 0 0
19 Berry, Koen 0 0 0 0 .000 0 0 0 0 0
20 McDonald, Luke 0 0 0 0 .000 0 0 0 0 0
23 Hensch, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Murphy, Alec 0 0 0 0 .000 0 3 1 0 0
38 Bruington, Jack 0 0 0 0 .000 0 0 0 0 0
42 Fujiu, Victor 0 0 0 0 .000 0 2 0 0 0
Totals 894 621 244 29 .968 43 78 10 12 0
Opponents 880 609 228 43 .951 26 104 22 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Truett-McConnell L 6-16 32 6 11 5 3 0 2 2 0 2 0 1 0 0 0 3 18 7 1 .344
2/2/2024 at Truett-McConnell L 4-11 29 4 8 4 0 1 0 1 0 3 0 0 0 0 1 6 18 3 1 .276
2/3/2024 at Truett-McConnell L 1-5 22 1 6 0 1 0 0 3 0 1 0 2 1 0 2 3 18 9 2 .273
2/3/2024 at Truett-McConnell W 8-7 26 8 8 6 1 1 0 5 0 3 1 3 1 1 0 4 21 8 0 .308
2/9/2024 Tennessee Wesleyan L 8-9 30 8 6 7 1 0 1 8 0 1 0 2 0 2 0 6 27 15 3 .200
2/9/2024 Tennessee Wesleyan L 5-17 32 5 8 5 1 0 0 1 0 1 0 3 0 0 0 9 24 10 3 .250
2/10/2024 at Tennessee Wesleyan W 10-9 43 10 16 8 5 0 1 3 0 4 0 2 0 0 0 7 27 11 2 .372
2/10/2024 at Tennessee Wesleyan L 4-6 30 4 6 1 3 0 0 2 0 0 0 0 0 0 0 3 18 8 4 .200
2/15/2024 Trinity Christian (IL) W 9-8 36 9 12 7 2 1 1 7 0 4 0 1 0 1 0 6 27 14 2 .333
2/17/2024 Indiana South Bend W 10-1 28 10 11 8 3 3 1 3 0 5 0 2 0 1 0 3 21 7 1 .393
2/17/2024 vs Saint Xavier (Ill.) W 2-1 23 2 4 2 0 0 0 2 0 1 0 0 1 1 2 2 21 6 0 .174
2/18/2024 vs Rochester W 9-3 32 9 7 7 1 1 1 4 0 1 1 1 0 0 0 5 21 8 1 .219
2/18/2024 vs University of Northw L 5-15 27 5 6 3 2 0 0 6 0 0 0 1 0 0 0 15 21 4 2 .222
2/23/2024 Saint Francis (IN) W 4-2 24 4 5 4 1 0 0 5 0 0 1 3 4 0 0 8 27 6 1 .208
2/23/2024 Saint Francis (IN) W 4-3 20 4 6 4 0 1 1 6 0 1 1 1 2 0 0 6 21 8 1 .300
2/25/2024 Saint Francis (IN) L 8-13 33 8 8 7 3 1 0 6 0 2 0 7 1 1 0 8 27 11 1 .242
2/25/2024 Saint Francis (IN) L 1-2 23 1 4 1 0 1 0 5 0 0 0 0 1 0 0 9 21 2 1 .174
3/2/2024 Point Park W 10-8 37 10 13 10 1 1 2 2 0 4 0 1 0 0 0 10 27 10 0 .351
3/2/2024 Point Park L 3-6 25 3 5 3 0 1 0 0 0 1 0 1 0 0 0 7 21 6 0 .200
3/3/2024 Point Park L 6-17 26 6 5 4 0 1 0 4 0 6 0 1 0 0 0 7 21 4 3 .192
3/4/2024 Lourdes W 11-8 27 11 10 11 5 0 1 4 1 1 1 2 0 0 0 7 21 11 0 .370
3/4/2024 Lourdes W 12-10 31 12 12 11 3 0 2 10 1 3 0 2 0 2 0 11 24 9 0 .387
3/8/2024 at Alice Lloyd (KY) W 22-2 38 22 19 22 4 0 6 8 0 6 0 3 0 0 0 6 20 6 1 .500
3/8/2024 at Alice Lloyd (KY) W 6-3 31 6 11 5 3 0 1 1 0 1 1 1 1 0 0 7 21 8 0 .355
3/9/2024 at Alice Lloyd (KY) W 13-2 34 13 16 13 3 1 3 4 0 4 1 1 0 1 0 5 21 11 0 .471
3/12/2024 Grace (IN) W 11-3 36 11 12 11 5 0 1 2 0 3 0 3 0 0 0 7 27 7 2 .333
3/16/2024 at WVU Tech (WV) W 7-5 34 7 10 6 3 0 1 3 0 1 1 0 0 2 0 4 27 16 2 .294
3/16/2024 at WVU Tech (WV) W 7-2 28 7 6 5 1 0 2 3 0 3 1 2 0 0 0 11 21 3 0 .214
3/17/2024 at WVU Tech (WV) W 6-5 39 6 14 6 3 1 0 3 2 1 0 2 1 0 0 5 27 10 1 .359
3/22/2024 Oakland City W 6-5 41 6 9 5 0 0 1 1 0 2 1 3 0 1 0 11 33 14 4 .220
3/22/2024 Oakland City W 5-4 28 5 6 4 1 0 1 10 1 0 1 0 1 0 0 7 24 7 2 .214
3/23/2024 Oakland City L 6-9 37 6 11 6 0 0 1 0 0 6 0 2 0 0 0 5 27 11 0 .297
3/26/2024 at Indiana Tech W 14-1 38 14 16 14 6 0 3 6 0 1 0 0 0 0 0 7 21 4 0 .421
3/26/2024 at Indiana Tech L 5-6 33 5 9 5 3 0 0 4 0 2 0 1 0 0 0 9 19 6 0 .273
3/29/2024 at IUPUC W 8-1 35 8 11 8 2 2 0 5 0 3 0 3 0 1 0 3 27 14 0 .314
3/30/2024 at IUPUC W 8-3 38 8 12 7 2 1 2 3 0 0 1 4 0 0 0 3 27 14 3 .316
3/30/2024 at IUPUC W 16-4 35 16 14 14 3 2 1 4 0 1 1 3 0 1 0 2 21 16 2 .400
4/5/2024 at Brescia (KY) W 6-4 46 6 13 5 3 0 1 3 0 2 0 0 0 0 0 7 33 11 2 .283
4/6/2024 at Brescia (KY) W 12-10 36 12 10 11 2 0 1 6 0 1 0 0 0 1 1 5 27 6 2 .278
4/6/2024 at Brescia (KY) W 18-5 35 18 15 16 4 2 0 11 0 3 0 2 0 1 1 3 21 7 1 .429
4/13/2024 Indiana Southeast W 9-1 34 9 10 7 2 0 0 5 0 1 0 4 0 2 0 6 27 16 0 .294
4/13/2024 Indiana Southeast W 5-4 27 5 11 5 2 0 0 0 0 1 1 2 0 0 0 6 21 3 0 .407
4/14/2024 Indiana Southeast L 6-11 40 6 14 4 2 1 1 5 0 0 0 1 0 0 0 8 27 8 2 .350
4/19/2024 Midway L 3-6 36 3 9 3 2 1 0 1 0 1 0 0 0 0 0 11 27 10 1 .250
4/20/2024 Midway L 11-13 37 11 13 10 1 0 3 6 1 0 1 1 1 0 0 8 27 10 2 .351
4/20/2024 Midway W 7-6 27 7 10 6 4 0 0 2 0 2 1 0 0 2 0 4 21 11 0 .370
4/23/2024 at Cumberlands (KY) L 2-12 29 2 7 2 2 0 0 2 0 2 0 1 0 1 1 9 23 6 0 .241
4/25/2024 Shawnee State L 1-3 32 1 5 1 1 0 0 5 0 2 0 1 0 0 0 9 27 12 1 .156
4/25/2024 Shawnee State L 0-5 32 0 5 0 1 1 0 1 0 3 0 0 0 0 0 3 27 11 0 .156
5/2/2024 vs Oakland City W 11-9 36 11 12 10 3 0 2 2 0 0 0 1 1 1 1 5 27 11 0 .333
5/3/2024 vs Point Park W 11-8 39 11 11 8 1 0 3 5 1 1 0 1 0 0 0 7 27 6 0 .282
5/5/2024 vs Point Park L 1-11 34 1 8 1 2 0 1 2 0 1 0 1 0 0 0 9 24 11 3 .235
5/5/2024 vs Point Park L 3-14 36 3 9 2 2 0 0 1 0 1 0 3 0 0 0 3 27 8 2 .250
Total 386-354 1717 386 515 340 109 25 48 203 7 99 16 82 16 23 9 340 1268 471 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Truett-McConnell L 6-16 6.0 17 16 16 5 2 4 1 2 0 0 4 0 0 1 0 24.00
2/2/2024 at Truett-McConnell L 4-11 6.0 8 11 11 5 2 1 0 0 1 0 2 0 0 2 0 16.50
2/3/2024 at Truett-McConnell L 1-5 6.0 11 5 4 1 4 1 0 0 0 0 0 0 0 3 0 6.00
2/3/2024 at Truett-McConnell W 8-7 7.0 9 7 7 5 5 3 0 0 0 0 3 0 1 3 0 9.00
2/9/2024 Tennessee Wesleyan L 8-9 9.0 9 9 6 3 5 1 1 4 1 0 1 0 1 4 0 6.00
2/9/2024 Tennessee Wesleyan L 5-17 8.0 16 17 14 5 7 3 0 6 6 0 1 0 1 5 0 15.75
2/10/2024 at Tennessee Wesleyan W 10-9 9.0 13 9 5 3 3 6 0 1 0 0 1 0 2 5 0 5.00
2/10/2024 at Tennessee Wesleyan L 4-6 6.0 8 6 3 1 2 2 0 1 1 0 1 0 2 6 0 4.50
2/15/2024 Trinity Christian (IL) W 9-8 9.0 15 8 6 7 6 2 0 1 1 1 1 1 3 6 0 6.00
2/17/2024 Indiana South Bend W 10-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 4 6 0 1.29
2/17/2024 vs Saint Xavier (Ill.) W 2-1 7.0 5 1 1 0 4 0 0 0 1 0 0 0 5 6 0 1.29
2/18/2024 vs Rochester W 9-3 7.0 6 3 2 2 7 1 0 1 0 0 0 0 6 6 0 2.57
2/18/2024 vs University of Northw L 5-15 7.0 10 15 10 11 6 1 1 1 1 0 1 0 6 7 0 12.86
2/23/2024 Saint Francis (IN) W 4-2 9.0 8 2 2 3 11 0 0 0 0 0 1 0 7 7 0 2.00
2/23/2024 Saint Francis (IN) W 4-3 7.0 7 3 1 3 9 0 1 0 1 0 1 1 8 7 0 1.29
2/25/2024 Saint Francis (IN) L 8-13 9.0 14 13 12 7 4 2 0 3 1 0 0 0 8 8 0 12.00
2/25/2024 Saint Francis (IN) L 1-2 7.0 7 2 2 3 9 2 0 0 1 0 0 0 8 9 0 2.57
3/2/2024 Point Park W 10-8 9.0 16 8 8 1 9 4 1 2 1 0 0 0 9 9 0 8.00
3/2/2024 Point Park L 3-6 7.0 9 6 6 7 2 3 0 2 1 0 1 1 9 10 0 7.71
3/3/2024 Point Park L 6-17 7.0 14 17 14 9 6 2 1 6 3 0 1 0 9 11 0 18.00
3/4/2024 Lourdes W 11-8 7.0 14 8 8 2 5 2 1 1 0 2 1 0 10 11 0 10.29
3/4/2024 Lourdes W 12-10 8.0 7 10 10 12 8 3 0 0 4 0 0 0 11 11 0 11.25
3/8/2024 at Alice Lloyd (KY) W 22-2 7.0 9 2 2 2 3 1 0 1 1 0 1 0 12 11 0 2.57
3/8/2024 at Alice Lloyd (KY) W 6-3 7.0 4 3 2 3 7 1 0 0 0 0 0 0 13 11 0 2.57
3/9/2024 at Alice Lloyd (KY) W 13-2 7.0 6 2 2 1 2 1 0 0 0 0 0 0 14 11 0 2.57
3/12/2024 Grace (IN) W 11-3 9.0 7 3 3 4 10 2 0 1 0 0 0 0 15 11 0 3.00
