Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Montgomery, Nate .356 .891 30-26 90 21 32 4 1 0 16 38 .422 16 5 15 0 .469 2 0 4-5
4 Napier, Corbin .307 .814 30-29 101 18 31 7 2 0 18 42 .416 8 8 16 1 .398 1 0 2-3
16 Garcia, Jedvier .288 .917 30-29 104 30 30 8 3 2 23 50 .481 24 4 26 0 .436 1 0 13-15
7 Wolf, Noah .286 .787 33-31 98 20 28 3 2 0 19 35 .357 25 2 20 0 .430 3 3 14-14
23 Sands, Riley .276 .714 25-23 76 13 21 3 0 0 17 24 .316 14 2 14 0 .398 1 3 4-6
24 Hankins, Payton .255 .730 33-30 106 30 27 9 1 0 14 38 .358 18 3 26 0 .372 2 4 9-11
11 French, Max .185 .620 31-29 92 13 17 2 0 5 22 34 .370 7 2 25 0 .250 3 0 0-0
5 Rachel, Rodney .272 .959 24-23 81 19 22 5 4 4 23 47 .580 11 3 39 0 .379 0 1 9-9
27 Lear, Peyton .267 .904 19-5 30 3 8 2 0 2 10 16 .533 3 2 8 0 .371 0 0 0-0
10 Taulman, Brock .250 .717 21-14 48 9 12 1 0 0 4 13 .271 15 2 10 0 .446 0 1 4-8
18 Hanson, Luke .242 .723 24-21 62 4 15 1 0 2 5 22 .355 12 1 12 0 .368 1 3 0-0
31 Olsen, Nathan .214 .710 12-2 14 4 3 2 0 0 2 5 .357 3 0 2 0 .353 0 0 0-0
6 Ruddy, Jude .208 .659 24-9 24 11 5 2 0 0 5 7 .292 5 1 7 0 .367 0 1 6-9
32 Nino, Anthony .120 .433 9-9 25 1 3 0 0 0 0 3 .120 5 2 4 0 .313 0 0 0-0
1 Douglas, Bradyn .111 .254 8-7 27 3 3 0 0 0 1 3 .111 1 0 10 0 .143 0 0 2-2
14 Whitehead, Caden .105 .322 11-6 19 4 2 0 0 0 1 2 .105 2 1 5 0 .217 1 0 1-2
8 Taulman, Jack .059 .363 17-4 17 4 1 0 0 0 1 1 .059 6 0 9 0 .304 0 0 2-3
21 Christie, Asa .000 .000 15-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Howard, Cam .000 .000 14-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Lawson, Ryan .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .755 33-33 1015 210 260 49 13 15 181 380 .374 175 38 249 1 .381 15 16 70-87
Opponents .274 .800 33-33 1028 206 282 68 9 20 185 428 .416 148 45 232 4 .384 16 17 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Norris, Owen 3.68 1.58 3-4 20-0 0 0-0 1 36.2 47 22 15 11 23 8 2 2 146 .322 3 5 0 4 3
17 Heaney, Cameron 4.72 1.31 2-1 19-0 0 0-0 1 34.1 31 20 18 14 23 9 0 4 128 .242 4 5 0 1 1
19 Berry, Koen 6.23 1.64 3-2 10-9 0 0-0 0 43.1 47 35 30 24 42 12 2 3 173 .272 13 5 1 4 3
28 Murphy, Alec 7.12 1.95 1-2 13-10 0 0-0 0 43.0 58 42 34 26 40 12 1 5 182 .319 3 3 0 2 3
45 Youmans, Drew 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 3 0 0 0 8 .000 0 0 0 0 0
9 Wilson, Josh 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 2 0 0 0 2 .000 0 1 0 0 0
3 Howard, Cam 4.39 1.35 2-0 13-4 0 0-0 0 26.2 24 13 13 12 31 7 0 1 95 .253 11 6 0 2 0
35 Forson, Jacob 5.14 1.43 1-1 21-1 0 0-0 2 21.0 17 16 12 13 11 3 0 2 77 .221 0 3 1 0 5
44 Yeagy, Xavier 6.75 3.00 0-0 3-0 0 0-0 0 2.2 4 2 2 4 1 2 0 0 10 .400 3 0 0 1 0
21 Christie, Asa 7.03 1.56 1-5 14-5 0 0-0 0 24.1 22 19 19 16 25 5 0 2 90 .244 4 8 0 0 0
12 Burkhalter, AJ 7.71 1.37 0-3 14-3 0 0-0 0 23.1 18 23 20 14 24 6 2 1 84 .214 2 4 0 2 2
37 Shelton, Kaleb 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 2 1 1 0 6 .500 1 0 0 0 0
25 Chaffee, Jayson 10.80 1.80 0-0 1-0 0 0-0 0 1.2 1 2 2 2 2 0 0 0 6 .167 1 0 0 0 0
34 Wright, Joe 19.64 4.09 0-0 5-1 0 0-0 0 3.2 7 9 8 8 3 2 1 0 17 .412 0 4 2 0 0
6 Ruddy, Jude 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 4 .750 0 1 0 0 0
Totals 5.95 1.62 13-18 141-33 0 1 4 266.1 282 206 176 148 232 68 9 20 1028 .274 45 45 4 16 17
Opponents 5.85 1.62 18-13 122-33 1 2 4 269.1 260 210 175 175 249 49 13 15 1015 .256 28 38 3 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hankins, Payton 63 62 1 0 1.000 0 0 0 0 0
6 Ruddy, Jude 48 43 5 0 1.000 0 20 2 2 0
5 Rachel, Rodney 45 40 5 0 1.000 2 0 0 0 0
23 Sands, Riley 40 40 0 0 1.000 0 0 0 0 0
27 Lear, Peyton 39 36 3 0 1.000 3 0 0 0 0
7 Wolf, Noah 135 65 69 1 .993 18 0 0 0 0
4 Napier, Corbin 214 207 4 3 .986 17 0 0 0 0
18 Hanson, Luke 187 161 23 3 .984 0 30 14 3 0
14 Whitehead, Caden 26 8 17 1 .962 7 0 0 0 0
32 Nino, Anthony 26 22 3 1 .962 0 7 0 1 0
8 Taulman, Jack 22 19 2 1 .955 1 1 0 2 0
1 Douglas, Bradyn 20 18 1 1 .950 1 0 0 0 0
11 French, Max 75 22 47 6 .920 3 0 0 0 0
19 Berry, Koen 11 4 6 1 .909 0 11 2 0 0
16 Garcia, Jedvier 120 31 75 14 .883 11 0 0 0 0
10 Taulman, Brock 16 14 0 2 .875 0 0 0 0 0
31 Olsen, Nathan 5 2 2 1 .800 0 0 0 0 0
35 Forson, Jacob 9 0 7 2 .778 0 3 2 0 0
15 Norris, Owen 8 1 5 2 .750 0 3 0 0 0
17 Heaney, Cameron 7 0 5 2 .714 0 9 2 0 0
28 Murphy, Alec 7 1 4 2 .714 0 11 4 0 0
12 Burkhalter, AJ 6 1 3 2 .667 0 5 0 0 0
21 Christie, Asa 4 1 1 2 .500 0 9 2 0 0
3 Howard, Cam 2 0 1 1 .500 0 4 3 0 0
30 Montgomery, Nate 2 1 0 1 .500 0 0 0 0 0
25 Chaffee, Jayson 0 0 0 0 .000 0 0 0 0 0
33 Lawson, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Wright, Joe 0 0 0 0 .000 0 3 1 0 0
37 Shelton, Kaleb 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 0 0 0 0 .000 0 0 1 0 0
45 Youmans, Drew 0 0 0 0 .000 0 0 0 0 0
9 Wilson, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1137 799 289 49 .957 25 116 33 8 0
Opponents 1141 808 281 52 .954 20 140 34 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Montgomery, Nate .385 .945 19-18 65 14 25 4 1 0 13 31 .477 10 2 10 0 .468 2 0 0-1
6 Ruddy, Jude .375 .920 13-3 8 9 3 0 0 0 0 3 .375 2 1 2 0 .545 0 0 5-8
23 Sands, Riley .341 .817 14-14 44 7 15 1 0 0 11 16 .364 8 1 7 0 .453 0 3 3-5
5 Rachel, Rodney .327 1.070 13-13 52 9 17 3 3 3 17 35 .673 5 1 23 0 .397 0 1 6-6
18 Hanson, Luke .286 .839 17-17 49 3 14 1 0 2 5 21 .429 11 0 9 0 .410 1 1 0-0
7 Wolf, Noah .279 .823 19-19 61 12 17 3 2 0 12 24 .393 16 1 11 0 .430 1 3 6-6
24 Hankins, Payton .273 .766 19-19 66 20 18 6 1 0 8 26 .394 8 3 15 0 .372 1 4 4-5
16 Garcia, Jedvier .242 .832 18-17 62 22 15 4 2 1 9 26 .419 16 2 14 0 .413 0 0 10-11
4 Napier, Corbin .208 .578 16-15 53 12 11 2 0 0 8 13 .245 4 6 7 1 .333 0 0 0-1
11 French, Max .196 .722 19-17 51 8 10 1 0 4 16 23 .451 5 1 13 0 .271 2 0 0-0
27 Lear, Peyton .190 .673 12-5 21 2 4 1 0 1 5 8 .381 2 1 6 0 .292 0 0 0-0
10 Taulman, Brock .172 .575 11-8 29 3 5 1 0 0 2 6 .207 7 2 7 0 .368 0 1 3-4
31 Olsen, Nathan .167 .777 7-1 6 1 1 1 0 0 2 2 .333 3 0 1 0 .444 0 0 0-0
8 Taulman, Jack .100 .500 10-2 10 3 1 0 0 0 0 1 .100 5 0 5 0 .400 0 0 2-3
14 Whitehead, Caden .000 .083 7-3 10 2 0 0 0 0 1 0 .000 1 0 2 0 .083 1 0 0-1
33 Lawson, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .789 19-19 587 128 156 28 9 11 109 235 .400 103 21 132 1 .389 8 13 39-51
Opponents .273 .771 19-19 607 103 166 40 4 11 96 247 .407 65 27 130 0 .364 10 9 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Yeagy, Xavier 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 1 0 0 0 0
15 Norris, Owen 2.42 1.31 2-2 14-0 0 0-0 0 26.0 30 8 7 4 16 6 1 0 101 .297 0 3 0 3 2
17 Heaney, Cameron 4.43 1.04 2-0 11-0 0 0-0 1 20.1 15 10 10 6 16 4 0 4 75 .200 2 3 0 1 0
3 Howard, Cam 4.82 1.54 1-0 7-2 0 0-0 0 9.1 9 5 5 5 13 3 0 0 32 .281 6 4 0 1 0
19 Berry, Koen 4.97 1.45 3-1 6-6 0 0-0 0 29.0 29 18 16 13 26 7 2 2 113 .257 4 5 0 3 2
12 Burkhalter, AJ 5.40 1.07 0-0 8-0 0 0-0 0 11.2 7 8 7 5 10 2 0 0 40 .175 1 2 0 1 0
35 Forson, Jacob 5.73 1.18 1-0 12-0 0 0-0 2 11.0 10 8 7 3 6 3 0 0 40 .250 0 2 0 0 2
21 Christie, Asa 6.23 1.70 0-3 8-4 0 0-0 0 17.1 18 12 12 11 15 5 0 0 65 .277 3 6 0 0 0
28 Murphy, Alec 8.24 2.02 1-1 8-7 0 0-0 0 31.2 47 34 29 16 28 10 1 5 137 .343 2 2 0 1 3
Totals 5.32 1.47 10-7 75-19 0 1 3 157.1 166 103 93 65 130 40 4 11 607 .273 19 27 0 10 9
Opponents 5.97 1.69 7-10 66-19 1 1 3 153.2 156 128 102 103 132 28 9 11 587 .266 15 21 1 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hankins, Payton 36 35 1 0 1.000 0 0 0 0 0
27 Lear, Peyton 31 29 2 0 1.000 2 0 0 0 0
23 Sands, Riley 30 30 0 0 1.000 0 0 0 0 0
5 Rachel, Rodney 25 24 1 0 1.000 0 0 0 0 0
6 Ruddy, Jude 7 7 0 0 1.000 0 4 0 1 0
8 Taulman, Jack 7 6 1 0 1.000 1 0 0 0 0
35 Forson, Jacob 5 0 5 0 1.000 0 0 1 0 0
12 Burkhalter, AJ 1 1 0 0 1.000 0 1 0 0 0
17 Heaney, Cameron 1 0 1 0 1.000 0 3 0 0 0
7 Wolf, Noah 86 42 43 1 .988 11 0 0 0 0
4 Napier, Corbin 126 120 4 2 .984 9 0 0 0 0
18 Hanson, Luke 144 123 18 3 .979 0 18 10 2 0
14 Whitehead, Caden 15 5 9 1 .933 4 0 0 0 0
11 French, Max 53 14 35 4 .925 2 0 0 0 0
16 Garcia, Jedvier 78 21 49 8 .897 7 0 0 0 0
10 Taulman, Brock 9 8 0 1 .889 0 0 0 0 0
19 Berry, Koen 9 4 4 1 .889 0 5 1 0 0
15 Norris, Owen 6 1 4 1 .833 0 1 0 0 0
28 Murphy, Alec 7 1 4 2 .714 0 7 4 0 0
21 Christie, Asa 4 1 1 2 .500 0 4 2 0 0
31 Olsen, Nathan 2 0 1 1 .500 0 0 0 0 0
3 Howard, Cam 0 0 0 0 .000 0 1 2 0 0
30 Montgomery, Nate 0 0 0 0 .000 0 0 0 0 0
33 Lawson, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Wright, Joe 0 0 0 0 .000 0 0 0 0 0
44 Yeagy, Xavier 0 0 0 0 .000 0 0 0 0 0
Totals 682 472 183 27 .960 36 44 20 3 0
Opponents 670 461 172 37 .945 23 78 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Tennessee Wesleyan L 1-8 33 1 6 0 1 0 0 1 0 1 0 0 0 0 0 10 24 9 3 .182
1/29/2026 at Tennessee Wesleyan L 1-2 22 1 3 1 2 0 0 2 0 1 1 0 0 0 0 9 18 7 0 .136
1/30/2026 at Tennessee Wesleyan L 0-7 27 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 24 3 1 .037
1/30/2026 at Tennessee Wesleyan L 2-4 25 2 3 2 1 0 1 2 0 1 0 2 0 0 0 9 18 7 0 .120
2/13/2026 vs Missouri Baptist L 3-10 28 3 9 3 0 1 0 1 0 0 0 0 0 0 0 6 18 5 1 .321
2/13/2026 at William Carey (MS) L 4-7 27 4 4 3 1 0 0 9 0 1 1 4 0 1 0 10 24 8 2 .148
2/14/2026 vs Missouri Baptist L 6-8 30 6 8 5 2 0 0 4 1 3 0 1 1 0 0 5 24 8 5 .267
2/14/2026 at William Carey (MS) L 4-18 25 4 6 3 3 0 0 8 0 2 0 2 0 0 0 4 18 6 2 .240
2/19/2026 at Indiana Wesleyan (IN) L 5-11 32 5 7 5 0 0 1 6 0 5 1 0 0 0 0 8 24 5 3 .219
2/21/2026 Indiana Wesleyan (IN) L 10-12 43 10 12 9 2 0 0 8 0 3 0 0 1 1 0 10 33 8 1 .279
2/28/2026 at Kentucky Christian W 10-4 32 10 8 8 2 0 3 5 0 4 2 1 1 1 0 7 27 15 1 .250
2/28/2026 at Kentucky Christian L 2-4 25 2 5 2 2 0 0 5 0 1 0 0 1 0 0 4 18 10 1 .200
3/1/2026 at Kentucky Christian W 5-2 26 5 3 5 1 0 0 9 0 0 1 1 2 0 0 4 27 8 2 .115
3/6/2026 Brescia (KY) L 5-8 37 5 9 3 1 0 0 0 0 3 0 1 0 0 0 7 27 9 2 .243
3/6/2026 Brescia (KY) W 15-3 29 15 11 11 2 1 1 7 0 5 0 2 0 1 0 5 21 6 0 .379
3/8/2026 Brescia (KY) W 9-4 31 9 13 7 1 0 0 4 0 1 0 1 2 1 0 7 27 14 1 .419
3/10/2026 at Marian (IN) L 2-6 30 2 5 2 2 0 0 6 0 1 0 2 0 1 0 8 24 7 0 .167
3/13/2026 Rio Grande W 10-9 31 10 10 10 3 2 0 12 0 1 2 3 0 1 0 8 27 8 2 .323
3/14/2026 Rio Grande W 6-3 35 6 10 5 2 0 0 4 0 1 1 3 0 0 0 11 27 10 2 .286
3/14/2026 Rio Grande L 1-2 27 1 7 1 0 0 0 1 1 1 1 0 0 0 0 11 21 12 1 .259
3/20/2026 at IU Columbus (Ind.) W 19-8 38 19 15 18 4 1 2 7 0 3 0 3 0 1 0 3 21 4 0 .395
3/21/2026 at IU Columbus (Ind.) W 8-4 37 8 12 7 2 1 0 3 0 4 1 0 0 2 1 5 27 9 0 .324
3/21/2026 at IU Columbus (Ind.) L 6-8 29 6 7 6 2 1 1 2 0 0 0 0 0 1 0 1 18 8 3 .241
3/24/2026 Indiana South Bend W 22-2 34 22 14 22 2 1 1 13 0 5 0 3 1 3 0 5 27 10 0 .412
3/27/2026 Midway W 4-3 28 4 3 4 0 0 1 3 0 3 0 3 0 0 0 7 27 14 2 .107
3/28/2026 Midway W 7-6 36 7 9 5 3 0 1 11 1 2 1 2 2 0 0 12 33 9 0 .250
3/28/2026 Midway W 2-0 21 2 4 1 1 0 0 2 0 1 0 0 2 0 0 6 21 5 0 .190
4/3/2026 Oakland City (IN) L 3-8 32 3 6 2 0 0 1 2 0 0 0 0 0 0 0 8 27 12 1 .188
4/3/2026 Oakland City L 5-6 26 5 6 4 1 0 1 4 0 3 1 0 0 0 0 10 21 7 5 .231
4/6/2026 Oakland City (IN) L 0-9 29 0 5 0 0 0 0 11 0 2 1 0 0 0 0 9 27 10 1 .172
4/7/2026 Northwestern Ohio W 4-1 30 4 6 2 1 2 0 5 0 6 2 0 0 0 0 13 27 10 2 .200
4/8/2026 at Indiana Tech W 18-7 42 18 20 15 4 0 1 6 0 2 0 3 0 1 0 9 24 13 2 .476
4/10/2026 at WVU Tech (WV) L 11-12 38 11 13 10 1 3 0 11 1 4 1 1 3 0 0 7 28 13 3 .342
Total 210-206 1015 210 260 181 49 13 15 175 4 70 17 38 16 15 1 249 799 289 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Tennessee Wesleyan L 1-8 8.0 8 8 2 6 3 1 0 1 0 0 1 0 0 1 0 2.25
1/29/2026 at Tennessee Wesleyan L 1-2 6.0 5 2 2 3 3 2 0 1 2 0 0 0 0 2 0 3.00
1/30/2026 at Tennessee Wesleyan L 0-7 8.0 9 7 6 2 8 4 3 1 1 0 1 0 0 3 0 6.75
1/30/2026 at Tennessee Wesleyan L 2-4 6.0 7 4 4 3 7 2 0 0 2 0 0 0 0 4 0 6.00
2/13/2026 vs Missouri Baptist L 3-10 6.0 7 10 8 5 8 1 0 2 4 0 0 0 0 5 0 12.00
2/13/2026 at William Carey (MS) L 4-7 8.0 10 7 6 8 9 2 1 1 1 1 2 0 0 6 0 6.75
2/14/2026 vs Missouri Baptist L 6-8 8.0 8 8 6 8 9 1 0 0 3 1 1 0 0 7 0 6.75
2/14/2026 at William Carey (MS) L 4-18 6.0 13 18 17 15 6 4 0 0 2 0 3 0 0 8 0 25.50
2/19/2026 at Indiana Wesleyan (IN) L 5-11 8.0 10 11 8 3 10 0 0 2 3 0 2 0 0 9 0 9.00
2/21/2026 Indiana Wesleyan (IN) L 10-12 11.0 17 12 11 6 14 7 1 0 2 1 1 0 0 10 0 9.00
2/28/2026 at Kentucky Christian W 10-4 9.0 7 4 4 4 9 1 0 1 1 0 0 0 1 10 0 4.00
2/28/2026 at Kentucky Christian L 2-4 6.0 5 4 4 4 3 2 0 0 2 0 2 0 1 11 0 6.00
3/1/2026 at Kentucky Christian W 5-2 9.0 10 2 2 3 8 2 0 0 2 0 2 0 2 11 0 2.00
3/6/2026 Brescia (KY) L 5-8 9.0 9 8 7 3 7 3 0 1 0 0 0 0 2 12 0 7.00
3/6/2026 Brescia (KY) W 15-3 7.0 5 3 3 7 4 1 0 1 2 0 1 0 3 12 0 3.86
3/8/2026 Brescia (KY) W 9-4 9.0 5 4 4 2 3 1 0 0 4 0 3 0 4 12 0 4.00
3/10/2026 at Marian (IN) L 2-6 8.0 6 6 6 6 7 0 0 0 3 1 3 0 4 13 0 6.75
3/13/2026 Rio Grande W 10-9 9.0 13 9 7 1 10 4 0 1 1 0 1 0 5 13 0 7.00
3/14/2026 Rio Grande W 6-3 9.0 6 3 2 2 10 2 0 0 0 0 1 0 6 13 0 2.00
3/14/2026 Rio Grande L 1-2 7.0 6 2 2 1 2 3 0 0 1 0 2 0 6 14 0 2.57
3/20/2026 at IU Columbus (Ind.) W 19-8 7.0 12 8 8 2 9 1 0 2 0 0 2 0 7 14 0 10.29
3/21/2026 at IU Columbus (Ind.) W 8-4 9.0 7 4 4 3 7 2 0 1 1 0 2 0 8 14 0 4.00
3/21/2026 at IU Columbus (Ind.) L 6-8 6.0 10 8 8 4 3 4 0 0 1 0 0 0 8 15 0 12.00
3/24/2026 Indiana South Bend W 22-2 9.0 4 2 2 7 12 1 0 1 2 0 1 0 9 15 0 2.00
3/27/2026 Midway W 4-3 9.0 8 3 3 3 5 2 0 0 1 0 1 0 10 15 0 3.00
3/28/2026 Midway W 7-6 11.0 9 6 6 6 12 1 1 1 3 0 2 0 11 15 0 4.91
3/28/2026 Midway W 2-0 7.0 4 0 0 3 10 0 0 0 0 0 1 0 12 15 0 0.00
4/3/2026 Oakland City (IN) L 3-8 9.0 11 8 7 5 4 0 1 1 0 0 2 0 12 16 0 7.00
4/3/2026 Oakland City L 5-6 7.0 11 6 5 1 6 3 1 0 0 0 0 0 12 17 0 6.43
4/6/2026 Oakland City (IN) L 0-9 9.0 12 9 7 7 8 3 1 0 0 0 2 0 12 18 0 7.00
4/7/2026 Northwestern Ohio W 4-1 9.0 5 1 0 4 3 0 0 0 0 0 2 0 13 18 0 0.00
4/8/2026 at Indiana Tech W 18-7 8.0 7 7 5 7 3 3 0 0 1 0 1 0 14 18 0 5.63
4/10/2026 at WVU Tech (WV) L 11-12 9.1 16 12 10 4 10 5 0 2 0 0 3 0 14 19 0 9.64
Total 210-206 266.1 282 206 176 148 232 68 9 20 45 4 45 0 14 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Indiana Wesleyan (IN) (2/21/2026)
RUNS SCORED 22 Indiana South Bend (3/24/2026)
HITS 20 Indiana Tech (4/8/2026)
RBIS 22 Indiana South Bend (3/24/2026)
DOUBLES 4 IU Columbus (Ind.) (3/20/2026); Indiana Tech (4/8/2026)
TRIPLES 3 WVU Tech (WV) (4/10/2026)
HOME RUNS 3 Kentucky Christian (2/28/2026)
WALKS 13 Indiana South Bend (3/24/2026)
STRIKEOUTS 13 Northwestern Ohio (4/7/2026)
SAC HITS 3 WVU Tech (WV) (4/10/2026)
SAC FLIES 3 Indiana South Bend (3/24/2026)
STOLEN BASES 6 Northwestern Ohio (4/7/2026)
HIT BY PITCH 4 William Carey (MS) (2/13/2026)
CAUGHT STEALING 2 Rio Grande (3/13/2026); Northwestern Ohio (4/7/2026); Kentucky Christian (2/28/2026)
HIT INTO DP 2 Brescia (KY) (3/8/2026); William Carey (MS) (2/13/2026); Indiana Wesleyan (IN) (2/19/2026); Kentucky Christian (3/1/2026); WVU Tech (WV) (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Indiana Wesleyan (IN) (2/21/2026); Midway (3/28/2026)
RUNS ALLOWED 18 William Carey (MS) (2/14/2026)
EARNED RUNS 17 William Carey (MS) (2/14/2026)
WALKS ALLOWED 15 William Carey (MS) (2/14/2026)
STRIKEOUTS 14 Indiana Wesleyan (IN) (2/21/2026)
HITS ALLOWED 17 Indiana Wesleyan (IN) (2/21/2026)
DOUBLES ALLOWED 7 Indiana Wesleyan (IN) (2/21/2026)
TRIPLES ALLOWED 3 Tennessee Wesleyan (1/30/2026)
HOME RUNS ALLOWED 2 Missouri Baptist (2/13/2026); Indiana Wesleyan (IN) (2/19/2026); IU Columbus (Ind.) (3/20/2026); WVU Tech (WV) (4/10/2026)
WILD PITCHES 4 Brescia (KY) (3/8/2026); Missouri Baptist (2/13/2026)
HIT BATTERS 3 Brescia (KY) (3/8/2026); William Carey (MS) (2/14/2026); Marian (IN) (3/10/2026); WVU Tech (WV) (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Indiana Wesleyan (IN) (2/21/2026); Midway (3/28/2026)
ASSISTS 15 Kentucky Christian (2/28/2026)
ERRORS 5 Missouri Baptist (2/14/2026); Oakland City (4/3/2026)
PASSED BALLS 2 Indiana Wesleyan (IN) (2/21/2026)
DPS TURNED 3 Rio Grande (3/14/2026); Northwestern Ohio (4/7/2026); Indiana Tech (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nate Montgomery; Jedvier Garcia Indiana Tech (4/8/2026); WVU Tech (WV) (4/10/2026)
RUNS SCORED 5 Rodney Rachel Indiana South Bend (3/24/2026)
HITS 4 Riley Sands; Corbin Napier IU Columbus (Ind.) (3/21/2026); Indiana Tech (4/8/2026)
RBIS 8 Jedvier Garcia Indiana South Bend (3/24/2026)
DOUBLES 2 R. Sands; C. Napier; Jedvier Garcia; Payton Hankins; Jude Ruddy Missouri Baptist (2/14/2026); William Carey (MS) (2/14/2026); Marian (IN) (3/10/2026); IU Columbus (Ind.) (3/20/2026); Indiana Tech (4/8/2026)
TRIPLES 1 Jedvier Garcia; Rodney Rachel; C. Napier Brescia (KY) (3/6/2026); Rio Grande (3/13/2026); Indiana South Bend (3/24/2026); Northwestern Ohio (4/7/2026); Missouri Baptist (2/13/2026)
HOME RUNS 2 L. Hanson Kentucky Christian (2/28/2026)
WALKS 4 Jack Taulman; Rodney Rachel Rio Grande (3/13/2026); Indiana South Bend (3/24/2026)
STRIKEOUTS 4 Rodney Rachel Oakland City (IN) (4/3/2026)
SAC HITS 1 L. Hanson; Riley Sands; Jude Ruddy; Payton Hankins Missouri Baptist (2/14/2026); Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/8/2026); Indiana South Bend (3/24/2026); Midway (3/28/2026)
SAC FLIES 1 N. Wolf; Nate Montgomery; Payton Hankins; Max French; Riley Sands Indiana Wesleyan (IN) (2/21/2026); Brescia (KY) (3/6/2026); Brescia (KY) (3/8/2026); Rio Grande (3/13/2026); Indiana South Bend (3/24/2026)
STOLEN BASES 3 Noah Wolf Northwestern Ohio (4/7/2026)
HIT BY PITCH 2 Corbin Napier; A. Nino Rio Grande (3/13/2026); Rio Grande (3/14/2026); William Carey (MS) (2/13/2026)
CAUGHT STEALING 1 Payton Hankins; Jude Ruddy; Nate Montgomery; Jedvier Garcia Rio Grande (3/13/2026); Rio Grande (3/14/2026); Rio Grande (3/14/2026); Midway (3/28/2026); Oakland City (4/3/2026)
HIT INTO DP 2 A. Nino Indiana Wesleyan (IN) (2/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Koen Berry; Alec Murphy Rio Grande (3/14/2026); Midway (3/27/2026); IU Columbus (Ind.) (3/21/2026)
RUNS ALLOWED 9 Koe. Berry Missouri Baptist (2/13/2026)
EARNED RUNS 8 Alec Murphy IU Columbus (Ind.) (3/20/2026)
WALKS ALLOWED 5 A. Murphy; A. Burkhalte William Carey (MS) (2/13/2026); William Carey (MS) (2/14/2026)
STRIKEOUTS 7 Koe. Berry; Koen Berry; C. Howard Indiana Wesleyan (IN) (2/21/2026); Midway (3/28/2026); Tennessee Wesleyan (1/30/2026)
