Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026 Women's Soccer Cumulative Statistics

Team (6-9-3, 4-3-1)

Overall Team Statistics
Statistic IU Kokomo Opponents
Shots
Goals 55 28
Goals Per Game 3.06 1.56
Shots 345 299
Shots Per Game 19.2 16.6
Shots Percentage 0.159 0.094
Shots On Goal 199-345 163-299
Shots On Goal Percentage 0.577 0.545
Penalties
Yellow Cards 8 19
Red Cards 0 0
Miscellaneous
Assists 33 15
Saves 135 144
Fouls 108 165
Corner Kicks 79 83
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Swartzendruber, Kaitlyn 18 15 1436 14 6 34 64 0.219 32 0.500 1-0 2 0-0
16 Wilson, Avery 18 16 1333 8 0 16 35 0.229 24 0.686 0-0 2 0-0
21 Thomas, Cloey 18 1 773 6 1 13 20 0.300 10 0.500 0-0 1 0-0
10 Tumber, Gia 17 8 735 4 3 11 21 0.190 9 0.429 1-0 0 0-0
32 Balf, Madison 18 17 1451 2 6 10 43 0.047 27 0.628 2-0 1 0-0
12 Money, Kaiya 18 15 997 4 2 10 32 0.125 20 0.625 0-0 0 0-0
15 Lewis, Charity 17 17 1361 2 5 9 25 0.080 13 0.520 0-0 0 0-0
4 Hermansen, Hannah 14 10 777 2 3 7 14 0.143 7 0.500 1-0 0 0-0
23 Jarrells, Grace 12 1 353 2 1 5 10 0.200 5 0.500 0-0 0 0-0
19 Stuckey, Laila 14 1 447 2 1 5 7 0.286 6 0.857 0-0 0 0-0
14 Waller, Addison 14 11 850 2 1 5 43 0.047 24 0.558 1-0 0 0-0
7 Burns, Anna 9 3 371 1 2 4 5 0.200 3 0.600 0-0 0 0-0
18 Crump, Allison 8 1 136 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Jarrells, Aubree 13 5 555 1 1 3 3 0.333 2 0.667 1-0 0 0-0
9 Jackson-Dietzer, Kalissa 18 18 1491 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Stroud, Mackenzie 3 0 85 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
6 Walczak, Madison 18 18 1561 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Gardas-Posner, Elizabeth 16 6 765 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Godfrey, Liz 12 10 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Miller, Sydney 9 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Millsaps, Jaidin 11 5 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sharman, Kaylie 5 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walczak, Rylee 15 10 881 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Weyer, Addison 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18742 55 33 143 345 0.159 199 0.577 8-0 6 0-0
Opponent 18 - 18488 28 15 71 299 0.094 163 0.545 19-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Godfrey, Liz 12 10 983:53 15 1.37 74 0.831 1 2 0 1/1 90
00 Miller, Sydney 8 8 656:07 13 1.78 52 0.800 0 1 1 0/1 65
Total 18 - 1640:00 28 1.54 126 0.818 1 3 1 4 155
Opponents 18 - 1529:25 55 3.24 139 0.716 5 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Swartzendruber, Kaitlyn 8 8 628 8 4 20 29 0.276 16 0.552 0-0 2 0-0
4 Hermansen, Hannah 8 6 513 2 2 6 11 0.182 5 0.455 0-0 0 0-0
12 Money, Kaiya 8 8 489 3 0 6 11 0.273 6 0.545 0-0 0 0-0
14 Waller, Addison 8 8 555 2 1 5 27 0.074 13 0.481 0-0 0 0-0
16 Wilson, Avery 8 7 554 2 0 4 9 0.222 5 0.556 0-0 1 0-0
32 Balf, Madison 8 7 559 0 3 3 13 0.000 9 0.692 1-0 0 0-0
7 Burns, Anna 4 1 83 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Jarrells, Grace 6 0 70 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Lewis, Charity 8 8 628 0 2 2 12 0.000 4 0.333 0-0 0 0-0
19 Stuckey, Laila 7 0 235 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Walczak, Madison 8 8 675 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Tumber, Gia 7 1 282 0 1 1 5 0.000 3 0.600 0-0 0 0-0
18 Crump, Allison 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gardas-Posner, Elizabeth 6 0 207 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Godfrey, Liz 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jackson-Dietzer, Kalissa 8 8 640 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jarrells, Aubree 5 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Miller, Sydney 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Millsaps, Jaidin 7 3 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sharman, Kaylie 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thomas, Cloey 8 0 314 0 0 0 7 0.000 1 0.143 0-0 0 0-0
2 Walczak, Rylee 7 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Weyer, Addison 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8224 22 13 57 141 0.156 75 0.532 8-0 3 0-0
Opponent 8 - 8169 14 8 36 124 0.113 70 0.565 19-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Godfrey, Liz 6 6 540:00 10 1.67 39 0.796 1 1 0 1/0 50
00 Miller, Sydney 2 2 180:00 4 2.00 16 0.800 0 0 1 0/0 20
Total 8 - 720:00 14 1.75 55 0.797 1 1 1 1 70
Opponents 8 - 720:00 22 2.75 53 0.707 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Harris-Stowe (MO) L 2-4 (0-1-0) 75 Avery Wilson (1) (Gia Tumber)
Kaitlyn Swartzendruber (1)
8/22/2026 at Mission (Mo.) W 22-0 (1-1-0) 0 Madison Balf (0)
Avery Wilson (0)
Kaitlyn Swartzendruber (0) (Anna Burns)
Kaitlyn Swartzendruber (0)
Kaitlyn Swartzendruber (0) (Madison Balf)
Gia Tumber (0) (Charity Lewis)
Aubree Jarrells (0) (Madison Balf)
Mackenzie Stroud (0)
Laila Stuckey (0)
Gia Tumber (0)
Avery Wilson (0) (Laila Stuckey)
Avery Wilson (0)
Cloey Thomas (0)
Kaiya Money (0) (Grace Jarrells)
Cloey Thomas (0)
Kaitlyn Swartzendruber (0) (Allison Crump)
Grace Jarrells (0)
Allison Crump (0) (Kaiya Money)
Charity Lewis (0)
Cloey Thomas (0) (Kaitlyn Swartzendruber)
Charity Lewis (0) (Aubree Jarrells)
Cloey Thomas (0) (Charity Lewis)
8/25/2026 vs Michigan-Dearborn W 3-0 (2-1-0, 0-0-0) 0-0-0 179 Avery Wilson (0)
Gia Tumber (0) (Kaiya Money)
Cloey Thomas (0) (Anna Burns)
8/29/2026 vs Georgetown T 1-1 (2-1-1, 0-0-0) 0-0-0 203 Kaitlyn Swartzendruber (0) (Hannah Hermansen)
9/1/2026 at Indiana Northwest L 0-1 (2-1-1, 0-0) 0-0 0
9/5/2026 vs Mount Vernon Nazarene (OH) L 1-3 (2-3-1, 0-0) 0-0 163 Avery Wilson (0) (Kaitlyn Swartzendruber)
9/16/2026 at Cincinnati-Clermont L 1-2 (2-4-1, 0-0) 0-0 93 Madison Balf (2) (Gia Tumber)
9/19/2026 at Holy Cross W 2-1 (4-4-1) 0 Gia Tumber (0) (Cloey Thomas)
Cloey Thomas (0) (Madison Balf)
9/26/2026 at Governors State L 1-2 (3-4-1, 0-0) 0-0 67 Kalissa Jackson-Dietzer (0) (Charity Lewis)
10/1/2026 vs Indiana East L 0-2 (3-7-1, 0-2-0) 0-2-0 191
10/3/2026 at Brescia (KY) T 2-2 (3-6-2, 0-1-1) 0-1-1 0 Madison Walczak (0) (Charity Lewis)
Kaiya Money (0) (Hannah Hermansen)
10/10/2026 vs Kentucky Christian W 6-2 (3-7-2, 1-1-1) 1-1-1 229 Team (0)
Kaiya Money (3) (Kaitlyn Swartzendruber)
Kaitlyn Swartzendruber (7) (Gia Tumber)
Kaitlyn Swartzendruber (8)
Laila Stuckey (2)
Kaitlyn Swartzendruber (9) (Madison Balf)
10/15/2026 at Midway W 4-0 (3-7-2, 1-1-1) 1-1-1 97 Kaiya Money (4)
Kaitlyn Swartzendruber (10)
Hannah Hermansen (1) (Charity Lewis)
Anna Burns (1) (Madison Balf , Kaitlyn Swartzendruber)
10/17/2026 vs Rio Grande L 0-3 (4-8-2, 2-2-1) 2-2-1 211
10/22/2026 vs IU Columbus (Ind.) W 3-1 (5-8-2, 3-2-1) 3-2-1 139 Addison Waller (1)
Avery Wilson (7) (Kaitlyn Swartzendruber)
Kaitlyn Swartzendruber (0) (Addison Waller)
10/24/2026 at WVU Tech (WV) L 0-3 (5-9-2, 3-3-1) 3-3-1 126
10/29/2026 vs St. Mary-Woods W 7-1 (6-9-2, 4-3-1) 4-3-1 219 Hannah Hermansen (0) (Kaitlyn Swartzendruber)
Kaitlyn Swartzendruber (0)
Avery Wilson (0)
Kaitlyn Swartzendruber (0)
Grace Jarrells (0) (Madison Balf)
Kaitlyn Swartzendruber (0) (Hannah Hermansen)
Addison Waller (0)
11/4/2026 vs Brescia (KY) T 0-0 (6-9-3, 4-3-1) 4-3-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Harris-Stowe (MO) 2-4 2 1 5 13 0.154 6 0.462 0-0 0 0-0 1036
8/22/2026 at Mission (Mo.) 22-0 22 11 55 52 0.423 42 0.808 0-0 1 0-0 1124
8/25/2026 vs Michigan-Dearborn 3-0 3 2 8 24 0.125 13 0.542 0-0 1 0-0 1054
8/29/2026 vs Georgetown 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 1071
9/1/2026 at Indiana Northwest 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1020
9/5/2026 vs Mount Vernon Nazarene (OH) 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
9/16/2026 at Cincinnati-Clermont 1-2 1 1 3 32 0.031 16 0.500 3-0 0 0-0 1035
9/19/2026 at Holy Cross 2-1 2 2 6 3 0.667 3 1.000 0-0 1 0-0 991
9/26/2026 at Governors State 1-2 1 1 3 27 0.037 12 0.444 2-0 0 0-0 1001
10/1/2026 vs Indiana East 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 946
10/3/2026 at Brescia (KY) 2-2 2 2 6 7 0.286 3 0.429 0-0 0 0-0 1136
10/10/2026 vs Kentucky Christian 6-2 6 3 15 34 0.176 20 0.588 0-0 1 0-0 1005
10/15/2026 at Midway 4-0 4 3 11 25 0.160 14 0.560 0-0 1 0-0 1120
10/17/2026 vs Rio Grande 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1059
10/22/2026 vs IU Columbus (Ind.) 3-1 3 2 8 20 0.150 8 0.400 0-0 1 0-0 991
10/24/2026 at WVU Tech (WV) 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 977
10/29/2026 vs St. Mary-Woods 7-1 7 3 17 37 0.189 22 0.595 0-0 1 0-0 990
11/4/2026 vs Brescia (KY) 0-0 0 0 0 20 0.000 12 0.600 1-0 0 0-0 1195
Total 55-28 55 33 143 345 0.159 199 0.577 8-0 7 0-0 18742
Opponent - 28 15 71 299 0.094 163 0.545 19-0 8 - 18488

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Harris-Stowe (MO) 2-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/22/2026 Mission (Mo.) 22-0 90:00 0 2.00 0 0.00 1 0 0 1 0
8/25/2026 Michigan-Dearborn 3-0 90:00 0 1.33 3 1.000 1 0 0 1 3
8/29/2026 Georgetown 1-1 90:00 1 1.25 12 0.923 0 0 1 0 13
9/1/2026 Indiana Northwest 0-1 90:00 1 1.20 7 0.875 0 1 0 0 8
9/5/2026 Mount Vernon Nazarene (OH) 1-3 90:00 3 1.50 10 0.769 0 1 0 0 13
9/16/2026 Cincinnati-Clermont 1-2 90:00 2 1.57 4 0.667 0 1 0 0 6
9/19/2026 Holy Cross 2-1 90:00 1 1.50 18 0.947 1 0 0 0 19
9/26/2026 Governors State 1-2 90:00 2 1.56 7 0.778 0 1 0 0 9
10/1/2026 Indiana East 0-2 90:00 2 1.60 8 0.800 0 1 0 0 10
10/3/2026 Brescia (KY) 2-2 90:00 2 1.64 8 0.800 0 0 1 0 10
10/10/2026 Kentucky Christian 6-2 90:00 2 1.67 4 0.667 1 0 0 0 6
10/15/2026 Midway 4-0 90:00 0 1.54 4 1.000 1 0 0 1 4
10/17/2026 Rio Grande 0-3 90:00 3 1.64 10 0.769 0 1 0 0 13
10/22/2026 IU Columbus (Ind.) 3-1 90:00 1 1.60 5 0.833 1 0 0 0 6
10/24/2026 WVU Tech (WV) 0-3 90:00 3 1.69 14 0.824 0 1 0 0 18
10/29/2026 St. Mary-Woods 7-1 90:00 1 1.65 3 0.750 1 0 0 0 4
11/4/2026 Brescia (KY) 0-0 110:00 0 1.54 5 1.000 0 0 1 1 5
Totals - 1640 28 1.54 127 0.819 7 8 3 4 156
Opponent - 1529:25 55 3.24 139 0.716 8 7 3 5 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Harris-Stowe (MO) 4-2 4 2 10 16 0.250 9 0.563 1-0 1 1-1 1050
8/22/2026 Mission (Mo.) 0-22 0 0 0 1 0.000 0 0.000 0-0 0 0-0 945
8/25/2026 Michigan-Dearborn 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1125
8/29/2026 Georgetown 1-1 1 1 3 24 0.042 13 0.542 2-0 0 0-0 1133
9/1/2026 Indiana Northwest 1-0 1 0 2 28 0.036 15 0.536 0-0 1 0-0 1149
9/5/2026 Mount Vernon Nazarene (OH) 3-1 3 1 7 25 0.120 13 0.520 0-0 1 0-0 976
9/16/2026 Cincinnati-Clermont 2-1 2 1 5 11 0.182 6 0.545 0-0 1 1-1 1024
9/19/2026 Holy Cross 1-2 1 0 2 29 0.034 20 0.690 1-0 0 0-0 989
9/26/2026 Governors State 2-1 2 2 6 23 0.087 9 0.391 1-0 1 0-1 975
10/1/2026 Indiana East 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/3/2026 Brescia (KY) 2-2 2 2 6 26 0.077 10 0.385 3-0 0 0-0 1033
10/10/2026 Kentucky Christian 2-6 2 1 5 9 0.222 6 0.667 0-0 0 1-1 947
10/15/2026 Midway 0-4 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1234
10/17/2026 Rio Grande 3-0 3 2 8 17 0.176 13 0.765 1-0 1 0-0 1059
10/22/2026 IU Columbus (Ind.) 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/24/2026 WVU Tech (WV) 3-0 3 1 7 25 0.120 17 0.680 2-0 1 0-0 993
10/29/2026 St. Mary-Woods 1-7 1 0 2 6 0.167 4 0.667 1-0 0 0-0 923
11/4/2026 Brescia (KY) 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 953
Total 28-55 28 15 71 299 0.094 163 0.545 19-0 8 3-4 18488
IU Kokomo - 55 33 143 345 0.159 199 0.577 8-0 7 - 18742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Harris-Stowe (MO) 4-2 90:00 2 2.00 4 0.667 1 0 0 0 6
8/22/2026 Mission (Mo.) 0-22 90:00 22 12.00 18 0.450 0 1 0 0 40
8/25/2026 Michigan-Dearborn 0-3 90:00 3 9.00 10 0.769 0 1 0 0 13
8/29/2026 Georgetown 1-1 90:00 1 7.00 8 0.889 0 0 1 0 9
9/1/2026 Indiana Northwest 1-0 90:00 0 5.60 4 1.000 1 0 0 1 4
9/5/2026 Mount Vernon Nazarene (OH) 3-1 90:00 1 4.83 3 0.750 1 0 0 0 4
9/16/2026 Cincinnati-Clermont 2-1 90:00 1 4.29 15 0.938 1 0 0 0 16
9/19/2026 Holy Cross 1-2 89:25 2 4.00 1 0.333 0 1 0 0 3
9/26/2026 Governors State 2-1 90:00 1 3.67 11 0.917 1 0 0 0 12
10/1/2026 Indiana East 2-0 90:00 0 3.30 4 1.000 1 0 0 1 4
10/3/2026 Brescia (KY) 2-2 90:00 2 3.18 1 0.333 0 0 1 0 3
10/10/2026 Kentucky Christian 2-6 90:00 6 3.42 14 0.700 0 1 0 0 20
10/15/2026 Midway 0-4 90:00 4 3.46 10 0.714 0 1 0 0 14
10/17/2026 Rio Grande 3-0 90:00 0 3.22 1 1.000 1 0 0 1 1
10/22/2026 IU Columbus (Ind.) 1-3 90:00 3 3.20 5 0.625 0 1 0 0 8
10/24/2026 WVU Tech (WV) 3-0 90:00 0 3.00 3 1.000 1 0 0 1 3
10/29/2026 St. Mary-Woods 1-7 90:00 7 3.24 15 0.682 0 1 0 0 22
11/4/2026 Brescia (KY) 0-0 0:00 0 3.24 12 1.000 0 0 1 1 12
Totals - 1529 55 3.24 139 0.716 8 7 3 5 194
IU Kokomo - 1640:00 28 1.54 127 0.819 7 8 3 4 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Harris-Stowe (MO) 2-4 2/4 1/2 13/16 6/9 6/3 0/1 0/0
8/22/2026 at Mission (Mo.) 22-0 22/0 11/0 52/1 42/0 12/1 0/0 0/0
8/25/2026 vs Michigan-Dearborn 3-0 3/0 2/0 24/6 13/3 3/1 0/0 0/0
8/29/2026 vs Georgetown 1-1 1/1 1/1 12/24 9/13 3/5 0/2 0/0
9/1/2026 at Indiana Northwest 0-1 0/1 0/0 10/28 7/15 6/2 1/0 0/0
9/5/2026 vs Mount Vernon Nazarene (OH) 1-3 1/3 1/1 11/25 4/13 0/13 0/0 0/0
9/16/2026 at Cincinnati-Clermont 1-2 1/2 1/1 32/11 16/6 10/1 3/0 0/0
9/19/2026 at Holy Cross 2-1 2/1 2/0 3/29 3/20 2/11 0/1 0/0
9/26/2026 at Governors State 1-2 1/2 1/2 27/23 12/9 5/6 2/1 0/0
10/1/2026 vs Indiana East 0-2 0/2 0/2 9/19 4/10 4/5 1/0 0/0
10/3/2026 at Brescia (KY) 2-2 2/2 2/2 7/26 3/10 2/4 0/3 0/0
10/10/2026 vs Kentucky Christian 6-2 6/2 3/1 34/9 20/6 7/3 0/0 0/0
10/15/2026 at Midway 4-0 4/0 3/0 25/12 14/4 2/3 0/3 0/0
10/17/2026 vs Rio Grande 0-3 0/3 0/2 6/17 1/13 2/8 0/1 0/0
10/22/2026 vs IU Columbus (Ind.) 3-1 3/1 2/0 20/10 8/6 4/2 0/0 0/0
10/24/2026 at WVU Tech (WV) 0-3 0/3 0/1 3/25 3/17 0/8 0/2 0/0
10/29/2026 vs St. Mary-Woods 7-1 7/1 3/0 37/6 22/4 7/5 0/1 0/0
11/4/2026 vs Brescia (KY) 0-0 0/0 0/0 20/12 12/5 4/2 1/4 0/0
Totals 55/28 33/15 345/299 199/163 79/83 8/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 55 Mission (Mo.) (8/22/2026)
GOALS 22 Mission (Mo.) (8/22/2026)
ASSISTS 11 Mission (Mo.) (8/22/2026)
SHOTS 52 Mission (Mo.) (8/22/2026)
SHOTS ON GOAL 42 Mission (Mo.) (8/22/2026)
SAVES 18 Holy Cross (9/19/2026)
FOULS 13 WVU Tech (WV) (10/24/2026)
CORNER KICKS 12 Mission (Mo.) (8/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Harris-Stowe (MO) (8/20/2026)
GOALS 4 Harris-Stowe (MO) (8/20/2026)
ASSISTS 2 Harris-Stowe (MO) (8/20/2026)
Governors State (9/26/2026)
Indiana East (10/1/2026)
Brescia (KY) (10/3/2026)
Rio Grande (10/17/2026)
SHOTS 29 Holy Cross (9/19/2026)
SHOTS ON GOAL 20 Holy Cross (9/19/2026)
SAVES 18 Mission (Mo.) (8/22/2026)
FOULS 16 Brescia (KY) (10/3/2026)
Brescia (KY) (11/4/2026)
CORNER KICKS 13 Mount Vernon Nazarene (OH) (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Georgetown (8/29/2026)
Mount Vernon Nazarene (OH) (9/5/2026)
Cincinnati-Clermont (9/16/2026)
Governors State (9/26/2026)
GOALS 1 Georgetown (8/29/2026)
Mount Vernon Nazarene (OH) (9/5/2026)
Cincinnati-Clermont (9/16/2026)
Governors State (9/26/2026)
ASSISTS 1 Harris-Stowe (MO) (8/20/2026)
Georgetown (8/29/2026)
Mount Vernon Nazarene (OH) (9/5/2026)
Cincinnati-Clermont (9/16/2026)
Governors State (9/26/2026)
SHOTS 3 Holy Cross (9/19/2026)
Rio Grande (10/17/2026)
WVU Tech (WV) (10/24/2026)
SHOTS ON GOAL 1 Holy Cross (9/19/2026)
Brescia (KY) (10/3/2026)
Rio Grande (10/17/2026)
WVU Tech (WV) (10/24/2026)
SAVES 3 Michigan-Dearborn (8/25/2026)
St. Mary-Woods (10/29/2026)
FOULS 1 Mission (Mo.) (8/22/2026)
Georgetown (8/29/2026)
Brescia (KY) (10/3/2026)
Rio Grande (10/17/2026)
CORNER KICKS 2 Holy Cross (9/19/2026)
Brescia (KY) (10/3/2026)
Midway (10/15/2026)
Rio Grande (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Northwest (9/1/2026)
Holy Cross (9/19/2026)
IU Columbus (Ind.) (10/22/2026)
St. Mary-Woods (10/29/2026)
GOALS 1 Georgetown (8/29/2026)
Indiana Northwest (9/1/2026)
Holy Cross (9/19/2026)
IU Columbus (Ind.) (10/22/2026)
St. Mary-Woods (10/29/2026)
ASSISTS 1 Georgetown (8/29/2026)
Mount Vernon Nazarene (OH) (9/5/2026)
Cincinnati-Clermont (9/16/2026)
Kentucky Christian (10/10/2026)
WVU Tech (WV) (10/24/2026)
SHOTS 1 Mission (Mo.) (8/22/2026)
Michigan-Dearborn (8/25/2026)
St. Mary-Woods (10/29/2026)
SHOTS ON GOAL 3 Michigan-Dearborn (8/25/2026)
SAVES 1 Mount Vernon Nazarene (OH) (9/5/2026)
Holy Cross (9/19/2026)
Brescia (KY) (10/3/2026)
Rio Grande (10/17/2026)
WVU Tech (WV) (10/24/2026)
FOULS 3 Mission (Mo.) (8/22/2026)
Indiana Northwest (9/1/2026)
Mount Vernon Nazarene (OH) (9/5/2026)
St. Mary-Woods (10/29/2026)
CORNER KICKS 1 Mission (Mo.) (8/22/2026)
Michigan-Dearborn (8/25/2026)
Indiana Northwest (9/1/2026)
Cincinnati-Clermont (9/16/2026)
IU Columbus (Ind.) (10/22/2026)
Brescia (KY) (11/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Mission (Mo.) (8/22/2026)
GOALS 4 Mission (Mo.) (8/22/2026)
ASSISTS 2 Mission (Mo.) (8/22/2026)
SHOTS 10 Mission (Mo.) (8/22/2026)
SHOTS ON GOAL 8 Mission (Mo.) (8/22/2026)
SAVES 18 Holy Cross (9/19/2026)
FOULS 5 Brescia (KY) (11/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Mission (Mo.) (8/22/2026)
GOALS 22 Mission (Mo.) (8/22/2026)
ASSISTS 11 Mission (Mo.) (8/22/2026)
SHOTS 52 Mission (Mo.) (8/22/2026)
SHOTS ON GOAL 42 Mission (Mo.) (8/22/2026)
SAVES 18 Holy Cross (9/19/2026)
FOULS 13 WVU Tech (WV) (10/24/2026)
CORNER KICKS 12 Mission (Mo.) (8/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kaitlyn Swartzendruber
Mission (Mo.) (8/22/2026)
GOALS 4 Kaitlyn Swartzendruber
Mission (Mo.) (8/22/2026)
ASSISTS 2 Charity Lewis
Mission (Mo.) (8/22/2026)
SHOTS 10 Kaitlyn Swartzendruber
Mission (Mo.) (8/22/2026)
SHOTS ON GOAL 8 Kaitlyn Swartzendruber
Mission (Mo.) (8/22/2026)
SAVES 18 Sydney Miller
Holy Cross (9/19/2026)
FOULS 5 Kaitlyn Swartzendruber
Brescia (KY) (11/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Swartzendruber, Kaitlyn 34
Wilson, Avery 16
Thomas, Cloey 13
Tumber, Gia 11
Balf, Madison 10
Team Leaders: Goals
Player High
Goals
Swartzendruber, Kaitlyn 14
Wilson, Avery 8
Thomas, Cloey 6
Tumber, Gia 4
Money, Kaiya 4
Team Leaders: Assists
Player High
Assists
Swartzendruber, Kaitlyn 6
Balf, Madison 6
Lewis, Charity 5
Tumber, Gia 3
Hermansen, Hannah 3
Team Leaders: Shots
Player High
Shots
Swartzendruber, Kaitlyn 64
Balf, Madison 43
Waller, Addison 43
Wilson, Avery 35
Money, Kaiya 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swartzendruber, Kaitlyn 32
Balf, Madison 27
Wilson, Avery 24
Waller, Addison 24
Money, Kaiya 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swartzendruber, Kaitlyn 2
Wilson, Avery 2
Thomas, Cloey 1
Balf, Madison 1