Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025 Women's Soccer Cumulative Statistics

Team (10-5-4, 7-1-2)

Overall Team Statistics
Statistic IU Kokomo Opponents
Shots
Goals 25 25
Goals Per Game 1.32 1.32
Shots 212 335
Shots Per Game 11.2 17.6
Shots Percentage 0.118 0.075
Shots On Goal 112-212 176-335
Shots On Goal Percentage 0.528 0.525
Penalties
Yellow Cards 3 18
Red Cards 0 0
Miscellaneous
Assists 11 14
Saves 151 87
Fouls 81 148
Corner Kicks 92 84
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Wilson, Avery 16Wilson, Avery 18 16 1365 7 0 14 30 0.233 16 0.533 0-0 2 0-0
12 Money, Kaiya 12Money, Kaiya 19 17 1304 5 0 10 40 0.125 20 0.500 0-0 1 0-0
15 Lewis, Charity 15Lewis, Charity 19 19 1684 2 2 6 24 0.083 13 0.542 1-0 0 0-0
9 Bogers, Kaiya 9Bogers, Kaiya 18 16 1488 1 3 5 16 0.063 10 0.625 0-0 1 1-1
17 Tumber, Gia 17Tumber, Gia 19 18 1259 2 1 5 16 0.125 9 0.563 0-0 1 0-0
14 Waller, Addison 14Waller, Addison 7 7 539 2 0 4 13 0.154 7 0.538 0-0 1 0-0
7 Burns, Anna 7Burns, Anna 15 10 958 1 1 3 26 0.038 9 0.346 0-0 0 0-0
2 Walczak, Rylee 2Walczak, Rylee 13 13 1086 1 1 3 3 0.333 1 0.333 1-0 1 0-0
3 Hernandez, Mya 3Hernandez, Mya 19 19 1591 0 2 2 12 0.000 6 0.500 0-0 0 0-0
5 Monsour, Emily 5Monsour, Emily 10 3 436 1 0 2 9 0.111 6 0.667 0-0 1 0-0
19 Stuckey, Laila 19Stuckey, Laila 17 1 487 1 0 2 5 0.200 5 1.000 0-0 0 0-1
13 Miller, Sydney 13Miller, Sydney 4 3 202 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Allen, Jade 20Allen, Jade 19 19 1708 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Arnold, Emalyn 10Arnold, Emalyn 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crump, Allison 18Crump, Allison 15 0 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Esguerra, Gaby 8Esguerra, Gaby 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Garland, Eloise 22Garland, Eloise 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Jackson-diet, Kalissa 21Jackson-diet, Kalissa 9 8 745 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
21 Jackson-Dietzer, Kalissa 21Jackson-Dietzer, Kalissa 9 7 713 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Jimenez-vazque, Linda 24Jimenez-vazque, Linda 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Jimenez-Vazquez, Linda 24Jimenez-Vazquez, Linda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Millsaps, Jaidin 11Millsaps, Jaidin 10 9 761 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Moore, Kailee 99Moore, Kailee 19 18 1634 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Walczak, Madison 6Walczak, Madison 4 4 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 0 2 0 4 2 1.000 3 1.500 0-0 1 0-0  
Total 19 - 18634 25 11 61 211 0.118 111 0.526 3-0 9 1-2
Opponent 19 - 18925 23 14 60 330 0.070 173 0.524 18-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Sydney 00Miller, Sydney 2 1 77:42 3 3.47 13 0.813 0 1 0 0 16
99 Moore, Kailee 99Moore, Kailee 19 18 1632:18 22 1.21 136 0.861 2 0 3 7 158
Total 19 - 1710:00 25 1.32 149 0.856 2 1 3 8 174
Opponents 19 - 1710:00 25 1.32 85 0.773 6 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Wilson, Avery 16Wilson, Avery 10 10 771 5 0 10 20 0.250 12 0.600 0-0 1 0-0
15 Lewis, Charity 15Lewis, Charity 10 10 888 2 1 5 15 0.133 8 0.533 0-0 0 0-0
17 Tumber, Gia 17Tumber, Gia 10 10 705 2 1 5 11 0.182 6 0.545 0-0 1 0-0
9 Bogers, Kaiya 9Bogers, Kaiya 10 9 859 1 2 4 12 0.083 6 0.500 0-0 1 1-1
7 Burns, Anna 7Burns, Anna 8 4 487 1 1 3 15 0.067 6 0.400 0-0 0 0-0
12 Money, Kaiya 12Money, Kaiya 10 8 591 1 0 2 24 0.042 9 0.375 0-0 0 0-0
5 Monsour, Emily 5Monsour, Emily 5 1 155 1 0 2 6 0.167 4 0.667 0-0 1 0-0
19 Stuckey, Laila 19Stuckey, Laila 10 0 300 1 0 2 3 0.333 3 1.000 0-0 0 0-0
14 Waller, Addison 14Waller, Addison 3 3 204 1 0 2 7 0.143 3 0.429 0-0 1 0-0
3 Hernandez, Mya 3Hernandez, Mya 10 10 833 0 1 1 9 0.000 5 0.556 0-0 0 0-0
13 Miller, Sydney 13Miller, Sydney 2 2 126 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Walczak, Rylee 2Walczak, Rylee 5 5 426 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Allen, Jade 20Allen, Jade 10 10 898 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Arnold, Emalyn 10Arnold, Emalyn 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crump, Allison 18Crump, Allison 8 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garland, Eloise 22Garland, Eloise 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Jackson-diet, Kalissa 21Jackson-diet, Kalissa 6 6 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Jackson-Dietzer, Kalissa 21Jackson-Dietzer, Kalissa 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jimenez-vazque, Linda 24Jimenez-vazque, Linda 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Millsaps, Jaidin 11Millsaps, Jaidin 9 8 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Moore, Kailee 99Moore, Kailee 10 10 900 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 10 - 9866 16 8 40 132 0.121 67 0.508 3-0 6 1-1
Opponent 10 - 9849 8 6 22 164 0.049 82 0.500 18-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Moore, Kailee 99Moore, Kailee 10 10 900:00 8 0.80 74 0.902 1 0 2 4 82
Total 10 - 900:00 8 0.80 74 0.902 1 0 2 5 82
Opponents 10 - 900:00 16 1.60 51 0.761 2 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at McPherson T 0-0 (0-0-1, 0-0-0) 0-0-0 0
8/23/2025 at Tabor L 1-3 ((0-1-1), (0-0-0)) (0-0-0) 75 Addison Waller (0)
8/26/2025 vs Indiana Northwest W 2-0 (1-1-1, 0-0-0) 0-0-0 239 Rylee Walczak (1)
Team (1)
9/3/2025 at Georgetown W 2-1 (2-1-1) 0 Kaiya Money (0)
Avery Wilson (0) (Charity Lewis)
9/6/2025 at Mount Vernon Nazarene (OH) L 0-2 (2-1-1) 127
9/9/2025 vs Huntington (IN) L 1-6 (2-3-1, 0-0-0) 0-0-0 373 Kaiya Money (0) (Mya Hernandez)
9/13/2025 vs Siena Heights T 0-0 (2-3-2, 0-0-0) 0-0-0 203
9/17/2025 vs Cincinnati-Clermont W 3-2 (3-3-2, 0-0-0) 0-0-0 250 Avery Wilson (0)
Kaiya Money (0)
Kaiya Money (0) (Kaiya Bogers)
9/25/2025 at Kentucky Christian W 3-1 (5-3-2, 2-0-0) 2-0-0 55 Avery Wilson (0)
Kaiya Bogers (0)
Laila Stuckey (0) (Rylee Walczak , Anna Burns)
9/27/2025 at Rio Grande T 0-0 (4-3-3, 1-0-1) 1-0-1 93
10/2/2025 vs Oakland City L 0-3 (4-4-3, 1-1-1) 1-1-1 213
10/9/2025 at St. Mary-Woods W 2-0 (4-4-3, 1-1-1) 1-1-1 125 Avery Wilson (0) (Gia Tumber)
Charity Lewis (0)
10/11/2025 vs Midway W 2-0 (6-4-3, 3-1-1) 3-1-1 202 Gia Tumber (1) (Charity Lewis)
Kaiya Money (5)
10/16/2025 at IU Columbus (Ind.) W 3-1 (6-4-3, 3-1-1) 3-1-1 150 Anna Burns (0)
Emily Monsour (1)
Charity Lewis (0)
10/18/2025 vs WVU Tech (WV) W 1-0 (8-4-3, 5-1-1) 5-1-1 163 Team (0)
10/25/2025 vs Brescia (KY) W 3-2 (9-4-3, 6-1-1) 6-1-1 0 Gia Tumber (2) (Kaiya Bogers)
Avery Wilson (0) (Sydney Miller)
Addison Waller (0) (Kaiya Bogers)
10/30/2025 at Indiana East T 1-1 (9-4-4, 6-1-2) 6-1-2 87 Avery Wilson (0)
11/1/2025 vs Shawnee State W 1-0 (10-4-4, 7-1-2) 7-1-2 129 Avery Wilson (0) (Mya Hernandez)
11/8/2025 vs WVU Tech (WV) L 0-3 (10-5-4, 7-1-2) 7-1-2 139

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at McPherson 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
8/23/2025 at Tabor 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 900
8/26/2025 vs Indiana Northwest 2-0 2 0 4 8 0.250 7 0.875 0-0 1 0-0 948
9/3/2025 at Georgetown 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 989
9/6/2025 at Mount Vernon Nazarene (OH) 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/9/2025 vs Huntington (IN) 1-6 1 1 3 10 0.100 3 0.300 2-0 0 0-0 991
9/13/2025 vs Siena Heights 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/17/2025 vs Cincinnati-Clermont 3-2 3 1 7 22 0.136 12 0.545 0-0 1 0-1 990
9/25/2025 at Kentucky Christian 3-1 3 2 8 22 0.136 3 0.136 0-0 1 1-1 990
9/27/2025 at Rio Grande 0-0 0 0 0 7 0.000 0 0.000 0-0 0 0-0 989
10/2/2025 vs Oakland City 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/9/2025 at St. Mary-Woods 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 990
10/11/2025 vs Midway 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 968
10/16/2025 at IU Columbus (Ind.) 3-1 3 0 6 20 0.150 13 0.650 0-0 1 0-0 991
10/18/2025 vs WVU Tech (WV) 1-0 1 0 2 3 0.333 4 1.333 0-0 1 0-0 984
10/25/2025 vs Brescia (KY) 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0 989
10/30/2025 at Indiana East 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 983
11/1/2025 vs Shawnee State 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 991
11/8/2025 vs WVU Tech (WV) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 980
Total 25-25 25 11 61 212 0.118 112 0.528 3-0 10 1-2 18634
Opponent - 25 14 64 335 0.075 176 0.525 18-0 5 - 18925

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 McPherson 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/23/2025 Tabor 1-3 90:00 3 1.50 6 0.667 0 1 0 0 9
8/26/2025 Indiana Northwest 2-0 90:00 0 1.00 14 1.000 1 0 0 1 14
9/3/2025 Georgetown 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
9/6/2025 Mount Vernon Nazarene (OH) 0-2 90:00 2 1.20 17 0.895 0 1 0 0 19
9/9/2025 Huntington (IN) 1-6 90:00 6 2.00 4 0.400 0 1 0 0 10
9/13/2025 Siena Heights 0-0 90:00 0 1.71 4 1.000 0 0 1 1 4
9/17/2025 Cincinnati-Clermont 3-2 90:00 2 1.75 7 0.778 1 0 0 0 9
9/25/2025 Kentucky Christian 3-1 90:00 1 1.67 0 0.000 1 0 0 0 1
9/27/2025 Rio Grande 0-0 90:00 0 1.50 8 1.000 0 0 1 1 8
10/2/2025 Oakland City 0-3 90:00 3 1.64 22 0.880 0 1 0 0 25
10/9/2025 St. Mary-Woods 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/11/2025 Midway 2-0 90:00 0 1.38 4 1.000 1 0 0 1 4
10/16/2025 IU Columbus (Ind.) 3-1 90:00 1 1.36 5 0.833 1 0 0 0 6
10/18/2025 WVU Tech (WV) 1-0 90:00 0 1.27 9 1.000 1 0 0 1 9
10/25/2025 Brescia (KY) 3-2 90:00 2 1.31 4 0.667 1 0 0 0 6
10/30/2025 Indiana East 1-1 90:00 1 1.29 11 0.917 0 0 1 0 12
11/1/2025 Shawnee State 1-0 90:00 0 1.22 7 1.000 1 0 0 1 7
11/8/2025 WVU Tech (WV) 0-3 90:00 3 1.32 14 0.824 0 1 0 0 17
Totals - 1710 25 1.32 149 0.856 10 5 4 8 174
Opponent - 1710:00 25 1.32 85 0.773 5 10 4 6 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 McPherson 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
8/23/2025 Tabor 3-1 3 0 6 14 0.214 9 0.643 1-0 1 0-0 946
8/26/2025 Indiana Northwest 0-2 0 0 0 26 0.000 14 0.538 3-0 0 0-0 1018
9/3/2025 Georgetown 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 1035
9/6/2025 Mount Vernon Nazarene (OH) 2-0 2 2 6 27 0.074 20 0.741 0-0 1 0-0 989
9/9/2025 Huntington (IN) 6-1 6 3 15 24 0.250 10 0.417 0-0 1 0-0 1126
9/13/2025 Siena Heights 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 991
9/17/2025 Cincinnati-Clermont 2-3 2 2 6 20 0.100 9 0.450 0-0 0 0-0 991
9/25/2025 Kentucky Christian 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
9/27/2025 Rio Grande 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
10/2/2025 Oakland City 3-0 3 1 7 45 0.067 25 0.556 1-0 1 0-1 991
10/9/2025 St. Mary-Woods 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/11/2025 Midway 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 935
10/16/2025 IU Columbus (Ind.) 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
10/18/2025 WVU Tech (WV) 0-1 0 0 0 26 0.000 9 0.346 1-0 0 0-0 989
10/25/2025 Brescia (KY) 2-3 2 1 5 14 0.143 7 0.500 2-0 0 0-0 1007
10/30/2025 Indiana East 1-1 1 2 4 23 0.043 12 0.522 0-0 0 0-0 990
11/1/2025 Shawnee State 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 978
11/8/2025 WVU Tech (WV) 3-0 3 0 6 26 0.115 17 0.654 2-0 1 1-1 990
Total 25-25 25 14 64 335 0.075 176 0.525 18-0 5 1-2 18925
IU Kokomo - 25 11 61 212 0.118 112 0.528 3-0 10 - 18634

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 McPherson 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
8/23/2025 Tabor 3-1 90:00 1 0.50 3 0.750 1 0 0 0 4
8/26/2025 Indiana Northwest 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/3/2025 Georgetown 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
9/6/2025 Mount Vernon Nazarene (OH) 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/9/2025 Huntington (IN) 6-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/13/2025 Siena Heights 0-0 90:00 0 0.86 2 1.000 0 0 1 1 2
9/17/2025 Cincinnati-Clermont 2-3 90:00 3 1.13 9 0.750 0 1 0 0 12
9/25/2025 Kentucky Christian 1-3 90:00 3 1.33 0 0.000 0 1 0 0 3
9/27/2025 Rio Grande 0-0 90:00 0 1.20 0 0.00 0 0 1 1 0
10/2/2025 Oakland City 3-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/9/2025 St. Mary-Woods 0-2 90:00 2 1.17 11 0.846 0 1 0 0 13
10/11/2025 Midway 0-2 90:00 2 1.23 11 0.846 0 1 0 0 13
10/16/2025 IU Columbus (Ind.) 1-3 90:00 3 1.36 10 0.769 0 1 0 0 13
10/18/2025 WVU Tech (WV) 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
10/25/2025 Brescia (KY) 2-3 90:00 3 1.44 4 0.571 0 1 0 0 7
10/30/2025 Indiana East 1-1 90:00 1 1.41 2 0.667 0 0 1 0 3
11/1/2025 Shawnee State 0-1 90:00 1 1.39 8 0.889 0 1 0 0 9
11/8/2025 WVU Tech (WV) 3-0 90:00 0 1.32 2 1.000 1 0 0 1 2
Totals - 1710 25 1.32 85 0.773 5 10 4 6 110
IU Kokomo - 1710:00 25 1.32 149 0.856 10 5 4 8 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at McPherson 0-0 0/0 0/0 8/5 4/2 3/4 0/2 0/0
8/23/2025 at Tabor 1-3 1/3 0/0 8/14 6/9 6/2 0/1 0/0
8/26/2025 vs Indiana Northwest 2-0 2/0 0/0 8/26 7/14 3/9 0/3 0/0
9/3/2025 at Georgetown 2-1 2/1 1/1 8/11 5/8 4/5 0/0 0/0
9/6/2025 at Mount Vernon Nazarene (OH) 0-2 0/2 0/2 4/27 4/20 3/6 0/0 0/0
9/9/2025 vs Huntington (IN) 1-6 1/6 1/3 10/24 3/10 9/2 2/0 0/0
9/13/2025 vs Siena Heights 0-0 0/0 0/0 7/17 2/4 2/6 0/1 0/0
9/17/2025 vs Cincinnati-Clermont 3-2 3/2 1/2 22/20 12/9 5/10 0/0 0/0
9/25/2025 at Kentucky Christian 3-1 3/1 2/1 22/1 3/1 11/0 0/0 0/0
9/27/2025 at Rio Grande 0-0 0/0 0/0 7/23 0/8 1/5 0/1 0/0
10/2/2025 vs Oakland City 0-3 0/3 0/1 2/45 2/25 0/8 1/1 0/0
10/9/2025 at St. Mary-Woods 2-0 2/0 1/0 24/6 13/4 10/2 0/0 0/0
10/11/2025 vs Midway 2-0 2/0 1/0 22/6 13/4 15/3 0/1 0/0
10/16/2025 at IU Columbus (Ind.) 3-1 3/1 0/1 20/8 13/6 4/4 0/2 0/0
10/18/2025 vs WVU Tech (WV) 1-0 1/0 0/0 3/26 4/9 2/3 0/1 0/0
10/25/2025 vs Brescia (KY) 3-2 3/2 3/1 13/14 7/7 6/4 0/2 0/0
10/30/2025 at Indiana East 1-1 1/1 0/2 5/23 3/12 1/5 0/0 0/0
11/1/2025 vs Shawnee State 1-0 1/0 1/0 14/13 9/7 5/3 0/1 0/0
11/8/2025 vs WVU Tech (WV) 0-3 0/3 0/0 5/26 2/17 2/3 0/2 0/0
Totals 25/25 11/14 212/335 112/176 92/84 3/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Brescia (KY) (10/25/2025)
GOALS 3 Cincinnati-Clermont (9/17/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
Brescia (KY) (10/25/2025)
ASSISTS 3 Brescia (KY) (10/25/2025)
SHOTS 24 St. Mary-Woods (10/9/2025)
SHOTS ON GOAL 13 St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SAVES 22 Oakland City (10/2/2025)
FOULS 11 Indiana Northwest (8/26/2025)
CORNER KICKS 15 Midway (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Huntington (IN) (9/9/2025)
GOALS 6 Huntington (IN) (9/9/2025)
ASSISTS 3 Huntington (IN) (9/9/2025)
SHOTS 45 Oakland City (10/2/2025)
SHOTS ON GOAL 25 Oakland City (10/2/2025)
SAVES 11 St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
FOULS 16 Indiana East (10/30/2025)
CORNER KICKS 10 Cincinnati-Clermont (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tabor (8/23/2025)
WVU Tech (WV) (10/18/2025)
Indiana East (10/30/2025)
GOALS 1 Tabor (8/23/2025)
Huntington (IN) (9/9/2025)
WVU Tech (WV) (10/18/2025)
Indiana East (10/30/2025)
Shawnee State (11/1/2025)
ASSISTS 1 Georgetown (9/3/2025)
Huntington (IN) (9/9/2025)
Cincinnati-Clermont (9/17/2025)
St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
Shawnee State (11/1/2025)
SHOTS 2 Oakland City (10/2/2025)
WVU Tech (WV) (10/18/2025)
SHOTS ON GOAL 2 Siena Heights (9/13/2025)
Oakland City (10/2/2025)
WVU Tech (WV) (11/8/2025)
SAVES 2 McPherson (8/21/2025)
FOULS 1 Kentucky Christian (9/25/2025)
St. Mary-Woods (10/9/2025)
CORNER KICKS 1 Rio Grande (9/27/2025)
Indiana East (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Georgetown (9/3/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
GOALS 1 Georgetown (9/3/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
Indiana East (10/30/2025)
ASSISTS 1 Georgetown (9/3/2025)
Kentucky Christian (9/25/2025)
Oakland City (10/2/2025)
IU Columbus (Ind.) (10/16/2025)
Brescia (KY) (10/25/2025)
SHOTS 1 McPherson (8/21/2025)
Kentucky Christian (9/25/2025)
SHOTS ON GOAL 1 McPherson (8/21/2025)
Kentucky Christian (9/25/2025)
SAVES 2 Huntington (IN) (9/9/2025)
Siena Heights (9/13/2025)
Oakland City (10/2/2025)
Indiana East (10/30/2025)
WVU Tech (WV) (11/8/2025)
FOULS 3 WVU Tech (WV) (10/18/2025)
CORNER KICKS 2 Tabor (8/23/2025)
Huntington (IN) (9/9/2025)
St. Mary-Woods (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cincinnati-Clermont (9/17/2025)
GOALS 2 Cincinnati-Clermont (9/17/2025)
ASSISTS 2 Brescia (KY) (10/25/2025)
SHOTS 7 Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SHOTS ON GOAL 4 St. Mary-Woods (10/9/2025)
SAVES 22 Oakland City (10/2/2025)
FOULS 6 WVU Tech (WV) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Brescia (KY) (10/25/2025)
GOALS 3 Cincinnati-Clermont (9/17/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
Brescia (KY) (10/25/2025)
ASSISTS 3 Brescia (KY) (10/25/2025)
SHOTS 24 St. Mary-Woods (10/9/2025)
SHOTS ON GOAL 13 St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SAVES 22 Oakland City (10/2/2025)
FOULS 11 Indiana Northwest (8/26/2025)
CORNER KICKS 15 Midway (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaiya Money
Cincinnati-Clermont (9/17/2025)
GOALS 2 Kaiya Money
Cincinnati-Clermont (9/17/2025)
ASSISTS 2 Kaiya Bogers
Brescia (KY) (10/25/2025)
SHOTS 7 Kaiya Money
Anna Burns
Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SHOTS ON GOAL 4 Charity Lewis
St. Mary-Woods (10/9/2025)
SAVES 22 Kailee Moore
Oakland City (10/2/2025)
FOULS 6 Team
WVU Tech (WV) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Wilson, Avery 14
Money, Kaiya 10
Lewis, Charity 6
Bogers, Kaiya 5
Tumber, Gia 5
Team Leaders: Goals
Player High
Goals
Wilson, Avery 7
Money, Kaiya 5
Lewis, Charity 2
Tumber, Gia 2
Team 2
Team Leaders: Assists
Player High
Assists
Bogers, Kaiya 3
Lewis, Charity 2
Hernandez, Mya 2
Tumber, Gia 1
Burns, Anna 1
Team Leaders: Shots
Player High
Shots
Money, Kaiya 40
Wilson, Avery 30
Burns, Anna 26
Lewis, Charity 24
Bogers, Kaiya 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Money, Kaiya 20
Wilson, Avery 16
Lewis, Charity 13
Bogers, Kaiya 10
Tumber, Gia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Avery 2
Money, Kaiya 1
Bogers, Kaiya 1
Tumber, Gia 1
Team 1