Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2025 Women's Soccer Cumulative Statistics

Team (8-4-3, 5-1-1)

Overall Team Statistics
Statistic IU Kokomo Opponents
Shots
Goals 20 19
Goals Per Game 1.33 1.27
Shots 175 259
Shots Per Game 11.7 17.3
Shots Percentage 0.114 0.073
Shots On Goal 91-175 133-259
Shots On Goal Percentage 0.520 0.514
Penalties
Yellow Cards 3 13
Red Cards 0 0
Miscellaneous
Assists 7 11
Saves 114 71
Fouls 64 104
Corner Kicks 78 69
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Money, Kaiya 12Money, Kaiya 15 14 1111 5 0 10 36 0.139 18 0.500 0-0 1 0-0
16 Wilson, Avery 16Wilson, Avery 14 12 1018 4 0 8 24 0.167 10 0.417 0-0 1 0-0
15 Lewis, Charity 15Lewis, Charity 15 15 1333 2 2 6 22 0.091 12 0.545 1-0 0 0-0
9 Bogers, Kaiya 9Bogers, Kaiya 14 14 1214 1 1 3 14 0.071 9 0.643 0-0 1 1-1
7 Burns, Anna 7Burns, Anna 14 10 949 1 1 3 26 0.038 9 0.346 0-0 0 0-0
17 Tumber, Gia 17Tumber, Gia 15 14 986 1 1 3 14 0.071 8 0.571 0-0 1 0-0
2 Walczak, Rylee 2Walczak, Rylee 13 13 1086 1 1 3 3 0.333 1 0.333 1-0 1 0-0
5 Monsour, Emily 5Monsour, Emily 8 3 378 1 0 2 8 0.125 6 0.750 0-0 1 0-0
19 Stuckey, Laila 19Stuckey, Laila 14 1 315 1 0 2 4 0.250 4 1.000 0-0 0 0-1
14 Waller, Addison 14Waller, Addison 3 3 245 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Hernandez, Mya 3Hernandez, Mya 15 15 1231 0 1 1 11 0.000 5 0.455 0-0 0 0-0
20 Allen, Jade 20Allen, Jade 15 15 1348 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Arnold, Emalyn 10Arnold, Emalyn 5 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brenner, AJ 1Brenner, AJ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crump, Allison 18Crump, Allison 13 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Demler, Abby 0Demler, Abby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Esguerra, Gaby 8Esguerra, Gaby 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Garland, Eloise 22Garland, Eloise 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hermansen, Hannah 4Hermansen, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jackson-diet, Kalissa 21Jackson-diet, Kalissa 8 7 655 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
21 Jackson-Dietzer, Kalissa 21Jackson-Dietzer, Kalissa 6 4 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jimenez-vazque, Linda 24Jimenez-vazque, Linda 3 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Jimenez-Vazquez, Linda 24Jimenez-Vazquez, Linda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Carson 23Jones, Carson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Miller, Sydney 00Miller, Sydney 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Millsaps, Jaidin 11Millsaps, Jaidin 7 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Moore, Kailee 99Moore, Kailee 15 14 1274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Walczak, Madison 6Walczak, Madison 4 4 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 0 2 0 4 2 1.000 3 1.500 0-0 1 0-0  
Total 15 - 14691 20 7 47 174 0.115 90 0.517 3-0 7 1-2
Opponent 15 - 14960 17 11 45 254 0.067 130 0.512 13-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Sydney 00Miller, Sydney 2 1 77:42 3 3.47 13 0.813 0 1 0 0 16
99 Moore, Kailee 99Moore, Kailee 15 14 1272:18 16 1.13 100 0.862 2 0 2 6 116
Total 15 - 1350:00 19 1.27 113 0.856 2 1 2 7 132
Opponents 15 - 1350:00 20 1.33 69 0.775 5 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Lewis, Charity 15Lewis, Charity 7 7 627 2 1 5 13 0.154 7 0.538 0-0 0 0-0
16 Wilson, Avery 16Wilson, Avery 7 7 514 2 0 4 15 0.133 7 0.467 0-0 0 0-0
7 Burns, Anna 7Burns, Anna 7 4 478 1 1 3 15 0.067 6 0.400 0-0 0 0-0
17 Tumber, Gia 17Tumber, Gia 7 7 506 1 1 3 9 0.111 5 0.556 0-0 1 0-0
9 Bogers, Kaiya 9Bogers, Kaiya 7 7 630 1 0 2 10 0.100 5 0.500 0-0 1 1-1
12 Money, Kaiya 12Money, Kaiya 7 6 439 1 0 2 20 0.050 7 0.350 0-0 0 0-0
5 Monsour, Emily 5Monsour, Emily 4 1 142 1 0 2 5 0.200 4 0.800 0-0 1 0-0
19 Stuckey, Laila 19Stuckey, Laila 7 0 183 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Walczak, Rylee 2Walczak, Rylee 5 5 426 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Allen, Jade 20Allen, Jade 7 7 628 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Arnold, Emalyn 10Arnold, Emalyn 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crump, Allison 18Crump, Allison 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garland, Eloise 22Garland, Eloise 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Mya 3Hernandez, Mya 7 7 563 0 0 0 8 0.000 4 0.500 0-0 0 0-0
21 Jackson-diet, Kalissa 21Jackson-diet, Kalissa 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Jackson-Dietzer, Kalissa 21Jackson-Dietzer, Kalissa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jimenez-vazque, Linda 24Jimenez-vazque, Linda 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Millsaps, Jaidin 11Millsaps, Jaidin 6 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Moore, Kailee 99Moore, Kailee 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 7 - 6903 11 4 26 100 0.110 48 0.480 3-0 4 1-1
Opponent 7 - 6874 5 3 13 114 0.044 56 0.491 13-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Moore, Kailee 99Moore, Kailee 7 7 630:00 5 0.71 52 0.912 1 0 1 3 57
Total 7 - 630:00 5 0.71 52 0.912 1 0 1 4 57
Opponents 7 - 630:00 11 1.57 37 0.771 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at McPherson T 0-0 (0-0-1, 0-0-0) 0-0-0 0
8/23/2025 at Tabor L 1-3 ((0-1-1), (0-0-0)) (0-0-0) 75 Addison Waller (0)
8/26/2025 vs Indiana Northwest W 2-0 (1-1-1, 0-0-0) 0-0-0 239 Rylee Walczak (1)
Team (1)
9/3/2025 at Georgetown W 2-1 (2-1-1) 0 Kaiya Money (0)
Avery Wilson (0) (Charity Lewis)
9/6/2025 at Mount Vernon Nazarene (OH) L 0-2 (2-1-1) 127
9/9/2025 vs Huntington (IN) L 1-6 (2-3-1, 0-0-0) 0-0-0 373 Kaiya Money (0) (Mya Hernandez)
9/13/2025 vs Siena Heights T 0-0 (2-3-2, 0-0-0) 0-0-0 203
9/17/2025 vs Cincinnati-Clermont W 3-2 (3-3-2, 0-0-0) 0-0-0 250 Avery Wilson (0)
Kaiya Money (0)
Kaiya Money (0) (Kaiya Bogers)
9/25/2025 at Kentucky Christian W 3-1 (5-3-2, 2-0-0) 2-0-0 55 Avery Wilson (0)
Kaiya Bogers (0)
Laila Stuckey (0) (Rylee Walczak , Anna Burns)
9/27/2025 at Rio Grande T 0-0 (4-3-3, 1-0-1) 1-0-1 93
10/2/2025 vs Oakland City L 0-3 (4-4-3, 1-1-1) 1-1-1 213
10/9/2025 at St. Mary-Woods W 2-0 (4-4-3, 1-1-1) 1-1-1 125 Avery Wilson (0) (Gia Tumber)
Charity Lewis (0)
10/11/2025 vs Midway W 2-0 (6-4-3, 3-1-1) 3-1-1 202 Gia Tumber (1) (Charity Lewis)
Kaiya Money (5)
10/16/2025 at IU Columbus (Ind.) W 3-1 (6-4-3, 3-1-1) 3-1-1 150 Anna Burns (0)
Emily Monsour (1)
Charity Lewis (0)
10/18/2025 vs WVU Tech (WV) W 1-0 (8-4-3, 5-1-1) 5-1-1 163 Team (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at McPherson 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
8/23/2025 at Tabor 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 900
8/26/2025 vs Indiana Northwest 2-0 2 0 4 8 0.250 7 0.875 0-0 1 0-0 948
9/3/2025 at Georgetown 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 989
9/6/2025 at Mount Vernon Nazarene (OH) 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/9/2025 vs Huntington (IN) 1-6 1 1 3 10 0.100 3 0.300 2-0 0 0-0 991
9/13/2025 vs Siena Heights 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/17/2025 vs Cincinnati-Clermont 3-2 3 1 7 22 0.136 12 0.545 0-0 1 0-1 990
9/25/2025 at Kentucky Christian 3-1 3 2 8 22 0.136 3 0.136 0-0 1 1-1 990
9/27/2025 at Rio Grande 0-0 0 0 0 7 0.000 0 0.000 0-0 0 0-0 989
10/2/2025 vs Oakland City 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/9/2025 at St. Mary-Woods 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 990
10/11/2025 vs Midway 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 968
10/16/2025 at IU Columbus (Ind.) 3-1 3 0 6 20 0.150 13 0.650 0-0 1 0-0 991
10/18/2025 vs WVU Tech (WV) 1-0 1 0 2 3 0.333 4 1.333 0-0 1 0-0 984
Total 20-19 20 7 47 175 0.114 91 0.520 3-0 8 1-2 14691
Opponent - 19 11 49 259 0.073 133 0.514 13-0 4 - 14960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 McPherson 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/23/2025 Tabor 1-3 90:00 3 1.50 6 0.667 0 1 0 0 9
8/26/2025 Indiana Northwest 2-0 90:00 0 1.00 14 1.000 1 0 0 1 14
9/3/2025 Georgetown 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
9/6/2025 Mount Vernon Nazarene (OH) 0-2 90:00 2 1.20 17 0.895 0 1 0 0 19
9/9/2025 Huntington (IN) 1-6 90:00 6 2.00 4 0.400 0 1 0 0 10
9/13/2025 Siena Heights 0-0 90:00 0 1.71 4 1.000 0 0 1 1 4
9/17/2025 Cincinnati-Clermont 3-2 90:00 2 1.75 7 0.778 1 0 0 0 9
9/25/2025 Kentucky Christian 3-1 90:00 1 1.67 0 0.000 1 0 0 0 1
9/27/2025 Rio Grande 0-0 90:00 0 1.50 8 1.000 0 0 1 1 8
10/2/2025 Oakland City 0-3 90:00 3 1.64 22 0.880 0 1 0 0 25
10/9/2025 St. Mary-Woods 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/11/2025 Midway 2-0 90:00 0 1.38 4 1.000 1 0 0 1 4
10/16/2025 IU Columbus (Ind.) 3-1 90:00 1 1.36 5 0.833 1 0 0 0 6
10/18/2025 WVU Tech (WV) 1-0 90:00 0 1.27 9 1.000 1 0 0 1 9
Totals - 1350 19 1.27 113 0.856 8 4 3 7 132
Opponent - 1350:00 20 1.33 69 0.775 4 8 3 5 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 McPherson 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
8/23/2025 Tabor 3-1 3 0 6 14 0.214 9 0.643 1-0 1 0-0 946
8/26/2025 Indiana Northwest 0-2 0 0 0 26 0.000 14 0.538 3-0 0 0-0 1018
9/3/2025 Georgetown 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 1035
9/6/2025 Mount Vernon Nazarene (OH) 2-0 2 2 6 27 0.074 20 0.741 0-0 1 0-0 989
9/9/2025 Huntington (IN) 6-1 6 3 15 24 0.250 10 0.417 0-0 1 0-0 1126
9/13/2025 Siena Heights 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 991
9/17/2025 Cincinnati-Clermont 2-3 2 2 6 20 0.100 9 0.450 0-0 0 0-0 991
9/25/2025 Kentucky Christian 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
9/27/2025 Rio Grande 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
10/2/2025 Oakland City 3-0 3 1 7 45 0.067 25 0.556 1-0 1 0-1 991
10/9/2025 St. Mary-Woods 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/11/2025 Midway 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 935
10/16/2025 IU Columbus (Ind.) 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
10/18/2025 WVU Tech (WV) 0-1 0 0 0 26 0.000 9 0.346 1-0 0 0-0 989
Total 19-20 19 11 49 259 0.073 133 0.514 13-0 4 0-1 14960
IU Kokomo - 20 7 47 175 0.114 91 0.520 3-0 8 - 14691

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 McPherson 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
8/23/2025 Tabor 3-1 90:00 1 0.50 3 0.750 1 0 0 0 4
8/26/2025 Indiana Northwest 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/3/2025 Georgetown 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
9/6/2025 Mount Vernon Nazarene (OH) 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/9/2025 Huntington (IN) 6-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/13/2025 Siena Heights 0-0 90:00 0 0.86 2 1.000 0 0 1 1 2
9/17/2025 Cincinnati-Clermont 2-3 90:00 3 1.13 9 0.750 0 1 0 0 12
9/25/2025 Kentucky Christian 1-3 90:00 3 1.33 0 0.000 0 1 0 0 3
9/27/2025 Rio Grande 0-0 90:00 0 1.20 0 0.00 0 0 1 1 0
10/2/2025 Oakland City 3-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/9/2025 St. Mary-Woods 0-2 90:00 2 1.17 11 0.846 0 1 0 0 13
10/11/2025 Midway 0-2 90:00 2 1.23 11 0.846 0 1 0 0 13
10/16/2025 IU Columbus (Ind.) 1-3 90:00 3 1.36 10 0.769 0 1 0 0 13
10/18/2025 WVU Tech (WV) 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
Totals - 1350 20 1.33 69 0.775 4 8 3 5 89
IU Kokomo - 1350:00 19 1.27 113 0.856 8 4 3 7 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at McPherson 0-0 0/0 0/0 8/5 4/2 3/4 0/2 0/0
8/23/2025 at Tabor 1-3 1/3 0/0 8/14 6/9 6/2 0/1 0/0
8/26/2025 vs Indiana Northwest 2-0 2/0 0/0 8/26 7/14 3/9 0/3 0/0
9/3/2025 at Georgetown 2-1 2/1 1/1 8/11 5/8 4/5 0/0 0/0
9/6/2025 at Mount Vernon Nazarene (OH) 0-2 0/2 0/2 4/27 4/20 3/6 0/0 0/0
9/9/2025 vs Huntington (IN) 1-6 1/6 1/3 10/24 3/10 9/2 2/0 0/0
9/13/2025 vs Siena Heights 0-0 0/0 0/0 7/17 2/4 2/6 0/1 0/0
9/17/2025 vs Cincinnati-Clermont 3-2 3/2 1/2 22/20 12/9 5/10 0/0 0/0
9/25/2025 at Kentucky Christian 3-1 3/1 2/1 22/1 3/1 11/0 0/0 0/0
9/27/2025 at Rio Grande 0-0 0/0 0/0 7/23 0/8 1/5 0/1 0/0
10/2/2025 vs Oakland City 0-3 0/3 0/1 2/45 2/25 0/8 1/1 0/0
10/9/2025 at St. Mary-Woods 2-0 2/0 1/0 24/6 13/4 10/2 0/0 0/0
10/11/2025 vs Midway 2-0 2/0 1/0 22/6 13/4 15/3 0/1 0/0
10/16/2025 at IU Columbus (Ind.) 3-1 3/1 0/1 20/8 13/6 4/4 0/2 0/0
10/18/2025 vs WVU Tech (WV) 1-0 1/0 0/0 3/26 4/9 2/3 0/1 0/0
Totals 20/19 7/11 175/259 91/133 78/69 3/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Kentucky Christian (9/25/2025)
GOALS 3 Cincinnati-Clermont (9/17/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
ASSISTS 2 Kentucky Christian (9/25/2025)
SHOTS 24 St. Mary-Woods (10/9/2025)
SHOTS ON GOAL 13 St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SAVES 22 Oakland City (10/2/2025)
FOULS 11 Indiana Northwest (8/26/2025)
CORNER KICKS 15 Midway (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Huntington (IN) (9/9/2025)
GOALS 6 Huntington (IN) (9/9/2025)
ASSISTS 3 Huntington (IN) (9/9/2025)
SHOTS 45 Oakland City (10/2/2025)
SHOTS ON GOAL 25 Oakland City (10/2/2025)
SAVES 11 St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
FOULS 12 Oakland City (10/2/2025)
CORNER KICKS 10 Cincinnati-Clermont (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tabor (8/23/2025)
WVU Tech (WV) (10/18/2025)
GOALS 1 Tabor (8/23/2025)
Huntington (IN) (9/9/2025)
WVU Tech (WV) (10/18/2025)
ASSISTS 1 Georgetown (9/3/2025)
Huntington (IN) (9/9/2025)
Cincinnati-Clermont (9/17/2025)
St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
SHOTS 2 Oakland City (10/2/2025)
WVU Tech (WV) (10/18/2025)
SHOTS ON GOAL 2 Siena Heights (9/13/2025)
Oakland City (10/2/2025)
SAVES 2 McPherson (8/21/2025)
FOULS 1 Kentucky Christian (9/25/2025)
St. Mary-Woods (10/9/2025)
CORNER KICKS 1 Rio Grande (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Georgetown (9/3/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
GOALS 1 Georgetown (9/3/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
ASSISTS 1 Georgetown (9/3/2025)
Kentucky Christian (9/25/2025)
Oakland City (10/2/2025)
IU Columbus (Ind.) (10/16/2025)
SHOTS 1 McPherson (8/21/2025)
Kentucky Christian (9/25/2025)
SHOTS ON GOAL 1 McPherson (8/21/2025)
Kentucky Christian (9/25/2025)
SAVES 2 Huntington (IN) (9/9/2025)
Siena Heights (9/13/2025)
Oakland City (10/2/2025)
FOULS 3 WVU Tech (WV) (10/18/2025)
CORNER KICKS 2 Tabor (8/23/2025)
Huntington (IN) (9/9/2025)
St. Mary-Woods (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cincinnati-Clermont (9/17/2025)
GOALS 2 Cincinnati-Clermont (9/17/2025)
ASSISTS 1 Georgetown (9/3/2025)
Huntington (IN) (9/9/2025)
Cincinnati-Clermont (9/17/2025)
Kentucky Christian (9/25/2025)
St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
SHOTS 7 Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SHOTS ON GOAL 4 St. Mary-Woods (10/9/2025)
SAVES 22 Oakland City (10/2/2025)
FOULS 6 WVU Tech (WV) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Kentucky Christian (9/25/2025)
GOALS 3 Cincinnati-Clermont (9/17/2025)
Kentucky Christian (9/25/2025)
IU Columbus (Ind.) (10/16/2025)
ASSISTS 2 Kentucky Christian (9/25/2025)
SHOTS 24 St. Mary-Woods (10/9/2025)
SHOTS ON GOAL 13 St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SAVES 22 Oakland City (10/2/2025)
FOULS 11 Indiana Northwest (8/26/2025)
CORNER KICKS 15 Midway (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaiya Money
Cincinnati-Clermont (9/17/2025)
GOALS 2 Kaiya Money
Cincinnati-Clermont (9/17/2025)
ASSISTS 1 Charity Lewis
Mya Hernandez
Kaiya Bogers
Rylee Walczak
Gia Tumber
Charity Lewis
Georgetown (9/3/2025)
Huntington (IN) (9/9/2025)
Cincinnati-Clermont (9/17/2025)
Kentucky Christian (9/25/2025)
St. Mary-Woods (10/9/2025)
Midway (10/11/2025)
SHOTS 7 Kaiya Money
Anna Burns
Midway (10/11/2025)
IU Columbus (Ind.) (10/16/2025)
SHOTS ON GOAL 4 Charity Lewis
St. Mary-Woods (10/9/2025)
SAVES 22 Kailee Moore
Oakland City (10/2/2025)
FOULS 6 Team
WVU Tech (WV) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Money, Kaiya 10
Wilson, Avery 8
Lewis, Charity 6
Team 4
Bogers, Kaiya 3
Team Leaders: Goals
Player High
Goals
Money, Kaiya 5
Wilson, Avery 4
Lewis, Charity 2
Team 2
Bogers, Kaiya 1
Team Leaders: Assists
Player High
Assists
Lewis, Charity 2
Bogers, Kaiya 1
Burns, Anna 1
Tumber, Gia 1
Walczak, Rylee 1
Team Leaders: Shots
Player High
Shots
Money, Kaiya 36
Burns, Anna 26
Wilson, Avery 24
Lewis, Charity 22
Bogers, Kaiya 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Money, Kaiya 18
Lewis, Charity 12
Wilson, Avery 10
Bogers, Kaiya 9
Burns, Anna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Money, Kaiya 1
Wilson, Avery 1
Team 1
Bogers, Kaiya 1
Tumber, Gia 1