Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 65 57
Points Per Game 65.0 57.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 22-68 22-55
FG: Percentage .324 .400
FG: Per Game 22.0 22.0
3PT: Made-Attempted 3-16 4-10
3PT: Percentage .188 .400
3PT: Per Game 3.0 4.0
FT: Made-Attempted 18-37 9-24
FT: Percentage .486 .375
FT: Per Game 18.0 9.0
Rebounding
Total 44 43
Per Game 44.0 43.0
Margin 1.0 --
Assists
Total 16 8
Per Game 16.0 8.0
Turnovers
Total 14 25
Per Game 14.0 25.0
Margin 11.0 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 20.0 15.0
Steals
Total 17 7
Per Game 17.0 7.0
Blocks
Total 5 5
Per Game 5.0 5.0
Attendance
Total 0 129
Per Game 0-0 1-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Rector, Cameryn 1 1 39 39.0 5 16 .313 0 6 .000 6 6 1.000 16 16.0 3 1 4 4.0 1 4 1 4 0
25 Rollison, Jacie 1 1 33 33.0 6 13 .462 1 3 .333 2 6 .333 15 15.0 5 2 7 7.0 4 1 2 1 0
21 Gerkin, Arianna 1 1 24 24.0 3 6 .500 0 1 .000 3 6 .500 9 9.0 2 4 6 6.0 5 3 3 2 3
23 Page, Demi 1 0 18 18.0 2 3 .667 0 1 .000 4 8 .500 8 8.0 1 2 3 3.0 3 1 2 1 0
10 York, Mackenzie 1 1 19 19.0 1 10 .100 1 1 1.000 3 4 .750 6 6.0 1 5 6 6.0 1 3 2 3 1
05 DiOrio, Lexi 1 0 14 14.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 3 0 0 0 0
00 Wilburn, Trinity 1 0 17 17.0 2 10 .200 0 0 .000 0 2 .000 4 4.0 2 3 5 5.0 1 3 2 3 1
03 Hodgen, Hannah 1 1 26 26.0 1 6 .167 0 2 .000 0 5 .000 2 2.0 2 3 5 5.0 0 1 0 2 0
32 Hatcher, MaKayla 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 0 0
04 Nguyen, Sophia 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 2 0 0  
Total 1 200 200.0 22 68 .324 3 16 .188 18 37 .486 65 65.00 21 23 44 44.0 20 16 14 17 5
Opponents 1 201 201.0 22 55 .400 4 10 .400 9 24 .375 57 57.00 13 30 43 43.0 25 8 25 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Rector, Cameryn 1 1 39 5 16 .313 0 6 .000 6 6 1.000 16 16.0
25 Rollison, Jacie 1 1 33 6 13 .462 1 3 .333 2 6 .333 15 15.0
21 Gerkin, Arianna 1 1 24 3 6 .500 0 1 .000 3 6 .500 9 9.0
23 Page, Demi 1 0 18 2 3 .667 0 1 .000 4 8 .500 8 8.0
10 York, Mackenzie 1 1 19 1 10 .100 1 1 1.000 3 4 .750 6 6.0
05 DiOrio, Lexi 1 0 14 2 4 .500 1 2 .500 0 0 .000 5 5.0
00 Wilburn, Trinity 1 0 17 2 10 .200 0 0 .000 0 2 .000 4 4.0
03 Hodgen, Hannah 1 1 26 1 6 .167 0 2 .000 0 5 .000 2 2.0
32 Hatcher, MaKayla 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Nguyen, Sophia 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 68 .324 3 16 .188 18 37 .486 65 65.00
Opponents 1 201 22 55 .400 4 10 .400 9 24 .375 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Rector, Cameryn 1 39.0 .313 .000 1.000 3.0 1.0 4.0 4.0 4.0 0.0 16.0
25 Rollison, Jacie 1 33.0 .462 .333 .333 5.0 2.0 7.0 1.0 1.0 0.0 15.0
21 Gerkin, Arianna 1 24.0 .500 .000 .500 2.0 4.0 6.0 3.0 2.0 3.0 9.0
23 Page, Demi 1 18.0 .667 .000 .500 1.0 2.0 3.0 1.0 1.0 0.0 8.0
10 York, Mackenzie 1 19.0 .100 1.000 .750 1.0 5.0 6.0 3.0 3.0 1.0 6.0
05 DiOrio, Lexi 1 14.0 .500 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
00 Wilburn, Trinity 1 17.0 .200 .000 .000 2.0 3.0 5.0 3.0 3.0 1.0 4.0
03 Hodgen, Hannah 1 26.0 .167 .000 .000 2.0 3.0 5.0 1.0 2.0 0.0 2.0
32 Hatcher, MaKayla 1 6.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
04 Nguyen, Sophia 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .324 .188 .486 21.0 23.0 44.0 16.0 17.0 5.0 65.00
Opponents 1 201.0 .400 .400 .375 13.0 30.0 43.0 8.0 7.0 5.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simmons (KY) 10/31/26 65-57 W 22-68 .324 3-16 .188 18-37 .486 21 23 44 44.0 20 16 14 5 17 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/31/26 57-65 L 22-55 .400 4-10 .400 9-24 .375 13 30 43 43.0 25 8 25 5 7 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/31/26 65-57 8 22-68/22-55 .324/.400 3-16/4-10 .188/.400 18-37/9-24 .486-.375 44/43 1 16/8 14/25 5/5 17/7 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Simmons (KY) (10/31/26)
FIELD GOALS MADE 22 Simmons (KY) (10/31/26)
FIELD GOAL ATTEMPTS 68 Simmons (KY) (10/31/26)
3 PT FIELD GOALS MADE 3 Simmons (KY) (10/31/26)
3 PT FG ATTEMPTS 16 Simmons (KY) (10/31/26)
FREE THROWS MADE 18 Simmons (KY) (10/31/26)
FREE THROW ATTEMPTS 37 Simmons (KY) (10/31/26)
REBOUNDS 44 Simmons (KY) (10/31/26)
ASSISTS 16 Simmons (KY) (10/31/26)
STEALS 17 Simmons (KY) (10/31/26)
BLOCKED SHOTS 5 Simmons (KY) (10/31/26)
TURNOVERS 14 Simmons (KY) (10/31/26)
FOULS 20 Simmons (KY) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Cameryn Rector Simmons (KY) (10/31/26)
FIELD GOALS MADE 6 Jacie Rollison Simmons (KY) (10/31/26)
FIELD GOAL ATTEMPTS 16 Cameryn Rector Simmons (KY) (10/31/26)
3 PT FIELD GOALS MADE 1 Lexi DiOrio Simmons (KY) (10/31/26)
3 PT FG ATTEMPTS 6 Cameryn Rector Simmons (KY) (10/31/26)
FREE THROWS MADE 6 Cameryn Rector Simmons (KY) (10/31/26)
FREE THROW ATTEMPTS 8 Demi Page Simmons (KY) (10/31/26)
REBOUNDS 7 Jacie Rollison Simmons (KY) (10/31/26)
ASSISTS 4 Cameryn Rector Simmons (KY) (10/31/26)
STEALS 4 Cameryn Rector Simmons (KY) (10/31/26)
BLOCKED SHOTS 3 Arianna Gerkin Simmons (KY) (10/31/26)
TURNOVERS 3 Arianna Gerkin Simmons (KY) (10/31/26)
FOULS 5 Arianna Gerkin Simmons (KY) (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Rector, Cameryn 1 16 16.0
#25 Rollison, Jacie 1 15 15.0
#21 Gerkin, Arianna 1 9 9.0
#23 Page, Demi 1 8 8.0
#10 York, Mackenzie 1 6 6.0
#05 DiOrio, Lexi 1 5 5.0
#00 Wilburn, Trinity 1 4 4.0
#03 Hodgen, Hannah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Rollison, Jacie 1 6 13 .462 6.0 13.0
#22 Rector, Cameryn 1 5 16 .313 5.0 16.0
#21 Gerkin, Arianna 1 3 6 .500 3.0 6.0
#05 DiOrio, Lexi 1 2 4 .500 2.0 4.0
#23 Page, Demi 1 2 3 .667 2.0 3.0
#00 Wilburn, Trinity 1 2 10 .200 2.0 10.0
#03 Hodgen, Hannah 1 1 6 .167 1.0 6.0
#10 York, Mackenzie 1 1 10 .100 1.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DiOrio, Lexi 1 1 2 .500 1.0 2.0
#25 Rollison, Jacie 1 1 3 .333 1.0 3.0
#10 York, Mackenzie 1 1 1 1.000 1.0 1.0
#21 Gerkin, Arianna 1 0 1 .000 0.0 1.0
#03 Hodgen, Hannah 1 0 2 .000 0.0 2.0
#23 Page, Demi 1 0 1 .000 0.0 1.0
#22 Rector, Cameryn 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Rector, Cameryn 1 6 6 1.000 6.0 6.0
#23 Page, Demi 1 4 8 .500 4.0 8.0
#21 Gerkin, Arianna 1 3 6 .500 3.0 6.0
#10 York, Mackenzie 1 3 4 .750 3.0 4.0
#25 Rollison, Jacie 1 2 6 .333 2.0 6.0
#03 Hodgen, Hannah 1 0 5 .000 0.0 5.0
#00 Wilburn, Trinity 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Rollison, Jacie 1 7 7.0 5 5.0 2 2.0
#21 Gerkin, Arianna 1 6 6.0 2 2.0 4 4.0
#10 York, Mackenzie 1 6 6.0 1 1.0 5 5.0
#03 Hodgen, Hannah 1 5 5.0 2 2.0 3 3.0
#00 Wilburn, Trinity 1 5 5.0 2 2.0 3 3.0
#22 Rector, Cameryn 1 4 4.0 3 3.0 1 1.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#32 Hatcher, MaKayla 1 3 3.0 1 1.0 2 2.0
#23 Page, Demi 1 3 3.0 1 1.0 2 2.0
#05 DiOrio, Lexi 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Rector, Cameryn 1 4 4.0
#21 Gerkin, Arianna 1 3 3.0
#00 Wilburn, Trinity 1 3 3.0
#10 York, Mackenzie 1 3 3.0
#03 Hodgen, Hannah 1 1 1.0
#23 Page, Demi 1 1 1.0
#25 Rollison, Jacie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Gerkin, Arianna 1 3 3.0
#00 Wilburn, Trinity 1 1 1.0
#10 York, Mackenzie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Rector, Cameryn 1 4 4.0
#00 Wilburn, Trinity 1 3 3.0
#10 York, Mackenzie 1 3 3.0
#21 Gerkin, Arianna 1 2 2.0
#03 Hodgen, Hannah 1 2 2.0
#04 Nguyen, Sophia 1 1 1.0
#23 Page, Demi 1 1 1.0
#25 Rollison, Jacie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Gerkin, Arianna 1 3 3.0
#23 Page, Demi 1 2 2.0
#25 Rollison, Jacie 1 2 2.0
#TM Team 1 2 2.0
#00 Wilburn, Trinity 1 2 2.0
#10 York, Mackenzie 1 2 2.0
#22 Rector, Cameryn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Gerkin, Arianna 1 5 5.0
#25 Rollison, Jacie 1 4 4.0
#05 DiOrio, Lexi 1 3 3.0
#23 Page, Demi 1 3 3.0
#32 Hatcher, MaKayla 1 1 1.0
#04 Nguyen, Sophia 1 1 1.0
#22 Rector, Cameryn 1 1 1.0
#00 Wilburn, Trinity 1 1 1.0
#10 York, Mackenzie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Rector, Cameryn 1 39 39.0
#25 Rollison, Jacie 1 33 33.0
#03 Hodgen, Hannah 1 26 26.0
#21 Gerkin, Arianna 1 24 24.0
#10 York, Mackenzie 1 19 19.0
#23 Page, Demi 1 18 18.0
#00 Wilburn, Trinity 1 17 17.0
#05 DiOrio, Lexi 1 14 14.0
#32 Hatcher, MaKayla 1 6 6.0
#04 Nguyen, Sophia 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Rector, Cameryn 1 4 1 4.00
#21 Gerkin, Arianna 1 3 3 1.00
#00 Wilburn, Trinity 1 3 2 1.50
#10 York, Mackenzie 1 3 2 1.50