Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Lindsey Wilson (20-5, 4-1) -VS- IU Kokomo (18-5, 9-0)

Box Score

Lindsey Wilson logo
0
vs
IU Kokomo logo
3

Lindsey Wilson (20-5, 4-1)
-VS-
IU Kokomo (18-5, 9-0)

Team Score By Period
Team 1 2 3
Lindsey Wilson LINDSEY 21 15 20
Winner IU Kokomo IU KOKOM 25 25 25
Date:
10/11/2025
Time:
1:00 PM
Site:
Grayson, KY (East Carter Middle S)
Attendance:
0
VIEW
Match History vs Lindsey Wilson

Match Details

Game Statistics By Set
Set Lindsey Wilson IU Kokomo
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LINDSEY - IU KOKOM
Points
37.0
53.0
Kills
30
44
Aces
3
7
Blocks
4
2
Assists
28
41
Digs
51
56

Game Leaders

LINDSEY - Leaders
Statistic Leaders
Kills Ola Wyrzykowska (11), Brooke Robinson (6), Marija Raonic (6)
Aces Luiza Goncalves (1), Layla HuYoung (1), Monika Szwarc (1)
Blocks Ola Wyrzykowska (2.0), Sofija Pjevic (2.0), Luiza Goncalves (1.0)
Assists Luiza Goncalves (23), Ola Wyrzykowska (2), Momo Hampton (2)
Digs Momo Hampton (15), Ola Wyrzykowska (10), Luiza Goncalves (8)
IU KOKOM - Leaders
Statistic Leaders
Kills Niekamp, Mia (15), Grigsby, Mya (10), Cummings, Cali (9)
Aces Littrell, Avery (2), Broyles, Lexi (2), Miedema, Alexa (1)
Blocks Hamilton, Ryleigh (1.0), Grigsby, Mya (1.0), Cummings, Cali (1.0)
Assists Richman, Allison (18), Chafin, Macy (14), Littrell, Avery (5)
Digs Carpenter, Chloe (10), Cummings, Cali (9), Chafin, Macy (9)

Individual Statistics

Lindsey Wilson (20-5, 4-1)

LINDSEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Luiza Goncalves 3 3 1 10 .200 23 0 1 1 1-1 0 1 0 8 0 0 4.5
9 9 Layla HuYoung 3 0 0 0 0 1 0 1 3 1-3 0 0 0 5 0 3 1.0
10 10 Brooke Robinson 3 6 3 20 .150 0 0 0 3 0-3 1 0 0 8 0 1 7.0
11 11 Sofija Pjevic 3 2 2 8 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
17 17 Duda Becho 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
19 19 Marija Raonic 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Monika Szwarc 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
23 23 Momo Hampton 3 0 0 1 .000 2 0 0 3 0-3 0 0 0 15 0 1 0.0
25 25 Natalie Wandrie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Ola Wyrzykowska 1 11 2 42 .214 2 0 0 1 0-1 1 1 0 10 0 0 12.5
13 13 Hannah Garcia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 30 13 109 .156 28 0 3 12 3-12 2 4 0 51 0 7 37
LINDSEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Luiza Goncalves 3 0 1 0 8 0 0 4.5
9 9 Layla HuYoung 3 0 0 0 5 0 3 1.0
10 10 Brooke Robinson 3 1 0 0 8 0 1 7.0
11 11 Sofija Pjevic 3 0 2 0 1 0 0 3.0
17 17 Duda Becho 3 0 0 0 1 0 2 1.0
19 19 Marija Raonic 3 0 0 0 1 0 0 6.0
21 21 Monika Szwarc 3 0 0 0 0 0 0 1.0
23 23 Momo Hampton 3 0 0 0 15 0 1 0.0
25 25 Natalie Wandrie 2 0 0 0 0 0 0 1.0
1 1 Ola Wyrzykowska 1 1 1 0 10 0 0 12.5
13 13 Hannah Garcia 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 4 0 51 0 7 37

IU Kokomo (18-5, 9-0)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Hamilton, Ryleigh 3 1 4 9 -.333 0 0 0 0 0-0 0 1 0 4 0 0 1.5
05 05 Niekamp, Mia 3 15 1 32 .438 1 0 0 0 0-0 0 0 0 2 0 0 15.0
06 06 Grigsby, Mya 3 10 1 26 .346 1 0 0 3 0-3 0 1 0 5 0 0 10.5
09 09 Richman, Allison 3 3 3 8 .000 18 0 1 1 1-1 0 0 0 7 0 0 4.0
12 12 Cummings, Cali 3 9 1 19 .421 0 0 0 0 0-0 0 1 0 9 0 0 9.5
15 15 Carpenter, Chloe 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
16 16 Littrell, Avery 3 0 0 0 0 5 0 2 1 2-1 0 0 0 4 0 2 2.0
22 22 Chafin, Macy 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 9 2 0 0.0
23 23 Broyles, Lexi 3 6 2 12 .333 0 0 2 0 2-0 0 1 0 1 0 0 8.5
01 01 Miedema, Alexa 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
21 21 Rundle, Ava 1 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 44 12 108 .296 41 0 7 8 7-8 0 4 0 56 2 2 53
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Hamilton, Ryleigh 3 0 1 0 4 0 0 1.5
05 05 Niekamp, Mia 3 0 0 0 2 0 0 15.0
06 06 Grigsby, Mya 3 0 1 0 5 0 0 10.5
09 09 Richman, Allison 3 0 0 0 7 0 0 4.0
12 12 Cummings, Cali 3 0 1 0 9 0 0 9.5
15 15 Carpenter, Chloe 3 0 0 0 10 0 0 1.0
16 16 Littrell, Avery 3 0 0 0 4 0 2 2.0
22 22 Chafin, Macy 3 0 0 0 9 2 0 0.0
23 23 Broyles, Lexi 3 0 1 0 1 0 0 8.5
01 01 Miedema, Alexa 1 0 0 0 1 0 0 1.0
21 21 Rundle, Ava 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 0 4 0 56 2 2 53