Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Indiana Southeast (5-5, 0-1) -VS- IU Kokomo (10-3, 1-0)

Box Score

Indiana Southeast logo
1
vs
IU Kokomo logo
3

Indiana Southeast (5-5, 0-1)
-VS-
IU Kokomo (10-3, 1-0)

Team Score By Period
Team 1 2 3 4
Indiana Southeast INDIANA 22 23 25 21
Winner IU Kokomo IU KOKOM 25 25 22 25
Date:
9/15/2023
Time:
7:00 PM
Site:
Kokomo, IN ()
Attendance:
319
VIEW
Match History vs Indiana Southeast

Match Details

Game Statistics By Set
Set Indiana Southeast IU Kokomo
K E TA % K E TA %
Set #1 13 8 41 .122 11 3 29 .276
Set #2 13 7 53 .113 14 8 44 .136
Set #3 13 7 52 .115 12 6 45 .133
Set #4 10 4 35 .171 18 7 44 .250
Total 49 26 181 .127 55 24 162 .191
Team Statistical Comparison
Statistic Team Comparison
INDIANA - IU KOKOM
Points
71.0
69.0
Kills
49
55
Aces
10
5
Blocks
12
9
Assists
45
54
Digs
68
76

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Ella Brooks (14), Emilee Organ (13), Haley Jaster (10)
Aces Isabelle George (5), Lexi Striegel (3), Emilee Organ (1)
Blocks Haley Jaster (8.0), Ella Brooks (5.0), Abby Ruzanka (4.0)
Assists Cate Murphy (41), Lexi Striegel (2), Ella Brooks (2)
Digs Ella Brooks (16), Lexi Striegel (13), Brianna Bucher (11)
IU KOKOM - Leaders
Statistic Leaders
Kills Broyles, Lexi (21), Strawsma, Audrey (12), Niekamp, Mia (7)
Aces Lyons, Kaley (1), Strawsma, Audrey (1), Wilkinson, Tori (1)
Blocks Broyles, Lexi (6.0), Richman, Allison (4.0), Cummings, Cali (3.0)
Assists Richman, Allison (25), Lyons, Kaley (18), Smith, Alyvia (5)
Digs Smith, Alyvia (27), Shively, Mya (8), Lyons, Kaley (7)

Individual Statistics

Indiana Southeast (5-5, 0-1)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Isabelle George 4 0 0 2 .000 0 0 5 1 5-1 0 0 0 9 0 0 5.0
04 04 Cate Murphy 4 1 0 5 .200 41 0 0 2 0-2 0 1 0 10 1 0 1.5
05 05 Brianna Bucher 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
07 07 Jessi Kramer 4 9 4 30 .167 0 0 0 0 0-0 0 3 0 2 0 0 10.5
08 08 Haley Jaster 4 10 5 31 .161 0 0 0 0 0-0 0 8 1 0 0 0 14.0
09 09 Lexi Striegel 4 0 0 6 .000 2 0 3 0 3-0 0 0 0 13 0 1 3.0
10 10 Emilee Organ 4 13 6 40 .175 0 0 1 2 1-2 0 3 1 7 0 2 15.5
13 13 Abby Ruzanka 4 2 4 13 -.154 0 0 0 0 0-0 0 4 0 0 1 0 4.0
14 14 Alanna Wray 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
18 18 Ella Brooks 4 14 7 54 .130 2 0 1 1 1-1 0 5 0 16 0 1 17.5
06 06 Reagan Ealy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 26 181 .127 45 0 10 8 10-8 0 24 2 68 2 4 71
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Isabelle George 4 0 0 0 9 0 0 5.0
04 04 Cate Murphy 4 0 1 0 10 1 0 1.5
05 05 Brianna Bucher 4 0 0 0 11 0 0 0.0
07 07 Jessi Kramer 4 0 3 0 2 0 0 10.5
08 08 Haley Jaster 4 0 8 1 0 0 0 14.0
09 09 Lexi Striegel 4 0 0 0 13 0 1 3.0
10 10 Emilee Organ 4 0 3 1 7 0 2 15.5
13 13 Abby Ruzanka 4 0 4 0 0 1 0 4.0
14 14 Alanna Wray 4 0 0 0 0 0 0 0.0
18 18 Ella Brooks 4 0 5 0 16 0 1 17.5
06 06 Reagan Ealy 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 24 2 68 2 4 71

IU Kokomo (10-3, 1-0)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shively, Mya 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 3 0.0
02 02 Sanders, Julia 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 1 0.0
03 03 Smith, Alyvia 4 0 0 0 0 5 0 0 0 0-0 0 0 0 27 0 0 0.0
04 04 Lyons, Kaley 4 2 1 5 .200 18 0 1 0 1-0 0 0 0 7 1 0 3.0
05 05 Niekamp, Mia 4 7 5 29 .069 0 0 0 0 0-0 0 1 0 2 0 2 7.5
06 06 Strawsma, Audrey 4 12 2 25 .400 0 0 1 1 1-1 0 2 0 5 0 0 14.0
09 09 Richman, Allison 4 5 3 14 .143 25 0 0 0 0-0 0 4 0 5 0 0 7.0
10 10 Wilkinson, Tori 4 3 3 20 .000 1 0 1 0 1-0 0 1 0 5 0 1 4.5
12 12 Cummings, Cali 4 3 3 20 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
14 14 Garland, Ellie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
23 23 Broyles, Lexi 4 21 5 37 .432 0 0 1 1 1-1 0 6 0 3 1 1 25.0
19 19 Connell, Maggie 2 2 2 10 .000 1 0 0 0 0-0 0 1 0 1 0 2 2.5
20 20 Hammond, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 55 24 162 .191 54 0 5 4 5-4 0 18 0 76 2 10 69
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shively, Mya 4 0 0 0 8 0 3 0.0
02 02 Sanders, Julia 4 0 0 0 6 0 1 0.0
03 03 Smith, Alyvia 4 0 0 0 27 0 0 0.0
04 04 Lyons, Kaley 4 0 0 0 7 1 0 3.0
05 05 Niekamp, Mia 4 0 1 0 2 0 2 7.5
06 06 Strawsma, Audrey 4 0 2 0 5 0 0 14.0
09 09 Richman, Allison 4 0 4 0 5 0 0 7.0
10 10 Wilkinson, Tori 4 0 1 0 5 0 1 4.5
12 12 Cummings, Cali 4 0 3 0 0 0 0 4.5
14 14 Garland, Ellie 4 0 0 0 7 0 0 1.0
23 23 Broyles, Lexi 4 0 6 0 3 1 1 25.0
19 19 Connell, Maggie 2 0 1 0 1 0 2 2.5
20 20 Hammond, Kelsey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 18 0 76 2 10 69