Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Indiana East () -VS- IU Kokomo ()

Box Score

Indiana East logo
1
vs
IU Kokomo logo
3

Indiana East ()
-VS-
IU Kokomo ()

Team Score By Period
Team 1 2 3 4
Indiana East INDIANA 25 20 11 14
Winner IU Kokomo IU KOKOM 15 25 25 25
Date:
11/11/2023
Time:
2:00 PM
Site:
Kokomo, IN ()
Attendance:
613
VIEW
Match History vs Indiana East

Match Details

Game Statistics By Set
Set Indiana East IU Kokomo
K E TA % K E TA %
Set #1 19 5 33 .424 8 4 31 .129
Set #2 13 9 46 .087 13 4 37 .243
Set #3 6 8 32 -.062 14 4 33 .303
Set #4 8 5 31 .097 16 5 35 .314
Total 46 27 142 .134 51 17 136 .250
Team Statistical Comparison
Statistic Team Comparison
INDIANA - IU KOKOM
Points
54.0
64.0
Kills
46
51
Aces
1
4
Blocks
7
9
Assists
44
49
Digs
55
55

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Jessica Swimm (19), Brooke Lepper (11), Teah Barrett Matthews (10)
Aces Brooke Lepper (1)
Blocks Teah Barrett Matthews (5.0), Reece Shirley (3.0), Brooke Lepper (2.0)
Assists Reece Shirley (35), Summer Hendershot (5), Ella Bickel (2)
Digs Reece Shirley (16), Ella Bickel (13), Summer Hendershot (7)
IU KOKOM - Leaders
Statistic Leaders
Kills Connell, Maggie (15), Strawsma, Audrey (14), Broyles, Lexi (11)
Aces Broyles, Lexi (2), Lyons, Kaley (1), Wilkinson, Tori (1)
Blocks Broyles, Lexi (7.0), Connell, Maggie (5.0), Cummings, Cali (3.0)
Assists Richman, Allison (23), Lyons, Kaley (22), Shively, Mya (1)
Digs Smith, Alyvia (14), Lyons, Kaley (11), Sanders, Julia (7)

Individual Statistics

Indiana East

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summer Hendershot 4 0 0 0 0 5 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Reece Shirley 4 2 4 13 -.154 35 0 0 0 0-0 1 2 1 16 1 0 4.0
10 10 Brooke Lepper 4 11 9 32 .063 1 0 1 1 1-1 0 2 0 7 0 0 13.0
11 11 Jessica Swimm 4 19 8 43 .256 1 0 0 1 0-1 0 1 0 7 1 1 19.5
14 14 Payton Schultheis 4 2 0 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Adayna Key 4 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Ella Bickel 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 1 0.0
24 24 Teah Barrett Matthews 4 10 2 20 .400 0 0 0 0 0-0 1 4 0 1 0 0 13.0
8 8 Loretta Pelkington 3 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 1 0 0.5
7 7 Briann Robinson 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
18 18 Carli Cox 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 27 142 .134 44 0 1 5 1-5 2 10 1 55 3 3 54
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summer Hendershot 4 0 0 0 7 0 1 0.0
6 6 Reece Shirley 4 1 2 1 16 1 0 4.0
10 10 Brooke Lepper 4 0 2 0 7 0 0 13.0
11 11 Jessica Swimm 4 0 1 0 7 1 1 19.5
14 14 Payton Schultheis 4 0 0 0 1 0 0 2.0
21 21 Adayna Key 4 0 0 0 1 0 0 2.0
22 22 Ella Bickel 4 0 0 0 13 0 1 0.0
24 24 Teah Barrett Matthews 4 1 4 0 1 0 0 13.0
8 8 Loretta Pelkington 3 0 1 0 0 1 0 0.5
7 7 Briann Robinson 2 0 0 0 1 0 0 0.0
18 18 Carli Cox 2 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 10 1 55 3 3 54

IU Kokomo

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shively, Mya 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
02 02 Sanders, Julia 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
03 03 Smith, Alyvia 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
04 04 Lyons, Kaley 4 0 0 2 .000 22 0 1 0 1-0 0 0 0 11 0 0 1.0
05 05 Niekamp, Mia 4 5 4 24 .042 0 0 0 0 0-0 0 0 0 2 0 0 5.0
06 06 Strawsma, Audrey 4 14 3 24 .458 1 0 0 2 0-2 0 1 2 1 0 0 14.5
09 09 Richman, Allison 4 1 1 8 .000 23 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Wilkinson, Tori 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Cummings, Cali 4 5 2 15 .200 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Garland, Ellie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Connell, Maggie 4 15 6 40 .225 0 0 0 0 0-0 1 4 0 2 0 0 18.0
23 23 Broyles, Lexi 4 11 1 22 .455 1 0 2 2 2-2 1 6 0 5 0 0 17.0
TM TM Team 0 0 -
Totals 51 17 136 .250 49 0 4 6 4-6 2 14 2 55 0 1 64
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shively, Mya 4 0 0 0 4 0 0 0.0
02 02 Sanders, Julia 4 0 0 0 7 0 1 0.0
03 03 Smith, Alyvia 4 0 0 0 14 0 0 0.0
04 04 Lyons, Kaley 4 0 0 0 11 0 0 1.0
05 05 Niekamp, Mia 4 0 0 0 2 0 0 5.0
06 06 Strawsma, Audrey 4 0 1 2 1 0 0 14.5
09 09 Richman, Allison 4 0 0 0 2 0 0 1.0
10 10 Wilkinson, Tori 4 0 0 0 2 0 0 1.0
12 12 Cummings, Cali 4 0 3 0 0 0 0 6.5
14 14 Garland, Ellie 4 0 0 0 5 0 0 0.0
19 19 Connell, Maggie 4 1 4 0 2 0 0 18.0
23 23 Broyles, Lexi 4 1 6 0 5 0 0 17.0
TM TM Team 0
Totals 2 14 2 55 0 1 64