Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

IU Kokomo () -VS- Alice Lloyd (KY) ()

Box Score

IU Kokomo logo
3
vs
Alice Lloyd (KY) logo
0

IU Kokomo ()
-VS-
Alice Lloyd (KY) ()

Team Score By Period
Team 1 2 3
Winner IU Kokomo IU KOKOM 25 25 25
Alice Lloyd (KY) ALICE LL 8 12 12
Date:
10/7/2023
Time:
12:00 PM
Site:
Pippa Passes ()
Attendance:
0
VIEW
Match History vs Alice Lloyd (KY)

Match Details

Game Statistics By Set
Set IU Kokomo Alice Lloyd (KY)
K E TA % K E TA %
Set #1 15 3 33 .364 3 3 30 .000
Set #2 18 6 34 .353 3 2 28 .036
Set #3 15 5 28 .357 6 4 24 .083
Total 48 14 95 .358 12 9 82 .037
Team Statistical Comparison
Statistic Team Comparison
IU KOKOM - ALICE LL
Points
62.0
15.0
Kills
48
12
Aces
14
1
Blocks
0
2
Assists
47
11
Digs
48
27

Game Leaders

IU KOKOM - Leaders
Statistic Leaders
Kills Wilkinson, Tori (8), Broyles, Lexi (7), Niekamp, Mia (5)
Aces Strawsma, Audrey (4), Sanders, Julia (2), Lyons, Kaley (2)
Blocks Shively, Mya (0.0), Sanders, Julia (0.0), Smith, Alyvia (0.0)
Assists Lyons, Kaley (26), Richman, Allison (14), Smith, Alyvia (6)
Digs Smith, Alyvia (13), Garland, Ellie (7), Lyons, Kaley (6)
ALICE LL - Leaders
Statistic Leaders
Kills T.K. Ellis (4), Brooklyn Cheek (3), Lakyn Porter (3)
Aces Tianna Wesley (1)
Blocks Brooklyn Cheek (2.0), Akira Keathley (1.0), Lakyn Porter (1.0)
Assists Kristen Isaac (8), Taylor Hamilton (3)
Digs Gracie Gibson (7), Tianna Wesley (5), Kristen Isaac (5)

Individual Statistics

IU Kokomo

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shively, Mya 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
03 03 Smith, Alyvia 3 0 0 0 0 6 0 0 0 0-0 0 0 0 13 0 0 0.0
04 04 Lyons, Kaley 3 0 0 1 .000 26 0 2 0 2-0 0 0 0 6 0 0 2.0
08 08 Mummert, Lea 3 3 0 4 .750 0 0 1 0 1-0 0 0 0 3 0 0 4.0
09 09 Richman, Allison 3 3 0 3 1.000 14 0 0 0 0-0 0 0 0 2 1 0 3.0
10 10 Wilkinson, Tori 3 8 3 20 .250 0 0 2 0 2-0 0 0 0 4 0 0 10.0
14 14 Garland, Ellie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
23 23 Broyles, Lexi 3 7 1 10 .600 0 0 1 0 1-0 0 0 0 2 0 0 8.0
02 02 Sanders, Julia 2 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
05 05 Niekamp, Mia 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 5.0
06 06 Strawsma, Audrey 2 4 2 13 .154 0 0 4 1 4-1 0 0 0 1 0 0 8.0
12 12 Cummings, Cali 2 5 1 8 .500 0 0 0 0 0-0 0 0 0 3 0 0 5.0
17 17 Wyatt, Mariah 2 5 3 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Antrim, Kylie 2 5 2 8 .375 0 0 1 0 1-0 0 0 0 1 0 0 6.0
20 20 Hammond, Kelsey 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Felton, Bryleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 14 95 .358 47 0 14 3 14-3 0 0 0 48 1 0 62
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shively, Mya 3 0 0 0 4 0 0 0.0
03 03 Smith, Alyvia 3 0 0 0 13 0 0 0.0
04 04 Lyons, Kaley 3 0 0 0 6 0 0 2.0
08 08 Mummert, Lea 3 0 0 0 3 0 0 4.0
09 09 Richman, Allison 3 0 0 0 2 1 0 3.0
10 10 Wilkinson, Tori 3 0 0 0 4 0 0 10.0
14 14 Garland, Ellie 3 0 0 0 7 0 0 1.0
23 23 Broyles, Lexi 3 0 0 0 2 0 0 8.0
02 02 Sanders, Julia 2 0 0 0 1 0 0 2.0
05 05 Niekamp, Mia 2 0 0 0 1 0 0 5.0
06 06 Strawsma, Audrey 2 0 0 0 1 0 0 8.0
12 12 Cummings, Cali 2 0 0 0 3 0 0 5.0
17 17 Wyatt, Mariah 2 0 0 0 0 0 0 5.0
18 18 Antrim, Kylie 2 0 0 0 1 0 0 6.0
20 20 Hammond, Kelsey 2 0 0 0 0 0 0 3.0
15 15 Felton, Bryleigh 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 48 1 0 62

Alice Lloyd (KY)

ALICE LL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tianna Wesley 3 2 2 17 .000 0 0 1 2 1-2 0 0 0 5 0 5 3.0
7 7 Akira Keathley 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Gracie Gibson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
14 14 Brooklyn Cheek 3 3 2 14 .071 0 0 0 0 0-0 0 2 0 0 0 0 4.0
16 16 Taylor Hamilton 3 0 0 4 .000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Kristen Isaac 3 0 0 3 .000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
21 21 Lakyn Porter 3 3 0 13 .231 0 0 0 0 0-0 0 1 0 4 0 0 3.5
22 22 T.K. Ellis 3 4 2 21 .095 0 0 0 0 0-0 0 0 0 3 0 5 4.0
27 27 Christa Amburgey 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 12 9 81 .037 11 0 1 2 1-2 0 4 0 27 0 13 15
ALICE LL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tianna Wesley 3 0 0 0 5 0 5 3.0
7 7 Akira Keathley 3 0 1 0 0 0 0 0.5
12 12 Gracie Gibson 3 0 0 0 7 0 3 0.0
14 14 Brooklyn Cheek 3 0 2 0 0 0 0 4.0
16 16 Taylor Hamilton 3 0 0 0 2 0 0 0.0
17 17 Kristen Isaac 3 0 0 0 5 0 0 0.0
21 21 Lakyn Porter 3 0 1 0 4 0 0 3.5
22 22 T.K. Ellis 3 0 0 0 3 0 5 4.0
27 27 Christa Amburgey 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 4 0 27 0 13 15