Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Grace (5-6) -VS- IU Kokomo (6-1)

Box Score

Grace logo
1
vs
IU Kokomo logo
3

Grace (5-6)
-VS-
IU Kokomo (6-1)

Team Score By Period
Team 1 2 3 4
Grace GRACE 13 20 25 22
Winner IU Kokomo IU KOKOM 25 25 22 25
Date:
9/3/2022
Time:
1:00 PM
Site:
Mishawaka, IN ()
Attendance:
0
VIEW
Match History vs Grace

Match Details

Game Statistics By Set
Set Grace IU Kokomo
K E TA % K E TA %
Set #1 6 7 33 -.030 15 5 35 .286
Set #2 11 9 42 .048 10 5 33 .152
Set #3 16 8 47 .170 13 5 45 .178
Set #4 17 4 47 .277 18 4 48 .292
Total 50 28 169 .130 56 19 161 .230
Team Statistical Comparison
Statistic Team Comparison
GRACE - IU KOKOM
Points
58.0
68.0
Kills
50
56
Aces
3
5
Blocks
5
7
Assists
49
56
Digs
77
83

Game Leaders

GRACE - Leaders
Statistic Leaders
Kills Cassadi Colbert (14), Alisha Leffring (9), Jadyn Block (9)
Aces Morgan Syoen (2), Riley Owens (1)
Blocks Alisha Leffring (3.0), Livia Tate (2.0), Katie Swanson (2.0)
Assists Morgan Syoen (28), Riley Owens (13), Grace Erwin (4)
Digs Grace Erwin (20), McKenzie Stakely (19), Riley Owens (9)
IU KOKOM - Leaders
Statistic Leaders
Kills Porter, Lorelei (14), Wilkinson, Tori (10), Strawsma, Audrey (9)
Aces Sanders, Julia (1), Lyons, Kaley (1), Jocelyn Hack (1)
Blocks Jocelyn Hack (3.0), Richman, Allison (3.0), Porter, Lorelei (2.0)
Assists Richman, Allison (24), Lyons, Kaley (19), Smith, Alyvia (7)
Digs Smith, Alyvia (30), Garland, Ellie (13), Lyons, Kaley (10)

Individual Statistics

Grace (5-6)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Erwin 4 1 0 2 .500 4 0 0 1 0-1 0 0 0 20 0 1 1.0
3 3 Sahara Bee 4 4 5 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Emma Blackford 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Riley Owens 4 0 1 2 -.500 13 0 1 0 1-0 0 0 0 9 0 0 1.0
9 9 Livia Tate 4 5 1 15 .267 1 0 0 0 0-0 1 1 0 1 1 0 6.5
10 10 Alisha Leffring 4 9 4 22 .227 0 0 0 0 0-0 2 1 0 1 0 0 11.5
12 12 Liz Schmidt 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
13 13 Morgan Syoen 4 0 0 2 .000 28 0 2 0 2-0 0 0 0 9 0 0 2.0
14 14 McKenzie Stakely 4 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 2 0.0
17 17 Cassadi Colbert 4 14 7 33 .212 1 0 0 0 0-0 0 0 0 1 0 1 14.0
18 18 Katie Swanson 4 7 3 24 .167 0 0 0 0 0-0 0 2 0 0 0 0 8.0
19 19 Jadyn Block 4 9 4 48 .104 1 0 0 0 0-0 0 0 0 4 0 0 9.0
20 20 Kate Sperry 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Paige Vander Goot 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 50 28 169 .130 49 0 3 5 3-5 3 4 0 77 1 4 58
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Erwin 4 0 0 0 20 0 1 1.0
3 3 Sahara Bee 4 0 0 0 2 0 0 4.0
4 4 Emma Blackford 4 0 0 0 2 0 0 0.0
8 8 Riley Owens 4 0 0 0 9 0 0 1.0
9 9 Livia Tate 4 1 1 0 1 1 0 6.5
10 10 Alisha Leffring 4 2 1 0 1 0 0 11.5
12 12 Liz Schmidt 4 0 0 0 8 0 0 0.0
13 13 Morgan Syoen 4 0 0 0 9 0 0 2.0
14 14 McKenzie Stakely 4 0 0 0 19 0 2 0.0
17 17 Cassadi Colbert 4 0 0 0 1 0 1 14.0
18 18 Katie Swanson 4 0 2 0 0 0 0 8.0
19 19 Jadyn Block 4 0 0 0 4 0 0 9.0
20 20 Kate Sperry 3 0 0 0 0 0 0 1.0
21 21 Paige Vander Goot 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 4 0 77 1 4 58

IU Kokomo (6-1)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shively, Mya 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
02 02 Sanders, Julia 4 0 0 0 0 3 0 1 0 1-0 0 0 0 9 0 0 1.0
03 03 Smith, Alyvia 4 0 0 0 0 7 0 0 1 0-1 0 0 0 30 2 1 0.0
04 04 Lyons, Kaley 4 4 0 6 .667 19 0 1 0 1-0 0 0 0 10 1 0 5.0
07 07 Porter, Lorelei 4 14 1 34 .382 1 0 0 1 0-1 1 1 0 4 0 0 15.5
09 09 Richman, Allison 4 4 1 10 .300 24 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Wilkinson, Tori 4 10 4 33 .182 0 0 1 1 1-1 0 0 0 7 0 1 11.0
14 14 Garland, Ellie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
17 17 Gerig, Sidney 4 9 4 33 .152 1 0 0 0 0-0 0 1 0 3 0 0 9.5
06 06 Strawsma, Audrey 3 9 3 22 .273 0 0 1 1 1-1 0 1 0 2 0 0 10.5
23 23 Broyles, Lexi 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 1 0 0 6.0
05 05 Jocelyn Hack 1 1 1 4 .000 0 0 1 1 1-1 1 2 0 0 0 0 4.0
08 08 Mummert, Lea 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Hammond, Kelsey 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 56 19 161 .230 56 0 5 5 5-5 2 10 0 83 3 3 68
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shively, Mya 4 0 0 0 4 0 1 0.0
02 02 Sanders, Julia 4 0 0 0 9 0 0 1.0
03 03 Smith, Alyvia 4 0 0 0 30 2 1 0.0
04 04 Lyons, Kaley 4 0 0 0 10 1 0 5.0
07 07 Porter, Lorelei 4 1 1 0 4 0 0 15.5
09 09 Richman, Allison 4 0 3 0 0 0 0 5.5
10 10 Wilkinson, Tori 4 0 0 0 7 0 1 11.0
14 14 Garland, Ellie 4 0 0 0 13 0 0 0.0
17 17 Gerig, Sidney 4 0 1 0 3 0 0 9.5
06 06 Strawsma, Audrey 3 0 1 0 2 0 0 10.5
23 23 Broyles, Lexi 3 0 2 0 1 0 0 6.0
05 05 Jocelyn Hack 1 1 2 0 0 0 0 4.0
08 08 Mummert, Lea 1 0 0 0 0 0 0 0.0
20 20 Hammond, Kelsey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 83 3 3 68