Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Cumberland (7-2) -VS- IU Kokomo (6-2)

Box Score

Cumberland logo
3
vs
IU Kokomo logo
1

Cumberland (7-2)
-VS-
IU Kokomo (6-2)

Team Score By Period
Team 1 2 3 4
Winner Cumberland CUMBERLA 24 25 25 25
IU Kokomo IU KOKOM 26 22 17 16
Date:
9/3/2022
Time:
3:00 PM
Site:
Mishawaka, IN ()
Attendance:
0
VIEW
Match History vs Cumberland

Match Details

Game Statistics By Set
Set Cumberland IU Kokomo
K E TA % K E TA %
Set #1 12 5 38 .184 18 4 49 .286
Set #2 13 4 38 .237 13 5 42 .190
Set #3 12 6 31 .194 11 7 40 .100
Set #4 16 4 36 .333 9 7 38 .053
Total 53 19 143 .238 51 23 169 .166
Team Statistical Comparison
Statistic Team Comparison
CUMBERLA - IU KOKOM
Points
77.0
62.0
Kills
54
51
Aces
11
4
Blocks
12
7
Assists
60
46
Digs
89
71

Game Leaders

CUMBERLA - Leaders
Statistic Leaders
Kills Hazel Konkel (14), Harlee Kate Reid (13), Isabella Curcio (11)
Aces Shea Moore (3), Nicole Bott (2), Harlee Kate Reid (2)
Blocks Hazel Konkel (7.0), Isabella Curcio (2.0), Lauren Galvan (1.0)
Assists Bianca Rodriguez (25), Nicole Bott (9), Victoria Johnson (9)
Digs Shea Moore (21), Bianca Rodriguez (14), Victoria Johnson (11)
IU KOKOM - Leaders
Statistic Leaders
Kills Wilkinson, Tori (11), Gerig, Sidney (10), Broyles, Lexi (10)
Aces Porter, Lorelei (2), Strawsma, Audrey (1), Wilkinson, Tori (1)
Blocks Gerig, Sidney (3.0), Strawsma, Audrey (2.0), Richman, Allison (2.0)
Assists Lyons, Kaley (25), Richman, Allison (16), Shively, Mya (3)
Digs Smith, Alyvia (25), Shively, Mya (10), Garland, Ellie (10)

Individual Statistics

Cumberland (7-2)

CUMBERLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isabella Curcio 4 11 2 28 .321 3 0 0 0 0-0 2 0 0 3 0 0 13.0
6 6 Lauren Galvan 4 8 5 28 .107 0 0 1 3 1-3 1 0 4 7 0 0 10.0
7 7 Sydney Pearce 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Hazel Konkel 4 14 1 28 .464 0 0 0 0 0-0 7 0 3 0 0 0 21.0
13 13 Shea Moore 4 0 0 1 .000 4 0 3 0 3-0 0 0 0 21 0 1 3.0
19 19 Victoria Johnson 4 5 1 18 .222 9 0 0 0 0-0 0 0 1 11 0 0 5.0
22 22 Luciana Arena 4 3 3 9 .000 3 0 0 0 0-0 1 0 2 1 0 0 4.0
24 24 Harlee Kate Reid 4 13 6 49 .143 3 0 2 1 2-1 0 0 0 7 0 4 15.0
27 27 Maddie Perez 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
30 30 Faith Weitzel 4 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 0 2.0
32 32 Bianca Rodriguez 4 0 0 1 .000 25 0 1 1 1-1 0 0 0 14 0 0 1.0
12 12 Layla Wandel 3 0 0 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 1.0
10 10 Nicole Bott 2 0 0 0 0 9 0 2 0 2-0 0 0 1 4 0 0 2.0
TM TM Team 0 0 -
Totals 54 18 166 .217 60 0 11 6 11-6 12 0 12 89 0 7 77
CUMBERLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isabella Curcio 4 2 0 0 3 0 0 13.0
6 6 Lauren Galvan 4 1 0 4 7 0 0 10.0
7 7 Sydney Pearce 4 0 0 0 10 0 1 0.0
9 9 Hazel Konkel 4 7 0 3 0 0 0 21.0
13 13 Shea Moore 4 0 0 0 21 0 1 3.0
19 19 Victoria Johnson 4 0 0 1 11 0 0 5.0
22 22 Luciana Arena 4 1 0 2 1 0 0 4.0
24 24 Harlee Kate Reid 4 0 0 0 7 0 4 15.0
27 27 Maddie Perez 4 0 0 0 8 0 1 0.0
30 30 Faith Weitzel 4 0 0 0 3 0 0 2.0
32 32 Bianca Rodriguez 4 0 0 0 14 0 0 1.0
12 12 Layla Wandel 3 1 0 1 0 0 0 1.0
10 10 Nicole Bott 2 0 0 1 4 0 0 2.0
TM TM Team 0
Totals 12 0 12 89 0 7 77

IU Kokomo (6-2)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shively, Mya 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 1 0.0
02 02 Sanders, Julia 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
03 03 Smith, Alyvia 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 25 0 1 1.0
04 04 Lyons, Kaley 4 1 1 3 .000 25 0 0 1 0-1 0 0 0 7 4 0 1.0
06 06 Strawsma, Audrey 4 9 4 27 .185 0 0 1 0 1-0 2 0 0 3 1 0 12.0
07 07 Porter, Lorelei 4 7 3 42 .095 0 0 2 1 2-1 0 0 0 4 0 1 9.0
09 09 Richman, Allison 4 2 2 10 .000 16 0 0 0 0-0 2 0 0 1 0 1 4.0
10 10 Wilkinson, Tori 4 11 7 33 .121 0 0 1 0 1-0 0 0 0 3 0 1 12.0
14 14 Garland, Ellie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
17 17 Gerig, Sidney 4 10 4 27 .222 0 0 0 0 0-0 3 0 0 3 1 0 13.0
23 23 Broyles, Lexi 4 10 2 24 .333 0 0 0 0 0-0 0 0 0 0 0 0 10.0
TM TM Team 0 0 -
Totals 51 23 169 .166 46 0 4 3 4-3 7 0 0 71 6 9 62
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shively, Mya 4 0 0 0 10 0 1 0.0
02 02 Sanders, Julia 4 0 0 0 5 0 2 0.0
03 03 Smith, Alyvia 4 0 0 0 25 0 1 1.0
04 04 Lyons, Kaley 4 0 0 0 7 4 0 1.0
06 06 Strawsma, Audrey 4 2 0 0 3 1 0 12.0
07 07 Porter, Lorelei 4 0 0 0 4 0 1 9.0
09 09 Richman, Allison 4 2 0 0 1 0 1 4.0
10 10 Wilkinson, Tori 4 0 0 0 3 0 1 12.0
14 14 Garland, Ellie 4 0 0 0 10 0 2 0.0
17 17 Gerig, Sidney 4 3 0 0 3 1 0 13.0
23 23 Broyles, Lexi 4 0 0 0 0 0 0 10.0
TM TM Team 0
Totals 7 0 0 71 6 9 62