Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic IU Kokomo Opponents
Scoring
Total Points 106 80
Points Per Game 106.0 80.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 44-72 28-68
FG: Percentage .611 .412
FG: Per Game 44.0 28.0
3PT: Made-Attempted 7-17 11-33
3PT: Percentage .412 .333
3PT: Per Game 7.0 11.0
FT: Made-Attempted 11-15 13-17
FT: Percentage .733 .765
FT: Per Game 11.0 13.0
Rebounding
Total 48 24
Per Game 48.0 24.0
Margin 24.0 --
Assists
Total 16 11
Per Game 16.0 11.0
Turnovers
Total 15 12
Per Game 15.0 12.0
Margin -3.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 19.0 10.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 McGraw, Jake 1 1 29 29.0 10 14 .714 1 2 .500 1 1 1.000 22 22.0 3 12 15 15.0 1 3 3 2 1
00 Annan Jr., Joseph 1 1 30 30.0 8 11 .727 0 1 .000 5 6 .833 21 21.0 1 6 7 7.0 0 0 1 0 3
08 Horvath, Hudson 1 1 27 27.0 8 15 .533 3 7 .429 2 2 1.000 21 21.0 1 2 3 3.0 3 5 5 0 0
04 Haynes, Moses 1 1 21 21.0 3 4 .750 2 3 .667 1 2 .500 9 9.0 1 1 2 2.0 1 3 1 1 0
23 Jackson, Cooper 1 1 21 21.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 2 0 2 2.0 3 0 1 0 1
01 Smith, Keylan 1 0 15 15.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 1 1 2 2.0 0 1 2 0 1
03 Addison, Brandon 1 0 21 21.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 0 5 5 5.0 2 2 0 1 0
09 Wells, R'mani 1 0 16 16.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 4 5 5.0 0 1 0 1 0
02 Harris, Doron 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 2 0 0
25 Harvey, Lewis 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Karns, Cameron 1 0 10 10.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 1 0 0 0
11 L'Homme, JonJon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Malone, Jalen 1 0 3 3.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 44 72 .611 7 17 .412 11 15 .733 106 106.00 12 36 48 48.0 12 16 15 5 6
Opponents 1 200 200.0 28 68 .412 11 33 .333 13 17 .765 80 80.00 6 18 24 24.0 14 11 12 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 McGraw, Jake 1 1 29 10 14 .714 1 2 .500 1 1 1.000 22 22.0
00 Annan Jr., Joseph 1 1 30 8 11 .727 0 1 .000 5 6 .833 21 21.0
08 Horvath, Hudson 1 1 27 8 15 .533 3 7 .429 2 2 1.000 21 21.0
04 Haynes, Moses 1 1 21 3 4 .750 2 3 .667 1 2 .500 9 9.0
23 Jackson, Cooper 1 1 21 4 6 .667 0 0 .000 0 0 .000 8 8.0
01 Smith, Keylan 1 0 15 3 5 .600 1 2 .500 0 0 .000 7 7.0
03 Addison, Brandon 1 0 21 2 5 .400 0 0 .000 2 2 1.000 6 6.0
09 Wells, R'mani 1 0 16 3 5 .600 0 1 .000 0 0 .000 6 6.0
02 Harris, Doron 1 0 3 1 1 1.000 0 0 .000 0 1 .000 2 2.0
25 Harvey, Lewis 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Karns, Cameron 1 0 10 1 4 .250 0 0 .000 0 0 .000 2 2.0
11 L'Homme, JonJon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Malone, Jalen 1 0 3 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 1 200 44 72 .611 7 17 .412 11 15 .733 106 106.00
Opponents 1 200 28 68 .412 11 33 .333 13 17 .765 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 McGraw, Jake 1 29.0 .714 .500 1.000 3.0 12.0 15.0 3.0 2.0 1.0 22.0
00 Annan Jr., Joseph 1 30.0 .727 .000 .833 1.0 6.0 7.0 0.0 0.0 3.0 21.0
08 Horvath, Hudson 1 27.0 .533 .429 1.000 1.0 2.0 3.0 5.0 0.0 0.0 21.0
04 Haynes, Moses 1 21.0 .750 .667 .500 1.0 1.0 2.0 3.0 1.0 0.0 9.0
23 Jackson, Cooper 1 21.0 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 8.0
01 Smith, Keylan 1 15.0 .600 .500 .000 1.0 1.0 2.0 1.0 0.0 1.0 7.0
03 Addison, Brandon 1 21.0 .400 .000 1.000 0.0 5.0 5.0 2.0 1.0 0.0 6.0
09 Wells, R'mani 1 16.0 .600 .000 .000 1.0 4.0 5.0 1.0 1.0 0.0 6.0
02 Harris, Doron 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
25 Harvey, Lewis 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Karns, Cameron 1 10.0 .250 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 2.0
11 L'Homme, JonJon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Malone, Jalen 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .611 .412 .733 12.0 36.0 48.0 16.0 5.0 6.0 106.00
Opponents 1 200.0 .412 .333 .765 6.0 18.0 24.0 11.0 7.0 2.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/28/26 106-80 W 44-72 .611 7-17 .412 11-15 .733 12 36 48 48.0 12 16 15 6 5 106 106.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/28/26 80-106 L 28-68 .412 11-33 .333 13-17 .765 6 18 24 24.0 14 11 12 2 7 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/28/26 106-80 26 44-72/28-68 .611/.412 7-17/11-33 .412/.333 11-15/13-17 .733-.765 48/24 24 16/11 15/12 6/2 5/7 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Michigan-Dearborn (10/28/26)
FIELD GOALS MADE 44 Michigan-Dearborn (10/28/26)
FIELD GOAL ATTEMPTS 72 Michigan-Dearborn (10/28/26)
3 PT FIELD GOALS MADE 7 Michigan-Dearborn (10/28/26)
3 PT FG ATTEMPTS 17 Michigan-Dearborn (10/28/26)
FREE THROWS MADE 11 Michigan-Dearborn (10/28/26)
FREE THROW ATTEMPTS 15 Michigan-Dearborn (10/28/26)
REBOUNDS 48 Michigan-Dearborn (10/28/26)
ASSISTS 16 Michigan-Dearborn (10/28/26)
STEALS 5 Michigan-Dearborn (10/28/26)
BLOCKED SHOTS 6 Michigan-Dearborn (10/28/26)
TURNOVERS 15 Michigan-Dearborn (10/28/26)
FOULS 12 Michigan-Dearborn (10/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jake McGraw Michigan-Dearborn (10/28/26)
FIELD GOALS MADE 10 Jake McGraw Michigan-Dearborn (10/28/26)
FIELD GOAL ATTEMPTS 15 Hudson Horvath Michigan-Dearborn (10/28/26)
3 PT FIELD GOALS MADE 3 Hudson Horvath Michigan-Dearborn (10/28/26)
3 PT FG ATTEMPTS 7 Hudson Horvath Michigan-Dearborn (10/28/26)
FREE THROWS MADE 5 Joseph Annan Jr. Michigan-Dearborn (10/28/26)
FREE THROW ATTEMPTS 6 Joseph Annan Jr. Michigan-Dearborn (10/28/26)
REBOUNDS 15 Jake McGraw Michigan-Dearborn (10/28/26)
ASSISTS 5 Hudson Horvath Michigan-Dearborn (10/28/26)
STEALS 2 Jake McGraw Michigan-Dearborn (10/28/26)
BLOCKED SHOTS 3 Joseph Annan Jr. Michigan-Dearborn (10/28/26)
TURNOVERS 5 Hudson Horvath Michigan-Dearborn (10/28/26)
FOULS 3 Hudson Horvath Michigan-Dearborn (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 McGraw, Jake 1 22 22.0
#00 Annan Jr., Joseph 1 21 21.0
#08 Horvath, Hudson 1 21 21.0
#04 Haynes, Moses 1 9 9.0
#23 Jackson, Cooper 1 8 8.0
#01 Smith, Keylan 1 7 7.0
#03 Addison, Brandon 1 6 6.0
#09 Wells, R'mani 1 6 6.0
#02 Harris, Doron 1 2 2.0
#25 Harvey, Lewis 1 2 2.0
#32 Karns, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 McGraw, Jake 1 10 14 .714 10.0 14.0
#00 Annan Jr., Joseph 1 8 11 .727 8.0 11.0
#08 Horvath, Hudson 1 8 15 .533 8.0 15.0
#23 Jackson, Cooper 1 4 6 .667 4.0 6.0
#04 Haynes, Moses 1 3 4 .750 3.0 4.0
#01 Smith, Keylan 1 3 5 .600 3.0 5.0
#09 Wells, R'mani 1 3 5 .600 3.0 5.0
#03 Addison, Brandon 1 2 5 .400 2.0 5.0
#02 Harris, Doron 1 1 1 1.000 1.0 1.0
#25 Harvey, Lewis 1 1 1 1.000 1.0 1.0
#32 Karns, Cameron 1 1 4 .250 1.0 4.0
#05 Malone, Jalen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Horvath, Hudson 1 3 7 .429 3.0 7.0
#04 Haynes, Moses 1 2 3 .667 2.0 3.0
#06 McGraw, Jake 1 1 2 .500 1.0 2.0
#01 Smith, Keylan 1 1 2 .500 1.0 2.0
#00 Annan Jr., Joseph 1 0 1 .000 0.0 1.0
#05 Malone, Jalen 1 0 1 .000 0.0 1.0
#09 Wells, R'mani 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Annan Jr., Joseph 1 5 6 .833 5.0 6.0
#03 Addison, Brandon 1 2 2 1.000 2.0 2.0
#08 Horvath, Hudson 1 2 2 1.000 2.0 2.0
#04 Haynes, Moses 1 1 2 .500 1.0 2.0
#06 McGraw, Jake 1 1 1 1.000 1.0 1.0
#02 Harris, Doron 1 0 1 .000 0.0 1.0
#05 Malone, Jalen 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 McGraw, Jake 1 15 15.0 3 3.0 12 12.0
#00 Annan Jr., Joseph 1 7 7.0 1 1.0 6 6.0
#03 Addison, Brandon 1 5 5.0 0 0.0 5 5.0
#09 Wells, R'mani 1 5 5.0 1 1.0 4 4.0
#08 Horvath, Hudson 1 3 3.0 1 1.0 2 2.0
#32 Karns, Cameron 1 3 3.0 2 2.0 1 1.0
#04 Haynes, Moses 1 2 2.0 1 1.0 1 1.0
#23 Jackson, Cooper 1 2 2.0 2 2.0 0 0.0
#01 Smith, Keylan 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Harris, Doron 1 1 1.0 0 0.0 1 1.0
#05 Malone, Jalen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Horvath, Hudson 1 5 5.0
#04 Haynes, Moses 1 3 3.0
#06 McGraw, Jake 1 3 3.0
#03 Addison, Brandon 1 2 2.0
#32 Karns, Cameron 1 1 1.0
#01 Smith, Keylan 1 1 1.0
#09 Wells, R'mani 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Annan Jr., Joseph 1 3 3.0
#23 Jackson, Cooper 1 1 1.0
#06 McGraw, Jake 1 1 1.0
#01 Smith, Keylan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 McGraw, Jake 1 2 2.0
#03 Addison, Brandon 1 1 1.0
#04 Haynes, Moses 1 1 1.0
#09 Wells, R'mani 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Horvath, Hudson 1 5 5.0
#06 McGraw, Jake 1 3 3.0
#02 Harris, Doron 1 2 2.0
#01 Smith, Keylan 1 2 2.0
#00 Annan Jr., Joseph 1 1 1.0
#04 Haynes, Moses 1 1 1.0
#23 Jackson, Cooper 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Horvath, Hudson 1 3 3.0
#23 Jackson, Cooper 1 3 3.0
#03 Addison, Brandon 1 2 2.0
#25 Harvey, Lewis 1 1 1.0
#04 Haynes, Moses 1 1 1.0
#32 Karns, Cameron 1 1 1.0
#06 McGraw, Jake 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Annan Jr., Joseph 1 30 30.0
#06 McGraw, Jake 1 29 29.0
#08 Horvath, Hudson 1 27 27.0
#03 Addison, Brandon 1 21 21.0
#04 Haynes, Moses 1 21 21.0
#23 Jackson, Cooper 1 21 21.0
#09 Wells, R'mani 1 16 16.0
#01 Smith, Keylan 1 15 15.0
#32 Karns, Cameron 1 10 10.0
#02 Harris, Doron 1 3 3.0
#25 Harvey, Lewis 1 3 3.0
#05 Malone, Jalen 1 3 3.0
#11 L'Homme, JonJon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Haynes, Moses 1 3 1 3.00
#08 Horvath, Hudson 1 5 5 1.00
#06 McGraw, Jake 1 3 3 1.00