Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

Brescia (KY) (76, 1-8, 1-0) vs IU Kokomo (90, 10-3, 0-1)

Box Score

IU Kokomo logo
90
vs
76
Brescia (KY) logo
10-3, 0-1
1-8, 1-0
Team Score By Half
Team 1 2 Total F Records
Winner IU KOKOM IU Kokomo 42 48 90 10-3, 0-1
BRESCIA Brescia (KY) 29 47 76 1-8, 1-0

IU Kokomo 90

IU Kokomo 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Clawson-Smith, Alonzo * 39 11-16 5-8 3-4 1-1 2 0 7 1 1 2 30
00 00 Wills, Ty * 41 5-13 1-6 8-8 0-2 2 1 9 1 0 0 19
01 01 Annan Jr., Joseph * 30 6-8 0-0 0-0 1-9 10 0 2 3 0 0 12
05 05 Kretz, Evan * 34 2-8 1-5 4-4 0-2 2 2 3 2 0 1 9
06 06 McGraw, Jake * 26 3-6 1-1 1-2 1-3 4 3 2 0 0 0 8
07 07 Anderson, Kedric 7 3-4 1-1 1-2 0-0 0 0 0 1 0 0 8
11 11 Burnett, Ty'Reese 13 2-2 0-0 0-0 1-4 5 1 3 1 0 0 4
32 32 Karns, Cameron 11 0-1 0-0 0-2 0-4 4 0 1 0 0 1 0
23 23 Cook, Hayden 3 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
24 24 Daniels, VaSean 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 32-58 9-21 17-22 4-27 31 11 27 9 1 4 90
Team Summary FG 3PT FT
Total 32-58 9-21 17-22
55.2% 42.9% 77.3%
Column One Column Two Column Three

Brescia (KY) 76

Brescia (KY) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jaunte Jenkins * 37 8-13 1-3 4-5 1-1 2 4 2 3 0 2 21
55 55 Israel Momodu * 28 4-9 0-2 3-5 6-2 8 1 3 2 1 1 11
2 2 Jordan Cooke * 28 4-14 2-7 0-0 0-2 2 1 4 2 0 0 10
24 24 Braden Waller * 15 1-4 0-1 0-0 1-5 6 0 0 0 0 0 2
1 1 Dominique Morris * 29 0-2 0-0 0-0 0-4 4 3 5 2 0 0 0
13 13 Linkin Lockhart 28 9-14 2-4 3-5 1-1 2 2 3 0 0 1 23
11 11 Braxton Highbaugh 15 1-1 0-0 1-1 0-4 4 2 0 2 1 0 3
3 3 Kabryen Tinson 11 1-4 0-2 0-0 0-0 0 2 2 0 0 2 2
5 5 Carrieun Mathis 7 0-1 0-0 2-2 2-0 2 2 1 1 0 0 2
44 44 Xavi Tirado 7 1-3 0-0 0-0 0-1 1 2 0 1 1 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 29-65 5-19 13-18 11-20 31 19 20 13 3 7 76
Team Summary FG 3PT FT
Total 29-65 5-19 13-18
44.6% 26.3% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
IU Kokomo
Brescia (KY)
2nd Chance Points
Team Total
IU Kokomo
Brescia (KY)
Bench Points
Team Total
IU Kokomo
Brescia (KY)
Lead Gained By
Team Total
IU Kokomo
Brescia (KY)
Points in Paint
Team Total
IU Kokomo
Brescia (KY)
Fast Break Points
Team Total
IU Kokomo
Brescia (KY)
Score Tied By
Team Total
IU Kokomo
Brescia (KY)