Skip To Main Content
Skip To Main Content

Indiana University Kokomo

Official Website of Indiana University kokomo Athletics Indiana University Watermark

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Gillespie, Jarod 40 Gillespie, Jarod .368 .959 38-32 106 26 39 7 0 2 22 52 .491 18 2 19 2 .468 0 0 3-4
35 Platt, Tucker 35 Platt, Tucker .366 1.023 43-43 142 38 52 11 5 2 20 79 .556 23 4 23 1 .467 0 0 11-11
7 Garczynski, Riley 7 Garczynski, Riley .347 .885 47-46 173 46 60 11 2 2 32 81 .468 21 2 12 0 .417 3 4 13-16
27 Bowser, Nolan 27 Bowser, Nolan .324 .881 42-42 142 20 46 8 3 1 29 63 .444 25 5 21 0 .437 2 1 9-10
5 Barnes, Luke 5 Barnes, Luke .268 .877 41-40 127 25 34 6 3 7 40 67 .528 12 6 36 1 .349 4 1 7-7
33 Steele, Dylan 33 Steele, Dylan .235 .708 40-29 102 23 24 5 1 3 16 40 .392 11 1 23 1 .316 0 2 2-2
22 Obergfell, Thomas 22 Obergfell, Thomas .228 .705 39-39 123 23 28 6 3 3 27 49 .398 14 1 22 1 .307 2 5 7-8
15 Combs, Cade 15 Combs, Cade .400 1.571 5-1 5 1 2 0 0 1 1 5 1.000 2 0 1 0 .571 0 0 0-0
34 Leverenz, Jack 34 Leverenz, Jack .377 1.012 34-31 106 30 40 11 0 3 30 60 .566 10 4 23 0 .446 1 2 8-9
3 Borom, Tahj 3 Borom, Tahj .333 .900 26-22 57 14 19 3 1 0 7 24 .421 11 5 16 0 .479 0 0 6-8
13 Iacobucci, Matt 13 Iacobucci, Matt .333 .900 15-4 27 3 9 1 0 1 5 13 .481 3 1 8 0 .419 0 1 1-1
18 Davis, Hayden 18 Davis, Hayden .300 .798 20-2 20 7 6 0 0 1 4 9 .450 2 0 10 0 .348 1 0 1-2
26 Kimball, Blake 26 Kimball, Blake .286 .829 13-7 28 7 8 4 0 0 4 12 .429 6 0 4 0 .400 1 1 4-4
4 Hurlock, Noah 4 Hurlock, Noah .283 .917 32-29 99 18 28 6 1 6 34 54 .545 11 3 27 1 .372 0 1 0-0
28 Richter, Will 28 Richter, Will .267 .804 11-10 30 5 8 0 1 1 4 13 .433 5 0 10 0 .371 0 0 3-4
31 Smith, Gavin 31 Smith, Gavin .262 .901 39-9 42 36 11 1 1 3 8 23 .548 5 2 14 1 .353 2 0 9-11
20 Latham, Jonathan 20 Latham, Jonathan .239 .820 22-22 67 9 16 6 0 2 9 28 .418 19 0 24 0 .402 1 0 1-1
24 Whitehead, Caden 24 Whitehead, Caden .219 .587 15-9 32 6 7 2 0 0 5 9 .281 4 0 7 1 .306 0 0 1-1
32 Reikhof, Landon 32 Reikhof, Landon .214 .553 9-2 14 3 3 1 0 0 2 4 .286 0 1 7 0 .267 0 0 0-0
25 Janke, Dylan 25 Janke, Dylan .208 .592 22-16 53 8 11 0 0 1 12 14 .264 8 3 12 1 .328 3 1 2-2
41 Lupoi, Garrett 41 Lupoi, Garrett .167 .445 23-3 18 9 3 0 1 0 1 5 .278 0 0 8 0 .167 0 0 3-4
17 Preston, Jackson 17 Preston, Jackson .077 .220 8-3 13 0 1 0 0 0 1 1 .077 1 0 5 0 .143 0 0 0-0
39 Clarke, Brandon 39 Clarke, Brandon .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .298 .855 49-49 1526 357 455 89 22 39 313 705 .462 211 40 332 10 .393 20 19 91-106
Opponents .251 .734 49-49 1437 265 361 71 13 31 230 551 .383 166 63 345 10 .351 15 16 60-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Letsinger, Lucas 1Letsinger, Lucas 2.28 .93 7-3 14-14 4 2-0 0 86.2 62 39 22 19 92 10 2 4 320 .194 7 8 0 3 2
29 Harris, Ben 29Harris, Ben 4.79 1.40 5-3 13-12 1 1-0 0 56.1 56 34 30 23 49 12 1 5 219 .256 3 9 1 2 2
11 Holton, JT 11Holton, JT 6.24 1.52 6-4 14-12 0 0-0 0 62.0 79 49 43 15 59 16 1 10 259 .305 3 6 1 0 6
3 Borom, Tahj 3Borom, Tahj 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Steele, Dylan 33Steele, Dylan 2.38 .97 1-0 7-0 0 0-0 0 11.1 7 4 3 4 13 2 3 1 41 .171 3 5 0 0 0
8 Bultemeier, Brandon 8Bultemeier, Brandon 3.18 1.15 4-1 16-0 0 0-0 3 22.2 17 9 8 9 12 5 1 0 83 .205 0 3 1 2 1
30 Hurt, Connor 30Hurt, Connor 4.41 1.47 0-0 11-1 0 0-0 2 16.1 16 9 8 8 12 2 0 1 61 .262 2 2 0 0 2
12 Whiteley, Mason 12Whiteley, Mason 6.94 1.65 3-3 13-7 1 1-0 0 36.1 44 30 28 16 37 8 1 2 150 .293 4 3 3 1 1
19 Leslie, Ethan 19Leslie, Ethan 7.48 1.48 1-0 14-0 0 0-0 0 21.2 22 22 18 10 15 5 2 1 85 .259 6 9 0 1 1
6 Brege, Garrison 6Brege, Garrison 7.53 1.88 0-2 13-0 0 0-0 1 14.1 20 13 12 7 8 5 1 3 61 .328 1 2 0 1 0
21 Christie, Asa 21Christie, Asa 7.71 1.64 1-0 13-0 0 0-0 0 14.0 10 13 12 13 17 1 0 2 55 .182 1 1 0 1 1
39 Clarke, Brandon 39Clarke, Brandon 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 4 4 6 8 1 0 0 16 .313 1 3 0 0 0
14 Goudy, Mark 14Goudy, Mark 9.82 2.73 0-0 6-0 0 0-0 0 3.2 2 6 4 8 3 0 0 0 13 .154 8 3 0 0 0
42 Fujiu, Victor 42Fujiu, Victor 11.42 2.54 0-1 9-0 0 0-0 0 8.2 12 11 11 10 12 3 0 2 37 .324 6 1 0 1 0
23 Hensch, Tyler 23Hensch, Tyler 16.62 2.77 0-1 4-1 0 0-0 0 4.1 4 8 8 8 3 1 0 0 17 .235 4 4 0 0 0
16 Harvey, Owen 16Harvey, Owen 23.14 3.21 0-1 4-1 0 0-0 0 4.2 5 14 12 10 5 0 1 0 17 .294 0 4 0 3 0
Totals 5.40 1.43 28-19 157-48 6 5 6 368.0 361 265 221 166 345 71 13 31 1437 .251 49 63 6 15 16
Opponents 6.91 1.80 19-28 165-48 1 3 7 370.0 455 357 284 211 332 89 22 39 1526 .298 60 40 13 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Obergfell, Thomas 22 Obergfell, Thomas 67 66 1 0 1.000 0 0 0 0 0
4 Hurlock, Noah 4 Hurlock, Noah 64 63 1 0 1.000 5 0 0 0 0
5 Barnes, Luke 5 Barnes, Luke 44 44 0 0 1.000 0 0 0 0 0
15 Combs, Cade 15 Combs, Cade 15 13 2 0 1.000 0 3 1 2 0
12 Whiteley, Mason 12 Whiteley, Mason 7 1 6 0 1.000 0 6 3 0 0
18 Davis, Hayden 18 Davis, Hayden 7 7 0 0 1.000 0 0 0 0 0
17 Preston, Jackson 17 Preston, Jackson 3 3 0 0 1.000 0 0 0 0 0
8 Bultemeier, Brandon 8 Bultemeier, Brandon 3 1 2 0 1.000 1 6 1 0 0
30 Hurt, Connor 30 Hurt, Connor 2 0 2 0 1.000 0 2 1 0 0
14 Goudy, Mark 14 Goudy, Mark 1 0 1 0 1.000 0 2 0 0 0
19 Leslie, Ethan 19 Leslie, Ethan 1 1 0 0 1.000 0 6 0 0 0
6 Brege, Garrison 6 Brege, Garrison 1 0 1 0 1.000 0 5 1 0 0
25 Janke, Dylan 25 Janke, Dylan 125 114 10 1 .992 0 22 4 3 0
33 Steele, Dylan 33 Steele, Dylan 111 102 7 2 .982 3 1 1 0 0
40 Gillespie, Jarod 40 Gillespie, Jarod 183 173 6 4 .978 7 0 0 0 0
34 Leverenz, Jack 34 Leverenz, Jack 41 40 0 1 .976 0 0 0 0 0
20 Latham, Jonathan 20 Latham, Jonathan 134 118 12 4 .970 0 20 4 7 0
27 Bowser, Nolan 27 Bowser, Nolan 194 130 56 8 .959 6 15 2 4 0
3 Borom, Tahj 3 Borom, Tahj 46 31 13 2 .957 0 0 0 0 0
13 Iacobucci, Matt 13 Iacobucci, Matt 23 21 1 1 .957 1 0 0 0 0
35 Platt, Tucker 35 Platt, Tucker 125 51 66 8 .936 4 0 0 0 0
11 Holton, JT 11 Holton, JT 15 0 14 1 .933 0 11 2 0 0
7 Garczynski, Riley 7 Garczynski, Riley 177 52 112 13 .927 15 0 0 0 0
41 Lupoi, Garrett 41 Lupoi, Garrett 12 11 0 1 .917 0 0 0 0 0
24 Whitehead, Caden 24 Whitehead, Caden 35 12 20 3 .914 3 0 0 0 0
26 Kimball, Blake 26 Kimball, Blake 32 17 12 3 .906 1 0 0 0 0
28 Richter, Will 28 Richter, Will 10 9 0 1 .900 0 0 0 0 0
1 Letsinger, Lucas 1 Letsinger, Lucas 15 4 9 2 .867 0 7 1 0 0
31 Smith, Gavin 31 Smith, Gavin 50 14 29 7 .860 4 0 0 0 0
32 Reikhof, Landon 32 Reikhof, Landon 6 5 0 1 .833 0 0 0 0 0
29 Harris, Ben 29 Harris, Ben 8 1 5 2 .750 1 7 1 0 0
21 Christie, Asa 21 Christie, Asa 3 0 2 1 .667 0 1 0 0 0
16 Harvey, Owen 16 Harvey, Owen 0 0 0 0 .000 0 3 1 0 0
23 Hensch, Tyler 23 Hensch, Tyler 0 0 0 0 .000 0 1 0 0 0
39 Clarke, Brandon 39 Clarke, Brandon 0 0 0 0 .000 0 1 0 0 0
42 Fujiu, Victor 42 Fujiu, Victor 0 0 0 0 .000 0 1 0 0 0
Totals 1560 1104 390 66 .958 21 120 23 16 0
Opponents 1559 1110 361 88 .944 20 181 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Borom, Tahj 3Borom, Tahj .485 1.177 12-10 33 9 16 3 1 0 6 21 .636 3 1 7 0 .541 0 0 3-4
34 Leverenz, Jack 34Leverenz, Jack .417 1.121 19-18 60 19 25 8 0 2 21 39 .650 5 2 13 0 .471 1 1 5-6
18 Davis, Hayden 18Davis, Hayden .400 .800 11-1 10 3 4 0 0 0 1 4 .400 0 0 3 0 .400 0 0 0-0
13 Iacobucci, Matt 13Iacobucci, Matt .375 .850 10-2 16 1 6 1 0 0 1 7 .438 1 0 3 0 .412 0 0 0-0
35 Platt, Tucker 35Platt, Tucker .363 .959 23-23 80 18 29 6 3 0 10 41 .513 10 2 13 1 .446 0 0 7-7
40 Gillespie, Jarod 40Gillespie, Jarod .338 .780 22-18 65 14 22 2 0 0 11 24 .369 8 0 9 1 .411 0 0 2-3
31 Smith, Gavin 31Smith, Gavin .333 1.239 23-4 18 27 6 1 0 3 7 16 .889 1 0 4 0 .350 1 0 7-8
15 Combs, Cade 15Combs, Cade .333 1.833 3-1 3 1 1 0 0 1 1 4 1.333 1 0 1 0 .500 0 0 0-0
27 Bowser, Nolan 27Bowser, Nolan .326 .901 26-26 86 11 28 4 3 0 19 38 .442 18 4 7 0 .459 1 1 6-7
7 Garczynski, Riley 7Garczynski, Riley .314 .750 26-26 102 25 32 6 0 0 17 38 .373 9 2 6 0 .377 1 2 8-10
4 Hurlock, Noah 4Hurlock, Noah .309 .987 18-16 55 8 17 5 1 3 20 33 .600 7 0 16 0 .387 0 1 0-0
20 Latham, Jonathan 20Latham, Jonathan .273 .927 11-11 33 3 9 4 0 1 3 16 .485 10 0 10 0 .442 0 0 0-0
5 Barnes, Luke 5Barnes, Luke .253 .768 23-23 75 13 19 3 2 2 20 32 .427 9 2 23 0 .341 2 0 6-6
22 Obergfell, Thomas 22Obergfell, Thomas .234 .693 22-22 77 12 18 4 2 2 18 32 .416 4 1 14 1 .277 1 4 1-2
33 Steele, Dylan 33Steele, Dylan .200 .694 19-13 45 9 9 3 0 2 5 18 .400 5 1 10 0 .294 0 1 2-2
28 Richter, Will 28Richter, Will .182 .721 5-4 11 4 2 0 1 0 0 4 .364 3 0 4 0 .357 0 0 0-0
25 Janke, Dylan 25Janke, Dylan .176 .558 15-11 34 5 6 0 0 1 5 9 .265 5 1 8 0 .293 1 1 0-0
17 Preston, Jackson 17Preston, Jackson .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
24 Whitehead, Caden 24Whitehead, Caden .150 .377 8-6 20 2 3 0 0 0 2 3 .150 2 0 6 1 .227 0 0 1-1
41 Lupoi, Garrett 41Lupoi, Garrett .143 .286 14-1 7 6 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 1-1
26 Kimball, Blake 26Kimball, Blake .125 .474 8-5 16 3 2 1 0 0 3 3 .188 4 0 3 0 .286 1 1 2-2
32 Reikhof, Landon 32Reikhof, Landon .111 .333 5-1 9 1 1 1 0 0 0 2 .222 0 0 5 0 .111 0 0 0-0
39 Clarke, Brandon 39Clarke, Brandon .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .298 .829 27-27 861 194 257 52 13 17 170 386 .448 105 16 170 4 .381 9 12 51-60
Opponents .230 .659 27-27 796 126 183 31 6 13 101 265 .333 89 28 190 6 .326 7 9 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Steele, Dylan 33Steele, Dylan 0.00 .81 1-0 4-0 0 0-0 0 6.2 3 1 0 2 10 1 1 0 23 .130 1 4 0 0 0
39 Clarke, Brandon 39Clarke, Brandon 0.00 4.55 0-0 2-0 0 0-0 0 1.1 2 0 0 3 1 1 0 0 5 .400 1 0 0 0 0
1 Letsinger, Lucas 1Letsinger, Lucas 1.33 .74 6-1 9-9 3 2-0 0 61.0 32 17 9 13 63 7 1 0 215 .149 6 5 0 3 1
8 Bultemeier, Brandon 8Bultemeier, Brandon 1.93 .86 3-0 8-0 0 0-0 1 14.0 9 4 3 3 8 4 0 0 50 .180 0 2 1 1 1
30 Hurt, Connor 30Hurt, Connor 3.00 1.67 0-0 4-0 0 0-0 1 3.0 4 2 1 1 2 0 0 0 12 .333 0 1 0 0 1
11 Holton, JT 11Holton, JT 4.45 1.31 3-2 6-6 0 0-0 0 32.1 35 18 16 7 26 2 1 6 127 .276 0 1 0 0 4
21 Christie, Asa 21Christie, Asa 5.68 1.64 0-0 6-0 0 0-0 0 6.1 4 4 4 6 8 0 0 0 24 .167 0 0 0 0 0
29 Harris, Ben 29Harris, Ben 5.79 1.43 2-2 8-7 1 1-0 0 32.2 33 24 21 13 31 5 0 4 129 .256 2 6 1 0 1
6 Brege, Garrison 6Brege, Garrison 6.23 1.95 0-1 8-0 0 0-0 1 8.2 11 7 6 5 3 4 1 1 37 .297 0 1 0 0 0
19 Leslie, Ethan 19Leslie, Ethan 6.75 1.75 0-0 8-0 0 0-0 0 12.0 12 11 9 9 8 2 1 0 46 .261 5 2 0 1 0
12 Whiteley, Mason 12Whiteley, Mason 7.61 1.72 2-2 7-4 1 1-0 0 23.2 29 22 20 11 23 4 1 1 97 .299 2 1 1 1 1
42 Fujiu, Victor 42Fujiu, Victor 10.12 3.64 0-0 4-0 0 0-0 0 2.2 4 3 3 4 4 1 0 1 12 .333 4 1 0 0 0
16 Harvey, Owen 16Harvey, Owen 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 2 1 2 1 0 0 0 3 .333 0 1 0 1 0
23 Hensch, Tyler 23Hensch, Tyler 19.29 3.33 0-0 2-0 0 0-0 0 2.1 2 5 5 5 1 0 0 0 9 .222 3 1 0 0 0
14 Goudy, Mark 14Goudy, Mark 27.00 6.36 0-0 3-0 0 0-0 0 1.1 2 6 4 5 1 0 0 0 7 .286 7 2 0 0 0
Totals 4.40 1.31 17-8 80-26 5 4 3 208.2 183 126 102 89 190 31 6 13 796 .230 31 28 3 7 9
Opponents 6.51 1.76 8-17 89-26 1 0 5 206.0 257 194 149 105 170 52 13 17 861 .298 22 16 5 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Janke, Dylan 25 Janke, Dylan 78 76 2 0 1.000 0 8 1 1 0
4 Hurlock, Noah 4 Hurlock, Noah 45 44 1 0 1.000 2 0 0 0 0
22 Obergfell, Thomas 22 Obergfell, Thomas 38 38 0 0 1.000 0 0 0 0 0
5 Barnes, Luke 5 Barnes, Luke 24 24 0 0 1.000 0 0 0 0 0
3 Borom, Tahj 3 Borom, Tahj 17 17 0 0 1.000 0 0 0 0 0
15 Combs, Cade 15 Combs, Cade 12 11 1 0 1.000 0 2 1 2 0
28 Richter, Will 28 Richter, Will 5 5 0 0 1.000 0 0 0 0 0
32 Reikhof, Landon 32 Reikhof, Landon 5 5 0 0 1.000 0 0 0 0 0
41 Lupoi, Garrett 41 Lupoi, Garrett 5 5 0 0 1.000 0 0 0 0 0
29 Harris, Ben 29 Harris, Ben 4 1 3 0 1.000 1 3 0 0 0
18 Davis, Hayden 18 Davis, Hayden 3 3 0 0 1.000 0 0 0 0 0
17 Preston, Jackson 17 Preston, Jackson 2 2 0 0 1.000 0 0 0 0 0
8 Bultemeier, Brandon 8 Bultemeier, Brandon 2 1 1 0 1.000 1 2 0 0 0
12 Whiteley, Mason 12 Whiteley, Mason 1 1 0 0 1.000 0 3 2 0 0
6 Brege, Garrison 6 Brege, Garrison 1 0 1 0 1.000 0 3 1 0 0
40 Gillespie, Jarod 40 Gillespie, Jarod 111 105 4 2 .982 6 0 0 0 0
33 Steele, Dylan 33 Steele, Dylan 40 33 6 1 .975 1 1 0 0 0
27 Bowser, Nolan 27 Bowser, Nolan 125 79 41 5 .960 5 5 0 0 0
34 Leverenz, Jack 34 Leverenz, Jack 18 17 0 1 .944 0 0 0 0 0
20 Latham, Jonathan 20 Latham, Jonathan 63 53 6 4 .937 0 9 3 4 0
35 Platt, Tucker 35 Platt, Tucker 75 36 34 5 .933 3 0 0 0 0
13 Iacobucci, Matt 13 Iacobucci, Matt 14 12 1 1 .929 1 0 0 0 0
24 Whitehead, Caden 24 Whitehead, Caden 30 12 15 3 .900 3 0 0 0 0
26 Kimball, Blake 26 Kimball, Blake 20 11 7 2 .900 1 0 0 0 0
1 Letsinger, Lucas 1 Letsinger, Lucas 10 4 5 1 .900 0 3 1 0 0
7 Garczynski, Riley 7 Garczynski, Riley 108 30 67 11 .898 9 0 0 0 0
11 Holton, JT 11 Holton, JT 9 0 8 1 .889 0 4 1 0 0
31 Smith, Gavin 31 Smith, Gavin 21 1 17 3 .857 1 0 0 0 0
14 Goudy, Mark 14 Goudy, Mark 0 0 0 0 .000 0 0 0 0 0
16 Harvey, Owen 16 Harvey, Owen 0 0 0 0 .000 0 0 0 0 0
19 Leslie, Ethan 19 Leslie, Ethan 0 0 0 0 .000 0 3 0 0 0
21 Christie, Asa 21 Christie, Asa 0 0 0 0 .000 0 1 0 0 0
23 Hensch, Tyler 23 Hensch, Tyler 0 0 0 0 .000 0 1 0 0 0
30 Hurt, Connor 30 Hurt, Connor 0 0 0 0 .000 0 0 0 0 0
39 Clarke, Brandon 39 Clarke, Brandon 0 0 0 0 .000 0 0 0 0 0
42 Fujiu, Victor 42 Fujiu, Victor 0 0 0 0 .000 0 0 0 0 0
Totals 886 626 220 40 .955 34 48 10 7 0
Opponents 846 618 178 50 .941 22 101 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Point W 14-2 33 14 13 13 2 0 1 9 0 6 0 2 0 1 1 7 21 5 0 .394
2/4/2023 vs Cumberland (TN) W 14-7 29 14 9 10 1 0 3 11 0 1 0 3 0 0 0 6 21 7 1 .310
2/4/2023 vs St. Andrews W 15-2 34 15 13 13 4 0 5 5 0 2 0 0 0 2 0 7 21 6 0 .382
2/10/2023 at Truett-McConnell W 7-0 31 7 10 7 2 0 1 1 0 1 0 0 0 0 0 6 21 9 1 .323
2/10/2023 at Truett-McConnell L 2-13 27 2 8 2 1 0 1 5 0 4 0 0 0 0 1 4 18 10 1 .296
2/11/2023 at Truett-McConnell L 19-20 42 19 15 19 1 0 3 10 0 3 0 1 0 2 1 8 24 9 3 .357
2/17/2023 at Middle Georgia State L 0-11 23 0 4 0 0 0 0 1 0 0 1 0 0 0 1 7 18 4 1 .174
2/17/2023 at Middle Georgia State W 11-1 30 11 11 10 1 2 2 7 0 3 0 2 0 1 0 10 21 4 0 .367
2/18/2023 at Middle Georgia State L 0-3 22 0 3 0 0 0 0 2 0 0 1 0 1 0 0 10 18 5 1 .136
2/18/2023 at Middle Georgia State L 4-7 28 4 7 4 2 0 0 5 0 2 0 0 0 0 0 7 18 9 1 .250
2/25/2023 Saint Francis (Ind.) W 6-2 24 6 7 6 1 0 1 5 0 2 1 2 0 0 0 9 21 7 1 .292
2/25/2023 Madonna L 2-4 26 2 6 2 1 0 0 3 0 0 0 0 0 0 0 6 21 6 1 .231
2/26/2023 Madonna L 4-10 26 4 7 3 2 0 0 2 0 1 0 3 0 0 0 5 21 7 2 .269
2/26/2023 Saint Francis (Ind.) W 7-5 26 7 8 5 2 1 0 1 1 0 1 2 0 0 0 7 21 10 1 .308
3/5/2023 at Oakland City W 3-1 34 3 6 1 1 0 0 3 0 2 0 0 0 0 0 5 27 11 2 .176
3/5/2023 at Oakland City W 9-2 32 9 10 8 0 0 1 5 0 3 0 0 0 0 0 7 21 6 2 .313
3/6/2023 at Oakland City W 10-3 37 10 10 9 2 0 1 4 0 2 1 1 0 0 0 4 27 13 3 .270
3/7/2023 IUPUC W 12-7 35 12 11 8 2 1 0 6 0 2 0 3 0 1 0 9 27 6 2 .314
3/10/2023 at Indiana Southeast L 9-11 36 9 11 8 3 0 0 6 0 0 2 2 2 0 0 8 24 8 1 .306
3/11/2023 at Indiana Southeast W 10-1 39 10 12 9 3 1 0 7 0 4 0 1 0 0 0 7 27 9 1 .308
3/11/2023 at Indiana Southeast L 1-4 26 1 5 1 1 0 0 1 0 0 0 0 0 0 1 6 18 13 3 .192
3/16/2023 Alice Lloyd (KY) W 17-5 36 17 17 13 5 3 1 2 0 3 0 1 0 2 0 3 21 9 2 .472
3/16/2023 Alice Lloyd (KY) W 11-0 34 11 13 8 3 3 0 3 0 1 0 0 0 0 1 7 21 5 0 .382
3/26/2023 at Ohio Christian W 12-2 35 12 13 12 2 0 1 3 0 3 0 1 0 0 0 8 21 4 0 .371
3/26/2023 at Ohio Christian L 7-9 31 7 9 7 1 0 0 0 0 1 0 1 0 1 0 8 18 7 0 .290
3/27/2023 at Ohio Christian L 8-9 36 8 11 7 2 0 1 7 2 5 1 0 0 1 0 3 24 8 2 .306
3/28/2023 Georgetown W 13-4 34 13 11 11 1 2 0 7 0 0 1 1 0 3 0 3 27 12 2 .324
3/30/2023 at Midway L 1-3 32 1 6 1 1 0 0 3 0 2 0 1 0 0 1 10 24 7 1 .188
3/30/2023 at Midway L 7-10 31 7 8 3 4 0 0 5 0 2 0 2 0 0 0 9 18 6 3 .258
4/3/2023 at Midway L 4-14 27 4 5 3 3 0 0 3 0 1 0 0 0 0 0 9 20 4 4 .185
4/4/2023 at Georgetown W 7-4 36 7 13 7 3 1 0 5 0 1 0 1 2 0 0 7 27 10 5 .361
4/7/2023 WVU Tech (WV) W 5-0 29 5 5 5 4 0 0 1 0 2 0 0 3 0 0 10 27 11 2 .172
4/7/2023 WVU Tech (WV) L 6-8 29 6 10 6 1 1 0 5 0 0 1 1 0 0 0 7 21 4 0 .345
4/8/2023 WVU Tech (WV) W 4-2 34 4 13 3 3 0 1 1 0 0 1 1 1 0 0 3 27 8 0 .382
4/11/2023 at Indiana Tech L 4-7 28 4 5 3 2 0 1 3 0 4 0 1 0 0 0 8 18 14 2 .179
4/11/2023 at Indiana Tech L 4-10 25 4 6 3 3 0 1 6 0 2 1 0 0 0 0 10 18 6 1 .240
4/13/2023 Alice Lloyd (KY) W 9-4 33 9 10 8 0 1 2 4 0 2 0 0 1 0 0 7 27 7 2 .303
4/14/2023 Brescia (KY) W 10-0 26 10 10 10 1 2 0 5 0 1 0 1 1 0 0 5 21 11 0 .385
4/15/2023 Brescia (KY) W 9-3 35 9 14 9 5 0 1 5 0 2 1 2 0 1 0 3 27 10 3 .400
4/15/2023 Brescia (KY) W 9-0 26 9 11 9 1 0 2 5 0 2 0 0 0 2 1 2 21 10 0 .423
4/21/2023 at Point Park W 5-4 35 5 11 5 0 0 1 1 0 1 1 1 0 1 0 11 27 7 2 .314
4/21/2023 at Point Park L 1-10 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 9 18 8 2 .125
4/23/2023 at Point Park L 2-6 30 2 4 1 1 0 0 6 0 4 0 0 2 0 0 8 24 4 0 .133
4/28/2023 Rio Grande W 5-4 31 5 8 5 2 1 0 7 0 2 0 0 1 0 0 3 27 9 3 .258
4/29/2023 Rio Grande W 12-5 41 12 15 11 2 1 1 8 0 4 0 0 0 0 0 4 27 13 2 .366
4/29/2023 Rio Grande W 8-6 22 8 7 7 1 0 4 4 0 2 1 0 1 1 0 4 21 8 0 .318
5/4/2023 vs Indiana Southeast L 4-5 33 4 9 4 1 0 2 4 0 2 0 2 1 0 1 9 25 7 0 .273
5/5/2023 vs Midway W 14-6 41 14 16 13 4 1 1 6 0 4 0 0 3 1 0 10 27 10 0 .390
5/6/2023 vs Point Park L 0-9 32 0 6 0 1 1 0 2 0 0 0 1 0 0 1 7 24 7 0 .188
Total 357-265 1526 357 455 313 89 22 39 211 3 91 15 40 19 20 10 332 1104 390 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Point W 14-2 7.0 6 2 2 1 8 1 0 1 0 0 0 0 1 0 0 2.57
2/4/2023 vs Cumberland (TN) W 14-7 7.0 9 7 4 1 6 1 1 2 1 0 1 0 2 0 0 5.14
2/4/2023 vs St. Andrews W 15-2 7.0 8 2 2 4 9 3 0 0 1 0 1 0 3 0 0 2.57
2/10/2023 at Truett-McConnell W 7-0 7.0 5 0 0 3 1 0 0 0 0 0 0 0 4 0 0 0.00
2/10/2023 at Truett-McConnell L 2-13 6.0 12 13 12 2 2 5 0 0 1 0 7 0 4 1 0 18.00
2/11/2023 at Truett-McConnell L 19-20 8.0 23 20 14 3 5 4 0 3 0 0 2 0 4 2 0 15.75
2/17/2023 at Middle Georgia State L 0-11 6.0 13 11 11 3 11 5 1 2 3 0 3 0 4 3 0 16.50
2/17/2023 at Middle Georgia State W 11-1 7.0 4 1 1 3 10 1 0 0 0 0 0 0 5 3 0 1.29
2/18/2023 at Middle Georgia State L 0-3 6.0 7 3 3 0 7 1 0 0 0 0 0 0 5 4 0 4.50
2/18/2023 at Middle Georgia State L 4-7 6.0 8 7 7 4 5 1 0 1 2 2 1 0 5 5 0 10.50
2/25/2023 Saint Francis (Ind.) W 6-2 7.0 4 2 1 2 5 1 0 0 0 0 1 0 6 5 0 1.29
2/25/2023 Madonna L 2-4 7.0 5 4 4 3 9 0 1 1 0 0 1 0 6 6 0 5.14
